Skip To Main Content
Skip To Main Content

2019 Football Cumulative Statistics

Team Stats (3-5, 3-5)

Overall Team Statistics
Statistic QUEEN'S GAELS Opponents
Scoring
22.13 28.00
177 224
First Downs
75 69
74 91
26 13
175 173
Rushing
1425 1244
132 85
242 233
5.3 5.0
161.6 144.9
8 8
1293 1159
Passing
246-130-7 245-145-10
6.84 8.11
210.25 248.38
10 13
1682 1987
Total Offense
521 505
5.2 5.9
341.5 372.0
2732 2976
19 25
Returns
23.34 20.56
35-817 27-555
10.39 7.77
54-561 62-482
6.30 13.57
10-63 7-95
Kicking
34.53 39.72
28.72 32.14
83-2866 74-2939
10-18 10-14
1-1 0-0
Penalties
71.75 96.63
59-574 95-773
Time Of Possession
29:20 29:19
03:54:39 03:54:31
Miscellaneous
8-23 (34.78%) 18-34 (52.94%)
0-0 (0.00%) 0-0 (0.00%)
6-5 9-9
30-163 36-209
17-18 25-25
-243 -170
21-25 21-25
15-25 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Tucker, Rasheed 6 105 659 35 624 5.9 5 36 104.00
4 Keenan, James 7 37 314 32 282 7.6 1 38 40.29
28 Puskas, Jake 7 39 222 10 212 5.4 0 41 30.29
27 Kuchar, Tristan 6 33 106 6 100 3.0 1 11 16.67
12 Licandro, Ryan 7 10 55 13 42 4.2 1 15 6.00
3 Burtenshaw, Konner 8 7 35 6 29 4.1 0 15 3.63
80 Ruddy, Will 1 3 13 4 9 3.0 0 10 9.00
83 Burton, Richard 8 1 8 0 8 8.0 0 8 1.00
31 Derbyshire, Burke 2 3 8 0 8 2.7 0 3 4.00
40 Schaefer, Kurtis 8 1 5 0 5 5.0 0 5 0.63
Team 8 1 0 1 -1 -1.0 0 0 -0.13  
18 Hadley, Ben 4 1 0 5 -5 -5.0 0 0 -1.25
2 Liberatore, Nick 4 1 0 20 -20 -20.0 0 0 -5.00
Total 8 242 1425 132 1293 5.3 8 41 161.63
Opponents 8 233 1244 85 1159 5.0 8 52 144.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Keenan, James 7 120.15 74 139 3 53.24% 943 6 52 134.71
12 Licandro, Ryan 7 118.18 56 106 3 52.83% 739 4 45 105.57
83 Burton, Richard 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 8 118.00 130 246 7 52.85% 1682 10 52 210.25
Opponents 8 136.66 145 245 10 59.18% 1987 13 60 248.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Burton, Richard 8 38 572 15.05 5 45 71.50
13 Arhen, Ben 7 23 338 14.70 1 34 48.29
85 Xidos, Marko 8 28 317 11.32 2 27 39.63
8 Hansen, Sebastian 8 9 129 14.33 0 52 16.13
81 Kwemo, Sakhia 4 12 115 9.58 2 33 28.75
30 Richards, Marquis 8 6 70 11.67 0 25 8.75
1 Tucker, Rasheed 6 7 59 8.43 0 25 9.83
84 Magee, Jake 6 2 57 28.50 0 50 9.50
89 Hache, Jack 6 1 21 21.00 0 21 3.50
27 Kuchar, Tristan 6 3 7 2.33 0 8 1.17
28 Puskas, Jake 7 1 5 5.00 0 5 0.71
4 Keenan, James 7 0 -8 0.00 0 0 -1.14
Total 8 130 1682 12.94 10 52 210.25
Opponents 8 145 1987 13.70 13 60 248.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Schaefer, Kurtis 8 33 22 55.0 4.5-15 1.0-5 0 1 0 0 0 0 0
33 Bedard, Nolan 8 39 14 53.0 7.5-19 4.0-15 0 1 0 1 0 0 0
39 Bannatyne, Will 7 28 21 49.0 5.0-20 2.5-14 1 0 0 1 0 0 0
15 Causer, Ejaz 8 28 9 37.0 1.0-39 0-0 1 6 0 0 0 0 0
17 Kealey, Zack 8 27 9 36.0 0-0 0-0 3 0 0 1 2 2 0
99 Federico, Anthony 6 20 13 33.0 15.0-68 7.5-48 0 1 0 0 0 0 0
44 Boucher, Gabriel 8 24 7 31.0 8.0-45 6.0-38 0 0 0 1 1 0 0
90 Roy, Tyler 8 21 10 31.0 7.0-30 6.0-27 0 1 0 0 0 0 0
20 MacKenzie, Oliver 8 16 10 26.0 2.0-4 0-0 2 1 0 2 0 0 0
22 McCallum, Thompson 8 11 7 18.0 0-0 0-0 2 1 0 0 0 0 0
21 Colonna, Eric 7 7 9 16.0 0-0 0-0 1 0 0 0 1 0 0
92 Lawson, Cameron 8 11 5 16.0 6.0-22 2.5-14 0 0 0 1 0 0 0
3 Burtenshaw, Konner 8 8 4 12.0 0-0 0-0 0 0 0 1 0 0 0
46 Adjey, Peter 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
0 Whiting, Ethan 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Zarubiak, Blake 7 5 2 7.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Karabin, Walter 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
26 McQuilkin, Connor 8 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
49 Duffy, Cameron 8 2 3 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
9 Martin, Ethan 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Wishart, Van 4 3 2 5.0 1.0-4 0-0 0 0 0 0 0 0 0
7 Amankwaah, Perry 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Puskas, Liam 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Richards, Marquis 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Sedore, Adam 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Ciraco, Dominic 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Hache, Jack 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Kararbin, Wells 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 Ky, Yann 6 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
96 Mullins-Grant, Andrew 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Puskas, Jake 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 3 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
8 Hansen, Sebastian 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Burton, Richard 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Butler, Jacob 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Derbyshire, Burke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Jefferies, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Koos, William 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Kuchar, Tristan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ruddy, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Seunarine, Sterling 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Stewart, Owen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 7  
76 Wrigley, Liam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 333 178 511.0 60.0-274 30.0-163 10 13 0 8 4 2 7
Opponents 8 340 184 524.0 69.0-302 36.0-216 7 10 0 5 6 2 7

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Liberatore, Nick 38 1459 38.39 66 0 0 5 2 0
18 Hadley, Ben 36 1248 34.67 48 0 0 8 0 0
44 Boucher, Gabriel 4 67 16.75 27 0 0 2 0 0
39 Bannatyne, Will 2 67 33.50 38 0 0 0 0 0
12 Licandro, Ryan 2 27 13.50 56 0 0 0 1 0
13 Arhen, Ben 1 -2 -2.00 0 0 0 0 0 0
Total 83 2866 34.53 66 0 0 15 3 0
Opponents 74 2939 39.72 66 0 0 15 15 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Liberatore, Nick 6-10 60.00% 0-1 2-2 2-3 2-4 0-0 49 0
83 Burton, Richard 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
18 Hadley, Ben 4-7 57.14% 3-5 0-0 1-2 0-0 0-0 36 1
Total 10-18 55.56% 3-6 2-2 3-6 2-4 0-0 49 1
Opponents 10-14 71.43% 2-2 3-4 2-2 3-6 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Hadley, Ben 16 868 54.3 1 0
2 Liberatore, Nick 11 553 50.3 0 1
83 Burton, Richard 1 47 47.0 0 0
Total 28 1468 52.4 1 1
Opponents 40 2317 57.9 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Bedard, Nolan 38 428 11.26 0 42
83 Burton, Richard 12 73 6.08 0 29
13 Arhen, Ben 1 25 25.00 0 25
9 Martin, Ethan 1 16 16.00 0 16
29 Puskas, Liam 1 10 10.00 0 10
1 9 9.00 0 9  
Total 54 561 10.39 0 42
Opponents 62 482 7.77 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Arhen, Ben 19 501 26.37 1 100
33 Bedard, Nolan 10 223 22.30 0 51
9 Martin, Ethan 4 73 18.25 0 25
3 Burtenshaw, Konner 1 20 20.00 0 20
27 Kuchar, Tristan 1 0 0.00 0 0
Total 35 817 23.34 1 100
Opponents 27 555 20.56 0 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Burton, Richard 5 0 0 1-1 0-0 0 0-0 0 31
1 Tucker, Rasheed 5 0 0 0-0 0-0 0 0-0 0 30
2 Liberatore, Nick 0 6 0 6-6 0-0 0 0-0 0 24
18 Hadley, Ben 0 4 0 10-11 0-0 0 0-0 0 22
Team 0 0 7 0-0 0-0 0 0-0 0 14  
13 Arhen, Ben 2 0 0 0-0 0-0 0 0-0 0 12
81 Kwemo, Sakhia 2 0 0 0-0 0-0 0 0-0 0 12
85 Xidos, Marko 2 0 0 0-0 0-0 0 0-0 0 12
4 Keenan, James 1 0 0 0-0 0-0 0 0-0 0 6
27 Kuchar, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
12 Licandro, Ryan 1 0 0 0-0 0-0 0 0-1 0 6
Total 19 10 7 17-18 0-0 0 0-1 0 175
Opponents 25 10 7 25-25 0-0 0 0-0 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2019 vs Carleton L 12-18 0-1 3 hr 1922
9/2/2019 at Western Mustangs L 23-40 0-2 3:12 9700
9/7/2019 at OTTAWA L 27-44 0-2 , 0-2 - 2028
9/14/2019 vs Windsor W 15-8 1-3 2h45m 2317
9/21/2019 at Toronto W 37-33 2-3 , 2-3 2:54 2540
9/28/2019 at Laurier L 16-52 2-3 , 2-3 2:46 3275
10/10/2019 vs Guelph Gryphons L 24-27 2-5 1727
10/19/2019 vs York Lions W 23-2 3-5 - 4229
27738

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2019 Carleton 36 154 0 17 18 132 1 21 132 1 21 4 83 0 27 7 102 0 38
9/2/2019 Western Mustangs 30 67 2 15 17 219 1 36 219 1 36 3 69 0 33 7 41 0 14
9/7/2019 OTTAWA 31 161 2 30 18 217 1 38 217 1 38 7 134 0 51 8 31 0 11
9/14/2019 Windsor 28 129 0 27 12 265 1 52 265 1 52 2 41 0 21 6 102 0 39
9/21/2019 Toronto 39 299 2 41 18 280 2 45 280 2 45 6 183 0 57 3 28 0 13
9/28/2019 Laurier 14 60 0 16 15 189 1 25 189 1 25 8 218 1 100 9 70 0 42
10/10/2019 Guelph Gryphons 28 216 2 38 16 177 1 32 177 1 32 3 52 0 24 7 104 0 25
10/19/2019 York Lions 36 207 0 36 16 203 2 25 203 2 25 2 37 0 25 7 83 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2019 Carleton 45 22 67 11.0 48 5.0 38 2 3 0 0 0 0 1 1 1
9/2/2019 Western Mustangs 32 50 82 7.0 64 3.0 19 0 0 0 2 23 0 0 0 0
9/7/2019 OTTAWA 48 12 60 10.0 37 2.0 8 1 1 0 3 36 0 1 1 0
9/14/2019 Windsor 25 30 55 8.0 24 4.0 17 0 0 0 2 0 0 0 0 1
9/21/2019 Toronto 40 18 58 4.0 16 3.0 14 1 3 0 1 0 0 1 0 1
9/28/2019 Laurier 51 16 67 4.0 14 2.0 12 0 0 0 0 0 0 4 0 1
10/10/2019 Guelph Gryphons 57 20 77 10.0 41 7.0 33 0 0 0 2 4 0 2 0 0
10/19/2019 York Lions 35 10 45 6.0 30 4.0 22 0 1 0 0 0 0 4 0 3

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2019 Carleton 15 582 38.800 66 0 0 0 1 2 1-2 25 0 2 116 58.00 0 0
9/2/2019 Western Mustangs 12 404 17.450 49 0 0 0 0 0 1-1 37 0 4 201 50.25 0 0
9/7/2019 OTTAWA 10 317 26.600 56 0 0 0 1 2 2-4 49 0 4 182 45.50 0 1
9/14/2019 Windsor 9 277 29.400 57 0 0 0 1 3 2-4 31 0 2 101 50.50 0 0
9/21/2019 Toronto 3 107 35.700 37 0 0 0 0 1 2-3 16 0 6 359 59.83 1 0
9/28/2019 Laurier 13 473 37.100 48 0 0 0 0 4 0-2 0 1 3 186 62.00 0 0
10/10/2019 Guelph Gryphons 11 366 33.300 40 0 0 0 0 0 1-1 19 0 3 110 36.67 0 0
10/19/2019 York Lions 10 340 34.000 39 0 0 0 0 3 1-1 36 0 4 213 53.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2019 Queen's Gaels 30 139 1 21 13 213 1 40 213 1 40 2 56 0 41 10 86 0 16
9/2/2019 Queen's Gaels 34 119 1 15 25 327 2 48 327 2 48 4 62 0 25 6 23 0 8
9/7/2019 QUEENS 35 138 2 33 21 290 3 43 290 3 43 3 46 0 31 8 51 0 18
9/14/2019 Queen's Gaels 23 89 0 29 18 234 1 33 234 1 33 2 29 0 15 6 73 0 31
9/21/2019 Queen's 21 170 0 25 25 345 3 35 345 3 35 5 193 0 88 3 16 0 14
9/28/2019 QUEENS 42 247 2 52 10 257 2 60 257 2 60 3 62 0 21 10 64 0 15
10/10/2019 Queen's Gaels 33 190 2 21 19 224 1 25 224 1 25 4 28 0 11 11 104 0 16
10/19/2019 Queen's Gaels 15 67 0 24 14 97 0 16 97 0 16 4 79 0 42 8 65 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2019 Queen's Gaels 57 10 67 10.0 41 5.0 32 0 0 0 0 0 0 0 0 0
9/2/2019 Queen's Gaels 27 42 69 9.0 34 3.0 21 0 0 0 1 20 0 1 0 1
9/7/2019 QUEENS 51 16 67 8.0 29 4.0 17 1 1 61 1 9 0 2 0 1
9/14/2019 Queen's Gaels 37 32 69 14.0 64 8.0 48 1 1 10 0 0 0 0 0 0
9/21/2019 Queen's 44 28 72 4.0 21 3.0 19 0 0 0 2 26 0 1 0 3
9/28/2019 QUEENS 29 22 51 8.0 34 5.0 28 2 2 0 1 37 0 1 2 1
10/10/2019 Queen's Gaels 42 18 60 7.0 35 5.0 26 1 0 0 1 3 0 2 0 0
10/19/2019 Queen's Gaels 53 16 69 9.0 44 3.0 25 1 1 0 1 0 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2019 Queen's Gaels 12 493 41.100 54 0 0 0 3 5 1-2 40 1 5 337 67.40 1 0
9/2/2019 Queen's Gaels 8 369 46.100 55 0 0 0 5 1 3-3 45 0 5 317 63.40 1 1
9/7/2019 QUEENS 9 314 33.667 50 1 0 0 1 1 0-0 0 7 394 56.29 0 0
9/14/2019 Queen's Gaels 11 419 38.100 66 0 0 0 2 1 0-1 0 0 2 105 52.50 0 0
9/21/2019 Queen's 4 183 45.800 66 0 0 0 1 1 2-2 23 0 6 325 54.17 0 0
9/28/2019 QUEENS 12 467 38.900 66 0 0 0 2 1 2-2 20 0 9 513 57.00 1 0
10/10/2019 Queen's Gaels 7 269 38.400 51 0 0 0 1 1 2-4 42 0 4 194 48.50 0 1
10/19/2019 Queen's Gaels 11 425 38.600 49 0 0 0 0 4 0-0 0 2 132 66.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carleton 12-18 18/14 8/5 6/8 4/1 36-154 / 30-139 18-33-0 / 13-19-0 132/213 74-266 / 54-314 185/142 0/3
Western Mustangs 23-40 19/31 7/9 9/18 3/4 30-67 / 34-119 17-34-1 / 25-37-2 219/327 64-286 / 71-446 133/105 1/2
OTTAWA 27-44 25/24 9/10 11/12 5/2 31-161 / 35-138 18-37-1 / 21-32-3 217/290 72-353 / 69-420 201/167 2/4
Windsor 15-8 17/17 8/7 7/10 2/0 28-129 / 23-89 12-24-0 / 18-31-2 265/234 60-350 / 58-297 143/112 1/2
Toronto 37-33 32/30 16/9 13/20 3/1 39-299 / 21-170 18-30-2 / 25-47-1 280/345 72-518 / 71-485 211/235 2/4
Laurier 16-52 12/20 3/12 8/7 1/1 14-60 / 42-247 15-34-1 / 10-21-0 189/257 53-209 / 65-501 288/163 3/0
Guelph Gryphons 24-27 23/28 11/13 10/12 2/3 28-216 / 33-190 16-27-1 / 19-28-2 177/224 60-368 / 68-381 160/135 1/2
York Lions 23-2 29/9 13/4 10/4 6/1 36-207 / 15-67 16-27-1 / 14-30-0 203/97 66-382 / 49-132 120/144 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carleton 0-2 / 1-3 0-0 / 0-0 31:41 / 28:11 3:30 4.28 / 4.63 4.00 / 11.21 3.59 / 5.81 15-38.8 / 12-41.1 10-85 / 20-121
Western Mustangs 0-2 / 3-5 0-0 / 0-0 24:46 / 31:37 -6:51 2.23 / 3.50 6.44 / 8.84 4.47 / 6.28 12-33.7 / 8-46.1 11-147 / 8-75
OTTAWA 3-6 / 4-5 0-0 / 0-0 25:44 / 28:44 -3:00 5.19 / 3.94 5.86 / 9.06 4.90 / 6.09 10-31.7 / 9-34.9 8-75 / 9-71
Windsor 1-3 / 2-4 0-0 / 0-0 28:54 / 29:43 -0:49 4.61 / 3.87 11.04 / 7.55 5.83 / 5.12 9-30.8 / 11-38.1 5-30 / 12-103
Toronto 2-5 / 2-5 0-0 / 0-0 32:34 / 27:26 5:08 7.67 / 8.10 9.33 / 7.34 7.19 / 6.83 3-35.7 / 4-45.8 5-65 / 9-75
Laurier 0-1 / 1-2 0-0 / 0-0 27:59 / 31:57 -3:58 4.29 / 5.88 5.56 / 12.24 3.94 / 7.71 13-36.4 / 12-38.9 8-60 / 11-85
Guelph Gryphons 1-2 / 4-4 0-0 / 0-0 28:07 / 31:47 -3:40 7.71 / 5.76 6.56 / 8.00 6.13 / 5.60 11-33.3 / 7-38.4 6-65 / 9-114
York Lions 1-2 / 1-6 0-0 / 0-0 34:54 / 25:06 9:48 5.75 / 4.47 7.52 / 3.23 5.79 / 2.69 10-34.0 / 11-38.6 6-47 / 17-129

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2019 Carleton L 12-18 2 2 10 1 0 1 1 0 0 0 0 0 0
9/2/2019 Western Mustangs L 23-40 3 3 20 3 2 1 0 0 0 0 0 0 0
9/7/2019 OTTAWA L 27-44 3 3 21 3 2 1 0 0 0 0 0 0 0
9/14/2019 Windsor W 15-8 5 3 13 1 0 1 2 0 2 0 0 0 0
9/21/2019 Toronto W 37-33 6 5 27 3 2 1 2 1 0 0 0 0 0
9/28/2019 Laurier L 16-52 1 0 0 0 0 0 0 1 0 0 0 0 0
10/10/2019 Guelph Gryphons L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/19/2019 York Lions W 23-2 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 25 21 122 15 7 8 6 2 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2019 Carleton W 18-12 2 2 14 2 1 1 0 0 0 0 0 0 0
9/2/2019 Western Mustangs W 40-23 2 2 14 2 1 1 0 0 0 0 0 0 0
9/7/2019 OTTAWA W 44-27 4 4 28 4 2 2 0 0 0 0 0 0 0
9/14/2019 Windsor L 8-15 1 1 1 0 0 0 0 0 0 0 0 0 0
9/21/2019 Toronto L 33-37 8 5 27 3 0 3 2 0 1 1 1 0 0
9/28/2019 Laurier W 52-16 3 3 13 1 1 0 2 0 0 0 0 0 0
10/10/2019 Guelph Gryphons W 27-24 4 4 24 3 2 1 1 0 0 0 0 0 0
10/19/2019 York Lions L 2-23 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 25 21 121 15 7 8 5 0 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Rasheed Tucker vs Toronto (9/21/2019)
Yards Rushing 210 Rasheed Tucker vs Toronto (9/21/2019)
TD Rushes 2 Rasheed Tucker vs Guelph Gryphons (10/10/2019)
2 Rasheed Tucker vs Toronto (9/21/2019)
Long Rush 41 Jake Puskas vs Toronto (9/21/2019)
Pass Attempts 34 Ryan Licandro vs Laurier (9/28/2019)
Pass Completions 18 Ryan Licandro vs Toronto (9/21/2019)
Yards Passing 280 Ryan Licandro vs Toronto (9/21/2019)
TD Passes 2 JAMES KEENAN vs York Lions (10/19/2019)
2 Ryan Licandro vs Toronto (9/21/2019)
Longest Pass 52 JAMES KEENAN vs Windsor (9/14/2019)
Receptions 7 BEN ARHEN vs Guelph Gryphons (10/10/2019)
7 Richard Burton vs Toronto (9/21/2019)
7 Richard Burton vs Laurier (9/28/2019)
Yards Receiving 141 Richard Burton vs Toronto (9/21/2019)
TD Receptions 2 RICHARD BURTON vs York Lions (10/19/2019)
2 Richard Burton vs Toronto (9/21/2019)
Longest Reception 52 S. HANSEN vs Windsor (9/14/2019)
Field Goals 2 NICK LIBERATORE vs Windsor (9/14/2019)
2 NICK LIBERATORE vs OTTAWA (9/7/2019)
2 Ben Hadley vs Toronto (9/21/2019)
Longest Field Goal 49 NICK LIBERATORE vs OTTAWA (9/7/2019)
Punts 15 NICK LIBERATORE vs Carleton (8/25/2019)
Longest Punt 66 NICK LIBERATORE vs Carleton (8/25/2019)
Longest Punt Return 42 Nolan Bedard vs Laurier (9/28/2019)
Longest Kickoff Return 100 Ben Arhen vs Laurier (9/28/2019)
Tackles 13 NOLAN BEDARD vs Guelph Gryphons (10/10/2019)
Tackles For Loss 4.5 TYLER ROY vs Guelph Gryphons (10/10/2019)
Interceptions 2 ZACK KEALEY vs OTTAWA (9/7/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Toronto (9/21/2019)
Yards Rushing 299 vs Toronto (9/21/2019)
TD Rushes 2 vs Guelph Gryphons (10/10/2019)
Pass Attempts 37 vs OTTAWA (9/7/2019)
Pass Completions 18 vs Carleton (8/25/2019)
Yards Passing 280 vs Toronto (9/21/2019)
TD Passes 2 vs York Lions (10/19/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Juwan Jeffrey vs Guelph Gryphons (10/10/2019)
Yards Rushing 150 Juwan Jeffrey vs Guelph Gryphons (10/10/2019)
TD Rushes 1 Mathieu Pickens vs Carleton (8/25/2019)
1 Kiondre Smith vs Guelph Gryphons (10/10/2019)
1 Theo Landers vs Guelph Gryphons (10/10/2019)
1 Chris Merchant vs Western Mustangs (9/2/2019)
1 Ben Maracle vs OTTAWA (9/7/2019)
1 Amlicar Polk vs OTTAWA (9/7/2019)
1 Levondre Gordon vs Laurier (9/28/2019)
1 Osayi Iginuan vs Laurier (9/28/2019)
Long Rush 52 Levondre Gordon vs Laurier (9/28/2019)
Pass Attempts 47 Clay Sequeira vs Toronto (9/21/2019)
Pass Completions 25 Clay Sequeira vs Toronto (9/21/2019)
Yards Passing 355 Chris Merchant vs Western Mustangs (9/2/2019)
TD Passes 3 Ben Maracle vs OTTAWA (9/7/2019)
3 Clay Sequeira vs Toronto (9/21/2019)
Longest Pass 60 Connor Carusello vs Laurier (9/28/2019)
Receptions 8 Daniel Diodati vs Toronto (9/21/2019)
Yards Receiving 134 Daniel Diodati vs Toronto (9/21/2019)
TD Receptions 1 Quinton Soares vs Carleton (8/25/2019)
1 Kaeden Walls vs Windsor (9/14/2019)
1 Kiondre Smith vs Guelph Gryphons (10/10/2019)
1 Trey Humes vs Western Mustangs (9/2/2019)
1 M. Besseghieur vs Western Mustangs (9/2/2019)
1 Daniel Oladejo vs OTTAWA (9/7/2019)
1 Carter Matheson vs OTTAWA (9/7/2019)
1 Kalem Beaver vs OTTAWA (9/7/2019)
1 Nolan Lovegrove vs Toronto (9/21/2019)
1 Adam Williams vs Toronto (9/21/2019)
1 Michael Lehmann vs Toronto (9/21/2019)
1 Ente Eguavoen vs Laurier (9/28/2019)
1 Romy Simpson vs Laurier (9/28/2019)
Longest Reception 60 Romy Simpson vs Laurier (9/28/2019)
Field Goals 3 Marc Liegghio vs Western Mustangs (9/2/2019)
Longest Field Goal 45 Marc Liegghio vs Western Mustangs (9/2/2019)
Punts 12 Vincent Plouffe vs Carleton (8/25/2019)
12 Nathan Mesher vs Laurier (9/28/2019)
Punting Average 46.1 Marc Liegghio vs Western Mustangs (9/2/2019)
Longest Punt 66 Callin Bethune vs Windsor (9/14/2019)
66 C. MacLean vs Toronto (9/21/2019)
66 Nathan Mesher vs Laurier (9/28/2019)
Longest Punt Return 31 C. Ouellette vs Windsor (9/14/2019)
Longest Kickoff Return 88 N. Williams vs Toronto (9/21/2019)
