Skip To Main Content
Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (5-0, 5-0)

Overall Team Statistics
Statistic QUEEN'S Opponents
Scoring
42.80 20.20
214 101
First Downs
41 31
81 46
11 11
133 88
Rushing
834 562
0 0
127 104
6.6 5.4
166.8 112.4
8 2
834 562
Passing
173-117-2 151-87-6
11.25 7.53
389.40 227.40
13 7
1947 1137
Total Offense
300 255
9.3 6.7
556.2 339.8
2781 1699
22 11
Returns
25.00 16.78
14-350 27-453
9.33 10.13
24-224 16-162
11.17 20.50
6-67 2-41
Kicking
37.24 34.42
29.52 27.64
21-782 33-1136
18-18 9-11
0-0 0-0
Penalties
68.60 60.60
37-343 35-303
Time Of Possession
33:17 26:18
02:46:27 02:11:29
Miscellaneous
8-6 (133.33%) 8-11 (72.73%)
0-0 (0.00%) 0-0 (0.00%)
1-2 7-3
11-76 3-16
21-21 8-8
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Gurzi-MacDonald, Jayden 5 47 336 0 336 7.1 3 34 67.20
35 Baldwin, Jayce 5 37 294 0 294 7.9 3 28 58.80
0 Adams, Isaiah 4 14 117 0 117 8.4 0 21 29.25
12 Vreeken, Alex 5 9 60 0 60 6.7 0 17 12.00
29 Bennett, Josh 1 2 23 0 23 11.5 0 16 23.00
26 Dahl, Ethan 1 7 22 0 22 3.1 0 15 22.00
1 Smith, Cedric 5 1 10 0 10 10.0 0 10 2.00
19 St.Germain, Ashton 4 4 6 0 6 1.5 2 2 1.50
2 Weir, Russell 5 1 0 0 0 0.0 0 0 0.00
Team 5 5 -34 0 -34 -6.8 0 0 -6.80  
Total 5 127 834 0 834 6.6 8 34 166.80
Opponents 5 104 562 0 562 5.4 2 40 112.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Vreeken, Alex 5 182.05 113 168 2 67.26% 1872 12 86 374.40
19 St.Germain, Ashton 4 272.00 4 5 0 80.00% 75 1 40 18.75
Total 5 184.65 117 173 2 67.63% 1947 13 86 389.40
Opponents 5 128.22 87 151 6 57.62% 1137 7 46 227.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Walton, Logan 5 26 554 21.31 5 86 110.80
2 Weir, Russell 5 22 321 14.59 2 47 64.20
1 Smith, Cedric 5 13 250 19.23 3 46 50.00
35 Baldwin, Jayce 5 12 210 17.50 1 44 42.00
87 Tuioti, Mateo 5 9 163 18.11 0 41 32.60
18 Ashby-Jacobs, Jack 4 9 132 14.67 1 37 33.00
16 Watson, Ashton 4 7 99 14.14 0 26 24.75
Falkowsky, Benjamin 4 8 94 11.75 0 21 23.50  
83 Lowden, Noah 5 6 66 11.00 0 31 13.20
23 Gurzi-MacDonald, Jayden 5 3 28 9.33 0 13 5.60
89 Daigle, Yanik 1 1 23 23.00 1 23 23.00
26 Dahl, Ethan 1 1 7 7.00 0 7 7.00
Total 5 117 1947 16.64 13 86 389.40
Opponents 5 87 1137 13.07 7 46 227.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Spence, Brandon 5 14 25 39.0 1.0-0 0-0 0 1 0 0 0 0 0
15 Gillingham, James 5 16 12 28.0 2.0-0 0-0 1 0 0 0 1 0 0
27 Heslop, Wilson 5 11 13 24.0 0-0 0-0 0 1 0 0 0 0 0
8 Baldwin, Jacob 5 13 8 21.0 3.0-0 2.0-16 0 3 0 0 0 0 0
6 Arnault, Iain st 5 9 9 18.0 0-0 0-0 2 2 0 0 0 0 0  
21 Hubbard, Koen 5 12 5 17.0 0-0 0-0 0 4 0 0 0 0 0
44 Mikwete, Daniel 5 6 5 11.0 1.0-0 1.0-9 0 1 0 1 0 0 0
99 Bennett, Eli 4 4 5 9.0 2.0-0 1.0-6 0 0 0 1 0 0 0
92 Martin, Carter 5 3 6 9.0 1.0-0 1.0-15 0 0 0 0 0 0 0
10 Audit, Daniel 4 5 3 8.0 1.0-0 0-0 0 0 0 0 0 0 0  
5 Epale, Cordel 5 4 4 8.0 0-0 0-0 2 2 0 0 0 0 0
24 Mikwete, Dan 4 3 5 8.0 0-0 0-0 1 1 0 0 0 0 0
55 Kpehe, Steven 4 4 3 7.0 1.5-0 1.5-6 0 0 0 0 0 0 0
98 Nitschke, Thomas 3 2 5 7.0 1.0-0 0-0 0 0 0 0 0 0 0  
9 Green, Callum 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Burrell, Tristan 3 2 3 5.0 1.0-0 0-0 0 0 0 0 1 0 0
90 Durant, Lucas 2 2 3 5.0 1.5-0 1.0-9 0 0 0 0 0 0 0
46 Hiscox, Jeremy 4 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
52 Jackson, Oliver 4 4 1 5.0 3.0-0 3.0-14 0 1 0 0 2 0 0
3 Nitschke, Evan 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Egbuna, Oranye 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Lowden, Nathan 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Maniar, Cole 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Ashby-Jacobs, Jack 4 1 2 3.0 1.0-0 0-0 0 0 0 0 0 0 0
35 Baldwin, Jayce 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Clark , Sam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Excell, Kyrese 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Ryan, DJ 1 1 1 2.0 0.5-0 0.5-1 0 0 0 0 0 0 0
16 Watson, Ashton 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Driver, Matt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Falkowsky, Benjamin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Mullan, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Schaubel, Brock 1 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Walker, Ben 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 White, Zack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Xavier 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 5 137 140 277.0 21.5-0 11.0-76 6 17 0 3 4 0 0
Opponents 5 165 122 287.0 7.5-0 3.0-16 2 20 0 6 0 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Driver, Matt 19 731 38.47 59 0 0 8 0 0
42 Mullan, Tyler 2 51 25.50 51 0 0 0 0 0
Total 21 782 37.24 59 0 0 8 0 0
Opponents 33 1136 34.42 53 0 0 6 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Driver, Matt 3 169 56.3 0 0
42 Mullan, Tyler 26 1130 43.5 0 0
Total 29 1299 44.8 0 0
Opponents 16 919 57.4 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Lowden, Noah 14 135 9.64 0 35
Arnault, Iain st 3 41 13.67 0 26  
2 Weir, Russell 3 32 10.67 0 21
Falkowsky, Benjamin 3 12 4.00 0 5  
33 Spence, Brandon 1 4 4.00 0 4
Total 24 224 9.33 0 35
Opponents 16 162 10.13 1 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Cedric 8 227 28.38 0 59
16 Watson, Ashton 4 82 20.50 0 26
Audit, Daniel 1 21 21.00 0 21  
2 Weir, Russell 1 20 20.00 0 20
Total 14 350 25.00 0 59
Opponents 27 453 16.78 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Mullan, Tyler 0 17 0 21-21 0-0 0 0-0 0 72
13 Walton, Logan 5 0 0 0-0 0-0 0 0-0 0 30
35 Baldwin, Jayce 4 0 0 0-0 0-0 0 0-0 0 24
23 Gurzi-MacDonald, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
1 Smith, Cedric 3 0 0 0-0 0-0 0 0-0 0 18
19 St.Germain, Ashton 2 0 0 0-0 0-0 0 0-0 0 12
2 Weir, Russell 2 0 0 0-0 0-0 0 0-0 0 12
Arnault, Iain st 1 0 0 0-0 0-0 0 0-0 0 6  
18 Ashby-Jacobs, Jack 1 0 0 0-0 0-0 0 0-0 0 6
89 Daigle, Yanik 1 0 0 0-0 0-0 0 0-0 0 6
17 Driver, Matt 0 1 0 0-0 0-0 0 0-0 0 3
Total 22 18 0 21-21 0-0 0 0-0 0 207
Opponents 11 9 1 8-8 0-0 0 0-0 0 103

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2026 at Toronto W 28-12 0-0 , 0-0 02:43 3829
9/12/2026 vs Waterloo W 49-22 1-0 , 1-0 02:53 4093
9/19/2026 at Carleton W 55-17 2-0 , 2-0 03:25 2000
9/26/2026 vs Ottawa W 41-20 3-0 , 3-0 0
10/3/2026 at Western W 41-30 4-0 , 4-0 03:06 1745
11667

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2026 Toronto 21 117 1 22 27 377 1 41 377 1 41 3 43 0 22 7 85 0 26
9/12/2026 Waterloo 29 200 1 34 22 424 3 86 424 3 86 3 115 0 59 5 61 0 35
9/19/2026 Carleton 30 223 2 28 19 400 5 59 400 5 59 1 26 0 26 5 50 0 21
9/26/2026 Ottawa 28 211 3 26 22 342 1 31 342 1 31 3 80 0 41 5 18 0 9
10/3/2026 Western 19 83 1 17 27 404 3 47 404 3 47 4 86 0 30 2 10 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2026 Toronto 33 14 47 8.0 0 4.0 22 1 0 0 0 0 0 2 0 0
9/12/2026 Waterloo 26 24 50 1.0 0 1.0 15 0 0 0 2 55 0 4 0 0
9/19/2026 Carleton 31 24 55 4.0 0 2.0 16 0 1 0 1 0 0 3 0 0
9/26/2026 Ottawa 22 36 58 7.0 0 4.0 23 1 1 0 0 0 0 2 0 0
10/3/2026 Western 25 42 67 1.5 0 0 0 2 1 0 3 12 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2026 Toronto 3 117 39.000 46 0 0 0 0 2 4-4 33 0 3 162 54.00 0 0
9/12/2026 Waterloo 5 183 36.600 41 0 0 0 0 2 4-4 50 0 6 286 47.67 0 0
9/19/2026 Carleton 4 125 31.250 51 0 0 0 0 0 2-2 42 0 9 358 39.78 0 0
9/26/2026 Ottawa 4 138 34.500 59 0 0 0 0 2 4-4 55 0 5 227 45.40 0 0
10/3/2026 Western 5 219 43.800 50 0 0 0 0 2 4-4 39 0 6 266 44.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2026 Toronto 21 88 0 17 19 148 1 22 148 1 22 2 71 0 57 2 24 0 13
9/12/2026 Waterloo 21 79 1 13 21 331 2 40 331 2 40 5 55 0 15 2 42 0 33
9/19/2026 Carleton 20 152 1 40 14 173 0 23 173 0 23 9 94 0 41 4 -31 0 6
9/26/2026 Ottawa 17 99 0 20 16 209 2 28 209 2 28 5 69 0 24 3 76 0 65
10/3/2026 Western 25 144 0 19 17 276 2 46 276 2 46 6 164 1 98 5 51 1 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2026 Toronto 44 16 60 3.0 0 1.0 6 0 1 0 0 0 0 5 0 0
9/12/2026 Waterloo 31 26 57 2.0 0 1.0 4 0 3 0 0 0 0 3 0 0
9/19/2026 Carleton 34 22 56 0 0 0 0 0 0 0 0 0 0 4 0 0
9/26/2026 Ottawa 35 20 55 0 0 0 0 0 1 0 1 21 0 0 0 0
10/3/2026 Western 21 38 59 2.5 0 1.0 6 0 1 0 1 20 0 8 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2026 Toronto 7 254 36.300 41 0 0 0 0 2 1-2 15 0 3 147 49.00 0 0
9/12/2026 Waterloo 6 237 39.500 45 0 0 0 0 1 1-2 49 0 4 217 54.25 0 0
9/19/2026 Carleton 6 193 32.200 44 0 0 0 0 1 3-3 35 0 2 127 63.50 0 0
9/26/2026 Ottawa 8 206 25.800 46 0 0 0 0 1 2-2 33 0 3 183 61.00 0 0
10/3/2026 Western 6 246 41.000 53 0 0 0 0 1 2-2 37 0 4 245 61.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Toronto 28-12 27/18 6/7 20/8 1/3 21-117 / 21-88 27-37-0 / 19-25-0 377/148 58-494 / 46-236 128/95 1/0
Waterloo 49-22 27/19 9/5 16/12 2/2 29-200 / 21-79 22-34-0 / 21-39-2 424/331 63-624 / 60-410 231/97 3/2
Carleton 55-17 29/17 13/5 14/8 2/4 30-223 / 20-152 19-26-0 / 14-30-1 400/173 56-623 / 50-325 76/63 0/2
Ottawa 41-20 26/14 9/5 16/8 1/1 28-211 / 17-99 22-34-1 / 16-26-0 342/209 62-553 / 43-308 98/166 2/1
Western 41-30 24/20 4/9 15/10 5/1 19-83 / 25-144 27-42-1 / 17-31-3 404/276 61-487 / 56-420 108/235 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Toronto 2-3 / 2-3 0-0 / 0-0 30:05 / 29:55 0:10 5.57 / 4.19 10.19 / 5.92 8.52 / 5.13 3-39.0 / 7-36.3 12-140 / 10-76
Waterloo 2-1 / 2-2 0-0 / 0-0 34:06 / 23:50 10:16 6.90 / 3.76 12.47 / 8.49 9.90 / 6.83 5-36.6 / 6-39.5 8-53 / 10-90
Carleton 2-1 / 2-3 0-0 / 0-0 30:50 / 29:10 1:40 7.43 / 7.60 15.38 / 5.77 11.13 / 6.50 4-31.3 / 6-32.2 11-100 / 6-48
Ottawa 0-0 / 2-2 0-0 / 0-0 36:38 / 23:22 13:16 7.54 / 5.82 10.06 / 8.04 8.92 / 7.16 4-34.5 / 8-25.8 2-15 / 3-20
Western 2-1 / 0-1 0-0 / 0-0 34:48 / 25:12 9:36 4.37 / 5.76 9.62 / 8.90 7.98 / 7.50 5-43.8 / 6-41.0 4-35 / 6-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2026 Toronto W 28-12 0 0 0 0 0 0 2 0 0 0 0 0 0
9/12/2026 Waterloo W 49-22 0 0 0 0 0 0 1 0 0 0 0 0 0
9/19/2026 Carleton W 55-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Ottawa W 41-20 0 0 0 0 0 0 2 0 0 0 0 0 0
10/3/2026 Western W 41-30 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 6 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2026 Toronto L 12-28 0 0 0 0 0 0 1 0 0 0 0 0 0
9/12/2026 Waterloo L 22-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Carleton L 17-55 0 0 0 0 0 0 1 0 0 0 0 0 0
9/26/2026 Ottawa L 20-41 0 0 0 0 0 0 1 0 0 0 0 0 0
10/3/2026 Western L 30-41 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 3 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Jayden Gurzi-MacDonald vs Ottawa (9/26/2026)
13 Jayden Gurzi-MacDonald vs Carleton (9/19/2026)
Yards Rushing 107 Jayden Gurzi-MacDonald vs Ottawa (9/26/2026)
TD Rushes 2 Jayden Gurzi-MacDonald vs Ottawa (9/26/2026)
Long Rush 34 Jayden Gurzi-MacDonald vs Waterloo (9/12/2026)
Pass Attempts 42 Alex Vreeken vs Western (10/3/2026)
Pass Completions 27 Alex Vreeken vs Western (10/3/2026)
Yards Passing 424 Alex Vreeken vs Waterloo (9/12/2026)
TD Passes 4 Alex Vreeken vs Carleton (9/19/2026)
Longest Pass 86 Alex Vreeken vs Waterloo (9/12/2026)
Receptions 7 Logan Walton vs Ottawa (9/26/2026)
7 Russell Weir vs Toronto (8/30/2026)
7 Logan Walton vs Carleton (9/19/2026)
7 Russell Weir vs Western (10/3/2026)
Yards Receiving 191 Logan Walton vs Waterloo (9/12/2026)
TD Receptions 2 Logan Walton vs Waterloo (9/12/2026)
2 Cedric Smith vs Carleton (9/19/2026)
2 Logan Walton vs Carleton (9/19/2026)
2 Russell Weir vs Western (10/3/2026)
Longest Reception 86 Logan Walton vs Waterloo (9/12/2026)
Field Goals 4 Tyler Mullan vs Waterloo (9/12/2026)
4 Tyler Mullan vs Ottawa (9/26/2026)
4 Tyler Mullan vs Toronto (8/30/2026)
Longest Field Goal 55 Tyler Mullan vs Ottawa (9/26/2026)
Punts 5 Matt Driver vs Waterloo (9/12/2026)
5 Matt Driver vs Western (10/3/2026)
Punting Average 43.8 Matt Driver vs Western (10/3/2026)
Longest Punt 59 Matt Driver vs Ottawa (9/26/2026)
Longest Punt Return 35 Noah Lowden vs Waterloo (9/12/2026)
Longest Kickoff Return 59 Cedric Smith vs Waterloo (9/12/2026)
Tackles 12 Brandon Spence vs Western (10/3/2026)
Interceptions 1 Iain St. Arnault vs Waterloo (9/12/2026)
1 Dan Mikwete vs Waterloo (9/12/2026)
1 Cordel Epale vs Carleton (9/19/2026)
1 Cordel Epale vs Western (10/3/2026)
1 Iain St. Arnault vs Western (10/3/2026)
1 James Gillingham vs Western (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 vs Carleton (9/19/2026)
Yards Rushing 223 vs Carleton (9/19/2026)
TD Rushes 3 vs Ottawa (9/26/2026)
Pass Attempts 42 vs Western (10/3/2026)
Pass Completions 27 vs Toronto (8/30/2026)
Yards Passing 424 vs Waterloo (9/12/2026)
TD Passes 5 vs Carleton (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Souleymane Camara vs Ottawa (9/26/2026)
Yards Rushing 124 Keyshawn Reid vs Carleton (9/19/2026)
TD Rushes 1 Nick Orr vs Waterloo (9/12/2026)
1 Keyshawn Reid vs Carleton (9/19/2026)
Long Rush 40 Keyshawn Reid vs Carleton (9/19/2026)
Pass Attempts 38 Nick Orr vs Waterloo (9/12/2026)
Pass Completions 21 Nick Orr vs Waterloo (9/12/2026)
Yards Passing 331 Nick Orr vs Waterloo (9/12/2026)
TD Passes 2 Nick Orr vs Waterloo (9/12/2026)
2 Josh Janssen vs Ottawa (9/26/2026)
2 Jerome Rancourt vs Western (10/3/2026)
Longest Pass 46 Jerome Rancourt vs Western (10/3/2026)
Receptions 8 Evan Basalyga vs Waterloo (9/12/2026)
8 Robin Collioud vs Ottawa (9/26/2026)
Yards Receiving 146 Robin Collioud vs Ottawa (9/26/2026)
TD Receptions 2 Robin Collioud vs Ottawa (9/26/2026)
Longest Reception 46 Jackson Taylor vs Western (10/3/2026)
Field Goals 3 Carlton Thai vs Carleton (9/19/2026)
Longest Field Goal 49 Evan Astolfo vs Waterloo (9/12/2026)
Punts 8 Zachary Copeland vs Ottawa (9/26/2026)
Longest Punt 53 Oliver Griffiths vs Western (10/3/2026)
Longest Punt Return 65 Denny Ferdinand vs Ottawa (9/26/2026)
Longest Kickoff Return 98 Dasani McIntosh vs Western (10/3/2026)
Tackles 10 Jaxxon Brashear vs Ottawa (9/26/2026)
Interceptions 1 Kwabena Gyimah vs Ottawa (9/26/2026)
1 Cyrus McGarrell vs Western (10/3/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 vs Western (10/3/2026)
Yards Rushing 152 vs Carleton (9/19/2026)
TD Rushes 1 vs Waterloo (9/12/2026)
Pass Attempts 39 vs Waterloo (9/12/2026)
Pass Completions 21 vs Waterloo (9/12/2026)
Yards Passing 331 vs Waterloo (9/12/2026)
TD Passes 2 vs Waterloo (9/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
0 Adams, Isaiah 4
18 Ashby-Jacobs, Jack 4
8 Baldwin, Jacob 5
35 Baldwin, Jayce 5
99 Bennett, Eli 4
29 Bennett, Josh 1
97 Burrell, Tristan 3
94 Clark , Sam 2
26 Dahl, Ethan 1
89 Daigle, Yanik 1
17 Driver, Matt 5
90 Durant, Lucas 2
38 Egbuna, Oranye 3
5 Epale, Cordel 5
96 Excell, Kyrese 1
15 Gillingham, James 5
9 Green, Callum 3
23 Gurzi-MacDonald, Jayden 5
27 Heslop, Wilson 5
46 Hiscox, Jeremy 4
21 Hubbard, Koen 5
52 Jackson, Oliver 4
55 Kpehe, Steven 4
22 Lowden, Nathan 2
83 Lowden, Noah 5
20 Maniar, Cole 4
92 Martin, Carter 5
24 Mikwete, Dan 4
44 Mikwete, Daniel 5
42 Mullan, Tyler 5
3 Nitschke, Evan 2
54 Ryan, DJ 1
53 Schaubel, Brock 1
1 Smith, Cedric 5
36 Smith, Xavier 1
33 Spence, Brandon 5
19 St.Germain, Ashton 4
87 Tuioti, Mateo 5
12 Vreeken, Alex 5
82 Walker, Ben 1
13 Walton, Logan 5
16 Watson, Ashton 4
2 Weir, Russell 5
40 White, Zack 1