Skip To Main Content
Skip To Main Content

2013 Football Cumulative Statistics

Team Stats (8-2, 7-1)

Overall Team Statistics
Statistic QUEENS Opponents
Scoring
44.25 26.00
354 208
First Downs
91 65
88 101
12 10
191 176
Rushing
1857 1199
189 214
288 225
5.8 4.4
208.5 123.1
16 8
1668 985
Passing
231-132-4 300-172-14
9.33 7.18
269.50 269.13
17 17
2156 2153
Total Offense
531 541
7.0 5.6
465.3 381.0
3722 3048
41 26
Returns
18.89 20.26
28-529 46-932
12.68 6.66
60-761 50-333
23.21 21.25
14-325 4-85
Kicking
34.35 35.36
28.51 25.34
57-1958 76-2687
18-28 6-11
0-0 0-2
Penalties
65.00 73.13
58-520 58-585
Time Of Possession
29:58 29:59
03:59:48 03:59:52
Miscellaneous
13-26 (50.00%) 14-22 (63.64%)
0-0 (0.00%) 0-0 (0.00%)
21-10 16-15
32-216 21-132
36-38 24-25
-75 -53
23-32 24-26
17-32 19-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Granberg, Ryan 8 89 631 20 611 6.9 5 54 76.38
34 Andrews, Jesse 7 55 476 3 473 8.6 5 51 67.57
4 Heslop, Daniel 8 64 420 29 391 6.1 3 42 48.88
35 Pataki, Jonah 7 18 150 0 150 8.3 1 23 21.43
11 Aprile, Giovanni 7 6 45 0 45 7.5 1 26 6.43
10 McPhee, Billy 8 32 92 65 27 0.8 0 18 3.38
5 Gazendam, Aaron 7 1 9 0 9 9.0 0 9 1.29
9 Carroll, Alex 7 2 7 1 6 3.0 0 7 0.86
23 Corby, Doug 8 4 10 8 2 0.5 1 10 0.25
7 Morgan, Brendan 6 3 3 1 2 0.7 0 2 0.33
8 Mitchell, Ryan 3 1 1 0 1 1.0 0 1 0.33
64 Kendrick, Matt 3 1 0 14 -14 -14.0 0 0 -4.67
Team 7 12 13 48 -35 -2.9 0 0 -5.00  
Total 8 288 1857 189 1668 5.8 16 54 208.50
Opponents 8 225 1199 214 985 4.4 8 63 123.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McPhee, Billy 8 159.62 127 222 4 57.21% 2134 17 87 266.75
8 Mitchell, Ryan 3 107.54 4 7 0 57.14% 42 0 19 14.00
3 Chapdelaine, Justin 6 158.80 1 1 0 100.00% 7 0 7 1.17
5 Gazendam, Aaron 7 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 -∞ 0 0 0 NaN -27 0 0 -3.86  
Total 8 156.37 132 231 4 57.14% 2156 17 87 269.50
Opponents 8 126.98 172 300 14 57.33% 2153 17 73 269.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Aprile, Giovanni 7 19 466 24.53 5 63 66.57
84 Macdonell, Scott 8 31 449 14.48 4 35 56.13
23 Corby, Doug 8 19 286 15.05 3 52 35.75
3 Chapdelaine, Justin 6 18 213 11.83 1 40 35.50
9 Carroll, Alex 7 11 173 15.73 0 33 24.71
4 Heslop, Daniel 8 3 170 56.67 1 87 21.25
5 Gazendam, Aaron 7 9 162 18.00 2 85 23.14
2 Carmichael, Curtis 5 8 104 13.00 0 21 20.80
34 Andrews, Jesse 7 2 45 22.50 0 38 6.43
87 Hannon, Peter 7 3 33 11.00 1 13 4.71
32 Granberg, Ryan 8 5 28 5.60 0 11 3.50
10 McPhee, Billy 8 1 24 24.00 0 24 3.00
35 Pataki, Jonah 7 1 19 19.00 0 19 2.71
20 Webster, Matt 4 1 7 7.00 0 7 1.75
28 Dowd, Aaron 6 1 4 4.00 0 4 0.67
Total 8 132 2183 16.54 17 87 272.88
Opponents 8 172 2167 12.60 17 73 270.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Baronaitis, Justin 8 41 12 53.0 4.0-18 2.0-10 0 5 0 1 1 0 0
44 Sabourin, Sam 6 28 13 41.0 4.5-20 1.5-9 2 3 0 1 1 1 0
43 Plumley, Sean 8 23 12 35.0 5.0-21 4.0-20 0 3 0 1 0 0 0
24 Chase-Dunawa, T.J. 7 20 13 33.0 0.5-1 0-0 1 1 0 1 1 0 0
96 Wiggan, Derek 8 19 9 28.0 9.5-54 5.5-44 0 3 0 0 2 0 0
21 Lue, Andrew 7 19 8 27.0 0-0 0-0 2 3 0 0 0 0 0
26 Dika-balotok, Y 6 19 5 24.0 0-0 0-0 5 6 0 1 1 0 0  
94 Dyer, Cory 7 16 7 23.0 5.5-25 4.5-31 0 3 0 3 1 0 0
98 Miniaci, John 8 14 7 21.0 7.0-45 4.5-40 0 0 0 0 1 0 0
92 Ball, Luke 7 11 7 18.0 2.5-21 2.5-21 0 1 0 0 0 0 0
20 Webster, Matt 4 15 3 18.0 0-0 0-0 2 1 0 0 0 0 0
19 Ballou, Colton 7 13 3 16.0 0-0 0-0 0 0 0 0 0 0 0
7 Morgan, Brendan 6 14 2 16.0 0-0 0-0 0 0 0 0 0 0 0
91 Myers, Natu 5 4 10 14.0 2.0-3 0-0 0 0 0 0 0 0 0
TM Team 7 13 0 13.0 0-0 0-0 0 0 0 1 2 0 5  
47 McQuilkin, Luke 3 3 7 10.0 1.5-4 1.5-4 0 0 0 0 0 0 0
4 Heslop, Daniel 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Leroux, Mike 3 7 1 8.0 3.0-13 3.0-13 0 1 0 0 0 0 0
46 Farrell, Ryan 4 5 2 7.0 0-0 1.0-9 0 0 0 1 0 0 0
17 Kinkead, Frederic 4 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
41 Topley, Jesse 2 5 1 6.0 2.0-4 0-0 0 0 0 0 0 0 0
13 Zed, William 5 6 0 6.0 0-0 0-0 1 0 0 1 1 1 0
28 Dowd, Aaron 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Flude, Corey 4 2 3 5.0 2.5-11 1.5-6 0 0 0 0 0 0 0
32 Granberg, Ryan 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Nucci, Nicholas 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Dowd, Nick 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Dowd, Nicholas 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
87 Hannon, Peter 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Sauer, Andrew 2 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
97 Sauer, Zac 2 1 3 4.0 0.5-9 0.5-9 0 0 0 0 0 0 0
15 Spataro, Mitchell 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Wamsley, Dillon 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Carmichael, Curtis 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Carroll, Alex 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Corby, Doug 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Dika balotok, Y 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Dike-baltoken, Y 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Gleben, Justin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Pataki, Jonah 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
22 Veltri, Aaron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Macdonell, Scott 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Moodie, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Pendergast, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Tait, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Chase dunawa, Tj 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
16 Cornett, Jack 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
5 Gazendam, Aaron 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
65 Morris, Derek 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 8 358 142 500.0 50.0-249 32.0-216 14 32 0 15 11 2 5
Opponents 8 359 153 512.0 40.0-183 21.0-132 4 16 0 9 11 6 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Wamsley, Dillon 55 1931 35.11 51 0 0 6 1 2
5 Gazendam, Aaron 1 27 27.00 27 0 0 0 0 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 57 1958 34.35 51 0 0 6 1 3
Opponents 76 2687 35.36 75 0 0 10 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Wamsley, Dillon 6-9 66.67% 2-2 1-1 1-1 1-4 1-1 52 2
1 Wamsley, Dillon 12-19 63.16% 2-3 2-4 5-7 3-5 0-0 46 2
Total 18-28 64.29% 4-5 3-5 6-8 4-9 1-1 52 4
Opponents 6-11 54.55% 3-3 2-3 1-2 0-3 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Wamsley, Dillon 50 2848 57.0 2 2
Total 50 2848 57.0 2 2
Opponents 31 1682 54.3 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Corby, Doug 45 489 10.87 1 53
9 Carroll, Alex 8 128 16.00 0 57
11 Aprile, Giovanni 3 122 40.67 1 115
6 Patrician, Chris 3 22 7.33 0 17
5 Gazendam, Aaron 1 0 0 1 0
Total 60 761 12.68 3 115
Opponents 50 333 6.66 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Patrician, Chris 7 155 22.14 0 55
23 Corby, Doug 7 133 19.00 0 51
35 Pataki, Jonah 5 121 24.20 0 29
11 Aprile, Giovanni 5 102 20.40 0 29
2 Carmichael, Curtis 1 18 18.00 0 18
14 Baronaitis, Justin 1 0 0.00 0 0
5 Gazendam, Aaron 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 28 529 18.89 0 55
Opponents 46 932 20.26 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Wamsley, Dillon 0 18 0 36-38 0-0 0 0-0 0 90
11 Aprile, Giovanni 7 0 0 0-0 0-0 1 0-0 0 44
34 Andrews, Jesse 5 0 0 0-0 0-0 0 0-0 0 30
23 Corby, Doug 5 0 0 0-0 0-0 0 0-0 0 30
32 Granberg, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
4 Heslop, Daniel 4 0 0 0-0 0-0 0 0-0 0 24
84 Macdonell, Scott 4 0 0 0-0 0-0 0 0-0 0 24
5 Gazendam, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
Dika-balotok, Y 2 0 0 0-0 0-0 0 0-0 0 12  
35 Pataki, Jonah 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 5 0-0 0-0 0 0-0 0 10  
3 Chapdelaine, Justin 1 0 0 0-0 0-0 0 0-0 0 6
94 Dyer, Cory 1 0 0 0-0 0-0 0 0-0 0 6
87 Hannon, Peter 1 0 0 0-0 0-0 0 0-0 0 6
13 Zed, William 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 18 5 36-38 0-0 1 1-1 0 348
Opponents 26 6 3 24-25 0-0 0 0-1 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2013 at York Lions W 52-1 1-0 , 1-0 2:51 969
9/2/2013 vs MCMASTER W 31-24 2-0 3:29 7100
9/7/2013 vs WINDSOR W 49-34 3-0 3:00 2308
9/21/2013 at OTT W 36-21 3:24 2500
9/28/2013 at Western Mustangs L 31-50 4-0 , 4-0 3:15 5500
10/5/2013 vs WLU W 40-34 4-1 3:35 9037
10/11/2013 at WATERLOO W 78-21 6-1 3 600
10/19/2013 vs GUELPH W 37-23 7-1 3:16 9037
37051

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2013 York Lions 29 96 2 26 14 323 2 59 323 2 59 1 25 0 25 10 218 1 115
9/2/2013 MCMASTER 28 130 1 28 14 114 0 24 87 0 24 3 103 0 51 9 27 0 12
9/7/2013 WINDSOR 35 123 1 16 14 297 3 52 297 3 52 5 118 0 55 8 118 0 57
9/21/2013 OTT 38 228 3 40 17 312 2 85 312 2 85 2 36 0 23 4 78 0 32
9/28/2013 Western Mustangs 29 199 2 23 22 332 1 87 332 1 87 5 36 0 17 2 5 0 9
10/5/2013 WLU 39 248 2 54 10 204 2 75 204 2 75 5 101 0 29 9 85 1 30
10/11/2013 WATERLOO 53 499 4 51 17 307 4 63 307 4 63 4 97 0 29 9 114 1 53
10/19/2013 GUELPH 37 145 1 26 24 294 3 27 294 3 27 3 13 0 13 9 116 0 36

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2013 York Lions 51 20 71 11.0 36 2.0 9 1 1 0 1 34 0 0 0 1
9/2/2013 MCMASTER 49 12 61 3.0 15 3.0 15 2 4 0 3 169 0 5 0 0
9/7/2013 WINDSOR 53 24 77 9.0 68 7.0 63 0 1 0 2 38 0 4 0 1
9/21/2013 OTT 33 2 35 2.0 5 2.0 17 2 1 0 4 62 0 8 1 1
9/28/2013 Western Mustangs 47 38 85 1.0 5 1.0 5 2 2 45 0 0 0 5 1 0
10/5/2013 WLU 43 30 73 9.0 58 6.0 52 1 2 0 0 0 0 1 0 0
10/11/2013 WATERLOO 43 8 51 9.0 45 8.0 44 2 2 4 1 8 0 5 0 2
10/19/2013 GUELPH 35 8 43 6.0 17 3.0 11 1 2 0 3 14 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2013 York Lions 6 219 36.500 45 0 0 0 0 0 5-6 43 0 6 350 58.33 0 0
9/2/2013 MCMASTER 11 385 35.000 46 0 0 0 0 0 3-4 45 0 4 210 52.50 0 0
9/7/2013 WINDSOR 7 253 36.100 47 0 0 0 0 1 4-4 42 0 6 358 59.67 0 0
9/21/2013 OTT 8 253 31.600 45 0 0 0 0 2 0-2 0 1 6 354 59.00 0 0
9/28/2013 Western Mustangs 4 149 37.200 51 0 0 0 1 0 1-1 46 0 6 315 52.50 0 0
10/5/2013 WLU 11 358 30.050 42 1 0 0 0 1 1-4 17 1 5 316 63.20 1 2
10/11/2013 WATERLOO 1 42 42.000 42 1 0 0 0 0 1-3 52 0 11 653 59.36 1 0
10/19/2013 GUELPH 9 299 18.700 42 1 0 0 0 2 3-4 29 0 6 292 48.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2013 Queen's Gaels 38 120 0 14 12 114 0 17 114 0 17 6 97 0 24 7 42 0 19
9/2/2013 QUEENS 14 47 0 9 37 463 3 73 448 3 73 4 107 0 54 8 48 0 18
9/7/2013 QUEENS 48 212 3 60 17 207 1 26 207 1 26 6 109 0 29 6 25 0 14
9/21/2013 QUE 15 129 0 63 21 267 3 43 267 3 43 6 139 0 42 7 44 0 16
9/28/2013 Queen's Gaels 46 299 3 25 18 253 2 31 254 2 31 6 165 0 48 4 40 0 22
10/5/2013 QUEENS 31 111 0 29 26 388 4 56 388 4 56 2 89 0 71 9 64 0 19
10/11/2013 QUEENS 12 9 1 9 23 195 2 31 195 2 31 10 157 0 28 2 21 0 18
10/19/2013 QUEENS 21 58 1 15 18 280 2 55 280 2 55 6 69 0 22 7 49 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2013 Queen's Gaels 33 16 49 4.0 12 0 0 0 0 0 0 0 0 4 0 0
9/2/2013 QUEENS 44 18 62 10.0 39 4.0 27 2 0 0 1 0 0 2 0 0
9/7/2013 QUEENS 45 16 61 4.0 14 3.0 13 1 4 0 0 0 0 1 0 0
9/21/2013 QUE 51 10 61 3.0 21 4.0 23 5 2 0 1 31 0 2 3 1
9/28/2013 Queen's Gaels 38 27 65 4.0 27 3.0 23 1 1 0 1 54 0 4 0 1
10/5/2013 QUEENS 40 20 60 3.0 18 2.0 16 0 0 0 0 0 0 2 1 0
10/11/2013 QUEENS 54 28 82 3.0 13 1.0 5 1 2 92 0 0 0 1 1 0
10/19/2013 QUEENS 54 18 72 9.0 39 4.0 25 1 0 0 1 0 0 0 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2013 Queen's Gaels 13 427 31.100 55 0 0 0 1 1 0-2 0 0 1 67 67.00 0 0
9/2/2013 QUEENS 9 350 38.900 46 0 0 0 0 0 1-1 15 0 3 182 60.67 0 0
9/7/2013 QUEENS 9 369 41.000 69 0 0 0 1 2 2-2 29 0 5 221 44.20 0 0
9/21/2013 QUE 10 319 31.900 42 0 0 0 0 2 0-0 0 3 153 51.00 0 1
9/28/2013 Queen's Gaels 4 162 40.500 75 1 0 0 1 2 1-2 37 0 6 382 63.67 0 1
10/5/2013 QUEENS 11 334 30.400 44 0 0 0 0 1 2-3 20 0 5 303 60.60 0 0
10/11/2013 QUEENS 9 345 38.300 44 0 0 0 0 1 0-0 0 4 224 56.00 0 0
10/19/2013 QUEENS 11 381 34.600 48 0 0 0 0 1 0-1 0 0 4 150 37.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
York Lions 52-1 18/16 8/10 9/5 1/1 29-96 / 38-120 14-27-0 / 12-22-1 323/114 56-418 / 62-219 277/139 0/2
MCMASTER 31-24 17/22 8/4 5/17 4/1 28-130 / 14-47 14-29-1 / 37-58-3 87/448 61-217 / 75-495 299/155 1/7
WINDSOR 49-34 20/27 6/14 13/12 1/1 35-123 / 48-212 14-21-0 / 17-35-2 297/207 56-420 / 83-419 274/134 4/3
OTT 36-21 27/19 14/5 12/13 1/1 38-228 / 15-129 17-33-1 / 21-45-4 312/267 75-491 / 62-370 176/214 3/5
Western Mustangs 31-50 28/37 13/20 15/16 0/1 29-199 / 46-299 22-36-1 / 18-31-0 332/254 68-484 / 78-548 86/259 2/2
WLU 40-34 20/26 11/8 8/17 1/1 39-248 / 31-111 10-29-0 / 26-39-0 204/388 68-452 / 70-499 186/153 0/2
WATERLOO 78-21 39/15 23/3 13/10 3/2 53-499 / 12-9 17-21-0 / 23-36-1 307/195 75-801 / 56-160 223/270 2/3
GUELPH 37-23 22/14 8/1 13/11 1/2 37-145 / 21-58 24-35-1 / 18-34-3 294/280 72-439 / 55-338 143/118 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
York Lions 0-1 / 1-2 0-0 / 0-0 28:36 / 31:24 -2:48 3.31 / 3.16 11.96 / 5.18 7.46 / 3.53 6-36.5 / 13-32.8 9-65 / 8-79
MCMASTER 2-2 / 3-3 0-0 / 0-0 26:50 / 33:11 -6:21 4.64 / 3.36 3.00 / 7.72 3.56 / 6.60 11-35.0 / 9-38.9 7-35 / 13-140
WINDSOR 0-0 / 4-6 0-0 / 0-0 25:25 / 34:14 -8:49 3.51 / 4.42 14.14 / 5.91 7.50 / 5.05 7-36.1 / 9-41.0 8-83 / 5-34
OTT 3-7 / 1-3 0-0 / 0-0 34:28 / 25:32 8:56 6.00 / 8.60 9.45 / 5.93 6.55 / 5.97 8-31.6 / 10-31.9 7-50 / 11-106
Western Mustangs 2-5 / 2-2 0-0 / 0-0 26:34 / 33:26 -6:52 6.86 / 6.50 9.22 / 8.19 7.12 / 7.03 4-37.2 / 4-40.5 5-30 / 3-20
WLU 2-4 / 1-2 0-0 / 0-0 28:16 / 31:44 -3:28 6.36 / 3.58 7.03 / 9.95 6.65 / 7.13 11-32.5 / 11-30.4 6-117 / 8-65
WATERLOO 2-3 / 2-4 0-0 / 0-0 36:51 / 23:09 13:42 9.42 / 0.75 14.62 / 5.42 10.68 / 2.86 1-42.0 / 9-38.3 8-71 / 5-86
GUELPH 2-4 / 0-0 0-0 / 0-0 32:48 / 27:12 5:36 3.92 / 2.76 8.40 / 8.24 6.10 / 6.15 9-33.2 / 11-34.6 8-69 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2013 York Lions W 52-1 3 3 13 1 1 0 2 0 0 0 0 0 0
9/2/2013 MCMASTER W 31-24 1 1 3 0 0 0 1 0 0 0 0 0 0
9/7/2013 WINDSOR W 49-34 1 1 7 1 1 0 0 0 0 0 0 0 0
9/21/2013 OTT W 36-21 8 4 27 4 3 1 0 2 0 1 1 0 0
9/28/2013 Western Mustangs L 31-50 5 3 21 3 2 1 0 0 1 0 1 0 0
10/5/2013 WLU W 40-34 4 3 18 2 1 1 1 0 1 0 0 0 0
10/11/2013 WATERLOO W 78-21 5 3 20 3 3 0 0 0 1 0 1 0 0
10/19/2013 GUELPH W 37-23 5 5 27 3 0 3 2 0 0 0 0 0 0
TOTALS 32 23 136 17 11 6 6 2 3 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2013 York Lions L 1-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/2/2013 MCMASTER L 24-31 4 3 17 2 0 2 1 0 1 0 0 0 0
9/7/2013 WINDSOR L 34-49 5 5 27 3 2 1 2 0 0 0 0 0 0
9/21/2013 OTT L 21-36 2 2 13 2 0 2 0 0 0 0 0 0 0
9/28/2013 Western Mustangs W 50-31 4 4 28 4 2 2 0 0 0 0 0 0 0
10/5/2013 WLU L 34-40 5 4 20 2 0 2 2 0 0 0 1 0 0
10/11/2013 WATERLOO L 21-78 3 3 21 3 1 2 0 0 0 0 0 0 0
10/19/2013 GUELPH L 23-37 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 26 24 147 19 6 13 5 0 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Granberg,Ryan vs GUELPH (10/19/2013)
Yards Rushing 168 J Andrews vs WATERLOO (10/11/2013)
TD Rushes 2 Jesse Andrews vs OTT (9/21/2013)
2 J Andrews vs WATERLOO (10/11/2013)
Long Rush 54 Ryan Granberg vs WLU (10/5/2013)
Pass Attempts 36 Billy McPhee vs Western Mustangs (9/28/2013)
Pass Completions 24 Mcphee,Billy vs GUELPH (10/19/2013)
Yards Passing 332 Billy McPhee vs Western Mustangs (9/28/2013)
TD Passes 4 B McPhee vs WATERLOO (10/11/2013)
Longest Pass 87 Billy McPhee vs Western Mustangs (9/28/2013)
Receptions 7 Macdonell,Scott vs GUELPH (10/19/2013)
Yards Receiving 176 G Aprile vs York Lions (8/25/2013)
TD Receptions 2 G Aprile vs York Lions (8/25/2013)
2 D Corby vs WATERLOO (10/11/2013)
Longest Reception 87 Daniel Heslop vs Western Mustangs (9/28/2013)
Field Goals 5 D Wamsley vs York Lions (8/25/2013)
Longest Field Goal 52 D Wamsley vs WATERLOO (10/11/2013)
Punts 11 Dillon Wamsley vs MCMASTER (9/2/2013)
Longest Punt 51 Dillon Wamsley vs Western Mustangs (9/28/2013)
Longest Punt Return 115 G Aprile vs York Lions (8/25/2013)
Longest Kickoff Return 55 Chris Patrician vs WINDSOR (9/7/2013)
Tackles 14 J. Baronaitis vs Western Mustangs (9/28/2013)
Interceptions 2 Y. Dika-Balotok vs MCMASTER (9/2/2013)
2 Lue,Andrew vs GUELPH (10/19/2013)
2 Y. Dika-Balotok vs OTT (9/21/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs WATERLOO (10/11/2013)
Yards Rushing 499 vs WATERLOO (10/11/2013)
TD Rushes 4 vs WATERLOO (10/11/2013)
Pass Attempts 36 vs Western Mustangs (9/28/2013)
Pass Completions 24 vs GUELPH (10/19/2013)
Yards Passing 332 vs Western Mustangs (9/28/2013)
TD Passes 4 vs WATERLOO (10/11/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Yannick Harou vs Western Mustangs (9/28/2013)
Yards Rushing 153 Yannick Harou vs Western Mustangs (9/28/2013)
TD Rushes 2 A Kennedy vs WINDSOR (9/7/2013)
Long Rush 63 Aaron Colbon vs OTT (9/21/2013)
Pass Attempts 57 M. Ferguson vs MCMASTER (9/2/2013)
Pass Completions 36 M. Ferguson vs MCMASTER (9/2/2013)
Yards Passing 446 M. Ferguson vs MCMASTER (9/2/2013)
TD Passes 4 James Fracas vs WLU (10/5/2013)
Longest Pass 73 M. Ferguson vs MCMASTER (9/2/2013)
Receptions 12 N Anapolsky vs WATERLOO (10/11/2013)
Yards Receiving 172 D. Vandervoort vs MCMASTER (9/2/2013)
TD Receptions 2 Greg Nyhof vs WLU (10/5/2013)
2 Maxime Mireault vs OTT (9/21/2013)
Longest Reception 73 D. Vandervoort vs MCMASTER (9/2/2013)
Field Goals 2 D Cerino vs WINDSOR (9/7/2013)
2 Ronnie Pfeffer vs WLU (10/5/2013)
Longest Field Goal 37 Lirim Hajrullahu vs Western Mustangs (9/28/2013)
Punts 11 Ronnie Pfeffer vs WLU (10/5/2013)
11 Daniek Ferraro vs GUELPH (10/19/2013)
Longest Punt 75 Lirim Hajrullahu vs Western Mustangs (9/28/2013)
Longest Punt Return 22 Justin Sanvido vs Western Mustangs (9/28/2013)
Longest Kickoff Return 71 W. Pitt-Doe vs WLU (10/5/2013)
Tackles 13 T. Doughlin vs GUELPH (10/19/2013)
Tackles For Loss 3.5 Michael Kashak vs MCMASTER (9/2/2013)
Interceptions 1 Aram Eisho vs MCMASTER (9/2/2013)
1 Taylor Palmer vs GUELPH (10/19/2013)
1 Habib Sesay vs OTT (9/21/2013)
1 Preston Huggins vs Western Mustangs (9/28/2013)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs WINDSOR (9/7/2013)
Yards Rushing 299 vs Western Mustangs (9/28/2013)
TD Rushes 3 vs WINDSOR (9/7/2013)
Pass Attempts 58 vs MCMASTER (9/2/2013)
Pass Completions 37 vs MCMASTER (9/2/2013)
Yards Passing 448 vs MCMASTER (9/2/2013)
TD Passes 4 vs WLU (10/5/2013)

Participation

Participation

Player Participation
# Player Games Played GP
34 Andrews, Jesse 7
11 Aprile, Giovanni 7
92 Ball, Luke 7
19 Ballou, Colton 7
39 Barber, Brock 1
14 Baronaitis, Justin 8
40 Broodo, Daniel 1
2 Carmichael, Curtis 5
