Skip To Main Content
Skip To Main Content

2014 Football Cumulative Statistics

Team Stats (3-5, 3-5)

Overall Team Statistics
Statistic QUEENS Opponents
Scoring
30.25 32.00
242 256
First Downs
75 95
119 123
17 12
211 230
Rushing
1403 1730
62 87
249 261
5.4 6.3
167.6 205.4
7 13
1341 1643
Passing
288-162-6 315-195-8
8.13 8.55
292.63 336.75
18 17
2341 2694
Total Offense
564 599
6.1 6.9
426.6 517.0
3413 4136
26 30
Returns
16.09 21.05
35-563 39-821
10.75 9.03
51-548 66-596
6.00 13.67
8-48 6-82
Kicking
39.18 36.61
30.15 27.62
66-2586 61-2233
15-21 8-13
0-0 0-0
Penalties
59.63 78.38
55-477 76-627
Time Of Possession
29:54 30:05
03:59:15 04:00:37
Miscellaneous
14-28 (50.00%) 13-30 (43.33%)
0-0 (0.00%) 0-0 (0.00%)
19-12 21-16
23-125 27-176
26-26 29-29
-269 -201
26-31 21-28
17-31 19-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Andrews, Jesse 6 120 779 17 762 6.4 4 23 127.00
32 Pataki, Jonah 8 76 375 14 361 4.8 1 24 45.13
10 McPhee, Billy 8 22 126 1 125 5.7 0 25 15.63
2 Carmichael, Curtis 8 6 40 2 38 6.3 0 15 4.75
33 Black, Adam 6 7 26 0 26 3.7 0 13 4.33
5 Hobbs, Nate 7 4 24 0 24 6.0 0 8 3.43
28 Dowd, Aaron 8 7 19 1 18 2.6 0 7 2.25
9 Carroll, Alex 8 4 11 4 7 1.8 0 6 0.88
27 Gleben, Justin 8 2 3 0 3 1.5 2 2 0.38
1 1 0 23 -23 -23.0 0 0 -23.00  
Total 8 249 1403 62 1341 5.4 7 25 167.63
Opponents 8 261 1730 87 1643 6.3 13 42 205.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McPhee, Billy 8 144.33 156 269 6 57.99% 2240 17 84 280.00
5 Hobbs, Nate 7 98.80 6 18 0 33.33% 101 1 60 14.43
9 Carroll, Alex 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 140.99 162 288 6 56.25% 2341 18 84 292.63
Opponents 8 146.47 195 315 8 61.90% 2694 17 90 336.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Carroll, Alex 8 52 875 16.83 8 84 109.38
23 Corby, Doug 7 33 487 14.76 4 60 69.57
2 Carmichael, Curtis 8 21 357 17.00 4 43 44.63
87 Hannon, Peter 8 19 232 12.21 1 38 29.00
28 Dowd, Aaron 8 10 147 14.70 0 32 18.38
88 Zulys, Alex 8 8 97 12.13 0 22 12.13
27 Gleben, Justin 8 6 63 10.50 0 18 7.88
34 Andrews, Jesse 6 6 38 6.33 0 11 6.33
32 Pataki, Jonah 8 3 20 6.67 1 11 2.50
Brocco, M del 8 2 16 8.00 0 12 2.00  
81 Del Brocco, Matteo 8 2 16 8.00 0 12 2.00
82 Masawi, Munashe 7 2 8 4.00 0 5 1.14
10 McPhee, Billy 8 0 1 0.00 0 0 0.13
Total 8 164 2357 14.37 18 84 294.63
Opponents 8 195 2694 13.82 17 90 336.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Moore, Michael 8 38 21 59.0 3.0-4 2.0-3 1 0 0 1 2 1 0  
96 Wiggan, Derek 8 28 16 44.0 12.0-45 5.5-33 0 1 0 4 1 0 0
15 Spataro, Mitchell 8 23 20 43.0 3.0-15 1.0-11 0 2 0 1 0 0 0
42 Shamatutu, Jason 8 28 11 39.0 0-0 0-0 2 1 0 1 1 0 0
26 Dika-balotok, Y 7 25 6 31.0 0-0 0-0 0 3 0 1 0 0 0  
92 Ball, Luke 8 16 12 28.0 5.0-20 3.5-17 0 2 0 0 0 0 0
99 Sauer, Zac 7 15 13 28.0 2.0-8 1.5-7 0 1 0 0 0 0 0
21 Donald, James 7 18 5 23.0 1.0-1 1.0-1 0 0 0 0 1 0 0
6 Kwemo, Nelkas 7 18 4 22.0 2.0-8 1.0-6 0 2 0 0 0 0 0
24 Bowman, Justin 5 19 2 21.0 0-0 0-0 0 0 0 0 0 0 0
29 Dowd, Nick 8 17 4 21.0 4.5-29 4.0-27 0 0 0 0 2 1 0
47 McQuilkin, Luke 3 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0
20 Mackey, Chris 5 9 8 17.0 0-0 0-0 0 1 0 0 1 0 0
3 Firlotte, Jake 6 11 5 16.0 0-0 0-0 1 1 0 0 0 0 0
Morgan, Brendan 2 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
17 Kinkead, Frederic 8 13 2 15.0 0-0 0-0 1 0 0 2 0 0 0
95 Flude, Corey 8 8 6 14.0 1.5-4 0.5-0 0 1 0 1 0 0 0
14 Mann, Wesley 8 11 3 14.0 0-0 0-0 0 0 0 2 0 0 0
19 Ballou, Colton 6 9 4 13.0 0-0 0-0 0 0 0 0 1 0 0
13 Pendergast, Matt 5 10 3 13.0 2.0-11 1.0-10 1 1 0 0 0 0 0
91 Myers, Natu 6 9 3 12.0 2.0-5 0-0 0 0 0 0 0 0 0
4 Coffey, Brendan 7 9 2 11.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Broodo, Daniel 3 4 4 8.0 1.0-9 1.0-9 0 0 0 1 0 0 0
30 Trivieri, Stephen 6 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Trivieri, Steph 6 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0  
93 Grouse, Phoenix 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Dodwell, Eric 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
87 Hannon, Peter 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Gleben, Justin 8 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
49 Leroux, Mike 4 2 2 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0
TM Team 7 4 0 4.0 1.0-4 0-0 0 0 0 1 2 0 6  
1 Wamsley, Dillon 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Carmichael, Curtis 8 2 1 3.0 1.0-14 0-0 0 0 0 0 0 0 0
28 Dowd, Aaron 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Geddes, Austin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Black, Adam 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Carroll, Alex 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Dika-Balotoken, Yann 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
82 Masawi, Munashe 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
46 Copp, Garett 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Copp, Garrett 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Corby, Doug 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Gennaro, Tanner 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hobbs, Nate 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McPhee, Billy 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Mcquilikin, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Passariello, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Pataki, Jonah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 416 188 604.0 43.0-179 23.0-125 8 17 0 16 11 2 6
Opponents 8 349 220 569.0 48.0-214 27.0-176 6 22 0 11 9 0 7

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Wamsley, Dillon 66 2586 39.18 69 0 0 16 10 0
Total 66 2586 39.18 69 0 0 16 10 0
Opponents 61 2233 36.61 70 0 0 7 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Wamsley, Dillon 15-21 71.43% 3-3 4-5 8-11 0-2 0-0 39 0
Total 15-21 71.43% 3-3 4-5 8-11 0-2 0-0 39 0
Opponents 8-13 61.54% 1-1 2-3 3-6 2-3 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Wamsley, Dillon 40 2217 55.4 1 0
Total 40 2217 55.4 1 0
Opponents 39 2062 52.9 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Corby, Doug 34 408 12.00 0 60
9 Carroll, Alex 14 93 6.64 0 18
Dika-balotok, Y 1 33 33.00 0 33  
26 Dika-Balotoken, Yann 1 13 13.00 0 13
2 Carmichael, Curtis 1 1 1.00 0 1
Total 51 548 10.75 0 60
Opponents 66 596 9.03 0 52

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Carroll, Alex 16 314 19.63 0 34
34 Andrews, Jesse 6 120 20.00 0 46
2 Carmichael, Curtis 6 64 10.67 0 24
19 Ballou, Colton 1 28 28.00 0 28
28 Dowd, Aaron 2 27 13.50 0 19
27 Gleben, Justin 1 10 10.00 0 10
87 Hannon, Peter 2 0 0.00 0 0
30 Trivieri, Stephen 1 0 0.00 0 0
Trivieri, Steph 1 0 0.00 0 0  
Total 36 563 15.64 0 46
Opponents 39 821 21.05 0 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Wamsley, Dillon 0 15 0 26-26 0-0 0 0-0 0 71
9 Carroll, Alex 8 0 0 0-0 0-0 0 0-0 0 48
34 Andrews, Jesse 4 0 0 0-0 0-0 0 0-0 0 24
2 Carmichael, Curtis 4 0 0 0-0 0-0 0 0-0 0 24
23 Corby, Doug 4 0 0 0-0 0-0 0 0-0 0 24
27 Gleben, Justin 2 0 0 0-0 0-0 0 0-0 0 12
32 Pataki, Jonah 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 6 0-0 0-0 0 0-0 0 12  
87 Hannon, Peter 1 0 0 0-0 0-0 0 0-0 0 6
96 Wiggan, Derek 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 15 6 26-26 0-0 0 0-0 0 239
Opponents 30 8 7 29-29 0-0 1 1-1 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2014 at Windsor W 39-30 1-0 3:18 4460
9/6/2014 vs OTTAWA L 30-37 1-1 3:20 2250
9/13/2014 vs Western Mustangs L 12-43 0-3 3:24 1905
9/20/2014 at Guelph Gryphons L 0-66 0-4 - 7855
9/27/2014 at McMaster Marauders L 19-28 0-5-0 , 0-5 2:55 5427
10/11/2014 vs Toronto Varsity Blue W 48-27 1-5 3:51hrs 1018
10/18/2014 vs York Lions W 57-10 2-5 2:52 8151
10/25/2014 at CARLETON RAVENS' W 37-15 3-5 3HRS 4000
35066

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2014 Windsor 35 179 1 17 17 259 3 55 259 3 55 3 76 0 34 6 95 0 29
9/6/2014 OTTAWA 37 172 1 24 22 318 2 29 318 2 29 5 89 0 31 7 97 0 31
9/13/2014 Western Mustangs 22 73 0 18 20 219 1 27 219 1 27 4 51 0 23 9 37 0 25
9/20/2014 Guelph Gryphons 26 84 0 9 24 242 0 38 242 0 38 10 132 0 28 2 16 0 10
9/27/2014 McMaster Marauders 24 149 0 20 22 286 2 43 286 2 43 4 71 0 22 6 54 0 13
10/11/2014 Toronto Varsity Blue 31 175 2 17 24 458 4 60 458 4 60 3 36 0 24 4 52 0 28
10/18/2014 York Lions 33 219 2 23 20 389 4 84 389 4 84 3 57 0 46 10 153 0 60
10/25/2014 CARLETON RAVENS' 41 290 1 25 13 170 2 34 170 2 34 3 51 0 28 7 44 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2014 Windsor 52 22 74 7.0 37 3.0 27 2 2 0 1 0 0 3 0 2
9/6/2014 OTTAWA 60 24 84 1.0 1 0 0 1 1 0 2 38 0 1 0 0
9/13/2014 Western Mustangs 58 30 88 10.0 33 6.0 14 0 2 0 1 0 0 1 0 1
9/20/2014 Guelph Gryphons 64 0 64 6.0 17 2.0 9 0 1 0 0 0 0 4 0 0
9/27/2014 McMaster Marauders 56 20 76 2.0 7 1.0 6 0 1 0 1 0 0 0 0 1
10/11/2014 Toronto Varsity Blue 48 32 80 0 0 0 0 3 4 29 1 0 0 4 1 0
10/18/2014 York Lions 39 10 49 11.0 58 8.0 53 2 2 13 1 10 0 2 1 1
10/25/2014 CARLETON RAVENS' 31 50 81 6.0 26 3.0 16 3 3 20 1 0 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2014 Windsor 11 455 41.400 59 0 0 0 4 2 2-3 38 0 6 371 61.83 1 0
9/6/2014 OTTAWA 9 322 35.800 51 0 0 0 1 3 3-3 36 0 6 320 53.33 0 0
9/13/2014 Western Mustangs 14 568 40.600 69 0 0 0 3 4 1-1 10 0 3 154 51.33 0 0
9/20/2014 Guelph Gryphons 8 336 42.000 47 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
9/27/2014 McMaster Marauders 7 292 41.700 55 0 0 0 1 4 1-2 20 0 3 174 58.00 0 0
10/11/2014 Toronto Varsity Blue 5 218 43.600 50 0 0 0 1 1 2-2 37 0 10 533 53.30 0 0
10/18/2014 York Lions 4 113 28.200 36 0 0 0 0 0 4-6 39 0 7 405 57.86 0 0
10/25/2014 CARLETON RAVENS' 8 282 35.200 49 0 0 0 0 2 2-3 33 0 5 260 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2014 Queen's 27 136 1 32 27 398 3 90 398 3 90 5 95 0 24 10 75 0 23
9/6/2014 QUEENS 36 231 2 26 35 400 3 31 400 3 31 6 98 0 27 8 69 0 25
9/13/2014 QUEENS 45 318 4 31 21 319 1 36 319 1 36 3 81 0 35 13 108 0 24
9/20/2014 Queens Gaels 40 336 5 42 24 353 3 40 353 3 40 0 0 0 0 9 204 0 52
9/27/2014 QUEENS 44 237 1 20 22 376 2 41 376 2 41 3 74 0 33 8 37 0 13
10/11/2014 QUEENS 26 181 0 18 29 341 3 51 341 3 51 10 157 0 35 5 38 0 11
10/18/2014 QUEENS 21 118 0 41 14 204 1 46 204 1 46 7 118 0 21 5 26 0 20
10/25/2014 Queen's Gaels 22 86 0 16 23 303 1 43 303 1 43 5 198 0 96 8 39 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2014 Queen's 35 44 79 4.0 5 0 0 0 0 0 0 0 0 3 0 0
9/6/2014 QUEENS 47 40 87 5.0 16 3.0 13 2 2 10 1 17 0 1 0 1
9/13/2014 QUEENS 46 16 62 10.0 51 6.0 43 1 2 0 1 3 0 4 0 2
9/20/2014 Queens Gaels 66 2 68 13.0 67 10.0 62 4 6 0 0 0 0 2 0 0
9/27/2014 QUEENS 41 18 59 4.0 15 3.0 14 0 0 0 1 0 0 2 0 2
10/11/2014 QUEENS 44 22 66 4.0 18 2.0 16 1 0 0 2 42 0 2 0 1
10/18/2014 QUEENS 42 20 62 3.0 15 1.0 9 1 0 0 0 0 0 4 0 0
10/25/2014 Queen's Gaels 28 58 86 5.0 27 2.0 19 0 1 0 1 20 0 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2014 Queen's 9 326 36.200 51 0 0 0 1 0 0-0 0 4 236 59.00 1 0
9/6/2014 QUEENS 10 360 36.000 53 0 0 0 1 1 0-0 0 5 274 54.80 0 0
9/13/2014 QUEENS 8 253 31.600 44 0 0 0 0 3 1-2 39 0 6 373 62.17 1 1
9/20/2014 Queens Gaels 4 169 42.200 48 0 0 0 0 0 2-4 40 0 10 464 46.40 0 0
9/27/2014 QUEENS 5 181 36.200 41 0 0 0 0 0 1-2 41 0 4 215 53.75 0 0
10/11/2014 QUEENS 6 253 42.200 50 1 0 0 1 2 1-1 35 0 4 186 46.50 1 0
10/18/2014 QUEENS 10 382 38.200 70 1 0 0 1 1 1-2 28 0 3 156 52.00 0 0
10/25/2014 Queen's Gaels 9 309 29.750 48 0 0 0 0 0 2-2 31 0 3 158 52.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Windsor 39-30 25/25 10/10 13/12 2/3 35-179 / 27-136 17-35-0 / 27-42-1 259/398 70-438 / 72-507 171/170 0/3
OTTAWA 30-37 27/34 9/13 18/21 0/0 37-172 / 36-231 22-38-1 / 35-52-2 318/400 78-458 / 88-631 224/194 3/3
Western Mustangs 12-43 20/33 3/18 13/15 4/0 22-73 / 45-318 20-39-1 / 21-32-1 219/319 67-243 / 83-577 88/192 3/3
Guelph Gryphons 0-66 23/41 4/21 16/18 3/2 26-84 / 40-336 24-39-0 / 24-38-0 242/353 75-264 / 80-678 148/204 6/1
McMaster Marauders 19-28 25/33 6/12 16/19 3/2 24-149 / 44-237 22-30-1 / 22-33-1 286/376 57-406 / 78-586 125/111 1/2
Toronto Varsity Blue 48-27 33/31 12/13 19/14 2/4 31-175 / 26-181 24-38-2 / 29-52-1 458/341 71-599 / 78-522 117/237 2/5
York Lions 57-10 30/14 13/5 15/8 2/1 33-219 / 21-118 20-39-0 / 14-24-1 389/204 73-584 / 53-267 233/144 0/3
CARLETON RAVENS' 37-15 28/19 18/3 9/16 1/0 41-290 / 22-86 13-30-1 / 23-42-1 170/303 73-421 / 67-368 115/257 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Windsor 2-2 / 3-6 0-0 / 0-0 30:21 / 29:36 0:45 5.11 / 5.04 7.40 / 9.48 6.26 / 7.04 11-41.4 / 9-36.2 13-100 / 7-57
OTTAWA 3-3 / 1-3 0-0 / 0-0 32:15 / 27:45 4:30 4.65 / 6.42 8.37 / 7.69 5.87 / 7.17 9-35.8 / 10-36.0 4-40 / 9-70
Western Mustangs 2-5 / 3-6 0-0 / 0-0 30:24 / 29:36 0:48 3.32 / 7.07 5.62 / 9.97 3.63 / 6.95 14-40.6 / 8-31.6 5-30 / 11-60
Guelph Gryphons 2-6 / 1-2 0-0 / 0-0 29:17 / 30:38 -1:21 3.23 / 8.40 6.21 / 9.29 3.52 / 8.48 8-42.0 / 4-42.2 3-26 / 11-134
McMaster Marauders 0-2 / 1-3 0-0 / 0-0 24:02 / 35:58 -11:56 6.21 / 5.39 9.53 / 11.39 7.12 / 7.51 7-41.7 / 5-36.2 6-62 / 9-66
Toronto Varsity Blue 2-3 / 2-4 0-0 / 0-0 29:32 / 30:28 -0:56 5.65 / 6.96 12.05 / 6.56 8.44 / 6.69 5-43.6 / 6-42.2 12-119 / 5-25
York Lions 1-3 / 1-2 0-0 / 0-0 31:32 / 28:28 3:04 6.64 / 5.62 9.97 / 8.50 8.00 / 5.04 4-28.2 / 10-38.2 8-70 / 10-117
CARLETON RAVENS' 2-4 / 1-4 0-0 / 0-0 31:52 / 28:08 3:44 7.07 / 3.91 5.67 / 7.21 5.77 / 5.49 8-35.2 / 9-34.3 4-30 / 14-98

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2014 Windsor W 39-30 4 4 24 3 1 2 1 0 0 0 0 0 0
9/6/2014 OTTAWA L 30-37 4 3 17 2 1 1 1 0 1 0 0 0 0
9/13/2014 Western Mustangs L 12-43 3 2 10 1 0 1 1 0 1 0 0 0 0
9/20/2014 Guelph Gryphons L 0-66 1 0 0 0 0 0 0 0 1 0 0 0 0
9/27/2014 McMaster Marauders L 19-28 3 3 17 2 0 2 1 0 0 0 0 0 0
10/11/2014 Toronto Varsity Blue W 48-27 4 3 17 2 2 0 1 0 0 1 0 0 0
10/18/2014 York Lions W 57-10 7 7 37 4 2 2 3 0 0 0 0 0 0
10/25/2014 CARLETON RAVENS' W 37-15 5 4 24 3 1 2 1 0 1 0 0 0 0
TOTALS 31 26 146 17 7 10 9 0 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2014 Windsor L 30-39 1 1 7 1 0 1 0 0 0 0 0 0 0
9/6/2014 OTTAWA W 37-30 4 3 21 3 2 1 0 0 0 0 1 0 0
9/13/2014 Western Mustangs W 43-12 6 5 35 5 4 1 0 0 0 0 1 0 0
9/20/2014 Guelph Gryphons W 66-0 6 6 38 5 5 0 1 0 0 0 0 0 0
9/27/2014 McMaster Marauders W 28-19 3 2 14 2 1 1 0 0 0 0 1 0 0
10/11/2014 Toronto Varsity Blue L 27-48 3 2 14 2 0 2 0 0 1 0 0 0 0
10/18/2014 York Lions L 10-57 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2014 CARLETON RAVENS' L 15-37 4 1 3 0 0 0 1 0 1 1 0 1 0
TOTALS 28 21 139 19 12 7 2 0 2 1 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Jesse Andrews vs CARLETON RAVENS' (10/25/2014)
Yards Rushing 245 Jesse Andrews vs CARLETON RAVENS' (10/25/2014)
TD Rushes 2 Jesse Andrews vs York Lions (10/18/2014)
Long Rush 25 Billy McPhee vs CARLETON RAVENS' (10/25/2014)
Pass Attempts 38 Billy McPhee vs OTTAWA (9/6/2014)
Pass Completions 22 Billy McPhee vs OTTAWA (9/6/2014)
22 Billy McPhee vs Toronto Varsity Blue (10/11/2014)
22 Billy McPhee vs Guelph Gryphons (9/20/2014)
22 McPhee, Billy vs McMaster Marauders (9/27/2014)
Yards Passing 386 Billy McPhee vs York Lions (10/18/2014)
TD Passes 4 Billy McPhee vs York Lions (10/18/2014)
Longest Pass 84 Billy McPhee vs York Lions (10/18/2014)
Receptions 10 Carroll, Alex vs McMaster Marauders (9/27/2014)
Yards Receiving 209 Alex Carroll vs York Lions (10/18/2014)
TD Receptions 3 Alex Carroll vs York Lions (10/18/2014)
Longest Reception 84 Alex Carroll vs York Lions (10/18/2014)
Field Goals 4 Dillon Wamsley vs York Lions (10/18/2014)
Longest Field Goal 39 Dillon Wamsley vs York Lions (10/18/2014)
Punts 14 Dillon Wamsley vs Western Mustangs (9/13/2014)
Punting Average 43.6 Dillon Wamsley vs Toronto Varsity Blue (10/11/2014)
Longest Punt 69 Dillon Wamsley vs Western Mustangs (9/13/2014)
Longest Punt Return 60 Doug Corby vs York Lions (10/18/2014)
Longest Kickoff Return 46 Jesse Andrews vs York Lions (10/18/2014)
Tackles 13 Brendan Morgan vs OTTAWA (9/6/2014)
13 Michael Moore vs Windsor (9/1/2014)
Interceptions 1 F. Kinkead vs OTTAWA (9/6/2014)
1 Justin Gleben vs OTTAWA (9/6/2014)
1 Jake Firlotte vs Western Mustangs (9/13/2014)
1 Michael Moore vs Toronto Varsity Blue (10/11/2014)
1 Matt Pendergast vs York Lions (10/18/2014)
1 Jason Shamatutu vs Windsor (9/1/2014)
1 Dika-Balotoken, Yann vs McMaster Marauders (9/27/2014)
1 Jason Shamatutu vs CARLETON RAVENS' (10/25/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs CARLETON RAVENS' (10/25/2014)
Yards Rushing 290 vs CARLETON RAVENS' (10/25/2014)
TD Rushes 2 vs Toronto Varsity Blue (10/11/2014)
Pass Attempts 39 vs Western Mustangs (9/13/2014)
Pass Completions 24 vs Toronto Varsity Blue (10/11/2014)
Yards Passing 458 vs Toronto Varsity Blue (10/11/2014)
TD Passes 4 vs Toronto Varsity Blue (10/11/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Pezzetta, Chris vs McMaster Marauders (9/27/2014)
Yards Rushing 167 Rob Farquharson vs Guelph Gryphons (9/20/2014)
TD Rushes 2 Mack Tommy vs OTTAWA (9/6/2014)
2 Jazz Lindsey vs Guelph Gryphons (9/20/2014)
2 John Augustine vs Guelph Gryphons (9/20/2014)
Long Rush 42 Brandon Gordon vs Guelph Gryphons (9/20/2014)
Pass Attempts 52 Derek Wendel vs OTTAWA (9/6/2014)
52 S Nassar vs Toronto Varsity Blue (10/11/2014)
Pass Completions 35 Derek Wendel vs OTTAWA (9/6/2014)
Yards Passing 400 Derek Wendel vs OTTAWA (9/6/2014)
TD Passes 3 Derek Wendel vs OTTAWA (9/6/2014)
3 S Nassar vs Toronto Varsity Blue (10/11/2014)
3 Austin Kennedy vs Windsor (9/1/2014)
3 Jazz Lindsey vs Guelph Gryphons (9/20/2014)
Longest Pass 90 Austin Kennedy vs Windsor (9/1/2014)
Receptions 12 Nathaniel Behar vs CARLETON RAVENS' (10/25/2014)
Yards Receiving 187 Evan Pszczonak vs Windsor (9/1/2014)
TD Receptions 2 B Isakov vs Toronto Varsity Blue (10/11/2014)
2 Evan Pszczonak vs Windsor (9/1/2014)
Longest Reception 90 Evan Pszczonak vs Windsor (9/1/2014)
Field Goals 2 M. Domagala vs CARLETON RAVENS' (10/25/2014)
Longest Field Goal 41 Crapigna, T vs McMaster Marauders (9/27/2014)
Punts 10 D. Bellardini vs OTTAWA (9/6/2014)
10 Nick Naylor vs York Lions (10/18/2014)
Punting Average 42.2 A Gazendam vs Toronto Varsity Blue (10/11/2014)
42.2 Daniel Ferraro vs Guelph Gryphons (9/20/2014)
Longest Punt 70 Nick Naylor vs York Lions (10/18/2014)
Longest Punt Return 52 Ryan Nieuwestee vs Guelph Gryphons (9/20/2014)
Longest Kickoff Return 96 Tunde Adeleke vs CARLETON RAVENS' (10/25/2014)
Tackles 14 Leon Cenerini vs CARLETON RAVENS' (10/25/2014)
Interceptions 1 Mike Randazzo vs OTTAWA (9/6/2014)
1 J. Woodman vs Western Mustangs (9/13/2014)
