Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (8-4, 5-3)

Overall Team Statistics
Statistic QUEEN'S Opponents
Scoring
37.42 21.42
449 257
First Downs
92 94
131 99
13 29
236 222
Rushing
2066 1778
7 4
300 353
6.9 5.0
171.6 147.8
22 15
2059 1774
Passing
388-239-6 343-196-25
8.97 6.59
290.00 188.33
25 7
3480 2260
Total Offense
693 697
7.9 5.8
457.6 335.4
5491 4025
50 25
Returns
21.07 17.26
28-590 57-984
7.80 10.63
81-632 56-595
15.60 4.50
25-390 6-27
Kicking
39.00 42.93
31.27 35.75
77-3003 88-3778
25-31 20-23
0-0 0-0
Penalties
20.58 1.50
67-247 76-18
Time Of Possession
04:56 05:04
00:59:12 01:00:48
Miscellaneous
4-7 (57.14%) 4-5 (80.00%)
0-0 (0.00%) 0-0 (0.00%)
2-9 6-6
25-140 19-149
48-48 23-23
-48 -9
4-5 6-6
3-5 3-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Chisari, Jared 12 153 1430 4 1426 9.3 12 105 118.83
28 Dahl, Ethan 12 46 196 0 196 4.3 2 21 16.33
0 Adams, Isaiah 11 34 194 0 194 5.7 1 31 17.64
12 Vreeken, Alex 12 29 183 0 183 6.3 3 20 15.25
35 Baldwin, Jayce 11 6 70 0 70 11.7 0 27 6.36
7 Lio, Anthony 12 12 44 1 43 3.6 2 17 3.58
2 Weir, Russell 12 9 12 0 12 1.3 2 6 1.00
22 Corscadden, John 12 1 0 0 0 0.0 0 0 0.00
17 Driver, Matt 11 1 0 2 -2 -2.0 0 0 -0.18
Team 12 9 -63 0 -63 -7.0 0 0 -5.25  
Total 12 300 2066 7 2059 6.9 22 105 171.58
Opponents 12 353 1778 4 1774 5.0 15 52 147.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Vreeken, Alex 12 153.52 227 370 6 61.35% 3260 24 84 271.67
7 Lio, Anthony 12 196.75 10 15 0 66.67% 193 1 81 16.08
87 Tuioti, Mateo 12 301.60 1 1 0 100.00% 24 0 24 2.00
1 Smith, Cedric 12 125.20 1 1 0 100.00% 3 0 3 0.25
8 Camillo, Matt 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 155.11 239 388 6 61.60% 3480 25 84 290.00
Opponents 12 104.65 196 343 25 57.14% 2260 7 81 188.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Falconi, Nathan 12 47 930 19.79 10 83 77.50
1 Smith, Cedric 12 47 547 11.64 5 50 45.58
87 Tuioti, Mateo 12 24 403 16.79 4 45 33.58
13 Walton, Logan 12 19 345 18.16 3 48 28.75
18 Ashby-Jacobs, Jack 12 26 322 12.38 1 59 26.83
2 Weir, Russell 12 19 237 12.47 2 84 19.75
29 Chisari, Jared 12 18 232 12.89 0 39 19.33
8 Camillo, Matt 11 14 192 13.71 0 24 17.45
10 Martin, Preston 10 11 143 13.00 0 41 14.30
0 Adams, Isaiah 11 4 51 12.75 0 18 4.64
28 Dahl, Ethan 12 4 43 10.75 0 13 3.58
11 Falkowsky, Ben 11 3 30 10.00 0 29 2.73
Falkowsky, Benjamin 11 3 30 10.00 0 29 2.73  
Arnault, Iain st 5 1 3 3.00 0 3 0.60  
12 Vreeken, Alex 12 0 2 0.00 0 0 0.17
35 Baldwin, Jayce 11 1 1 1.00 0 1 0.09
88 Silverson, Liam 12 1 -1 -1.00 0 0 -0.08
Total 12 242 3510 14.50 25 84 292.50
Opponents 12 196 2260 11.53 7 81 188.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Pace, Justin 11 39 33 72.0 2.5--24 1.0-3 3 1 0 2 1 0 0
30 Baldwin, Jacob 11 37 22 59.0 2.0-1 3.0-13 3 2 0 0 0 0 0
22 Corscadden, John 12 30 25 55.0 0-0 0-0 4 2 0 0 0 0 0
33 Spence, Brandon 12 23 32 55.0 1.5--11 2.0-6 0 0 0 0 0 0 0
24 Miller-Melancon, Ashton 12 30 17 47.0 0-0 0-0 5 7 0 0 0 0 0
14 Siewe, Jared 12 28 9 37.0 0-0 0-0 0 2 0 0 1 0 0
26 Vanek, Keegan 12 28 8 36.0 1.0--28 0-0 7 5 0 1 0 0 0
54 Ryan, DJ 12 21 7 28.0 2.0--69 1.0-7 1 2 0 0 0 0 0
55 Kpehe, Steven 12 12 15 27.0 1.0-30 4.0-30 0 1 0 0 1 0 0
52 Jackson, Oliver 12 21 5 26.0 5.0-23 7.0-44 0 1 0 2 3 0 0
15 Gillingham, James 12 16 9 25.0 0-0 0-0 0 0 0 0 0 0 0
91 Johnston, Eric 12 14 11 25.0 1.0-0 1.0-6 0 0 0 0 0 0 0
46 Hiscox, Jeremy 11 10 13 23.0 0-0 1.0-0 1 0 0 0 0 0 0
6 Arnault, Iain st 5 15 5 20.0 1.0--4 0-0 0 1 0 0 0 0 0  
49 Grabell, Jalen 12 10 8 18.0 0-0 0-0 0 1 0 0 0 0 0
23 Vint, Aidan 12 3 14 17.0 0-0 0-0 0 2 0 0 0 0 0
27 Heslop, Wilson 12 9 7 16.0 1.0--42 0-0 0 0 0 0 0 0 0
48 Tuck, Alex 12 7 9 16.0 0.5--3 0-0 0 0 0 0 0 0 0
TM Team 12 13 1 14.0 0-5 1.0-5 0 4 0 1 2 0 1  
97 Burrell, Tristan 11 9 3 12.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Bennett, Eli 12 5 5 10.0 1.0-12 3.5-26 0 0 0 0 0 0 0
92 Martin, Carter 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
6 Arnaud, Iain st 6 9 0 9.0 0-0 0-0 1 3 0 0 0 0 0  
35 Baldwin, Jayce 11 4 5 9.0 0.5--16 0-0 0 0 0 0 0 0 0
6 St Arnault, Iain 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Camillo, Matt 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Hubbard, Koen 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Maniar, Cole 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Nitschke, Evan 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Nitschke, Thomas 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
95 Uguak, Garang 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Nitschke, Tom 1 0 3 3.0 0-0 0.5-0 0 0 0 0 0 0 0
28 Dahl, Ethan 12 2 0 2.0 1.0--29 0-0 0 0 0 0 0 0 0
90 Durant, Lucas 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Walker, Ben 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Warren, Kael 11 2 0 2.0 2.0-0 0-0 0 0 0 0 0 0 0
0 Adams, Isaiah 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Falconi, Nathan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Gross, Noah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Henning, Niklas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Mullan, Tyler 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Preston, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Tuioti, Mateo 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Walton, Logan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 White, Zack 18 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Vreeken, Alex 12 0 0 0 0-0 0-0 0 0 0 2 0 0 0
Total 12 427 287 714.0 24.0--154 25.0-140 25 34 0 8 8 0 1
Opponents 12 405 295 700.0 27.0--155 19.0-149 6 23 0 13 10 1 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Driver, Matt 62 2437 39.31 66 0 0 18 2 0
42 Mullan, Tyler 14 517 36.93 49 0 0 5 0 0
12 Vreeken, Alex 1 49 49.00 49 0 0 1 0 0
Total 77 3003 39.00 66 0 0 24 2 0
Opponents 88 3778 42.93 70 0 0 25 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Mullan, Tyler 4-5 80.00% 1-1 0-0 2-2 1-1 0-1 46 0
Total 4-5 80.00% 1-1 0-0 2-2 1-1 0-1 46 0
Opponents 4-4 100.00% 1-1 1-1 1-1 1-1 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Mullan, Tyler 55 3057 55.6 1 0
17 Driver, Matt 4 196 49.0 0 0
Total 59 3253 55.1 1 0
Opponents 30 2089 69.6 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Arnaud, Iain st 21 193 9.19 0 32  
2 Weir, Russell 22 189 8.59 0 22
Arnault, Iain st 21 152 7.24 0 19  
6 St Arnault, Iain 12 54 4.50 0 15
35 Baldwin, Jayce 4 38 9.50 0 18
19 Gross, Noah 1 14 14.00 0 14
1 Smith, Cedric 1 14 14.00 0 14
11 Falkowsky, Ben 2 12 6.00 0 11
Falkowsky, Benjamin 2 12 6.00 0 11  
Team 1 0 0 0 0  
Total 87 678 7.79 0 32
Opponents 56 595 10.63 2 98
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Cedric 10 233 23.30 0 47
2 Weir, Russell 8 150 18.75 0 29
Arnaud, Iain st 6 118 19.67 0 32  
28 Dahl, Ethan 2 39 19.50 0 27
88 Silverson, Liam 1 28 28.00 0 28
35 Baldwin, Jayce 1 22 22.00 0 22
Total 28 590 21.07 0 47
Opponents 57 984 17.26 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Mullan, Tyler 0 25 0 47-47 0-0 0 0-0 0 122
29 Chisari, Jared 12 0 0 0-0 0-0 0 0-0 0 72
16 Falconi, Nathan 10 0 0 0-0 0-0 0 0-0 0 60
1 Smith, Cedric 5 0 0 0-0 0-0 0 0-0 0 30
87 Tuioti, Mateo 4 0 0 0-0 0-0 0 0-0 0 24
2 Weir, Russell 4 0 0 0-0 0-0 0 0-0 0 24
12 Vreeken, Alex 3 0 0 1-1 0-0 0 0-0 0 19
13 Walton, Logan 3 0 0 0-0 0-0 0 0-0 0 18
28 Dahl, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
7 Lio, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
0 Adams, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
18 Ashby-Jacobs, Jack 1 0 0 0-0 0-0 0 0-0 0 6
24 Miller-Melancon, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
44 Pace, Justin 1 0 0 0-0 0-0 0 0-0 0 6
26 Vanek, Keegan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 50 25 1 48-48 0-0 0 0-0 0 425
Opponents 25 20 4 23-23 0-0 0 0-0 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2025 vs Western L 42-45 4:09 0
8/30/2025 at McMaster W 38-4 0
9/5/2025 vs Laurier L 32-47 0
9/13/2025 at Toronto W 44-6 0
9/20/2025 at Waterloo W 58-18 0
9/27/2025 vs York W 57-5 0
10/4/2025 at Guelph W 27-17 0
10/18/2025 vs Windsor L 28-31 0
10/25/2025 vs McMaster W 46-10 1812
11/1/2025 at Windsor W 36-25 4575
11/8/2025 at Laurier W 30-27 5-3 , 8-3 2h30m 4500
11/15/2025 at SASKATCHEWAN L 11-22 8-3 , 5-3 - 0
10887

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Western 27 112 2 21 19 295 2 33 295 2 33 5 99 0 32 8 59 0 18
8/30/2025 McMaster 30 195 2 37 21 353 2 59 334 2 59 1 26 0 26 9 103 0 22
9/5/2025 Laurier 20 97 1 20 31 394 3 41 394 3 41 2 23 0 19 4 34 0 21
9/13/2025 Toronto 36 231 2 41 15 247 3 31 247 3 31 1 22 0 22 7 64 0 32
9/20/2025 Waterloo 20 314 6 105 20 256 1 38 256 1 38 1 29 0 29 5 46 0 18
9/27/2025 York 29 243 2 59 19 479 5 84 479 5 84 1 22 0 22 9 91 0 21
10/4/2025 Guelph 24 142 1 40 20 273 2 67 273 2 67 3 51 0 27 5 51 0 19
10/18/2025 Windsor 22 129 2 23 13 193 1 50 212 1 50 3 63 0 28 6 47 0 17
10/25/2025 McMaster 31 215 1 27 17 250 2 35 250 2 35 2 30 0 19 7 40 0 12
11/1/2025 Windsor 26 210 2 60 18 183 2 48 183 2 48 3 100 0 47 7 39 0 19
11/8/2025 Laurier 21 87 1 12 16 169 1 39 169 1 39 3 68 0 30 5 37 0 15
11/15/2025 SASKATCHEWAN 14 84 0 20 30 388 1 47 388 1 47 3 57 0 25 9 21 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Western 44 28 72 0 19 2.0 19 1 1 0 2 43 0 2 0 1
8/30/2025 McMaster 29 16 45 0 8 2.0 8 0 0 0 1 0 0 0 0 0
9/5/2025 Laurier 31 30 61 0 12 2.0 12 0 0 0 1 0 0 2 0 0
9/13/2025 Toronto 31 22 53 0 0 0 0 0 2 0 5 52 0 3 0 0
9/20/2025 Waterloo 48 0 48 0 18 4.0 18 0 0 0 1 37 0 5 0 0
9/27/2025 York 28 32 60 0 31 4.0 31 0 0 0 2 12 0 5 0 0
10/4/2025 Guelph 37 36 73 0 9 3.0 9 0 0 0 0 0 0 5 0 0
10/18/2025 Windsor 30 41 71 0 0 0 0 1 1 0 1 9 0 2 0 0
10/25/2025 McMaster 27 18 45 15.0 -262 5.0 22 4 2 0 4 71 0 2 0 0
11/1/2025 Windsor 50 0 50 6.0 0 2.0 14 1 1 0 2 0 0 1 0 0
11/8/2025 Laurier 36 44 80 1.0 7 1.0 7 1 1 0 4 134 0 3 0 0
11/15/2025 SASKATCHEWAN 34 18 52 2.0 4 0 0 0 0 0 2 32 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Western 10 403 40.300 51 0 0 0 0 1 4-5 44 0 4 196 49.00 0 0
8/30/2025 McMaster 6 212 35.300 49 0 0 0 0 2 2-2 40 0 5 305 61.00 0 0
9/5/2025 Laurier 4 147 36.800 44 0 0 0 0 2 1-2 13 0 5 277 55.40 0 0
9/13/2025 Toronto 4 172 43.000 51 0 0 0 0 3 3-3 32 0 6 340 56.67 0 0
9/20/2025 Waterloo 3 150 50.000 66 0 0 0 0 1 1-1 42 0 7 387 55.29 0 0
9/27/2025 York 4 154 38.500 52 0 0 0 0 2 2-2 39 0 8 473 59.13 0 0
10/4/2025 Guelph 4 161 40.300 47 0 0 0 0 0 2-2 47 0 4 249 62.25 0 0
10/18/2025 Windsor 9 392 43.600 59 0 0 0 0 4 1-2 37 0 3 168 56.00 0 0
10/25/2025 McMaster 6 209 34.800 42 0 0 0 0 3 3-5 43 0 6 325 54.17 0 0
11/1/2025 Windsor 9 335 40.167 49 0 0 0 0 2 2-2 20 0 5 231 46.20 0 0
11/8/2025 Laurier 8 310 38.800 52 0 0 0 2 3 3-3 46 0 4 176 44.00 0 0
11/15/2025 SASKATCHEWAN 10 358 35.800 40 0 0 0 0 1 1-2 13 0 2 126 63.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Queen's 43 202 3 28 14 249 1 46 249 1 46 4 25 0 16 8 43 0 12
8/30/2025 Queen's 21 42 0 15 14 109 0 22 109 0 22 5 113 0 29 4 18 0 14
9/5/2025 Queen's 28 208 1 40 17 255 2 81 255 2 81 5 88 0 25 3 113 1 98
9/13/2025 Queen's 21 53 0 9 19 213 0 32 213 0 32 6 116 0 23 2 16 0 10
9/20/2025 Queen's 38 102 2 18 20 198 0 29 198 0 29 8 98 0 29 3 15 0 7
9/27/2025 Queen's 15 94 0 15 21 181 0 21 181 0 21 8 162 0 50 3 18 0 11
10/4/2025 Queen's 36 186 2 15 17 219 0 31 219 0 31 4 87 0 36 2 37 0 31
10/18/2025 Queen's 38 283 2 46 15 140 1 18 140 1 18 2 38 0 21 8 13 0 17
10/25/2025 Queen's 21 69 1 20 10 149 0 31 149 0 31 6 144 0 44 6 62 0 40
11/1/2025 Queen's 40 255 2 52 10 110 1 17 110 1 17 4 26 0 20 5 4 0 15
11/8/2025 Queen's 26 140 2 18 26 288 1 34 288 1 34 4 67 0 32 5 79 0 51
11/15/2025 QUEEN'S 26 140 0 29 13 149 1 41 149 1 41 1 20 0 20 7 177 1 85

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Queen's 43 20 63 0 28 4.0 28 1 2 0 1 1 0 3 0 0
8/30/2025 Queen's 39 30 69 0 8 1.0 8 1 1 0 0 0 0 0 0 0
9/5/2025 Queen's 34 24 58 0 0 0 0 1 1 0 1 26 0 4 0 1
9/13/2025 Queen's 29 44 73 0 8 1.0 8 0 0 0 1 0 0 1 0 0
9/20/2025 Queen's 30 0 30 0 0 0 0 1 2 0 1 0 0 4 0 0
9/27/2025 Queen's 35 16 51 0 0 0 0 1 1 0 0 0 0 1 0 0
10/4/2025 Queen's 23 38 61 0 0 0 0 1 1 0 1 0 0 1 0 0
10/18/2025 Queen's 30 22 52 0 12 4.0 12 1 1 0 1 0 0 0 0 0
10/25/2025 Queen's 29 33 62 8.5 -254 0 0 0 2 0 0 0 0 1 0 0
11/1/2025 Queen's 36 22 58 9.5 0 4.0 57 0 0 0 0 0 0 1 0 2
11/8/2025 Queen's 31 24 55 5.0 19 2.0 13 2 1 0 0 0 0 1 1 0
11/15/2025 QUEEN'S 46 22 68 4.0 24 3.0 23 1 1 0 0 0 0 6 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Queen's 8 359 44.900 50 0 0 0 0 1 5-5 42 0 5 303 60.60 0 0
8/30/2025 Queen's 10 505 50.500 56 0 0 0 0 6 0-1 0 0 1 62 62.00 0 0
9/5/2025 Queen's 5 209 40.000 50 0 0 0 0 1 2-3 44 0 2 328 164.00 0 0
9/13/2025 Queen's 7 278 39.700 46 0 0 0 0 1 2-2 30 0 1 72 72.00 0 0
9/20/2025 Queen's 5 194 38.800 42 0 0 0 0 0 1-1 15 0 1 114 114.00 0 0
9/27/2025 Queen's 10 445 44.300 58 0 0 0 0 4 1-1 34 0 1 62 62.00 0 0
10/4/2025 Queen's 5 233 46.600 70 0 0 0 0 3 1-2 11 0 3 153 51.00 0 0
10/18/2025 Queen's 6 195 32.500 49 0 0 0 0 2 3-3 43 0 4 306 76.50 0 0
10/25/2025 Queen's 7 327 46.700 53 0 0 0 0 0 1-1 28 0 2 105 52.50 0 0
11/1/2025 Queen's 11 443 40.300 67 0 0 0 0 3 0-0 0 3 192 64.00 0 0
11/8/2025 Queen's 5 200 40.000 47 0 0 0 0 1 2-2 36 0 4 221 55.25 0 1
11/15/2025 QUEEN'S 9 390 43.300 54 0 0 0 2 3 2-2 44 0 3 171 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western 45-42 15/20 4/9 11/8 0/3 27-112 / 43-202 19-41-1 / 14-30-2 295/249 68-407 / 73-451 201/69 3/3
McMaster 4-38 25/8 12/4 12/3 1/1 30-195 / 21-42 21-31-0 / 14-26-1 334/109 61-529 / 47-151 129/131 1/1
Laurier 47-32 28/22 8/12 17/6 3/4 20-97 / 28-208 31-50-1 / 17-25-1 394/255 70-491 / 53-463 57/227 2/1
Toronto 6-44 23/12 12/2 8/9 3/1 36-231 / 21-53 15-22-1 / 19-32-5 247/213 58-478 / 53-266 138/132 1/7
Waterloo 18-58 17/19 3/7 13/11 1/1 20-314 / 38-102 20-26-1 / 20-32-1 256/198 46-570 / 70-300 112/113 3/1
York 57-5 21/17 12/7 6/8 3/2 29-243 / 15-94 19-29-0 / 21-38-2 479/181 58-722 / 53-275 125/180 1/2
Guelph 17-27 17/23 5/12 11/9 1/2 24-142 / 36-186 20-28-1 / 17-26-0 273/219 52-415 / 62-405 102/124 2/0
Windsor 31-28 15/27 7/11 8/8 0/8 22-129 / 38-283 13-28-1 / 15-23-1 212/140 50-341 / 61-423 119/51 2/2
McMaster 46-10 20/14 10/4 10/9 0/1 31-215 / 21-69 17-26-0 / 10-25-4 250/149 57-465 / 46-218 141/206 2/6
Windsor 25-36 16/17 8/10 8/7 0/0 26-210 / 40-255 18-27-0 / 10-22-2 183/110 53-393 / 62-365 139/30 0/3
Laurier 27-30 14/28 6/9 8/15 0/4 21-87 / 26-140 16-27-0 / 26-40-4 169/288 50-240 / 67-421 239/146 1/5
SASKATCHEWAN 11-22 25/15 5/7 19/6 1/2 14-84 / 26-140 30-53-0 / 13-24-2 388/149 70-440 / 50-287 110/197 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.15 / 4.70 7.20 / 8.30 5.99 / 6.18 10-40.3 / 8-44.9 7--5 / 12--8
McMaster 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.50 / 2.00 10.77 / 4.19 8.67 / 3.21 6-35.3 / 10-50.5 5--22 / 6-4
Laurier 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.85 / 7.43 7.88 / 10.20 7.01 / 8.74 4-36.8 / 5-41.8 4--27 / 8--10
Toronto 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.42 / 2.52 11.23 / 6.66 8.24 / 5.02 4-43.0 / 7-39.7 6-20 / 7-10
Waterloo 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 15.70 / 2.68 9.85 / 6.19 12.39 / 4.29 3-50.0 / 5-38.8 10-72 / 7-1
York 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 8.38 / 6.27 16.52 / 4.76 12.45 / 5.19 4-38.5 / 10-44.5 9-12 / 4--65
Guelph 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.92 / 5.17 9.75 / 8.42 7.98 / 6.53 4-40.3 / 5-46.6 1-25 / 3-10
Windsor 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.86 / 7.45 7.57 / 6.09 6.82 / 6.93 9-43.6 / 6-32.5 3--29 / 10--111
McMaster 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.94 / 3.29 9.62 / 5.96 8.16 / 4.74 6-34.8 / 7-46.7 7-61 / 7-77
Windsor 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 8.08 / 6.38 6.78 / 5.00 7.42 / 5.89 9-37.2 / 11-40.3 0-0 / 1-0
Laurier 1-2 / 2-3 0-0 / 0-0 27:51 / 32:09 4:18 4.14 / 5.38 6.26 / 7.20 4.80 / 6.28 8-38.8 / 5-40.0 4-40 / 8-85
SASKATCHEWAN 3-5 / 2-2 0-0 / 0-0 31:21 / 28:39 2:42 6.00 / 5.38 7.32 / 6.21 6.29 / 5.74 10-35.8 / 9-43.3 11-100 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Western L 42-45 0 0 0 0 0 0 1 0 0 0 0 0 0
8/30/2025 McMaster W 38-4 0 0 0 0 0 0 1 0 0 0 0 0 0
9/5/2025 Laurier L 32-47 0 0 0 0 0 0 1 0 0 0 0 0 0
9/13/2025 Toronto W 44-6 0 0 0 0 0 0 1 0 0 0 0 0 0
9/20/2025 Waterloo W 58-18 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2025 York W 57-5 0 0 0 0 0 0 1 0 0 0 0 0 0
10/4/2025 Guelph W 27-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Windsor L 28-31 0 0 0 0 0 0 1 0 0 0 0 0 0
10/25/2025 McMaster W 46-10 0 0 0 0 0 0 2 0 0 0 0 0 0
11/1/2025 Windsor W 36-25 0 0 0 0 0 0 2 0 0 0 0 0 0
11/8/2025 Laurier W 30-27 3 2 14 2 1 1 0 0 0 0 0 1 0
11/15/2025 SASKATCHEWAN L 11-22 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 5 4 24 3 1 2 11 0 0 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Western W 45-42 0 0 0 0 0 0 2 0 0 0 0 0 0
8/30/2025 McMaster L 4-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2025 Laurier W 47-32 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Toronto L 6-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Waterloo L 18-58 0 0 0 0 0 0 1 0 0 0 0 0 0
9/27/2025 York L 5-57 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Guelph L 17-27 0 0 0 0 0 0 1 0 0 0 0 0 0
10/18/2025 Windsor W 31-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 McMaster L 10-46 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Windsor L 25-36 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2025 Laurier L 27-30 5 5 27 3 2 1 2 0 0 0 0 0 0
11/15/2025 SASKATCHEWAN W 22-11 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 6 6 30 3 2 1 7 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jared Chisari vs Toronto (9/13/2025)
Yards Rushing 223 Jared Chisari vs Waterloo (9/20/2025)
TD Rushes 3 Jared Chisari vs Waterloo (9/20/2025)
