Skip To Main Content
Skip To Main Content

2025 Soccer (W) Cumulative Statistics

Team (10-3-1, 9-2-1)

Overall Team Statistics
Statistic Queen's Opponents
Shots
Goals 41 18
Goals Per Game 2.93 1.29
Shots 183 94
Shots Per Game 13.1 6.7
Shots Percentage 0.224 0.191
Shots On Goal 122-183 60-94
Shots On Goal Percentage 0.667 0.638
Penalties
Yellow Cards 12 5
Red Cards 0 0
Miscellaneous
Assists 25 12
Saves 42 81
Fouls 104 88
Corner Kicks 64 39
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Strickler, Mattson 11 11 761 8 5 21 38 0.211 24 0.632 1-0 2 0-0
8 Sakran, Seema 14 14 1073 9 2 20 43 0.209 27 0.628 2-0 1 0-0
2 Hawkins, Victoria 13 9 594 6 0 12 18 0.333 14 0.778 2-0 1 0-0
5 Wynn, Peyton 14 10 630 2 6 10 10 0.200 5 0.500 1-0 0 0-0
7 Couto, Kendra 14 13 1083 4 1 9 20 0.200 12 0.600 1-0 1 1-1
10 Kayrouz, Tatiana 14 14 1117 1 7 9 10 0.100 8 0.800 1-0 0 0-0
18 Bjornson, Brinley 11 3 389 4 0 8 8 0.500 6 0.750 0-0 1 0-0
17 Caputo, Sam 14 14 1100 2 0 4 18 0.111 8 0.444 0-0 0 0-0
19 Hedgcock, Erin 13 13 928 2 0 4 5 0.400 4 0.800 0-0 1 0-0
15 Coish, Lily 14 1 358 1 0 2 4 0.250 3 0.750 1-0 0 0-0
23 Siniscalco, Beatrice 13 3 287 1 0 2 5 0.200 3 0.600 0-0 1 0-0
4 Adams, Regan 14 14 1166 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Crozier, Cassia 14 1 181 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Goss, Lily 7 5 462 0 1 1 2 0.000 3 1.500 1-0 0 0-0
14 Assaf, Madinah 14 14 1145 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Bourbonnais, Echo 9 5 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bourbonnais, Willow 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bouvier, Lily 10 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Doleman, Sasha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Flesias, Venetia 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hunter, Mikaela 10 0 177 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Melnyk, Ava 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Norris, Erika 6 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pineda, Izzy 9 1 178 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Strand , Ashley 5 5 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Vaccaro, Maria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 1 3 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 12900 41 25 107 188 0.218 122 0.649 12-0 8 1-1
Opponent 14 - 12860 18 12 48 96 0.188 60 0.625 5-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bourbonnais, Echo 5 5 405:00 9 2.00 19 0.679 1 0 0 1 29
22 Bouvier, Lily 4 4 360:00 4 1.00 12 0.750 1 0 0 2 16
1 Strand , Ashley 5 5 446:09 5 1.01 6 0.545 1 1 0 1 11
Total 14 - 1211:09 18 1.34 37 0.673 3 1 0 6 56
Opponents 14 - 1256:09 41 2.94 76 0.650 2 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Strickler, Mattson 11 11 761 8 5 21 38 0.211 24 0.632 1-0 2 0-0
8 Sakran, Seema 14 14 1073 9 2 20 43 0.209 27 0.628 2-0 1 0-0
2 Hawkins, Victoria 13 9 594 6 0 12 18 0.333 14 0.778 2-0 1 0-0
5 Wynn, Peyton 14 10 630 2 6 10 10 0.200 5 0.500 1-0 0 0-0
7 Couto, Kendra 14 13 1083 4 1 9 20 0.200 12 0.600 1-0 1 1-1
10 Kayrouz, Tatiana 14 14 1117 1 7 9 10 0.100 8 0.800 1-0 0 0-0
18 Bjornson, Brinley 11 3 389 4 0 8 8 0.500 6 0.750 0-0 1 0-0
17 Caputo, Sam 14 14 1100 2 0 4 18 0.111 8 0.444 0-0 0 0-0
19 Hedgcock, Erin 13 13 928 2 0 4 5 0.400 4 0.800 0-0 1 0-0
15 Coish, Lily 14 1 358 1 0 2 4 0.250 3 0.750 1-0 0 0-0
23 Siniscalco, Beatrice 13 3 287 1 0 2 5 0.200 3 0.600 0-0 1 0-0
4 Adams, Regan 14 14 1166 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Crozier, Cassia 14 1 181 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Goss, Lily 7 5 462 0 1 1 2 0.000 3 1.500 1-0 0 0-0
14 Assaf, Madinah 14 14 1145 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Bourbonnais, Echo 9 5 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bourbonnais, Willow 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bouvier, Lily 10 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Doleman, Sasha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Flesias, Venetia 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hunter, Mikaela 10 0 177 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Melnyk, Ava 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Norris, Erika 6 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pineda, Izzy 9 1 178 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Strand , Ashley 5 5 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Vaccaro, Maria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 1 3 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 12900 41 25 107 188 0.218 122 0.649 12-0 8 1-1
Opponent 14 - 12860 18 12 48 96 0.188 60 0.625 5-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bourbonnais, Echo 5 5 405:00 9 2.00 19 0.679 1 0 0 1 29
22 Bouvier, Lily 4 4 360:00 4 1.00 12 0.750 1 0 0 2 16
1 Strand , Ashley 5 5 446:09 5 1.01 6 0.545 1 1 0 1 11
Total 14 - 1211:09 18 1.34 37 0.673 3 1 0 6 56
Opponents 14 - 1256:09 41 2.94 76 0.650 2 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Laurentian W 5-0 (1-0-0, 1-0-0) 1-0-0 0 Erin Hedgcock (0) (Tatiana Kayrouz)
Mattson Strickler (0) (Peyton Wynn)
Seema Sakran (0)
Kendra Couto (0) (Tatiana Kayrouz)
Victoria Hawkins (0)
8/31/2025 at RMC W 5-1 (2-0-0, 2-0-0) 2-0-0 0 Peyton Wynn (1)
Beatrice Siniscalco (1) (Regan Adams)
Victoria Hawkins (1) (Peyton Wynn)
Kendra Couto (1) (Tatiana Kayrouz)
Seema Sakran (1) (Tatiana Kayrouz)
9/5/2025 vs Toronto Metropolitan W 3-2 (3-0-0, 3-0-0) 3-0-0 0 Peyton Wynn (0)
Victoria Hawkins (0) (Peyton Wynn)
Victoria Hawkins (0)
9/7/2025 at Toronto L 0-2 (3-1-0, 3-1-0) 3-1-0 0
9/14/2025 vs RMC W 9-0 (3-1, 3-1) 3-1 0 Erin Hedgcock (0) (Tatiana Kayrouz)
Sam Caputo (0) (Seema Sakran)
Seema Sakran (0) (Mattson Strickler)
Brinley Bjornson (0) (Mattson Strickler)
Team (0)
Brinley Bjornson (0)
Tatiana Kayrouz (0) (Cassia Crozier)
Seema Sakran (0)
Lily Coish (0) (Team , Seema Sakran)
9/20/2025 at Laurentian W 3-1 (5-1-0, 5-1-0) 5-1-0 0 Victoria Hawkins (0) (Peyton Wynn)
Seema Sakran (0)
Mattson Strickler (0)
9/21/2025 at Nipissing T 2-2 (0-0-1, 0-0-1) 0-0-1 200 Mattson Strickler (0)
Sam Caputo (0)
9/28/2025 at Trent W 1-0 (6-1-1, 6-1-1) 6-1-1 0 Brinley Bjornson (0) (Tatiana Kayrouz)
10/4/2025 vs Nipissing W 4-3 (7-1-1, 7-1-1) 7-1-1 0 Seema Sakran (0) (Mattson Strickler)
Seema Sakran (0) (Peyton Wynn)
Kendra Couto (0)
Mattson Strickler (0)
10/5/2025 vs Ottawa L 1-3 (7-2-1, 7-2-1) 7-2-1 0 Mattson Strickler (0) (Tatiana Kayrouz)
10/10/2025 vs Ontario Tech W 4-0 (7-2-1, 7-2-1) 7-2-1 0 Mattson Strickler (0) (Kendra Couto)
Mattson Strickler (0) (Lily Goss)
Seema Sakran (0)
Victoria Hawkins (0)
10/12/2025 at Carleton W 3-0 (8-2-1) 275 Kendra Couto () (Mattson Strickler)
Seema Sakran () (Peyton Wynn)
Brinley Bjornson () (Mattson Strickler)
10/19/2025 vs Nipissing W 1-0 (10-2-1, 10-2-1) 10-2-1 70 Mattson Strickler (0)
10/25/2025 at Guelph L 0-4 (10-3-1, 9-3-1) 9-3-1 432

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Laurentian 5-0 5 3 13 22 0.227 17 0.773 1-0 1 0-0 979
8/31/2025 at RMC 5-1 5 4 14 18 0.278 14 0.778 0-0 1 0-0 990
9/5/2025 vs Toronto Metropolitan 3-2 3 1 7 15 0.200 8 0.533 1-0 1 0-0 990
9/7/2025 at Toronto 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
9/14/2025 vs RMC 9-0 9 7 25 28 0.321 17 0.607 0-0 1 0-0 957
9/20/2025 at Laurentian 3-1 3 1 7 14 0.214 9 0.643 2-0 1 0-0 990
9/21/2025 at Nipissing 2-2 2 0 4 15 0.133 11 0.733 2-0 0 0-0 990
9/28/2025 at Trent 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 1020
10/4/2025 vs Nipissing 4-3 4 2 10 12 0.333 9 0.750 1-0 1 1-1 991
10/5/2025 vs Ottawa 1-3 1 1 3 6 0.167 4 0.667 1-0 0 0-0 997
10/10/2025 vs Ontario Tech 4-0 4 2 10 9 0.444 6 0.667 0-0 1 0-0 1026
10/12/2025 at Carleton 3-0 3 3 9 8 0.375 8 1.000 0-0 1 0-0 0
10/19/2025 vs Nipissing 1-0 1 0 2 9 0.111 3 0.333 2-0 1 0-0 990
10/25/2025 at Guelph 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
Total 41-18 41 25 107 183 0.224 122 0.667 12-0 10 1-1 12900
Opponent - 18 12 48 94 0.191 60 0.638 5-0 3 - 12860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Laurentian 5-0 89:06 0 0.00 0 0.00 1 0 0 1 0
8/31/2025 RMC 5-1 90:00 1 0.50 4 0.800 1 0 0 0 5
9/5/2025 Toronto Metropolitan 3-2 90:00 2 1.00 1 0.333 1 0 0 0 3
9/7/2025 Toronto 0-2 90:00 2 1.25 4 0.667 0 1 0 0 6
9/14/2025 RMC 9-0 87:03 0 1.01 0 0.00 1 0 0 1 0
9/20/2025 Laurentian 3-1 90:00 1 1.01 1 0.500 1 0 0 0 2
9/21/2025 Nipissing 2-2 90:00 2 1.15 7 0.778 0 0 1 0 9
9/28/2025 Trent 1-0 45:00 0 1.07 2 1.000 1 0 0 1 2
10/4/2025 Nipissing 4-3 90:00 3 1.30 5 0.625 1 0 0 0 9
10/5/2025 Ottawa 1-3 90:00 3 1.48 2 0.400 0 1 0 0 5
10/10/2025 Ontario Tech 4-0 90:00 0 1.34 2 1.000 1 0 0 1 2
10/12/2025 Carleton 3-0 90:00 0 1.22 3 1.000 1 0 0 1 3
10/19/2025 Nipissing 1-0 90:00 0 1.12 3 1.000 1 0 0 1 3
10/25/2025 Guelph 0-4 90:00 4 1.34 4 0.500 0 1 0 0 8
Totals - 1211 18 1.34 38 0.679 10 3 1 6 57
Opponent - 1256:09 41 2.94 78 0.655 3 10 1 2 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Laurentian 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 980
8/31/2025 RMC 1-5 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
9/5/2025 Toronto Metropolitan 2-3 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
9/7/2025 Toronto 2-0 2 3 7 12 0.167 6 0.500 0-0 1 0-0 990
9/14/2025 RMC 0-9 0 0 0 0 0.000 0 0.000 1-0 0 0-0 957
9/20/2025 Laurentian 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
9/21/2025 Nipissing 2-2 2 2 6 13 0.154 9 0.692 1-0 0 0-0 990
9/28/2025 Trent 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/4/2025 Nipissing 3-4 3 1 7 15 0.200 10 0.667 1-0 0 1-1 990
10/5/2025 Ottawa 3-1 3 1 7 8 0.375 5 0.625 0-0 1 0-0 989
10/10/2025 Ontario Tech 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1023
10/12/2025 Carleton 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
10/19/2025 Nipissing 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/25/2025 Guelph 4-0 4 3 11 13 0.308 9 0.692 0-0 1 0-0 990
Total 18-41 18 12 48 94 0.191 60 0.638 5-0 3 1-1 12860
Queen's - 41 25 107 183 0.224 122 0.667 12-0 10 - 12900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Laurentian 0-5 89:06 5 5.05 12 0.706 0 1 0 0 17
8/31/2025 RMC 1-5 90:00 5 5.03 9 0.643 0 1 0 0 14
9/5/2025 Toronto Metropolitan 2-3 90:00 3 4.35 5 0.625 0 1 0 0 8
9/7/2025 Toronto 2-0 90:00 0 3.26 5 1.000 1 0 0 1 5
9/14/2025 RMC 0-9 87:03 9 4.44 7 0.438 0 1 0 0 16
9/20/2025 Laurentian 1-3 90:00 3 4.20 6 0.667 0 1 0 0 9
9/21/2025 Nipissing 2-2 90:00 2 3.88 9 0.818 0 0 1 0 11
9/28/2025 Trent 0-1 90:00 1 3.52 7 0.875 0 1 0 0 8
10/4/2025 Nipissing 3-4 90:00 4 3.57 5 0.556 0 1 0 0 11
10/5/2025 Ottawa 3-1 90:00 1 3.31 3 0.750 1 0 0 0 4
10/10/2025 Ontario Tech 0-4 90:00 4 3.38 2 0.333 0 1 0 0 6
10/12/2025 Carleton 0-3 90:00 3 3.35 5 0.625 0 1 0 0 8
10/19/2025 Nipissing 0-1 90:00 1 3.16 2 0.667 0 1 0 0 3
10/25/2025 Guelph 4-0 90:00 0 2.94 1 1.000 1 0 0 1 1
Totals - 1256 41 2.94 78 0.655 3 10 1 2 121
Queen's - 1211:09 18 1.34 38 0.679 10 3 1 6 57

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Laurentian 5-0 5/0 3/0 22/0 17/0 11/0 1/0 0/0
8/31/2025 at RMC 5-1 5/1 4/1 18/7 14/5 5/1 0/0 0/0
9/5/2025 vs Toronto Metropolitan 3-2 3/2 1/1 15/7 8/4 6/6 1/0 0/0
9/7/2025 at Toronto 0-2 0/2 0/3 10/12 5/6 3/2 0/0 0/0
9/14/2025 vs RMC 9-0 9/0 7/0 28/0 17/0 6/1 0/1 0/0
9/20/2025 at Laurentian 3-1 3/1 1/0 14/3 9/2 1/1 2/0 0/0
9/21/2025 at Nipissing 2-2 2/2 0/2 15/13 11/9 6/10 2/1 0/0
9/28/2025 at Trent 1-0 1/0 1/0 14/2 10/2 3/0 0/1 0/0
10/4/2025 vs Nipissing 4-3 4/3 2/1 12/15 9/10 5/3 1/1 0/0
10/5/2025 vs Ottawa 1-3 1/3 1/1 6/8 4/5 3/4 1/0 0/0
10/10/2025 vs Ontario Tech 4-0 4/0 2/0 9/4 6/2 1/0 0/1 0/0
10/12/2025 at Carleton 3-0 3/0 3/0 8/3 8/3 7/3 0/0 0/0
10/19/2025 vs Nipissing 1-0 1/0 0/0 9/7 3/3 5/3 2/0 0/0
10/25/2025 at Guelph 0-4 0/4 0/3 3/13 1/9 2/5 2/0 0/0
Totals 41/18 25/12 183/94 122/60 64/39 12/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 RMC (9/14/2025)
GOALS 9 RMC (9/14/2025)
ASSISTS 7 RMC (9/14/2025)
SHOTS 28 RMC (9/14/2025)
SHOTS ON GOAL 17 Laurentian (8/29/2025)
RMC (9/14/2025)
SAVES 7 Nipissing (9/21/2025)
FOULS 15 Toronto Metropolitan (9/5/2025)
Nipissing (10/4/2025)
Nipissing (10/19/2025)
CORNER KICKS 11 Laurentian (8/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Guelph (10/25/2025)
GOALS 4 Guelph (10/25/2025)
ASSISTS 3 Toronto (9/7/2025)
Guelph (10/25/2025)
SHOTS 15 Nipissing (10/4/2025)
SHOTS ON GOAL 10 Nipissing (10/4/2025)
SAVES 12 Laurentian (8/29/2025)
FOULS 16 Toronto (9/7/2025)
CORNER KICKS 10 Nipissing (9/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nipissing (10/19/2025)
GOALS 1 Trent (9/28/2025)
Ottawa (10/5/2025)
Nipissing (10/19/2025)
ASSISTS 1 Toronto Metropolitan (9/5/2025)
Laurentian (9/20/2025)
Trent (9/28/2025)
Ottawa (10/5/2025)
SHOTS 3 Ottawa (10/5/2025)
Guelph (10/25/2025)
SHOTS ON GOAL 1 Nipissing (10/19/2025)
Guelph (10/25/2025)
SAVES 1 Toronto Metropolitan (9/5/2025)
Laurentian (9/20/2025)
FOULS 2 Trent (9/28/2025)
CORNER KICKS 1 Laurentian (9/20/2025)
Ontario Tech (10/10/2025)
Guelph (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Laurentian (9/20/2025)
GOALS 1 RMC (8/31/2025)
Laurentian (9/20/2025)
ASSISTS 1 RMC (8/31/2025)
Toronto Metropolitan (9/5/2025)
Nipissing (10/4/2025)
Ottawa (10/5/2025)
SHOTS 2 Trent (9/28/2025)
SHOTS ON GOAL 2 Laurentian (9/20/2025)
Trent (9/28/2025)
Ontario Tech (10/10/2025)
SAVES 1 Ontario Tech (10/10/2025)
Nipissing (10/19/2025)
Guelph (10/25/2025)
FOULS 4 Ontario Tech (10/10/2025)
CORNER KICKS 1 RMC (8/31/2025)
RMC (9/14/2025)
Laurentian (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 RMC (9/14/2025)
GOALS 2 Toronto Metropolitan (9/5/2025)
RMC (9/14/2025)
Nipissing (10/4/2025)
Ontario Tech (10/10/2025)
ASSISTS 2 Laurentian (8/29/2025)
RMC (8/31/2025)
RMC (9/14/2025)
Carleton (10/12/2025)
SHOTS 6 Laurentian (8/29/2025)
RMC (9/14/2025)
Carleton (10/12/2025)
Nipissing (10/19/2025)
SHOTS ON GOAL 6 Laurentian (8/29/2025)
SAVES 7 Nipissing (9/21/2025)
FOULS 5 Nipissing (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 RMC (9/14/2025)
GOALS 9 RMC (9/14/2025)
ASSISTS 7 RMC (9/14/2025)
SHOTS 28 RMC (9/14/2025)
SHOTS ON GOAL 17 Laurentian (8/29/2025)
RMC (9/14/2025)
SAVES 7 Nipissing (9/21/2025)
FOULS 15 Toronto Metropolitan (9/5/2025)
Nipissing (10/4/2025)
Nipissing (10/19/2025)
CORNER KICKS 11 Laurentian (8/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Seema Sakran
RMC (9/14/2025)
GOALS 2 Victoria Hawkins
Seema Sakran
Seema Sakran
Mattson Strickler
Toronto Metropolitan (9/5/2025)
RMC (9/14/2025)
Nipissing (10/4/2025)
Ontario Tech (10/10/2025)
ASSISTS 2 Tatiana Kayrouz
Tatiana Kayrouz
Seema Sakran
Mattson Strickler
Laurentian (8/29/2025)
RMC (8/31/2025)
RMC (9/14/2025)
Carleton (10/12/2025)
SHOTS 6 Victoria Hawkins
Seema Sakran
Mattson Strickler
Mattson Strickler
Laurentian (8/29/2025)
RMC (9/14/2025)
Carleton (10/12/2025)
Nipissing (10/19/2025)
SHOTS ON GOAL 6 Victoria Hawkins
Laurentian (8/29/2025)
SAVES 7 Echo Bourbonnais
Nipissing (9/21/2025)
FOULS 5 Seema Sakran
Nipissing (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Strickler, Mattson 21
Sakran, Seema 20
Hawkins, Victoria 12
Wynn, Peyton 10
Couto, Kendra 9
Team Leaders: Goals
Player High
Goals
Sakran, Seema 9
Strickler, Mattson 8
Hawkins, Victoria 6
Couto, Kendra 4
Bjornson, Brinley 4
Team Leaders: Assists
Player High
Assists
Kayrouz, Tatiana 7
Wynn, Peyton 6
Strickler, Mattson 5
Sakran, Seema 2
Couto, Kendra 1
Team Leaders: Shots
Player High
Shots
Sakran, Seema 43
Strickler, Mattson 38
Couto, Kendra 20
Hawkins, Victoria 18
Caputo, Sam 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sakran, Seema 27
Strickler, Mattson 24
Hawkins, Victoria 14
Couto, Kendra 12
Kayrouz, Tatiana 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strickler, Mattson 2
Sakran, Seema 1
Hawkins, Victoria 1
Couto, Kendra 1
Bjornson, Brinley 1