Skip To Main Content
Skip To Main Content

2026 Soccer (W) Cumulative Statistics

Team (7-4-2, 6-3-2)

Overall Team Statistics
Statistic Queen's Opponents
Shots
Goals 23 16
Goals Per Game 1.77 1.23
Shots 142 92
Shots Per Game 10.9 7.1
Shots Percentage 0.162 0.174
Shots On Goal 82-142 60-92
Shots On Goal Percentage 0.577 0.652
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 8 8
Saves 44 59
Fouls 90 74
Corner Kicks 72 35
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Campbell, Soph 10 9 758 5 1 11 20 0.250 12 0.600 0-0 2 0-1  
19 McDonald, Meghan 12 5 625 5 0 10 18 0.278 12 0.667 0-0 1 0-0
7 McCabe, Evelyn 13 13 720 3 1 7 16 0.188 8 0.500 0-0 1 0-0
17 Caputo, Sam 12 12 970 3 0 6 19 0.158 11 0.579 0-0 0 0-0
15 Coish, Lily 13 13 1014 2 1 5 11 0.182 6 0.545 2-0 1 0-1
3 Norris, Erika 10 10 611 2 0 4 7 0.286 5 0.714 0-0 2 0-0
4 Adams, Regan 13 13 1080 1 1 3 7 0.143 3 0.429 0-0 0 0-0
18 Doleman, Sasha 13 13 1080 1 1 3 3 0.333 2 0.667 1-0 0 0-0
2 Hawkins, Victoria 13 8 634 0 2 2 8 0.000 2 0.250 1-0 0 0-0
24 Viduka, Tea 5 0 92 1 0 2 5 0.200 3 0.600 1-0 0 0-0
20 Stanistreet, Marra 11 3 424 0 1 1 3 0.000 1 0.333 1-0 0 0-0
25 Bourbonnais, Echo 4 3 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bourbonnais, Willow 8 3 237 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Bouvier, Lily 9 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Brosgall, Sierra 9 1 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Campbell, Sophie 1 1 90 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Crozier, Cassia 6 1 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Damoulin, Siska 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Demoulin, Siska 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Flesias, Venetia 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hleucka, Olyvia 2 1 111 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Kayrouz, Tatiana 11 11 872 0 0 0 8 0.000 7 0.875 0-0 0 0-0
21 Mazzarelli, Gia 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Melnyk, Ava 11 11 829 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Siniscalco, Beatrice 13 0 172 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Strand , Ashley 8 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vaccaro, Maria 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Watson, Olivia 5 2 232 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 13 - 11937 23 8 54 143 0.161 82 0.573 9-0 7 0-2
Opponent 13 - 12099 16 8 40 84 0.190 60 0.714 6-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bourbonnais, Echo 3 3 270:00 2 0.67 10 0.833 0 1 0 1 12
22 Bouvier, Lily 7 7 630:00 8 1.14 28 0.778 1 0 1 2 36
1 Strand , Ashley 3 3 225:00 3 1.20 5 0.625 2 0 0 1 8
Total 13 - 1125:00 13 1.04 43 0.768 3 1 1 4 56
Opponents 13 - 1125:00 23 1.84 55 0.705 3 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Campbell, Soph 10 9 758 5 1 11 20 0.250 12 0.600 0-0 2 0-1  
19 McDonald, Meghan 12 5 625 5 0 10 18 0.278 12 0.667 0-0 1 0-0
7 McCabe, Evelyn 13 13 720 3 1 7 16 0.188 8 0.500 0-0 1 0-0
17 Caputo, Sam 12 12 970 3 0 6 19 0.158 11 0.579 0-0 0 0-0
15 Coish, Lily 13 13 1014 2 1 5 11 0.182 6 0.545 2-0 1 0-1
3 Norris, Erika 10 10 611 2 0 4 7 0.286 5 0.714 0-0 2 0-0
4 Adams, Regan 13 13 1080 1 1 3 7 0.143 3 0.429 0-0 0 0-0
18 Doleman, Sasha 13 13 1080 1 1 3 3 0.333 2 0.667 1-0 0 0-0
2 Hawkins, Victoria 13 8 634 0 2 2 8 0.000 2 0.250 1-0 0 0-0
24 Viduka, Tea 5 0 92 1 0 2 5 0.200 3 0.600 1-0 0 0-0
20 Stanistreet, Marra 11 3 424 0 1 1 3 0.000 1 0.333 1-0 0 0-0
25 Bourbonnais, Echo 4 3 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bourbonnais, Willow 8 3 237 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Bouvier, Lily 9 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Brosgall, Sierra 9 1 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Campbell, Sophie 1 1 90 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Crozier, Cassia 6 1 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Damoulin, Siska 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Demoulin, Siska 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Flesias, Venetia 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hleucka, Olyvia 2 1 111 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Kayrouz, Tatiana 11 11 872 0 0 0 8 0.000 7 0.875 0-0 0 0-0
21 Mazzarelli, Gia 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Melnyk, Ava 11 11 829 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Siniscalco, Beatrice 13 0 172 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Strand , Ashley 8 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vaccaro, Maria 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Watson, Olivia 5 2 232 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 13 - 11937 23 8 54 143 0.161 82 0.573 9-0 7 0-2
Opponent 13 - 12099 16 8 40 84 0.190 60 0.714 6-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bourbonnais, Echo 3 3 270:00 2 0.67 10 0.833 0 1 0 1 12
22 Bouvier, Lily 7 7 630:00 8 1.14 28 0.778 1 0 1 2 36
1 Strand , Ashley 3 3 225:00 3 1.20 5 0.625 2 0 0 1 8
Total 13 - 1125:00 13 1.04 43 0.768 3 1 1 4 56
Opponents 13 - 1125:00 23 1.84 55 0.705 3 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2026 at Carleton W 2-1 () 176 Soph Campbell ()
Lily Coish ()
9/5/2026 at Toronto L 1-3 (1-1-0, 1-1-0) 1-1-0 0 Evelyn McCabe (1)
9/6/2026 vs Trent W 3-1 (2-1-0, 2-1-0) 2-1-0 72 Sasha Doleman (0) (Victoria Hawkins)
Soph Campbell (0) (Regan Adams)
Tea Viduka (0) (Soph Campbell , Evelyn McCabe)
9/11/2026 vs Carleton T 0-0 (2-1-2, 2-1-2) 2-1-2 2309
9/13/2026 vs TMU T 1-1 (, 2-1-1) 72 Soph Campbell (0) (Sasha Doleman)
9/18/2026 vs Ottawa L 0-4 (2-2-2, 2-2-2) 2-2-2 0
9/20/2026 at RMC W 4-1 (3-2-2, 3-2-2) 3-2-2 0 Meghan McDonald (0)
Erika Norris (0)
Meghan McDonald (0)
Sam Caputo (0)
9/27/2026 vs Laurentian W 2-0 (4-2-2, 4-2-2) 4-2-2 0 Meghan McDonald (0)
Evelyn McCabe (0) (Marra Stanistreet)
10/3/2026 at Nipissing L 1-2 (4-3-2, 4-3-2) 4-3-2 379 Sam Caputo (1)
10/4/2026 at Laurentian W 1-0 (5-3-2, 5-3-2) 5-3-2 90 Evelyn McCabe (0) (Lily Coish)
10/9/2026 at Trent W 5-0 (6-3-2, 6-3-2) 6-3-2 0 Erika Norris (0)
Meghan McDonald (0)
Meghan McDonald (0)
Regan Adams (0)
Lily Coish (0)
10/18/2026 vs Ontario Tech W 3-2 (7-3-2, 7-3-2) 7-3-2 0 Soph Campbell (0)
Sam Caputo (0)
Soph Campbell (0) (Victoria Hawkins)
10/21/2026 vs Ontario Tech L 0-1 (7-4-2, 7-4-2) 7-4-2 148

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 at Carleton 2-1 2 0 4 5 0.400 5 1.000 1-0 1 0-0 0
9/5/2026 at Toronto 1-3 1 0 2 9 0.111 6 0.667 0-0 0 0-0 1036
9/6/2026 vs Trent 3-1 3 4 10 14 0.214 6 0.429 1-0 1 0-0 990
9/11/2026 vs Carleton 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-1 990
9/13/2026 vs TMU 1-1 1 1 3 10 0.100 8 0.800 0-0 0 0-0 951
9/18/2026 vs Ottawa 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/20/2026 at RMC 4-1 4 0 8 22 0.182 13 0.591 1-0 1 0-0 990
9/27/2026 vs Laurentian 2-0 2 1 5 20 0.100 12 0.600 0-0 1 0-1 990
10/3/2026 at Nipissing 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 991
10/4/2026 at Laurentian 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 989
10/9/2026 at Trent 5-0 5 0 10 10 0.500 9 0.900 1-0 1 0-0 1014
10/18/2026 vs Ontario Tech 3-2 3 1 7 22 0.136 10 0.455 1-0 1 0-0 990
10/21/2026 vs Ontario Tech 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1016
Total 23-16 23 8 54 142 0.162 82 0.577 9-0 7 0-2 11937
Opponent - 16 8 40 92 0.174 60 0.652 6-0 4 - 12099

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Carleton 2-1 90:00 1 1.00 9 0.900 1 0 0 0 10
9/5/2026 Toronto 1-3 90:00 3 2.00 3 0.500 0 1 0 0 6
9/6/2026 Trent 3-1 90:00 1 1.67 0 0.000 1 0 0 0 1
9/11/2026 Carleton 0-0 90:00 0 1.25 3 1.000 0 0 1 1 3
9/13/2026 TMU 1-1 90:00 1 1.20 1 0.500 0 0 1 0 2
9/18/2026 Ottawa 0-4 90:00 4 1.67 5 0.556 0 1 0 0 9
9/20/2026 RMC 4-1 90:00 1 1.57 3 0.750 1 0 0 0 4
9/27/2026 Laurentian 2-0 90:00 0 1.38 1 1.000 1 0 0 1 1
10/3/2026 Nipissing 1-2 90:00 2 1.44 6 0.750 0 1 0 0 8
10/4/2026 Laurentian 1-0 90:00 0 1.30 4 1.000 1 0 0 1 4
10/9/2026 Trent 5-0 90:00 0 1.18 4 1.000 1 0 0 1 4
10/18/2026 Ontario Tech 3-2 45:00 2 1.30 1 0.333 1 0 0 0 3
10/21/2026 Ontario Tech 0-1 90:00 1 1.28 3 0.750 0 1 0 0 4
Totals - 1125 16 1.28 43 0.729 7 4 2 4 59
Opponent - 1125:00 23 1.84 57 0.713 4 7 2 3 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 Carleton 1-2 1 0 2 10 0.100 10 1.000 0-0 0 0-0 0
9/5/2026 Toronto 3-1 3 2 8 10 0.300 6 0.600 0-0 1 0-0 977
9/6/2026 Trent 1-3 1 1 3 1 1.000 1 1.000 0-0 0 0-0 1158
9/11/2026 Carleton 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
9/13/2026 TMU 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
9/18/2026 Ottawa 4-0 4 2 10 17 0.235 10 0.588 0-0 1 0-0 1028
9/20/2026 RMC 1-4 1 1 3 5 0.200 4 0.800 0-0 0 0-0 945
9/27/2026 Laurentian 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/3/2026 Nipissing 2-1 2 0 4 12 0.167 8 0.667 1-0 1 0-0 990
10/4/2026 Laurentian 0-1 0 0 0 4 0.000 4 1.000 0-0 0 0-0 1041
10/9/2026 Trent 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
10/18/2026 Ontario Tech 2-3 2 1 5 5 0.400 3 0.600 0-0 0 0-0 990
10/21/2026 Ontario Tech 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 1011
Total 16-23 16 8 40 92 0.174 60 0.652 6-0 4 0-0 12099
Queen's - 23 8 54 142 0.162 82 0.577 9-0 7 - 11937

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Carleton 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/5/2026 Toronto 3-1 90:00 1 1.50 5 0.833 1 0 0 0 6
9/6/2026 Trent 1-3 90:00 3 2.00 3 0.500 0 1 0 0 6
9/11/2026 Carleton 0-0 90:00 0 1.50 1 1.000 0 0 1 1 1
9/13/2026 TMU 1-1 90:00 1 1.40 7 0.875 0 0 1 0 8
9/18/2026 Ottawa 4-0 90:00 0 1.17 1 1.000 1 0 0 1 1
9/20/2026 RMC 1-4 90:00 4 1.57 9 0.692 0 1 0 0 14
9/27/2026 Laurentian 0-2 90:00 2 1.63 9 0.818 0 1 0 0 11
10/3/2026 Nipissing 2-1 90:00 1 1.56 2 0.667 1 0 0 0 3
10/4/2026 Laurentian 0-1 90:00 1 1.50 3 0.750 0 1 0 0 4
10/9/2026 Trent 0-5 90:00 5 1.82 4 0.444 0 1 0 0 9
10/18/2026 Ontario Tech 2-3 45:00 3 2.00 7 0.700 0 1 0 0 10
10/21/2026 Ontario Tech 1-0 90:00 0 1.84 3 1.000 1 0 0 1 4
Totals - 1125 23 1.84 57 0.713 4 7 2 3 82
Queen's - 1125:00 16 1.28 43 0.729 7 4 2 4 59

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2026 at Carleton 2-1 2/1 0/0 5/10 5/10 4/5 1/0 0/0
9/5/2026 at Toronto 1-3 1/3 0/2 9/10 6/6 2/4 0/0 0/0
9/6/2026 vs Trent 3-1 3/1 4/1 14/1 6/1 11/3 1/0 0/0
9/11/2026 vs Carleton 0-0 0/0 0/0 3/5 1/3 4/4 0/2 0/0
9/13/2026 vs TMU 1-1 1/1 1/1 10/4 8/2 6/1 0/1 0/0
9/18/2026 vs Ottawa 0-4 0/4 0/2 2/17 1/10 1/6 1/0 0/0
9/20/2026 at RMC 4-1 4/1 0/1 22/5 13/4 8/1 1/0 0/0
9/27/2026 vs Laurentian 2-0 2/0 1/0 20/2 12/1 7/0 0/1 0/0
10/3/2026 at Nipissing 1-2 1/2 0/0 6/12 3/8 2/4 0/1 0/0
10/4/2026 at Laurentian 1-0 1/0 1/0 10/4 4/4 5/2 1/0 0/0
10/9/2026 at Trent 5-0 5/0 0/0 10/6 9/4 6/0 1/0 0/0
10/18/2026 vs Ontario Tech 3-2 3/2 1/1 22/5 10/3 9/1 1/0 0/0
10/21/2026 vs Ontario Tech 0-1 0/1 0/0 9/11 4/4 7/4 2/1 0/0
Totals 23/16 8/8 142/92 82/60 72/35 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Trent (9/6/2026)
Trent (10/9/2026)
GOALS 5 Trent (10/9/2026)
ASSISTS 4 Trent (9/6/2026)
SHOTS 22 RMC (9/20/2026)
Ontario Tech (10/18/2026)
SHOTS ON GOAL 13 RMC (9/20/2026)
SAVES 9 Carleton (8/30/2026)
FOULS 13 Ottawa (9/18/2026)
CORNER KICKS 11 Trent (9/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Ottawa (9/18/2026)
GOALS 4 Ottawa (9/18/2026)
ASSISTS 2 Toronto (9/5/2026)
Ottawa (9/18/2026)
SHOTS 17 Ottawa (9/18/2026)
SHOTS ON GOAL 10 Carleton (8/30/2026)
Ottawa (9/18/2026)
SAVES 9 RMC (9/20/2026)
Laurentian (9/27/2026)
FOULS 15 Ottawa (9/18/2026)
CORNER KICKS 6 Ottawa (9/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Toronto (9/5/2026)
Nipissing (10/3/2026)
GOALS 1 Toronto (9/5/2026)
TMU (9/13/2026)
Nipissing (10/3/2026)
Laurentian (10/4/2026)
ASSISTS 1 TMU (9/13/2026)
Laurentian (9/27/2026)
Laurentian (10/4/2026)
Ontario Tech (10/18/2026)
SHOTS 2 Carleton (9/11/2026)
Ottawa (9/18/2026)
SHOTS ON GOAL 1 Carleton (9/11/2026)
Ottawa (9/18/2026)
Nipissing (10/3/2026)
SAVES 1 TMU (9/13/2026)
Laurentian (9/27/2026)
Ontario Tech (10/18/2026)
FOULS 2 Laurentian (10/4/2026)
CORNER KICKS 1 Toronto (9/5/2026)
Ottawa (9/18/2026)
Nipissing (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carleton (8/30/2026)
Ontario Tech (10/21/2026)
GOALS 1 Carleton (8/30/2026)
Trent (9/6/2026)
TMU (9/13/2026)
RMC (9/20/2026)
Ontario Tech (10/21/2026)
ASSISTS 1 Trent (9/6/2026)
TMU (9/13/2026)
RMC (9/20/2026)
Ontario Tech (10/18/2026)
SHOTS 1 Trent (9/6/2026)
Laurentian (9/27/2026)
SHOTS ON GOAL 1 Trent (9/6/2026)
TMU (9/13/2026)
Laurentian (9/27/2026)
SAVES 1 Carleton (9/11/2026)
Ottawa (9/18/2026)
Nipissing (10/3/2026)
FOULS 1 Laurentian (10/4/2026)
CORNER KICKS 1 TMU (9/13/2026)
RMC (9/20/2026)
Ontario Tech (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 RMC (9/20/2026)
Trent (10/9/2026)
Ontario Tech (10/18/2026)
GOALS 2 RMC (9/20/2026)
Trent (10/9/2026)
Ontario Tech (10/18/2026)
ASSISTS 1 Trent (9/6/2026)
TMU (9/13/2026)
Laurentian (9/27/2026)
Laurentian (10/4/2026)
Ontario Tech (10/18/2026)
SHOTS 7 Ontario Tech (10/18/2026)
SHOTS ON GOAL 4 RMC (9/20/2026)
Ontario Tech (10/18/2026)
SAVES 9 Carleton (8/30/2026)
FOULS 4 Ottawa (9/18/2026)
Laurentian (9/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Trent (9/6/2026)
Trent (10/9/2026)
GOALS 5 Trent (10/9/2026)
ASSISTS 4 Trent (9/6/2026)
SHOTS 22 RMC (9/20/2026)
Ontario Tech (10/18/2026)
SHOTS ON GOAL 13 RMC (9/20/2026)
SAVES 9 Carleton (8/30/2026)
FOULS 13 Ottawa (9/18/2026)
CORNER KICKS 11 Trent (9/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Meghan McDonald
Meghan McDonald
Soph Campbell
RMC (9/20/2026)
Trent (10/9/2026)
Ontario Tech (10/18/2026)
GOALS 2 Meghan McDonald
Meghan McDonald
Soph Campbell
RMC (9/20/2026)
Trent (10/9/2026)
Ontario Tech (10/18/2026)
ASSISTS 1 Victoria Hawkins
Sasha Doleman
Marra Stanistreet
Lily Coish
Victoria Hawkins
Trent (9/6/2026)
TMU (9/13/2026)
Laurentian (9/27/2026)
Laurentian (10/4/2026)
Ontario Tech (10/18/2026)
SHOTS 7 Soph Campbell
Ontario Tech (10/18/2026)
SHOTS ON GOAL 4 Meghan McDonald
Soph Campbell
RMC (9/20/2026)
Ontario Tech (10/18/2026)
SAVES 9 Lily Bouvier
Carleton (8/30/2026)
FOULS 4 Lily Coish
Lily Coish
Ottawa (9/18/2026)
Laurentian (9/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Campbell, Soph 11
McDonald, Meghan 10
McCabe, Evelyn 7
Caputo, Sam 6
Coish, Lily 5
Team Leaders: Goals
Player High
Goals
Campbell, Soph 5
McDonald, Meghan 5
McCabe, Evelyn 3
Caputo, Sam 3
Coish, Lily 2
Team Leaders: Assists
Player High
Assists
Hawkins, Victoria 2
Campbell, Soph 1
McCabe, Evelyn 1
Coish, Lily 1
Adams, Regan 1
Team Leaders: Shots
Player High
Shots
Campbell, Soph 20
Caputo, Sam 19
McDonald, Meghan 18
McCabe, Evelyn 16
Coish, Lily 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Campbell, Soph 12
McDonald, Meghan 12
Caputo, Sam 11
McCabe, Evelyn 8
Kayrouz, Tatiana 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campbell, Soph 2
Norris, Erika 2
McDonald, Meghan 1
McCabe, Evelyn 1
Coish, Lily 1