Skip To Main Content
Skip To Main Content

Queen's -VS- Guelph

Box Score

Queen's logo
0
vs
Guelph logo
5

Queen's
-VS-
Guelph

Team Score By Period
Team 1 2 3 F Total
Queen's 0 0 0 0
Winner Guelph 1 2 2 5
QNS
GPH
Kelly Gribbons (1); Stephanie Gava (1); Sydney Davison (1); Sophie Contant (1); Brittany St. James (1)
Date:
11/5/2016
Start:
2:00PM
Time:
1:53
Attendance:
110
Location:
Guelph
VIEW
Match History vs Guelph

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS GPH
1st - 10:33 GPH 1st 10:33 Stephanie Gava Sydney Davison, Brittany St. James 0 1
2nd - 0:47 GPH 2nd 0:47 Kelly Gribbons Katherine Bailey, Claire Merrick 0 2
2nd - 19:32 GPH 2nd 19:32 Sydney Davison Stephanie Gava, Brittany St. James 0 3
3rd - 4:35 GPH 3rd 4:35 Sophie Contant Kristen Jay, Karli Shell 0 4
3rd - 13:06 GPH 3rd 13:06 Brittany St. James Stephanie Gava, Mallory Young 0 5
0 5

Power Play Summary

QNS - Power Plays
No statistics available.
GPH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Queen's 0

Queen's 0
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
1 1Pascal, Stephanie 0 0 0 0 0 0 0 0 - - 0
4 4Jukosky, Emily 0 0 0 0 0 0 0 0 - - 0
6 6Wilson, Hailey 0 0 0 0 0 0 0 0 - - 0
7 7Knecht, Michele 0 0 0 0 0 0 0 0 - - 0
8 8Crouse, Kyla 0 0 0 0 0 0 0 0 - - 0
9 9Sealey, Amber 0 0 0 0 0 0 0 0 - - 0
10 10Ketcheson, Robin 0 0 0 0 0 0 0 0 - - 0
11 11Dennis, Kaylie 0 0 0 0 0 0 0 0 - - 0
12 12Halladay, Addi 0 0 0 0 0 0 0 0 - - 0
15 15Desa, Bryce 0 0 0 0 0 0 0 0 - - 0
16 16Farrell, Megan 0 0 0 0 0 0 0 0 - - 0
19 19McKellar, Clare 0 0 0 0 0 0 0 0 - - 0
20 20Stamper, Mackenzie 0 0 0 0 0 0 0 0 - - 0
22 22Wakefield, Jessica 0 0 0 0 0 0 0 0 - - 0
23 23Chloe Hampson 0 0 0 0 0 0 0 0 - - 0
26 26Larocca, Nadia 0 0 0 0 0 0 0 0 - - 0
27 27Manoukarakis, Katrina 0 0 0 0 0 0 0 0 - - 0
28 28Smith, Micaela 0 0 0 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0 0 0 0-0 0-0 0

Guelph 5

Guelph 5
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
3 3Karli Shell 0 1 0 0 0 0 0 0 - - 0
4 4Meagan Lee 0 0 0 0 0 0 0 0 - - 0
5 5Ashlee Lawrence 0 0 0 0 0 0 0 0 - - 0
6 6Sophie Rodenburg 0 0 0 0 0 0 0 0 - - 0
7 7Laura Crowdis 0 0 0 0 0 0 0 0 - - 0
8 8Kelly Gribbons 1 0 0 0 0 0 0 0 - - 0
9 9Kassondra Pedenko 0 0 0 0 0 0 0 0 - - 0
10 10Stephanie Gava 1 2 0 0 0 0 0 0 - - 0
11 11Gabrielle Smyth 0 0 0 0 0 0 0 0 - - 0
12 12Sydney Davison 1 1 0 0 0 0 0 0 - - 0
13 13Mallory Young 0 1 0 0 0 0 0 0 - - 0
14 14Kristen Jay 0 1 0 0 0 0 0 0 - - 0
16 16Sophie Contant 1 0 0 0 0 0 0 0 - - 0
20 20Molly Crossman 0 0 0 0 0 0 0 0 - - 0
21 21Claire Merrick 0 1 0 0 0 0 0 0 - - 0
22 22Brittany St. James 1 2 0 0 0 0 0 0 - - 0
23 23Katherine Bailey 0 1 0 0 0 0 0 0 - - 0
24 24Kaitlin Lowy 0 0 0 0 0 0 0 0 - - 0
31 31Valerie Lamenta 0 0 0 0 0 0 0 0 - - 0
Totals 5 10 0 0 0 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
1 1Pascal, Stephanie L 60:00 5 0 7 11 5 23 23
Totals 5 0 7 11 5 23 23
Guelph - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
31 31Valerie Lamenta W 60:00 0 0 9 7 10 26 26
Totals 0 0 9 7 10 26 26

Faceoff Statistics

Play By Play

Period #1 Plays

Period #1 Plays
QNS - Play Description QNS Score Scoring Team Logo GPH Score GPH - Play Description
0 Guelph 1 [10:33] GOAL by GPH Stephanie Gava (FIRST GOAL), Assist by Sydney Davison and Brittany St. James, On ice for GPH: , On ice for QNS: , goal number 2 for season.

Period #2 Plays

Period #2 Plays
QNS - Play Description QNS Score Scoring Team Logo GPH Score GPH - Play Description
0 Guelph 2 [00:47] GOAL by GPH Kelly Gribbons, Assist by Katherine Bailey and Claire Merrick, On ice for GPH: , On ice for QNS: , goal number 5 for season.
0 Guelph 3 [19:32] GOAL by GPH Sydney Davison, Assist by Stephanie Gava and Brittany St. James, On ice for GPH: , On ice for QNS: , goal number 6 for season.

Period #3 Plays

Period #3 Plays
QNS - Play Description QNS Score Scoring Team Logo GPH Score GPH - Play Description
0 Guelph 4 [04:35] GOAL by GPH Sophie Contant, Assist by Kristen Jay and Karli Shell, On ice for GPH: , On ice for QNS: , goal number 2 for season.
0 Guelph 5 [13:06] GOAL by GPH Brittany St. James, Assist by Stephanie Gava and Mallory Young, On ice for GPH: , On ice for QNS: , goal number 1 for season.