Skip To Main Content
Skip To Main Content

2026-27 Basketball (W) Cumulative Statistics

Team Stats (1-0, 1-0)

Overall Team Statistics
Statistic Queen's Opponents
Scoring
Total Points 106 40
Points Per Game 106.0 40.0
Scoring Margin 66.0 --
Shooting
FG: Made-Attempted 39-79 15-49
FG: Percentage .494 .306
FG: Per Game 39.0 15.0
3PT: Made-Attempted 12-30 3-16
3PT: Percentage .400 .188
3PT: Per Game 12.0 3.0
FT: Made-Attempted 16-23 7-10
FT: Percentage .696 .700
FT: Per Game 16.0 7.0
Rebounding
Total 39 27
Per Game 39.0 27.0
Margin 12.0 --
Assists
Total 24 11
Per Game 24.0 11.0
Turnovers
Total 12 37
Per Game 12.0 37.0
Margin 25.0 --
Assist/Turnover Ratio 2.0 0.3
Points Off Turnovers 48.0 7.0
Steals
Total 30 5
Per Game 30.0 5.0
Blocks
Total 5 3
Per Game 5.0 3.0
Attendance
Total 0 100
Per Game 0-0 1-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Smith, Ally 1 1 23 23.0 6 8 .750 4 6 .667 0 0 .000 16 16.0 1 3 4 4.0 0 5 0 3 0
1 Barbieri, Haley 1 0 16 16.0 6 12 .500 3 9 .333 1 1 1.000 16 16.0 0 1 1 1.0 0 1 1 4 1
12 Renon, Katrina 1 1 25 25.0 5 11 .455 1 4 .250 2 2 1.000 13 13.0 2 6 8 8.0 1 1 2 2 1
21 Hussey, Brooke 1 1 23 23.0 5 11 .455 2 2 1.000 0 1 .000 12 12.0 1 6 7 7.0 1 6 2 3 0
11 Reid, Sarah 1 1 21 21.0 3 7 .429 1 1 1.000 4 6 .667 11 11.0 1 2 3 3.0 1 1 0 1 0
6 Kalome, Vobia 1 0 15 15.0 5 7 .714 1 2 .500 0 0 .000 11 11.0 1 1 2 2.0 0 1 3 3 0
14 Motunde, Folu 1 0 18 18.0 3 7 .429 0 2 .000 4 4 1.000 10 10.0 2 2 4 4.0 3 1 0 0 1
4 Bentley, Zoe 1 0 10 10.0 3 8 .375 0 2 .000 0 1 .000 6 6.0 3 1 4 4.0 0 1 1 2 0
9 Boyd, Maddy 1 1 20 20.0 2 6 .333 0 1 .000 1 2 .500 5 5.0 2 3 5 5.0 2 5 3 6 2
22 Stewart, Lily 1 0 17 17.0 0 0 .000 0 0 .000 4 6 .667 4 4.0 0 1 1 1.0 1 2 0 5 0
3 Burke, Emma 1 0 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 39 79 .494 12 30 .400 16 23 .696 106 106.00 13 26 39 39.0 9 24 12 30 5
Opponents 1 200 200.0 15 49 .306 3 16 .188 7 10 .700 40 40.00 6 21 27 27.0 17 11 37 5 3

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Smith, Ally 1 1 23 23.0 6 8 .750 4 6 .667 0 0 .000 16 16.0 1 3 4 4.0 0 5 5.0 0 3 0
1 Barbieri, Haley 1 0 16 16.0 6 12 .500 3 9 .333 1 1 1.000 16 16.0 0 1 1 1.0 0 1 1.0 1 4 1
12 Renon, Katrina 1 1 25 25.0 5 11 .455 1 4 .250 2 2 1.000 13 13.0 2 6 8 8.0 1 1 1.0 2 2 1
21 Hussey, Brooke 1 1 23 23.0 5 11 .455 2 2 1.000 0 1 .000 12 12.0 1 6 7 7.0 1 6 6.0 2 3 0
11 Reid, Sarah 1 1 21 21.0 3 7 .429 1 1 1.000 4 6 .667 11 11.0 1 2 3 3.0 1 1 1.0 0 1 0
6 Kalome, Vobia 1 0 15 15.0 5 7 .714 1 2 .500 0 0 .000 11 11.0 1 1 2 2.0 0 1 1.0 3 3 0
14 Motunde, Folu 1 0 18 18.0 3 7 .429 0 2 .000 4 4 1.000 10 10.0 2 2 4 4.0 3 1 1.0 0 0 1
4 Bentley, Zoe 1 0 10 10.0 3 8 .375 0 2 .000 0 1 .000 6 6.0 3 1 4 4.0 0 1 1.0 1 2 0
9 Boyd, Maddy 1 1 20 20.0 2 6 .333 0 1 .000 1 2 .500 5 5.0 2 3 5 5.0 2 5 5.0 3 6 2
22 Stewart, Lily 1 0 17 17.0 0 0 .000 0 0 .000 4 6 .667 4 4.0 0 1 1 1.0 1 2 2.0 0 5 0
3 Burke, Emma 1 0 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 39 79 .494 12 30 .400 16 23 .696 106 106.00 13 26 39 39.0 9 24 24.0 12 30 5
Opponents 1 200 200.0 15 49 .306 3 16 .188 7 10 .700 40 40.00 6 21 27 27.0 17 11 11.0 37 5 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Smith, Ally 1 1 23 6 8 .750 4 6 .667 0 0 .000 16 16.0
1 Barbieri, Haley 1 0 16 6 12 .500 3 9 .333 1 1 1.000 16 16.0
12 Renon, Katrina 1 1 25 5 11 .455 1 4 .250 2 2 1.000 13 13.0
21 Hussey, Brooke 1 1 23 5 11 .455 2 2 1.000 0 1 .000 12 12.0
11 Reid, Sarah 1 1 21 3 7 .429 1 1 1.000 4 6 .667 11 11.0
6 Kalome, Vobia 1 0 15 5 7 .714 1 2 .500 0 0 .000 11 11.0
14 Motunde, Folu 1 0 18 3 7 .429 0 2 .000 4 4 1.000 10 10.0
4 Bentley, Zoe 1 0 10 3 8 .375 0 2 .000 0 1 .000 6 6.0
9 Boyd, Maddy 1 1 20 2 6 .333 0 1 .000 1 2 .500 5 5.0
22 Stewart, Lily 1 0 17 0 0 .000 0 0 .000 4 6 .667 4 4.0
3 Burke, Emma 1 0 12 1 2 .500 0 1 .000 0 0 .000 2 2.0
Total 1 200 39 79 .494 12 30 .400 16 23 .696 106 106.00
Opponents 1 200 15 49 .306 3 16 .188 7 10 .700 40 40.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Smith, Ally 1 23.0 .750 .667 .000 1.0 3.0 4.0 5.0 3.0 0.0 16.0
1 Barbieri, Haley 1 16.0 .500 .333 1.000 0.0 1.0 1.0 1.0 4.0 1.0 16.0
12 Renon, Katrina 1 25.0 .455 .250 1.000 2.0 6.0 8.0 1.0 2.0 1.0 13.0
21 Hussey, Brooke 1 23.0 .455 1.000 .000 1.0 6.0 7.0 6.0 3.0 0.0 12.0
11 Reid, Sarah 1 21.0 .429 1.000 .667 1.0 2.0 3.0 1.0 1.0 0.0 11.0
6 Kalome, Vobia 1 15.0 .714 .500 .000 1.0 1.0 2.0 1.0 3.0 0.0 11.0
14 Motunde, Folu 1 18.0 .429 .000 1.000 2.0 2.0 4.0 1.0 0.0 1.0 10.0
4 Bentley, Zoe 1 10.0 .375 .000 .000 3.0 1.0 4.0 1.0 2.0 0.0 6.0
9 Boyd, Maddy 1 20.0 .333 .000 .500 2.0 3.0 5.0 5.0 6.0 2.0 5.0
22 Stewart, Lily 1 17.0 .000 .000 .667 0.0 1.0 1.0 2.0 5.0 0.0 4.0
3 Burke, Emma 1 12.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
Total 1 200.0 .494 .400 .696 13.0 26.0 39.0 24.0 30.0 5.0 106.00
Opponents 1 200.0 .306 .188 .700 6.0 21.0 27.0 11.0 5.0 3.0 40.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Algoma 10/24/26 106-40 W 39-79 .494 12-30 .400 16-23 .696 13 26 39 39.0 9 24 12 5 30 106 106.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Algoma 10/24/26 40-106 L 15-49 .306 3-16 .188 7-10 .700 6 21 27 27.0 17 11 37 3 5 40 40.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Algoma 10/24/26 106-40 66 39-79/15-49 .494/.306 12-30/3-16 .400/.188 16-23/7-10 .696-.700 39/27 12 24/11 12/37 5/3 30/5 9/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Algoma (10/24/26)
FIELD GOALS MADE 39 Algoma (10/24/26)
FIELD GOAL ATTEMPTS 79 Algoma (10/24/26)
3 PT FIELD GOALS MADE 12 Algoma (10/24/26)
3 PT FG ATTEMPTS 30 Algoma (10/24/26)
FREE THROWS MADE 16 Algoma (10/24/26)
FREE THROW ATTEMPTS 23 Algoma (10/24/26)
REBOUNDS 39 Algoma (10/24/26)
ASSISTS 24 Algoma (10/24/26)
STEALS 30 Algoma (10/24/26)
BLOCKED SHOTS 5 Algoma (10/24/26)
TURNOVERS 12 Algoma (10/24/26)
FOULS 9 Algoma (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Haley Barbieri Algoma (10/24/26)
FIELD GOALS MADE 6 Haley Barbieri Algoma (10/24/26)
FIELD GOAL ATTEMPTS 12 Haley Barbieri Algoma (10/24/26)
3 PT FIELD GOALS MADE 4 Ally Smith Algoma (10/24/26)
3 PT FG ATTEMPTS 9 Haley Barbieri Algoma (10/24/26)
FREE THROWS MADE 4 Sarah Reid Algoma (10/24/26)
FREE THROW ATTEMPTS 6 Sarah Reid Algoma (10/24/26)
REBOUNDS 8 Katrina Renon Algoma (10/24/26)
ASSISTS 6 Brooke Hussey Algoma (10/24/26)
STEALS 6 Maddy Boyd Algoma (10/24/26)
BLOCKED SHOTS 2 Maddy Boyd Algoma (10/24/26)
TURNOVERS 3 Vobia Kalome Algoma (10/24/26)
FOULS 3 Folu Motunde Algoma (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Barbieri, Haley 1 16 16.0
#5 Smith, Ally 1 16 16.0
#12 Renon, Katrina 1 13 13.0
#21 Hussey, Brooke 1 12 12.0
#6 Kalome, Vobia 1 11 11.0
#11 Reid, Sarah 1 11 11.0
#14 Motunde, Folu 1 10 10.0
#4 Bentley, Zoe 1 6 6.0
#9 Boyd, Maddy 1 5 5.0
#22 Stewart, Lily 1 4 4.0
#3 Burke, Emma 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Barbieri, Haley 1 6 12 .500 6.0 12.0
#5 Smith, Ally 1 6 8 .750 6.0 8.0
#21 Hussey, Brooke 1 5 11 .455 5.0 11.0
#6 Kalome, Vobia 1 5 7 .714 5.0 7.0
#12 Renon, Katrina 1 5 11 .455 5.0 11.0
#4 Bentley, Zoe 1 3 8 .375 3.0 8.0
#14 Motunde, Folu 1 3 7 .429 3.0 7.0
#11 Reid, Sarah 1 3 7 .429 3.0 7.0
#9 Boyd, Maddy 1 2 6 .333 2.0 6.0
#3 Burke, Emma 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Smith, Ally 1 4 6 .667 4.0 6.0
#1 Barbieri, Haley 1 3 9 .333 3.0 9.0
#21 Hussey, Brooke 1 2 2 1.000 2.0 2.0
#6 Kalome, Vobia 1 1 2 .500 1.0 2.0
#11 Reid, Sarah 1 1 1 1.000 1.0 1.0
#12 Renon, Katrina 1 1 4 .250 1.0 4.0
#4 Bentley, Zoe 1 0 2 .000 0.0 2.0
#9 Boyd, Maddy 1 0 1 .000 0.0 1.0
#3 Burke, Emma 1 0 1 .000 0.0 1.0
#14 Motunde, Folu 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Motunde, Folu 1 4 4 1.000 4.0 4.0
#11 Reid, Sarah 1 4 6 .667 4.0 6.0
#22 Stewart, Lily 1 4 6 .667 4.0 6.0
#12 Renon, Katrina 1 2 2 1.000 2.0 2.0
#1 Barbieri, Haley 1 1 1 1.000 1.0 1.0
#9 Boyd, Maddy 1 1 2 .500 1.0 2.0
#4 Bentley, Zoe 1 0 1 .000 0.0 1.0
#21 Hussey, Brooke 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Renon, Katrina 1 8 8.0 2 2.0 6 6.0
#21 Hussey, Brooke 1 7 7.0 1 1.0 6 6.0
#9 Boyd, Maddy 1 5 5.0 2 2.0 3 3.0
#4 Bentley, Zoe 1 4 4.0 3 3.0 1 1.0
#14 Motunde, Folu 1 4 4.0 2 2.0 2 2.0
#5 Smith, Ally 1 4 4.0 1 1.0 3 3.0
#11 Reid, Sarah 1 3 3.0 1 1.0 2 2.0
#6 Kalome, Vobia 1 2 2.0 1 1.0 1 1.0
#1 Barbieri, Haley 1 1 1.0 0 0.0 1 1.0
#22 Stewart, Lily 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Hussey, Brooke 1 6 6.0
#9 Boyd, Maddy 1 5 5.0
#5 Smith, Ally 1 5 5.0
#22 Stewart, Lily 1 2 2.0
#1 Barbieri, Haley 1 1 1.0
#4 Bentley, Zoe 1 1 1.0
#6 Kalome, Vobia 1 1 1.0
#14 Motunde, Folu 1 1 1.0
#11 Reid, Sarah 1 1 1.0
#12 Renon, Katrina 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#9 Boyd, Maddy 1 2 2.0
#1 Barbieri, Haley 1 1 1.0
#14 Motunde, Folu 1 1 1.0
#12 Renon, Katrina 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#9 Boyd, Maddy 1 6 6.0
#22 Stewart, Lily 1 5 5.0
#1 Barbieri, Haley 1 4 4.0
#21 Hussey, Brooke 1 3 3.0
#6 Kalome, Vobia 1 3 3.0
#5 Smith, Ally 1 3 3.0
#4 Bentley, Zoe 1 2 2.0
#12 Renon, Katrina 1 2 2.0
#3 Burke, Emma 1 1 1.0
#11 Reid, Sarah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#9 Boyd, Maddy 1 3 3.0
#6 Kalome, Vobia 1 3 3.0
#21 Hussey, Brooke 1 2 2.0
#12 Renon, Katrina 1 2 2.0
#1 Barbieri, Haley 1 1 1.0
#4 Bentley, Zoe 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Motunde, Folu 1 3 3.0
#9 Boyd, Maddy 1 2 2.0
#21 Hussey, Brooke 1 1 1.0
#11 Reid, Sarah 1 1 1.0
#12 Renon, Katrina 1 1 1.0
#22 Stewart, Lily 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Renon, Katrina 1 25 25.0
#21 Hussey, Brooke 1 23 23.0
#5 Smith, Ally 1 23 23.0
#11 Reid, Sarah 1 21 21.0
#9 Boyd, Maddy 1 20 20.0
#14 Motunde, Folu 1 18 18.0
#22 Stewart, Lily 1 17 17.0
#1 Barbieri, Haley 1 16 16.0
#6 Kalome, Vobia 1 15 15.0
#3 Burke, Emma 1 12 12.0
#4 Bentley, Zoe 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Hussey, Brooke 1 6 2 3.00
#1 Barbieri, Haley 1 1 1 1.00
#4 Bentley, Zoe 1 1 1 1.00
#9 Boyd, Maddy 1 5 3 1.67