Skip To Main Content
Skip To Main Content

2025-26 Basketball (W) Cumulative Statistics

Team Stats (22-2, 21-1)

Overall Team Statistics
Statistic Queen's Opponents
Scoring
Total Points 1871 1317
Points Per Game 78.0 54.9
Scoring Margin 23.1 --
Shooting
FG: Made-Attempted 666-1539 485-1424
FG: Percentage .433 .341
FG: Per Game 27.8 20.2
3PT: Made-Attempted 198-570 105-447
3PT: Percentage .347 .235
3PT: Per Game 8.3 4.4
FT: Made-Attempted 341-461 242-357
FT: Percentage .740 .678
FT: Per Game 14.2 10.1
Rebounding
Total 919 726
Per Game 38.3 30.3
Margin 8.0 --
Assists
Total 393 247
Per Game 16.4 10.3
Turnovers
Total 411 502
Per Game 17.1 20.9
Margin 3.8 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 22.1 13.0
Steals
Total 285 201
Per Game 11.9 8.4
Blocks
Total 74 75
Per Game 3.1 3.1
Attendance
Total 450 2386
Per Game 14-32 10-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Kalome, Vobia 1 1 34 34.0 7 11 .636 0 1 .000 6 7 .857 20 20.0 1 1 2 2.0 2 5 3 1 0
15 Letlow, Kiyara 23 23 648 28.2 133 254 .524 0 6 .000 97 128 .758 363 15.8 108 174 282 12.3 64 57 88 21 16
8 Perkins, Kyla 1 1 29 29.0 6 9 .667 2 3 .667 0 0 .000 14 14.0 0 3 3 3.0 1 4 3 1 0
4 Gaudet, Bella 23 23 594 25.8 82 222 .369 66 168 .393 27 39 .692 257 11.2 15 58 73 3.2 48 50 25 43 6
1 Barbieri, Haley 22 3 468 21.3 69 166 .416 30 89 .337 56 61 .918 224 10.2 7 33 40 1.8 30 38 26 30 1
4 Gaudet, Bella 1 1 27 27.0 3 9 .333 2 3 .667 2 4 .500 10 10.0 4 7 11 11.0 1 3 3 1 1
12 Renon, Katrina 21 21 480 22.9 70 192 .365 17 60 .283 37 46 .804 194 9.2 42 66 108 5.1 27 35 35 36 12
21 Hussey, Brooke 21 20 492 23.4 72 163 .442 12 43 .279 12 15 .800 168 8.0 20 40 60 2.9 28 53 45 34 4
20 Bouchard, Dominique 1 1 31 31.0 3 9 .333 0 3 .000 2 2 1.000 8 8.0 0 0 0 0.0 3 3 4 1 0  
13 McFarlane, Mikayla 18 2 345 19.2 50 83 .602 8 17 .471 28 39 .718 136 7.6 22 78 100 5.6 25 19 39 23 5
5 Smith, Ally 23 23 597 26.0 60 147 .408 36 92 .391 12 18 .667 168 7.3 13 31 44 1.9 38 43 25 34 8
0 Hagman, Amy 17 0 216 12.7 33 78 .423 19 48 .396 12 15 .800 97 5.7 10 16 26 1.5 20 9 11 5 3
11 Reid, Sarah 21 0 290 13.8 33 76 .434 2 13 .154 24 44 .545 92 4.4 14 38 52 2.5 18 29 28 23 5
9 Boyd, Maddy 1 1 18 18.0 2 6 .333 0 3 .000 0 0 .000 4 4.0 1 0 1 1.0 3 0 3 0 2
35 Miller, Avery 1 0 14 14.0 0 6 .000 0 2 .000 4 4 1.000 4 4.0 4 1 5 5.0 1 1 0 0 0  
10 Take, Ella 1 0 22 22.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 1 0 1 1.0 1 0 0 1 0
9 Boyd, Maddy 21 0 225 10.7 18 35 .514 0 0 .000 16 29 .552 52 2.5 22 21 43 2.0 33 29 34 10 3
33 Lake, Sydney 1 0 22 22.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 1 0  
3 Burke, Emma 16 0 38 2.4 7 11 .636 2 5 .400 1 2 .500 17 1.1 1 1 2 0.1 2 1 1 4 0
8 Perkins, Kyla 12 0 38 3.2 6 10 .600 0 0 .000 0 0 .000 12 1.0 3 9 12 1.0 2 2 2 0 4
10 Take, Ella 5 0 22 4.4 2 4 .500 0 0 .000 1 2 .500 5 1.0 1 0 1 0.2 1 1 3 0 0
6 Kalome, Vobia 23 0 153 6.7 8 39 .205 1 9 .111 4 6 .667 21 0.9 12 14 26 1.1 18 11 13 16 4
7 Bourget, Bree 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
7 Bourget, Bree 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
22 Laing, Rhianna-Mae 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 16 24 1.0 0 0 20 0 0  
14 Walker, Camryn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 24 4808 200.3 666 1539 .433 198 570 .347 341 461 .740 1871 77.96 310 609 919 38.3 367 393 411 285 74
Opponents 24 4793 199.7 485 1424 .341 105 447 .235 242 357 .678 1317 54.88 233 493 726 30.3 381 247 502 201 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Kalome, Vobia 1 1 34 34.0 7 11 .636 0 1 .000 6 7 .857 20 20.0 1 1 2 2.0 2 5 5.0 3 1 0
15 Letlow, Kiyara 23 23 648 28.2 133 254 .524 0 6 .000 97 128 .758 363 15.8 108 174 282 12.3 64 57 2.5 88 21 16
8 Perkins, Kyla 1 1 29 29.0 6 9 .667 2 3 .667 0 0 .000 14 14.0 0 3 3 3.0 1 4 4.0 3 1 0
4 Gaudet, Bella 23 23 594 25.8 82 222 .369 66 168 .393 27 39 .692 257 11.2 15 58 73 3.2 48 50 2.2 25 43 6
1 Barbieri, Haley 22 3 468 21.3 69 166 .416 30 89 .337 56 61 .918 224 10.2 7 33 40 1.8 30 38 1.7 26 30 1
4 Gaudet, Bella 1 1 27 27.0 3 9 .333 2 3 .667 2 4 .500 10 10.0 4 7 11 11.0 1 3 3.0 3 1 1
12 Renon, Katrina 21 21 480 22.9 70 192 .365 17 60 .283 37 46 .804 194 9.2 42 66 108 5.1 27 35 1.7 35 36 12
21 Hussey, Brooke 21 20 492 23.4 72 163 .442 12 43 .279 12 15 .800 168 8.0 20 40 60 2.9 28 53 2.5 45 34 4
20 Bouchard, Dominique 1 1 31 31.0 3 9 .333 0 3 .000 2 2 1.000 8 8.0 0 0 0 0.0 3 3 3.0 4 1 0  
5 Smith, Ally 23 23 597 26.0 60 147 .408 36 92 .391 12 18 .667 168 7.3 13 31 44 1.9 38 43 1.9 25 34 8
13 McFarlane, Mikayla 18 2 345 19.2 50 83 .602 8 17 .471 28 39 .718 136 7.6 22 78 100 5.6 25 19 1.1 39 23 5
0 Hagman, Amy 17 0 216 12.7 33 78 .423 19 48 .396 12 15 .800 97 5.7 10 16 26 1.5 20 9 0.5 11 5 3
9 Boyd, Maddy 1 1 18 18.0 2 6 .333 0 3 .000 0 0 .000 4 4.0 1 0 1 1.0 3 0 0.0 3 0 2
35 Miller, Avery 1 0 14 14.0 0 6 .000 0 2 .000 4 4 1.000 4 4.0 4 1 5 5.0 1 1 1.0 0 0 0  
11 Reid, Sarah 21 0 290 13.8 33 76 .434 2 13 .154 24 44 .545 92 4.4 14 38 52 2.5 18 29 1.4 28 23 5
10 Take, Ella 1 0 22 22.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 1 0 1 1.0 1 0 0.0 0 1 0
9 Boyd, Maddy 21 0 225 10.7 18 35 .514 0 0 .000 16 29 .552 52 2.5 22 21 43 2.0 33 29 1.4 34 10 3
33 Lake, Sydney 1 0 22 22.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 1 0  
3 Burke, Emma 16 0 38 2.4 7 11 .636 2 5 .400 1 2 .500 17 1.1 1 1 2 0.1 2 1 0.1 1 4 0
8 Perkins, Kyla 12 0 38 3.2 6 10 .600 0 0 .000 0 0 .000 12 1.0 3 9 12 1.0 2 2 0.2 2 0 4
10 Take, Ella 5 0 22 4.4 2 4 .500 0 0 .000 1 2 .500 5 1.0 1 0 1 0.2 1 1 0.2 3 0 0
7 Bourget, Bree 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
6 Kalome, Vobia 23 0 153 6.7 8 39 .205 1 9 .111 4 6 .667 21 0.9 12 14 26 1.1 18 11 0.5 13 16 4
7 Bourget, Bree 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
22 Laing, Rhianna-Mae 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 16 24 1.0 0 0 0.0 20 0 0  
14 Walker, Camryn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 24 4808 200.3 666 1539 .433 198 570 .347 341 461 .740 1871 77.96 310 609 919 38.3 367 393 16.4 411 285 74
Opponents 24 4793 199.7 485 1424 .341 105 447 .235 242 357 .678 1317 54.88 233 493 726 30.3 381 247 10.3 502 201 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Kalome, Vobia 1 1 34 7 11 .636 0 1 .000 6 7 .857 20 20.0
15 Letlow, Kiyara 23 23 648 133 254 .524 0 6 .000 97 128 .758 363 15.8
8 Perkins, Kyla 1 1 29 6 9 .667 2 3 .667 0 0 .000 14 14.0
4 Gaudet, Bella 23 23 594 82 222 .369 66 168 .393 27 39 .692 257 11.2
1 Barbieri, Haley 22 3 468 69 166 .416 30 89 .337 56 61 .918 224 10.2
4 Gaudet, Bella 1 1 27 3 9 .333 2 3 .667 2 4 .500 10 10.0
12 Renon, Katrina 21 21 480 70 192 .365 17 60 .283 37 46 .804 194 9.2
21 Hussey, Brooke 21 20 492 72 163 .442 12 43 .279 12 15 .800 168 8.0
20 Bouchard, Dominique 1 1 31 3 9 .333 0 3 .000 2 2 1.000 8 8.0
5 Smith, Ally 23 23 597 60 147 .408 36 92 .391 12 18 .667 168 7.3
13 McFarlane, Mikayla 18 2 345 50 83 .602 8 17 .471 28 39 .718 136 7.6
0 Hagman, Amy 17 0 216 33 78 .423 19 48 .396 12 15 .800 97 5.7
9 Boyd, Maddy 1 1 18 2 6 .333 0 3 .000 0 0 .000 4 4.0
35 Miller, Avery 1 0 14 0 6 .000 0 2 .000 4 4 1.000 4 4.0
11 Reid, Sarah 21 0 290 33 76 .434 2 13 .154 24 44 .545 92 4.4
10 Take, Ella 1 0 22 1 6 .167 1 5 .200 0 0 .000 3 3.0
9 Boyd, Maddy 21 0 225 18 35 .514 0 0 .000 16 29 .552 52 2.5
33 Lake, Sydney 1 0 22 1 3 .333 0 0 .000 0 0 .000 2 2.0
3 Burke, Emma 16 0 38 7 11 .636 2 5 .400 1 2 .500 17 1.1
8 Perkins, Kyla 12 0 38 6 10 .600 0 0 .000 0 0 .000 12 1.0
10 Take, Ella 5 0 22 2 4 .500 0 0 .000 1 2 .500 5 1.0
6 Kalome, Vobia 23 0 153 8 39 .205 1 9 .111 4 6 .667 21 0.9
7 Bourget, Bree 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Walker, Camryn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4808 666 1539 .433 198 570 .347 341 461 .740 1871 77.96
Opponents 24 4793 485 1424 .341 105 447 .235 242 357 .678 1317 54.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Kalome, Vobia 1 34.0 .636 .000 .857 1.0 1.0 2.0 5.0 1.0 0.0 20.0
15 Letlow, Kiyara 23 28.2 .524 .000 .758 4.7 7.6 12.3 2.5 0.9 0.7 15.8
8 Perkins, Kyla 1 29.0 .667 .667 .000 0.0 3.0 3.0 4.0 1.0 0.0 14.0
4 Gaudet, Bella 23 25.8 .369 .393 .692 0.7 2.5 3.2 2.2 1.9 0.3 11.2
1 Barbieri, Haley 22 21.3 .416 .337 .918 0.3 1.5 1.8 1.7 1.4 0.0 10.2
4 Gaudet, Bella 1 27.0 .333 .667 .500 4.0 7.0 11.0 3.0 1.0 1.0 10.0
12 Renon, Katrina 21 22.9 .365 .283 .804 2.0 3.1 5.1 1.7 1.7 0.6 9.2
21 Hussey, Brooke 21 23.4 .442 .279 .800 1.0 1.9 2.9 2.5 1.6 0.2 8.0
20 Bouchard, Dominique 1 31.0 .333 .000 1.000 0.0 0.0 0.0 3.0 1.0 0.0 8.0
5 Smith, Ally 23 26.0 .408 .391 .667 0.6 1.3 1.9 1.9 1.5 0.3 7.3
13 McFarlane, Mikayla 18 19.2 .602 .471 .718 1.2 4.3 5.6 1.1 1.3 0.3 7.6
0 Hagman, Amy 17 12.7 .423 .396 .800 0.6 0.9 1.5 0.5 0.3 0.2 5.7
9 Boyd, Maddy 1 18.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 2.0 4.0
35 Miller, Avery 1 14.0 .000 .000 1.000 4.0 1.0 5.0 1.0 0.0 0.0 4.0
11 Reid, Sarah 21 13.8 .434 .154 .545 0.7 1.8 2.5 1.4 1.1 0.2 4.4
10 Take, Ella 1 22.0 .167 .200 .000 1.0 0.0 1.0 0.0 1.0 0.0 3.0
9 Boyd, Maddy 21 10.7 .514 .000 .552 1.0 1.0 2.0 1.4 0.5 0.1 2.5
33 Lake, Sydney 1 22.0 .333 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
3 Burke, Emma 16 2.4 .636 .400 .500 0.1 0.1 0.1 0.1 0.3 0.0 1.1
8 Perkins, Kyla 12 3.2 .600 .000 .000 0.3 0.8 1.0 0.2 0.0 0.3 1.0
10 Take, Ella 5 4.4 .500 .000 .500 0.2 0.0 0.2 0.2 0.0 0.0 1.0
6 Kalome, Vobia 23 6.7 .205 .111 .667 0.5 0.6 1.1 0.5 0.7 0.2 0.9
7 Bourget, Bree 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
14 Walker, Camryn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 200.3 .433 .347 .740 12.9 25.4 38.3 16.4 11.9 3.1 77.96
Opponents 24 199.7 .341 .235 .678 9.7 20.5 30.3 10.3 8.4 3.1 54.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lakehead 10/24/25 78-56 W 31-54 .574 9-18 .500 7-11 .636 4 26 30 30.0 8 16 8 0 1 78 78.0
at Windsor 10/31/25 68-56 W 22-51 .431 5-15 .333 19-23 .826 11 19 30 30.0 13 9 16 0 16 68 73.0
at Western 11/01/25 102-72 W 41-75 .547 10-22 .455 10-16 .625 15 24 39 33.0 22 30 22 3 13 102 82.7
vs Ottawa 11/07/25 80-49 W 30-65 .462 8-22 .364 12-14 .857 18 33 51 37.5 10 15 23 3 10 80 82.0
vs Carleton 11/08/25 67-62 W 20-58 .345 8-25 .320 19-22 .864 17 24 41 38.2 21 11 19 5 8 67 79.0
at Laurentian 11/14/25 74-65 W 22-53 .415 6-25 .240 24-39 .615 12 28 40 38.5 27 12 13 2 6 74 78.2
vs Queen's 11/15/25 65-84 L 23-59 .390 5-20 .250 14-17 .824 12 14 26 36.7 13 16 17 3 6 65 76.3
vs Waterloo 11/21/25 87-46 W 28-69 .406 8-26 .308 23-29 .793 18 33 51 38.5 17 14 17 7 11 87 77.6
vs Laurier 11/22/25 82-42 W 31-72 .431 4-21 .190 16-27 .593 17 31 48 39.6 12 17 20 1 17 82 78.1
at Ontario Tech 11/28/25 84-42 W 31-69 .449 4-19 .211 18-22 .818 17 28 45 40.1 13 14 16 6 15 84 78.7
vs McMaster 11/29/25 89-70 W 31-68 .456 13-26 .500 14-20 .700 7 17 24 38.6 11 26 18 4 16 89 79.6
at Carleton 01/09/26 57-43 W 20-54 .370 8-15 .533 9-17 .529 7 26 33 38.2 18 7 16 2 12 57 77.8
at Ottawa 01/10/26 85-66 W 24-64 .375 11-26 .423 26-31 .839 18 20 38 38.2 15 15 13 2 17 85 78.3
vs Guelph 01/16/26 78-51 W 33-70 .471 8-27 .296 4-6 .667 10 22 32 37.7 13 18 19 3 8 78 78.3
vs York 01/17/26 78-34 W 28-74 .378 7-21 .333 15-24 .625 18 27 45 38.2 15 15 12 3 15 78 78.3
vs Algoma 01/23/26 106-34 W 40-83 .482 15-42 .357 11-12 .917 17 26 43 38.5 5 27 5 4 16 106 80.0
at Brock 01/24/26 66-64 W 24-60 .400 6-21 .286 12-14 .857 9 29 38 38.5 17 14 19 3 5 66 79.2
at Toronto Metropolitan 01/30/26 66-75 L 21-48 .438 7-21 .333 17-19 .895 7 31 38 38.4 18 13 28 4 11 66 78.4
at Toronto 01/31/26 84-55 W 34-65 .523 8-22 .364 8-13 .615 15 25 40 38.5 13 15 17 3 10 84 78.7
vs Nipissing 02/06/26 81-56 W 28-66 .424 8-30 .267 17-19 .895 15 19 34 38.3 17 15 23 2 19 81 78.9
vs Laurentian 02/07/26 86-49 W 27-68 .397 13-27 .481 19-26 .731 16 27 43 38.5 19 14 17 1 13 86 79.2
vs Ontario Tech 02/13/26 80-37 W 28-62 .452 12-29 .414 12-16 .750 8 33 41 38.6 13 24 20 3 18 80 79.2
vs York 02/21/26 74-48 W 28-67 .418 11-31 .355 7-10 .700 10 31 41 38.7 15 23 16 5 8 74 79.0
vs Carleton 02/25/26 54-61 L 21-65 .323 4-19 .211 8-14 .571 12 16 28 38.3 22 13 17 5 14 54 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakehead 10/24/25 56-78 L 22-59 .373 4-21 .190 8-9 .889 7 17 24 24.0 10 7 14 3 3 56 56.0
Windsor 10/31/25 56-68 L 22-63 .349 5-13 .385 7-12 .583 16 14 30 27.0 15 9 16 2 13 56 56.0
Western 11/01/25 72-102 L 23-62 .371 7-23 .304 19-27 .704 7 17 24 26.0 18 20 21 1 15 72 61.3
Ottawa 11/07/25 49-80 L 20-65 .308 4-20 .200 5-6 .833 7 13 20 24.5 11 10 19 2 12 49 58.3
Carleton 11/08/25 62-67 L 22-69 .319 2-12 .167 16-19 .842 17 16 33 26.2 19 5 13 2 5 62 59.0
Laurentian 11/14/25 65-74 L 20-59 .339 3-16 .188 22-31 .710 8 25 33 27.3 26 11 10 1 4 65 60.0
Queen's 11/15/25 84-65 W 33-63 .524 7-21 .333 11-15 .733 13 25 38 28.9 17 23 16 2 11 84 63.4
Waterloo 11/21/25 46-87 L 16-65 .246 5-23 .217 9-13 .692 8 20 28 28.8 20 6 21 5 8 46 61.3
Laurier 11/22/25 42-82 L 16-56 .286 4-23 .174 6-10 .600 3 25 28 28.7 18 13 24 1 10 42 59.1
Ontario Tech 11/28/25 42-84 L 14-51 .275 3-19 .158 11-16 .688 7 20 27 28.5 17 7 24 3 6 42 57.4
McMaster 11/29/25 70-89 L 28-60 .467 7-15 .467 7-10 .700 8 24 32 28.8 17 11 28 7 8 70 58.5
Carleton 01/09/26 43-57 L 16-55 .291 3-21 .143 8-11 .727 12 25 37 29.5 13 5 20 8 9 43 57.3
Ottawa 01/10/26 66-85 L 27-50 .540 0-10 .000 12-18 .667 6 21 27 29.3 21 16 20 4 4 66 57.9
Guelph 01/16/26 51-78 L 19-55 .345 3-17 .176 10-15 .667 8 17 25 29.0 8 6 25 2 8 51 57.4
York 01/17/26 34-78 L 10-56 .179 3-16 .188 11-18 .611 13 22 35 29.4 17 6 27 3 6 34 55.9
Algoma 01/23/26 34-106 L 14-49 .286 5-23 .217 1-3 .333 5 18 23 29.0 15 8 32 1 5 34 54.5
Brock 01/24/26 64-66 L 24-68 .353 5-20 .250 11-17 .647 11 23 34 29.3 16 13 12 6 9 64 55.1
Toronto Metropolitan 01/30/26 75-66 W 27-71 .380 6-23 .261 15-23 .652 19 21 40 29.9 19 18 15 5 17 75 56.2
Toronto 01/31/26 55-84 L 23-62 .371 4-16 .250 5-9 .556 15 20 35 30.2 12 15 24 1 7 55 56.1
Nipissing 02/06/26 56-81 L 18-52 .346 5-20 .250 15-18 .833 11 17 28 30.1 14 10 35 2 12 56 56.1
Laurentian 02/07/26 49-86 L 16-55 .291 6-19 .316 11-14 .786 6 18 24 29.8 16 5 20 5 3 49 55.8
Ontario Tech 02/13/26 37-80 L 15-57 .263 5-21 .238 2-8 .250 6 21 27 29.6 14 10 23 2 10 37 54.9
York 02/21/26 48-74 L 17-64 .266 3-18 .167 11-17 .647 7 27 34 29.8 10 4 17 2 6 48 54.6
Carleton 02/25/26 61-54 W 23-58 .397 6-17 .353 9-18 .500 13 27 40 30.3 18 9 26 5 10 61 54.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakehead 10/24/25 78-56 22 31-54/22-59 .574/.373 9-18/4-21 .500/.190 7-11/8-9 .636-.889 30/24 6 16/7 8/14 0/3 1/3 8/10
Windsor 10/31/25 68-56 12 22-51/22-63 .431/.349 5-15/5-13 .333/.385 19-23/7-12 .826-.583 30/30 0 9/9 16/16 0/2 16/13 13/15
Western 11/01/25 102-72 30 41-75/23-62 .547/.371 10-22/7-23 .455/.304 10-16/19-27 .625-.704 39/24 15 30/20 22/21 3/1 13/15 22/18
Ottawa 11/07/25 80-49 31 30-65/20-65 .462/.308 8-22/4-20 .364/.200 12-14/5-6 .857-.833 51/20 31 15/10 23/19 3/2 10/12 10/11
Carleton 11/08/25 67-62 5 20-58/22-69 .345/.319 8-25/2-12 .320/.167 19-22/16-19 .864-.842 41/33 8 11/5 19/13 5/2 8/5 21/19
Laurentian 11/14/25 74-65 9 22-53/20-59 .415/.339 6-25/3-16 .240/.188 24-39/22-31 .615-.710 40/33 7 12/11 13/10 2/1 6/4 27/26
Queen's 11/15/25 65-84 -19 23-59/33-63 .390/.524 5-20/7-21 .250/.333 14-17/11-15 .824-.733 26/38 -12 16/23 17/16 3/2 6/11 13/17
Waterloo 11/21/25 87-46 41 28-69/16-65 .406/.246 8-26/5-23 .308/.217 23-29/9-13 .793-.692 51/28 23 14/6 17/21 7/5 11/8 17/20
Laurier 11/22/25 82-42 40 31-72/16-56 .431/.286 4-21/4-23 .190/.174 16-27/6-10 .593-.600 48/28 20 17/13 20/24 1/1 17/10 12/18
Ontario Tech 11/28/25 84-42 42 31-69/14-51 .449/.275 4-19/3-19 .211/.158 18-22/11-16 .818-.688 45/27 18 14/7 16/24 6/3 15/6 13/17
McMaster 11/29/25 89-70 19 31-68/28-60 .456/.467 13-26/7-15 .500/.467 14-20/7-10 .700-.700 24/32 -8 26/11 18/28 4/7 16/8 11/17
Carleton 01/09/26 57-43 14 20-54/16-55 .370/.291 8-15/3-21 .533/.143 9-17/8-11 .529-.727 33/37 -4 7/5 16/20 2/8 12/9 18/13
Ottawa 01/10/26 85-66 19 24-64/27-50 .375/.540 11-26/0-10 .423/.000 26-31/12-18 .839-.667 38/27 11 15/16 13/20 2/4 17/4 15/21
Guelph 01/16/26 78-51 27 33-70/19-55 .471/.345 8-27/3-17 .296/.176 4-6/10-15 .667-.667 32/25 7 18/6 19/25 3/2 8/8 13/8
York 01/17/26 78-34 44 28-74/10-56 .378/.179 7-21/3-16 .333/.188 15-24/11-18 .625-.611 45/35 10 15/6 12/27 3/3 15/6 15/17
Algoma 01/23/26 106-34 72 40-83/14-49 .482/.286 15-42/5-23 .357/.217 11-12/1-3 .917-.333 43/23 20 27/8 5/32 4/1 16/5 5/15
Brock 01/24/26 66-64 2 24-60/24-68 .400/.353 6-21/5-20 .286/.250 12-14/11-17 .857-.647 38/34 4 14/13 19/12 3/6 5/9 17/16
Toronto Metropolitan 01/30/26 66-75 -9 21-48/27-71 .438/.380 7-21/6-23 .333/.261 17-19/15-23 .895-.652 38/40 -2 13/18 28/15 4/5 11/17 18/19
Toronto 01/31/26 84-55 29 34-65/23-62 .523/.371 8-22/4-16 .364/.250 8-13/5-9 .615-.556 40/35 5 15/15 17/24 3/1 10/7 13/12
Nipissing 02/06/26 81-56 25 28-66/18-52 .424/.346 8-30/5-20 .267/.250 17-19/15-18 .895-.833 34/28 6 15/10 23/35 2/2 19/12 17/14
Laurentian 02/07/26 86-49 37 27-68/16-55 .397/.291 13-27/6-19 .481/.316 19-26/11-14 .731-.786 43/24 19 14/5 17/20 1/5 13/3 19/16
Ontario Tech 02/13/26 80-37 43 28-62/15-57 .452/.263 12-29/5-21 .414/.238 12-16/2-8 .750-.250 41/27 14 24/10 20/23 3/2 18/10 13/14
York 02/21/26 74-48 26 28-67/17-64 .418/.266 11-31/3-18 .355/.167 7-10/11-17 .700-.647 41/34 7 23/4 16/17 5/2 8/6 15/10
Carleton 02/25/26 54-61 -7 21-65/23-58 .323/.397 4-19/6-17 .211/.353 8-14/9-18 .571-.500 28/40 -12 13/9 17/26 5/5 14/10 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Algoma (01/23/26)
FIELD GOALS MADE 41 Western (11/01/25)
FIELD GOAL ATTEMPTS 83 Algoma (01/23/26)
3 PT FIELD GOALS MADE 15 Algoma (01/23/26)
3 PT FG ATTEMPTS 42 Algoma (01/23/26)
FREE THROWS MADE 26 Ottawa (01/10/26)
FREE THROW ATTEMPTS 39 Laurentian (11/14/25)
REBOUNDS 51 Ottawa (11/07/25); Waterloo (11/21/25)
ASSISTS 30 Western (11/01/25)
STEALS 19 Nipissing (02/06/26)
BLOCKED SHOTS 7 Waterloo (11/21/25)
TURNOVERS 28 Toronto Metropolitan (01/30/26)
FOULS 27 Laurentian (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Kiyara Letlow Laurier (11/22/25); Western (11/01/25)
FIELD GOALS MADE 10 Kiyara Letlow Laurier (11/22/25); Western (11/01/25)
FIELD GOAL ATTEMPTS 18 Bella Gaudet York (02/21/26)
3 PT FIELD GOALS MADE 6 Bella Gaudet Carleton (01/09/26)
3 PT FG ATTEMPTS 12 Bella Gaudet York (02/21/26)
FREE THROWS MADE 12 Kiyara Letlow Ottawa (01/10/26)
FREE THROW ATTEMPTS 13 Kiyara Letlow Ottawa (01/10/26)
REBOUNDS 18 Kiyara Letlow York (02/21/26)
ASSISTS 7 Ally Smith McMaster (11/29/25)
STEALS 6 Brooke Hussey Windsor (10/31/25)
BLOCKED SHOTS 3 Katrina Renon; Ally Smith Carleton (11/08/25); Carleton (02/25/26)
TURNOVERS 7 Kiyara Letlow Laurentian (02/07/26); Ontario Tech (02/13/26); Brock (01/24/26)
