Skip To Main Content
Skip To Main Content

2025 Volleyball (M) Cumulative Statistics

Team (17-8, 14-6)

Overall Team Statistics
Statistic Queen's Opponents
Attack
Kills 1022 870
Errors 354 463
Attempts 2272 2283
Percent .294 .178
Kills Per Set 11.4 9.7
Set
Assists 965 828
Assists Per Set 10.7 9.2
Ball Handling Errors 1 0
Serve
Aces 165 106
Errors 495 373
Aces Per Set 1.8 1.2
Receptions
Errors 104 147
Errors Per Set 1.2 1.6
Defense
Digs 739 740
Digs Per Set 8.2 8.2
Blocking
Solo 98 65
Assists 149 159
Errors 20 17
Blocks 172.5 144.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Hall, Wyatt 31 11 4 18.0 0.58 7 0.23 1 15 .400 234 7.55 7 0.23 16
04 Francis, Carson 85 24 0 0 0.00 0 0.00 0 3 .000 13 0.15 0 0.00 0
05 Tautrims, Chris 14 7 0 6.5 0.46 6 0.43 7 25 -.040 3 0.21 0 0.00 4
6 Carr, Andrew 6 4 0 9.0 1.50 6 1.00 1 8 .625 0 0.00 1 0.17 2
07 Smith, Everett 10 9 0 6.0 0.60 5 0.50 5 13 .000 1 0.10 0 0.00 1
08 Mitrovic, Nikola 90 25 23 346.5 3.85 294 3.27 108 663 .281 33 0.37 25 0.28 117
09 Carr, Ben 85 25 23 225.5 2.65 191 2.25 71 452 .265 18 0.21 25 0.29 84
10 Brown, Pierce 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Zimmerman, Chris 69 21 19 51.0 0.74 17 0.25 7 52 .192 617 8.94 14 0.20 23
12 Diakow, Vaughn 27 12 1 24.5 0.91 12 0.44 3 19 .474 2 0.07 4 0.15 9
14 Sedgewick, Carter 32 13 0 0 0.00 0 0.00 0 0 0 5 0.16 0 0.00 0
15 Layton, Chris 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Miles, Kai 6 3 0 11.0 1.83 8 1.33 6 18 .111 0 0.00 2 0.33 5
17 Venning, Reed 90 25 23 347.0 3.86 269 2.99 83 605 .307 8 0.09 55 0.61 101
18 Spencer, Connor 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
19 Brdarevic, Alex 88 25 23 185.0 2.10 129 1.47 36 256 .363 14 0.16 14 0.16 51
20 Zabjek, Izaak 80 24 22 129.0 1.61 78 0.98 24 137 .394 9 0.11 18 0.23 81
Total 90 25 1,359.5 15.11 1022 11.36 354 2272 .294 965 10.72 165 1.83 495
Opponents 90 25 1,120.5 12.45 870 9.67 463 2283 .178 828 9.20 106 1.18 373

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hall, Wyatt 31 32 1.03 0 0 .000 0.00 3 2 5.0 0.16 0 0
04 Francis, Carson 85 115 1.35 32 477 .933 0.38 0 0 0 0.00 0 1
05 Tautrims, Chris 14 11 0.79 3 32 .906 0.21 0 1 1.0 0.07 0 0
6 Carr, Andrew 6 1 0.17 0 0 .000 0.00 2 0 2.0 0.33 0 0
07 Smith, Everett 10 2 0.20 0 6 1.000 0.00 1 0 1.0 0.10 0 0
08 Mitrovic, Nikola 90 102 1.13 21 323 .935 0.23 17 21 38.0 0.42 1 0
09 Carr, Ben 85 120 1.41 18 488 .963 0.21 6 7 13.0 0.15 3 0
10 Brown, Pierce 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Zimmerman, Chris 69 84 1.22 0 3 1.000 0.00 8 24 32.0 0.46 1 0
12 Diakow, Vaughn 27 10 0.37 0 2 1.000 0.00 3 11 14.0 0.52 0 0
14 Sedgewick, Carter 32 52 1.63 1 9 .889 0.03 0 0 0 0.00 0 0
15 Layton, Chris 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Miles, Kai 6 2 0.33 1 2 .500 0.17 1 0 1.0 0.17 0 0
17 Venning, Reed 90 111 1.23 0 3 1.000 0.00 13 20 33.0 0.37 4 0
18 Spencer, Connor 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Brdarevic, Alex 88 53 0.60 1 46 .978 0.01 23 38 61.0 0.69 7 0
20 Zabjek, Izaak 80 37 0.46 2 13 .846 0.03 21 24 45.0 0.56 4 0
Total 90 739 8.21 104 1432 .927 1.16 98 149 172.5 1.92 20 1
Opponents 90 740 8.22 147 1445 .898 1.63 65 159 144.5 1.61 17 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Hall, Wyatt 29 10 4 18.0 0.62 7 0.24 1 15 .400 232 8.00 7 0.24 15
04 Francis, Carson 77 22 0 0 0.00 0 0.00 0 3 .000 11 0.14 0 0.00 0
05 Tautrims, Chris 13 6 0 6.5 0.50 6 0.46 7 25 -.040 3 0.23 0 0.00 4
6 Carr, Andrew 6 4 0 9.0 1.50 6 1.00 1 8 .625 0 0.00 1 0.17 2
07 Smith, Everett 9 8 0 5.0 0.56 4 0.44 4 11 .000 1 0.11 0 0.00 1
08 Mitrovic, Nikola 82 23 21 322.0 3.93 272 3.32 93 606 .295 30 0.37 24 0.29 111
09 Carr, Ben 77 23 21 208.0 2.70 176 2.29 63 406 .278 16 0.21 24 0.31 73
10 Brown, Pierce 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Zimmerman, Chris 61 19 17 49.0 0.80 16 0.26 6 49 .204 554 9.08 14 0.23 20
12 Diakow, Vaughn 23 10 1 24.5 1.07 12 0.52 3 19 .474 2 0.09 4 0.17 7
14 Sedgewick, Carter 26 11 0 0 0.00 0 0.00 0 0 0 4 0.15 0 0.00 0
15 Layton, Chris 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Miles, Kai 6 3 0 11.0 1.83 8 1.33 6 18 .111 0 0.00 2 0.33 5
17 Venning, Reed 82 23 21 321.0 3.91 248 3.02 76 547 .314 8 0.10 53 0.65 91
19 Brdarevic, Alex 80 23 21 168.5 2.11 116 1.45 32 223 .377 12 0.15 14 0.18 50
20 Zabjek, Izaak 72 22 20 123.0 1.71 74 1.03 22 128 .406 9 0.13 18 0.25 74
Total 82 23 1,266.0 15.44 945 11.52 315 2062 .306 890 10.85 161 1.96 454
Opponents 82 23 998.0 12.17 782 9.54 418 2069 .176 744 9.07 94 1.15 345

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hall, Wyatt 29 31 1.07 0 0 .000 0.00 3 2 5.0 0.17 0 0
04 Francis, Carson 77 109 1.42 24 434 .945 0.31 0 0 0 0.00 0 1
05 Tautrims, Chris 13 11 0.85 3 32 .906 0.23 0 1 1.0 0.08 0 0
6 Carr, Andrew 6 1 0.17 0 0 .000 0.00 2 0 2.0 0.33 0 0
07 Smith, Everett 9 2 0.22 0 6 1.000 0.00 1 0 1.0 0.11 0 0
08 Mitrovic, Nikola 82 95 1.16 19 270 .930 0.23 17 18 35.0 0.43 1 0
09 Carr, Ben 77 106 1.38 16 439 .964 0.21 5 6 11.0 0.14 2 0
10 Brown, Pierce 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Zimmerman, Chris 61 75 1.23 0 3 1.000 0.00 8 22 30.0 0.49 1 0
12 Diakow, Vaughn 23 10 0.43 0 2 1.000 0.00 3 11 14.0 0.61 0 0
14 Sedgewick, Carter 26 39 1.50 1 9 .889 0.04 0 0 0 0.00 0 0
15 Layton, Chris 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Miles, Kai 6 2 0.33 1 2 .500 0.17 1 0 1.0 0.17 0 0
17 Venning, Reed 82 105 1.28 0 2 1.000 0.00 11 18 29.0 0.35 4 0
19 Brdarevic, Alex 80 51 0.64 1 39 .974 0.01 22 33 55.0 0.69 7 0
20 Zabjek, Izaak 72 31 0.43 2 12 .833 0.03 20 22 42.0 0.58 3 0
Total 82 675 8.23 92 1277 .928 1.12 93 134 160.0 1.95 18 1
Opponents 82 659 8.04 143 1329 .892 1.74 62 120 122.0 1.49 17 0

Match-By-Match

Queen's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 Brock W 3 36 11 73 .342 34 8 22 1 19 4 6 0 7.0 0 51.0
10/25/2025 Brock W 3 38 8 62 .484 37 8 12 5 22 4 8 0 8.0 0 54.0
10/31/2025 Trent W 3 39 9 76 .395 37 7 16 3 26 1 6 0 4.0 0 50.0
11/01/2025 Trent W 3 35 8 63 .429 33 8 15 3 25 4 8 0 8.0 0 51.0
11/06/2025 at Toronto Metropolitan W 3 39 11 83 .337 35 8 18 6 20 5 2 5 6.0 0 53.0
11/07/2025 at Toronto Metropolitan W 4 46 19 100 .270 42 12 18 2 34 6 4 11 8.0 0 66.0
11/14/2025 Nipissing L 5 58 14 135 .326 54 5 26 8 48 5 10 0 10.0 0 73.0
11/15/2025 Nipissing W 5 52 19 115 .287 51 8 28 4 37 7 4 0 9.0 0 69.0
11/21/2025 at York L 5 49 28 134 .157 46 2 22 9 48 2 4 0 4.0 0 55.0
11/22/2025 at York W 5 51 18 115 .287 48 15 26 2 38 8 2 0 9.0 0 75.0
1/09/2026 Guelph L 3 38 17 83 .253 36 2 27 3 24 0 6 0 3.0 0 43.0
1/10/2026 Guelph W 3 47 20 93 .290 44 9 17 6 32 1 14 0 8.0 0 64.0
1/16/2026 at Western L 4 45 19 108 .241 42 6 27 6 28 4 2 0 5.0 0 56.0
1/17/2026 at Western W 3 44 13 99 .313 42 6 19 1 33 3 6 0 6.0 0 56.0
1/23/2026 at RMC W 3 35 5 58 .517 30 12 21 0 18 3 0 0 3.0 0 50.0
1/24/2026 at RMC W 3 36 5 53 .585 33 6 15 0 15 10 0 0 10.0 0 52.0
1/30/2026 McMaster W 3 35 9 61 .426 34 5 20 4 26 1 6 0 4.0 0 44.0
1/31/2026 McMaster W 5 46 14 111 .288 44 4 21 6 48 6 16 1 14.0 0 64.0
2/06/2026 at Toronto L 3 30 12 86 .209 30 5 18 4 26 8 4 0 10.0 0 45.0
2/07/2026 at Toronto L 4 33 23 110 .091 33 6 14 7 31 3 8 0 7.0 1 46.0
2/20/2026 York W 3 32 8 70 .343 30 4 17 6 22 4 6 1 7.0 0 43.0
2/27/2026 Nipissing W 3 41 12 86 .337 38 9 16 4 27 2 8 0 6.0 0 56.0
3/06/2026 at Windsor W 3 40 13 88 .307 37 6 19 2 28 2 4 0 4.0 0 50.0
3/13/2026 vs UBC L 4 40 18 110 .200 38 3 20 5 38 2 4 0 4.0 0 47.0
3/14/2026 vs Laval L 4 37 21 100 .160 37 1 21 7 26 3 11 2 8.5 0 46.5
Queen's 90 1022 354 2272 .294 965 165 495 104 739 98 149 20 172.5 1 1,359.5
Opponents 90 870 463 2283 .178 828 106 373 147 740 65 159 17 144.5 0 1,120.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.36
Assists Per Set 10.72
Service Aces Per Set 1.83
Reception Errors Per Set 1.16
Digs Per Set 8.21
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.01
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 at Brock L 3 31 15 69 .232 31 1 18 8 22 2 6 0 5.0 0 37.0
10/25/2025 at Brock L 3 19 18 66 .015 19 5 10 8 11 0 4 0 2.0 0 26.0
10/31/2025 at Trent L 3 25 15 75 .133 23 3 14 7 18 2 7 0 5.5 0 33.5
11/01/2025 at Trent L 3 19 18 69 .014 19 3 14 8 19 2 0 0 2.0 0 24.0
11/06/2025 Toronto Metropolitan L 3 28 18 73 .137 28 6 9 8 26 4 2 7 5.0 0 39.0
11/07/2025 Toronto Metropolitan L 4 30 22 94 .085 28 2 14 12 30 4 8 9 8.0 0 40.0
11/14/2025 at Nipissing W 5 60 22 149 .255 57 8 21 5 53 5 6 0 8.0 0 76.0
11/15/2025 at Nipissing L 5 49 20 119 .244 47 4 24 8 36 7 2 0 8.0 0 61.0
11/21/2025 York W 5 51 25 131 .198 49 9 20 2 51 2 8 0 6.0 0 66.0
11/22/2025 York L 5 44 22 111 .198 38 2 15 15 40 3 2 0 4.0 0 50.0
1/09/2026 at Guelph W 3 31 12 77 .247 28 3 13 2 25 2 4 0 4.0 0 38.0
1/10/2026 at Guelph L 3 31 13 79 .228 30 6 11 9 20 1 8 0 5.0 0 42.0
1/16/2026 Western W 4 43 21 99 .222 42 6 12 6 42 5 6 1 8.0 0 57.0
1/17/2026 Western L 3 32 19 91 .143 31 1 10 6 33 2 6 0 5.0 0 38.0
1/23/2026 RMC L 3 23 13 60 .167 20 1 13 0 14 2 0 0 2.0 0 26.0
1/24/2026 RMC L 3 12 11 58 .017 11 1 8 0 9 2 0 0 2.0 0 15.0
1/30/2026 at McMaster L 3 19 14 62 .081 18 4 20 5 13 0 2 0 1.0 0 24.0
1/31/2026 at McMaster L 5 49 33 138 .116 45 6 23 4 48 2 11 0 7.5 0 62.5
2/06/2026 Toronto W 3 43 17 89 .292 43 4 17 5 35 5 8 0 9.0 0 56.0
2/07/2026 Toronto W 4 48 19 113 .257 48 7 18 6 39 8 6 0 11.0 0 66.0
2/20/2026 at York L 3 37 23 86 .163 35 6 16 4 25 0 2 0 1.0 0 44.0
2/27/2026 at Nipissing L 3 29 14 77 .195 27 4 11 9 22 1 10 0 6.0 0 39.0
3/06/2026 Windsor L 3 29 14 84 .179 27 2 14 6 28 1 12 0 7.0 0 38.0
3/13/2026 vs UBC W 4 48 17 116 .267 47 5 19 3 45 1 19 0 10.5 0 63.5
3/14/2026 vs Laval W 4 40 28 98 .122 37 7 9 1 36 2 20 0 12.0 0 59.0
Opponents 90 870 463 2283 .178 828 106 373 147 740 65 159 17 144.5 0 1,120.5
Queen's 90 1022 354 2272 .294 965 165 495 104 739 98 149 20 172.5 1 1,359.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 9.67
Assists Per Set 9.20
Service Aces Per Set 1.18
Reception Errors Per Set 1.63
Digs Per Set 8.22
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.00
Points Per Set 12.45

Leaders

Team Leaders: Kills
Player High
Kills
Mitrovic, Nikola 294
Venning, Reed 269
Carr, Ben 191
Brdarevic, Alex 129
Zabjek, Izaak 78
Team Leaders: Assists
Player High
Assists
Zimmerman, Chris 617
Hall, Wyatt 234
Mitrovic, Nikola 33
Carr, Ben 18
Brdarevic, Alex 14
Team Leaders: Service Aces
Player High
Service Aces
Venning, Reed 55
Carr, Ben 25
Mitrovic, Nikola 25
Zabjek, Izaak 18
Brdarevic, Alex 14
Team Leaders: Digs
Player High
Digs
Carr, Ben 120
Francis, Carson 115
Venning, Reed 111
Mitrovic, Nikola 102
Zimmerman, Chris 84
Team Leaders: Blocks
Player High
Blocks
Brdarevic, Alex 61.0
Zabjek, Izaak 45.0
Mitrovic, Nikola 38.0
Venning, Reed 33.0
Zimmerman, Chris 32.0