Skip To Main Content
Skip To Main Content

Queen's () -VS- Trent ()

Box Score

Queen's logo
3
vs
Trent logo
1

Queen's ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3 4
Winner Queen's QUEEN'S 18 25 25 25
Trent TRENT 25 22 14 15
Date:
2/25/2018
Time:
6:30 PM
Site:
Trent ()
Attendance:
200
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Queen's Trent
K E TA % K E TA %
Set #1 8 6 33 .061 4 3 25 .040
Set #2 10 4 30 .200 9 4 27 .185
Set #3 14 0 27 .519 5 4 29 .034
Set #4 12 0 30 .400 8 2 36 .167
Total 44 10 120 .283 26 13 117 .111
Team Statistical Comparison
Statistic Team Comparison
QUEEN'S - TRENT
Points
60.0
39.5
Kills
44
26
Aces
6
3
Blocks
10
10
Assists
41
24
Digs
55
53

Game Leaders

QUEEN'S - Leaders
Statistic Leaders
Kills Hutcheson, Zac (16), Peckham, Jack (6), Trence, Markus (5)
Aces Krygel, Julian (2), Utting, Mathieu (1), Trence, Markus (1)
Blocks Peckham, Jack (4.0), Prentice, Malcolm (4.0), Neuert, Mitchell (4.0)
Assists Grossinger, Zane (33), Utting, Mathieu (5), Peckham, Jack (1)
Digs Kaufman, Lukas (16), Grossinger, Zane (11), Neuert, Mitchell (8)
TRENT - Leaders
Statistic Leaders
Kills Emmanuel Danso-Amofa (6), Jacob Bothen (6), Stewart Williamson (5)
Aces Nicholas Taylor (2), Jacob Bothen (1)
Blocks Stewart Williamson (6.0), Emmanuel Danso-Amofa (4.0), Nicholas Taylor (4.0)
Assists Tom Martin (23), Jesse Hayer (1)
Digs Raymond Le (12), Jesse Hayer (10), Nicholas Taylor (10)

Individual Statistics

Queen's

QUEEN'S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Trence, Markus 4 5 3 26 .077 0 0 1 0 1-0 0 0 0 6 0 0 6.0
5 5 Kaufman, Lukas 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
6 6 Grossinger, Zane 4 2 0 2 1.000 33 0 0 2 0-2 1 2 0 11 0 0 4.0
15 15 Hutcheson, Zac 4 16 1 35 .429 0 0 0 0 0-0 0 0 0 0 0 0 16.0
17 17 Neuert, Mitchell 4 5 1 11 .364 1 0 1 2 1-2 0 4 0 8 0 0 8.0
11 11 Peckham, Jack 3 6 0 15 .400 1 0 1 1 1-1 1 3 0 4 0 0 9.5
16 16 Prentice, Malcolm 3 2 1 9 .111 0 0 0 1 0-1 1 3 0 4 0 0 4.5
1 1 Utting, Mathieu 2 0 0 0 0 5 0 1 0 1-0 0 0 0 3 0 0 1.0
12 12 Seyffert, Chris 2 2 0 2 1.000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
4 4 Borschneck, Andrew 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Rudd, Joel 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Abdelaziz, Mahmoud 1 0 0 3 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
13 13 van Eeden, Dylan 1 4 2 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Krygel, Julian 1 1 1 2 .000 1 0 2 0 2-0 1 0 0 1 0 0 4.0
TM TM Team 0 0 -
Totals 44 10 123 .276 41 0 6 8 6-8 4 12 0 55 0 1 60
QUEEN'S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Trence, Markus 4 0 0 0 6 0 0 6.0
5 5 Kaufman, Lukas 4 0 0 0 16 0 0 0.0
6 6 Grossinger, Zane 4 1 2 0 11 0 0 4.0
15 15 Hutcheson, Zac 4 0 0 0 0 0 0 16.0
17 17 Neuert, Mitchell 4 0 4 0 8 0 0 8.0
11 11 Peckham, Jack 3 1 3 0 4 0 0 9.5
16 16 Prentice, Malcolm 3 1 3 0 4 0 0 4.5
1 1 Utting, Mathieu 2 0 0 0 3 0 0 1.0
12 12 Seyffert, Chris 2 0 0 0 1 0 0 2.0
4 4 Borschneck, Andrew 1 0 0 0 0 0 0 0.0
8 8 Rudd, Joel 1 0 0 0 0 0 0 1.0
10 10 Abdelaziz, Mahmoud 1 0 0 0 1 0 1 0.0
13 13 van Eeden, Dylan 1 0 0 0 0 0 0 4.0
14 14 Krygel, Julian 1 1 0 0 1 0 0 4.0
TM TM Team 0
Totals 4 12 0 55 0 1 60

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raymond Le 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
2 2 Jesse Hayer 4 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 2 0.0
4 4 Tom Martin 4 0 0 7 .000 23 0 0 2 0-2 0 0 0 4 0 0 0.0
7 7 Emmanuel Danso-Amofa 4 6 2 17 .235 0 0 0 2 0-2 0 4 0 2 0 1 8.0
11 11 Griffin Williams 4 4 4 24 .000 0 0 0 0 0-0 0 3 0 9 0 2 5.5
13 13 Stewart Williamson 4 5 0 10 .500 0 0 0 0 0-0 0 6 0 1 0 0 8.0
14 14 Jacob Bothen 4 6 5 33 .030 0 0 1 3 1-3 1 2 0 5 0 0 9.0
15 15 Nicholas Taylor 4 5 2 25 .120 0 0 2 2 2-2 0 4 0 10 0 0 9.0
16 16 Aidan Labossiere 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Tony Bui 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Brandon Edmondson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Collin Belanger 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 13 117 .111 24 0 3 10 3-10 1 19 0 53 0 5 39.5
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raymond Le 4 0 0 0 12 0 0 0.0
2 2 Jesse Hayer 4 0 0 0 10 0 2 0.0
4 4 Tom Martin 4 0 0 0 4 0 0 0.0
7 7 Emmanuel Danso-Amofa 4 0 4 0 2 0 1 8.0
11 11 Griffin Williams 4 0 3 0 9 0 2 5.5
13 13 Stewart Williamson 4 0 6 0 1 0 0 8.0
14 14 Jacob Bothen 4 1 2 0 5 0 0 9.0
15 15 Nicholas Taylor 4 0 4 0 10 0 0 9.0
16 16 Aidan Labossiere 2 0 0 0 0 0 0 0.0
6 6 Tony Bui 1 0 0 0 0 0 0 0.0
12 12 Brandon Edmondson 1 0 0 0 0 0 0 0.0
17 17 Collin Belanger 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 19 0 53 0 5 39.5