Skip To Main Content
Skip To Main Content

Queens () -VS- BROCKM ()

Box Score

Queens logo
3
vs
BROCKM logo
2

Queens ()
-VS-
BROCKM ()

Team Score By Period
Team 1 2 3 4 5
Winner Queens QUEENS 17 25 25 22 15
BROCKM BROCKM 25 15 12 25 11
Date:
2/25/2017
Time:
8:15
Site:
St.Catharines (Bob Davis)
Attendance:
300
VIEW
Match History vs BROCKM

Match Details

Game Statistics By Set
Set Queens BROCKM
K E TA % K E TA %
Set #1 10 10 29 .000 9 0 19 .474
Set #2 10 2 22 .364 6 7 26 -.038
Set #3 14 1 17 .765 6 2 20 .200
Set #4 11 3 32 .250 16 5 33 .333
Set #5 11 1 18 .556 5 1 14 .286
Total 56 17 118 .331 42 15 112 .241
Team Statistical Comparison
Statistic Team Comparison
QUEENS - BROCKM
Points
75.5
49.5
Kills
56
41
Aces
11
3
Blocks
8
5
Assists
53
38
Digs
41
45

Game Leaders

QUEENS - Leaders
Statistic Leaders
Kills Trence, Markus (20), Rudd, Joel (13), Hutcheson, Zac (8)
Aces Hutcheson, Zac (7), Hunt, Dylan (2), Wright, Jamie (1)
Blocks Trence, Markus (3), Hunt, Dylan (3), Hutcheson, Zac (3)
Assists Wright, Jamie (50), Trence, Markus (1), Hunt, Dylan (1)
Digs Rudd, Joel (12), Trence, Markus (7), Hutcheson, Zac (7)
BROCKM - Leaders
Statistic Leaders
Kills John Elgersma (10), Calvin Fast (7), Damon Currie (7)
Aces Timmy Spisar (1), Damon Currie (1), Marcelo Correa (1)
Blocks John Elgersma (4), Matthew Ragogna (1), Timmy Spisar (1)
Assists Marcelo Correa (31), Matthew Ragogna (3), Ben McSheffrey (2)
Digs Felipe Costa (11), Matthew Ragogna (10), Calvin Fast (6)

Individual Statistics

Queens

QUEENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Trence, Markus 5 20 3 38 .447 1 0 0 5 0-5 0 3 0 7 0 0 21.5
3 3 Hunt, Dylan 5 6 3 13 .231 1 0 2 4 2-4 1 2 0 1 0 0 10.0
5 5 Wright, Jamie 5 1 0 1 1.000 50 0 1 2 1-2 0 1 0 2 0 0 2.5
8 8 Rudd, Joel 5 13 3 24 .417 0 0 0 1 0-1 0 0 0 12 0 0 13.0
11 11 Kaufman, Lukas 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Hutcheson, Zac 5 8 4 25 .160 1 0 7 5 7-5 1 2 0 7 0 0 17.0
18 18 Hoey, Will 5 8 1 14 .500 0 0 1 2 1-2 1 2 0 3 0 0 11.0
1 1 Pearce, Michael 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Payne, Austin 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 56 16 118 .339 53 0 11 19 11-19 3 11 0 41 0 0 75.5
QUEENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Trence, Markus 5 0 3 0 7 0 0 21.5
3 3 Hunt, Dylan 5 1 2 0 1 0 0 10.0
5 5 Wright, Jamie 5 0 1 0 2 0 0 2.5
8 8 Rudd, Joel 5 0 0 0 12 0 0 13.0
11 11 Kaufman, Lukas 5 0 0 0 5 0 0 0.0
15 15 Hutcheson, Zac 5 1 2 0 7 0 0 17.0
18 18 Hoey, Will 5 1 2 0 3 0 0 11.0
1 1 Pearce, Michael 4 0 0 0 3 0 0 0.0
4 4 Payne, Austin 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 3 11 0 41 0 0 75.5

BROCKM

BROCKM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Costa 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Calvin Fast 5 7 6 22 .045 1 0 0 2 0-2 0 0 0 6 0 0 7.0
5 5 Matthew Ragogna 5 6 1 13 .385 3 0 0 2 0-2 1 0 0 10 0 0 7.0
12 12 Damon Currie 5 7 1 15 .400 1 0 1 1 1-1 0 1 0 2 0 0 8.5
13 13 Marcelo Correa 5 3 0 5 .600 31 0 1 1 1-1 0 0 0 4 0 0 4.0
15 15 John Elgersma 5 10 4 25 .240 0 0 0 0 0-0 3 1 0 4 0 0 13.5
10 10 Timmy Spisar 4 6 3 27 .111 0 0 1 1 1-1 0 1 0 4 0 0 7.5
14 14 Ben McSheffrey 4 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 James Parkinson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Adrian Yeun 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 15 111 .234 38 0 3 8 3-8 4 3 0 45 0 0 49.5
BROCKM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Costa 5 0 0 0 11 0 0 0.0
4 4 Calvin Fast 5 0 0 0 6 0 0 7.0
5 5 Matthew Ragogna 5 1 0 0 10 0 0 7.0
12 12 Damon Currie 5 0 1 0 2 0 0 8.5
13 13 Marcelo Correa 5 0 0 0 4 0 0 4.0
15 15 John Elgersma 5 3 1 0 4 0 0 13.5
10 10 Timmy Spisar 4 0 1 0 4 0 0 7.5
14 14 Ben McSheffrey 4 0 0 0 1 0 0 0.0
2 2 James Parkinson 3 0 0 0 2 0 0 0.0
7 7 Adrian Yeun 3 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 4 3 0 45 0 0 49.5