Skip To Main Content
Skip To Main Content

2026-27 Basketball (M) Cumulative Statistics

Team Stats (6-0, 1-0)

Overall Team Statistics
Statistic Queen's Opponents
Scoring
Total Points 438 360
Points Per Game 87.6 72.0
Scoring Margin 15.6 --
Shooting
FG: Made-Attempted 155-303 133-335
FG: Percentage .512 .397
FG: Per Game 31.0 26.6
3PT: Made-Attempted 53-131 56-164
3PT: Percentage .405 .341
3PT: Per Game 10.6 11.2
FT: Made-Attempted 75-101 38-61
FT: Percentage .743 .623
FT: Per Game 15.0 7.6
Rebounding
Total 172 143
Per Game 34.4 28.6
Margin 5.8 --
Assists
Total 98 91
Per Game 19.6 18.2
Turnovers
Total 80 87
Per Game 16.0 17.4
Margin 1.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 21.4 13.4
Steals
Total 43 40
Per Game 8.6 8.0
Blocks
Total 22 5
Per Game 4.4 1.0
Attendance
Total 0 236
Per Game 2-0 3-79

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Uraz, Sami 5 2 124 24.8 28 51 .549 10 25 .400 24 32 .750 90 18.0 4 20 24 4.8 8 17 12 6 0
9 Bain, Ashton 3 1 82 27.3 22 39 .564 3 11 .273 2 2 1.000 49 16.3 6 19 25 8.3 4 3 6 3 3
2 Dobiech, Jakub 5 5 140 28.0 26 46 .565 6 13 .462 11 12 .917 69 13.8 1 8 9 1.8 4 11 9 6 0
22 Majak, Denis Deng 5 4 127 25.4 17 34 .500 3 8 .375 17 24 .708 54 10.8 15 26 41 8.2 6 5 15 2 9
12 Lama, Tyson 4 3 68 17.0 14 28 .500 6 14 .429 1 2 .500 35 8.8 1 8 9 2.3 7 13 6 4 1
5 Smith, Caeden 4 2 81 20.3 9 29 .310 6 16 .375 4 6 .667 28 7.0 6 9 15 3.8 1 10 9 7 0
23 Brar, Inder 1 1 27 27.0 3 5 .600 1 3 .333 0 0 .000 7 7.0 2 3 5 5.0 3 1 2 0 0
3 Blackwell, Dylan 5 0 55 11.0 10 16 .625 8 14 .571 0 0 .000 28 5.6 2 8 10 2.0 3 4 2 1 0
23 Brar, Inder 4 3 92 23.0 8 18 .444 5 12 .417 1 2 .500 22 5.5 3 10 13 3.3 8 7 3 4 3
21 Budgell, Noah 3 0 32 10.7 4 10 .400 3 7 .429 4 4 1.000 15 5.0 1 4 5 1.7 6 7 2 3 2
14 Andjelic, Mateo 4 1 48 12.0 6 9 .667 0 1 .000 2 6 .333 14 3.5 0 10 10 2.5 5 8 5 2 2
15 Hall, Coen 5 1 56 11.2 4 9 .444 1 2 .500 3 4 .750 12 2.4 0 3 3 0.6 5 7 2 2 0
6 Sapara, Temi 3 1 30 10.0 2 3 .667 0 1 .000 3 3 1.000 7 2.3 0 1 1 0.3 1 1 1 1 0
15 Hall, Coen 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 1 0 0
8 Brutus Esclaona, Andre 1 1 14 14.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 1 1 1 0
11 Morash, Jake 5 0 15 3.0 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 1 1 2 0 1
20 Antwi, Zaveh 4 0 3 0.8 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 0 0 0
11 Morash, Jake 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Khaja, Noah 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 1 1
20 Matebekwane, Nathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0  
Total 5 1002 200.4 155 303 .512 53 131 .405 75 101 .743 438 87.60 42 130 172 34.4 66 98 80 43 22
Opponents 5 996 199.2 133 335 .397 56 164 .341 38 61 .623 360 72.00 52 91 143 28.6 86 91 87 40 5

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Bain, Ashton 1 1 30 30.0 8 14 .571 1 3 .333 0 0 .000 17 17.0 3 4 7 7.0 1 1 1.0 1 0 1
10 Uraz, Sami 1 1 18 18.0 5 12 .417 1 6 .167 3 3 1.000 14 14.0 1 5 6 6.0 2 3 3.0 2 2 0
21 Budgell, Noah 1 0 23 23.0 4 8 .500 3 6 .500 2 2 1.000 13 13.0 1 3 4 4.0 3 6 6.0 2 3 1
3 Blackwell, Dylan 1 0 22 22.0 4 7 .571 4 7 .571 0 0 .000 12 12.0 0 5 5 5.0 1 2 2.0 0 0 0
5 Smith, Caeden 1 0 15 15.0 4 11 .364 2 5 .400 0 0 .000 10 10.0 3 1 4 4.0 0 2 2.0 2 6 0
22 Majak, Denis Deng 1 1 23 23.0 2 5 .400 1 2 .500 4 6 .667 9 9.0 3 9 12 12.0 1 1 1.0 2 0 3
2 Dobiech, Jakub 1 1 20 20.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 1 3 4 4.0 0 2 2.0 1 1 0
15 Hall, Coen 1 0 17 17.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 1 3 3.0 0 0 0
12 Lama, Tyson 1 1 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Antwi, Zaveh 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Brar, Inder 1 0 23 23.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1.0 1 1 0
11 Morash, Jake 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 1 200 200.0 32 70 .457 12 31 .387 10 13 .769 86 86.00 12 34 46 46.0 11 22 22.0 12 13 6
Opponents 1 200 200.0 19 67 .284 10 37 .270 3 6 .500 51 51.00 10 24 34 34.0 15 14 14.0 18 7 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Uraz, Sami 5 2 124 28 51 .549 10 25 .400 24 32 .750 90 18.0
9 Bain, Ashton 3 1 82 22 39 .564 3 11 .273 2 2 1.000 49 16.3
2 Dobiech, Jakub 5 5 140 26 46 .565 6 13 .462 11 12 .917 69 13.8
22 Majak, Denis Deng 5 4 127 17 34 .500 3 8 .375 17 24 .708 54 10.8
12 Lama, Tyson 4 3 68 14 28 .500 6 14 .429 1 2 .500 35 8.8
5 Smith, Caeden 4 2 81 9 29 .310 6 16 .375 4 6 .667 28 7.0
23 Brar, Inder 1 1 27 3 5 .600 1 3 .333 0 0 .000 7 7.0
23 Brar, Inder 4 3 92 8 18 .444 5 12 .417 1 2 .500 22 5.5
3 Blackwell, Dylan 5 0 55 10 16 .625 8 14 .571 0 0 .000 28 5.6
21 Budgell, Noah 3 0 32 4 10 .400 3 7 .429 4 4 1.000 15 5.0
14 Andjelic, Mateo 4 1 48 6 9 .667 0 1 .000 2 6 .333 14 3.5
15 Hall, Coen 5 1 56 4 9 .444 1 2 .500 3 4 .750 12 2.4
6 Sapara, Temi 3 1 30 2 3 .667 0 1 .000 3 3 1.000 7 2.3
15 Hall, Coen 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
8 Brutus Esclaona, Andre 1 1 14 0 1 .000 0 0 .000 1 2 .500 1 1.0
20 Antwi, Zaveh 4 0 3 0 0 .000 0 0 .000 2 2 1.000 2 0.5
13 Khaja, Noah 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Morash, Jake 5 0 15 1 2 .500 1 2 .500 0 0 .000 3 0.6
Total 5 1002 155 303 .512 53 131 .405 75 101 .743 438 87.60
Opponents 5 996 133 335 .397 56 164 .341 38 61 .623 360 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Uraz, Sami 5 24.8 .549 .400 .750 0.8 4.0 4.8 3.4 1.2 0.0 18.0
9 Bain, Ashton 3 27.3 .564 .273 1.000 2.0 6.3 8.3 1.0 1.0 1.0 16.3
2 Dobiech, Jakub 5 28.0 .565 .462 .917 0.2 1.6 1.8 2.2 1.2 0.0 13.8
22 Majak, Denis Deng 5 25.4 .500 .375 .708 3.0 5.2 8.2 1.0 0.4 1.8 10.8
12 Lama, Tyson 4 17.0 .500 .429 .500 0.3 2.0 2.3 3.3 1.0 0.3 8.8
5 Smith, Caeden 4 20.3 .310 .375 .667 1.5 2.3 3.8 2.5 1.8 0.0 7.0
23 Brar, Inder 1 27.0 .600 .333 .000 2.0 3.0 5.0 1.0 0.0 0.0 7.0
23 Brar, Inder 4 23.0 .444 .417 .500 0.8 2.5 3.3 1.8 1.0 0.8 5.5
3 Blackwell, Dylan 5 11.0 .625 .571 .000 0.4 1.6 2.0 0.8 0.2 0.0 5.6
21 Budgell, Noah 3 10.7 .400 .429 1.000 0.3 1.3 1.7 2.3 1.0 0.7 5.0
14 Andjelic, Mateo 4 12.0 .667 .000 .333 0.0 2.5 2.5 2.0 0.5 0.5 3.5
15 Hall, Coen 5 11.2 .444 .500 .750 0.0 0.6 0.6 1.4 0.4 0.0 2.4
6 Sapara, Temi 3 10.0 .667 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 2.3
15 Hall, Coen 1 3.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
8 Brutus Esclaona, Andre 1 14.0 .000 .000 .500 0.0 1.0 1.0 1.0 1.0 0.0 1.0
20 Antwi, Zaveh 4 0.8 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
13 Khaja, Noah 1 5.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 1.0 0.0
11 Morash, Jake 5 3.0 .500 .500 .000 0.0 0.0 0.0 0.2 0.0 0.2 0.6
Total 5 200.4 .512 .405 .743 8.4 26.0 34.4 19.6 8.6 4.4 87.60
Opponents 5 199.2 .397 .341 .623 10.4 18.2 28.6 18.2 8.0 1.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia 10/02/26 83-74 W 28-43 .651 11-21 .524 16-19 .842 6 13 19 19.0 10 9 14 3 7 83 83.0
at McGill 10/03/26 94-71 W 28-55 .509 10-21 .476 28-44 .636 8 21 29 24.0 16 21 13 2 5 94 88.5
vs Toronto 10/15/26 90-85 W 37-73 .507 11-30 .367 5-5 1.000 8 29 37 28.3 11 21 17 5 8 90 89.0
vs UQAM 10/17/26 85-79 W 30-62 .484 9-28 .321 16-20 .800 8 33 41 31.5 18 25 24 6 10 85 88.0
at Algoma 10/24/26 86-51 W 32-70 .457 12-31 .387 10-13 .769 12 34 46 34.4 11 22 12 6 13 86 87.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia 10/02/26 74-83 L 26-49 .531 13-27 .481 9-11 .818 6 8 14 14.0 17 8 16 0 8 74 74.0
McGill 10/03/26 71-94 L 25-71 .352 9-30 .300 12-20 .600 15 18 33 23.5 29 23 14 0 4 71 72.5
Toronto 10/15/26 85-90 L 34-75 .453 13-40 .325 4-8 .500 11 23 34 27.0 8 24 20 0 10 85 76.7
UQAM 10/17/26 79-85 L 29-73 .397 11-30 .367 10-16 .625 10 18 28 27.3 17 22 19 1 11 79 77.3
Algoma 10/24/26 51-86 L 19-67 .284 10-37 .270 3-6 .500 10 24 34 28.6 15 14 18 4 7 51 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia 10/02/26 83-74 9 28-43/26-49 .651/.531 11-21/13-27 .524/.481 16-19/9-11 .842-.818 19/14 5 9/8 14/16 3/0 7/8 10/17
McGill 10/03/26 94-71 23 28-55/25-71 .509/.352 10-21/9-30 .476/.300 28-44/12-20 .636-.600 29/33 -4 21/23 13/14 2/0 5/4 16/29
Toronto 10/15/26 90-85 5 37-73/34-75 .507/.453 11-30/13-40 .367/.325 5-5/4-8 1.000-.500 37/34 3 21/24 17/20 5/0 8/10 11/8
UQAM 10/17/26 85-79 6 30-62/29-73 .484/.397 9-28/11-30 .321/.367 16-20/10-16 .800-.625 41/28 13 25/22 24/19 6/1 10/11 18/17
Algoma 10/24/26 86-51 35 32-70/19-67 .457/.284 12-31/10-37 .387/.270 10-13/3-6 .769-.500 46/34 12 22/14 12/18 6/4 13/7 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 McGill (10/03/26)
FIELD GOALS MADE 37 Toronto (10/15/26)
FIELD GOAL ATTEMPTS 73 Toronto (10/15/26)
3 PT FIELD GOALS MADE 12 Algoma (10/24/26)
3 PT FG ATTEMPTS 31 Algoma (10/24/26)
FREE THROWS MADE 28 McGill (10/03/26)
FREE THROW ATTEMPTS 44 McGill (10/03/26)
REBOUNDS 46 Algoma (10/24/26)
ASSISTS 25 UQAM (10/17/26)
STEALS 13 Algoma (10/24/26)
BLOCKED SHOTS 6 UQAM (10/17/26); Algoma (10/24/26)
TURNOVERS 24 UQAM (10/17/26)
FOULS 18 UQAM (10/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sami Uraz Concordia (10/02/26)
FIELD GOALS MADE 8 Sami Uraz; Jakub Dobiech; Ashton Bain Concordia (10/02/26); McGill (10/03/26); Algoma (10/24/26)
FIELD GOAL ATTEMPTS 15 Ashton Bain Toronto (10/15/26)
3 PT FIELD GOALS MADE 6 Sami Uraz Concordia (10/02/26)
3 PT FG ATTEMPTS 9 Sami Uraz Concordia (10/02/26)
FREE THROWS MADE 11 Sami Uraz McGill (10/03/26)
FREE THROW ATTEMPTS 18 Sami Uraz McGill (10/03/26)
REBOUNDS 12 Deng Majak Algoma (10/24/26)
ASSISTS 6 Sami Uraz; Noah Budgell Toronto (10/15/26); UQAM (10/17/26); Algoma (10/24/26)
STEALS 6 Caeden Smith Algoma (10/24/26)
BLOCKED SHOTS 3 Deng Majak Concordia (10/02/26); Algoma (10/24/26)
TURNOVERS 6 Sami Uraz; Deng Majak UQAM (10/17/26); McGill (10/03/26)
FOULS 4 Tyson Lama UQAM (10/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Uraz, Sami 5 90 18.0
#2 Dobiech, Jakub 5 69 13.8
#22 Majak, Denis Deng 5 54 10.8
#9 Bain, Ashton 3 49 16.3
#12 Lama, Tyson 4 35 8.8
#3 Blackwell, Dylan 5 28 5.6
#5 Smith, Caeden 4 28 7.0
#23 Brar, Inder 4 22 5.5
#21 Budgell, Noah 3 15 5.0
#14 Andjelic, Mateo 4 14 3.5
#15 Hall, Coen 5 12 2.4
#23 Brar, Inder 1 7 7.0
#6 Sapara, Temi 3 7 2.3
#11 Morash, Jake 5 3 0.6
#15 Hall, Coen 1 2 2.0
#20 Antwi, Zaveh 4 2 0.5
#8 Brutus Esclaona, Andre 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Uraz, Sami 5 28 51 .549 5.6 10.2
#2 Dobiech, Jakub 5 26 46 .565 5.2 9.2
#9 Bain, Ashton 3 22 39 .564 7.3 13.0
#22 Majak, Denis Deng 5 17 34 .500 3.4 6.8
#12 Lama, Tyson 4 14 28 .500 3.5 7.0
#3 Blackwell, Dylan 5 10 16 .625 2.0 3.2
#5 Smith, Caeden 4 9 29 .310 2.3 7.3
#23 Brar, Inder 4 8 18 .444 2.0 4.5
#14 Andjelic, Mateo 4 6 9 .667 1.5 2.3
#21 Budgell, Noah 3 4 10 .400 1.3 3.3
#15 Hall, Coen 5 4 9 .444 0.8 1.8
#23 Brar, Inder 1 3 5 .600 3.0 5.0
#6 Sapara, Temi 3 2 3 .667 0.7 1.0
#15 Hall, Coen 1 1 1 1.000 1.0 1.0
#11 Morash, Jake 5 1 2 .500 0.2 0.4
#8 Brutus Esclaona, Andre 1 0 1 .000 0.0 1.0
#13 Khaja, Noah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Uraz, Sami 5 10 25 .400 2.0 5.0
#3 Blackwell, Dylan 5 8 14 .571 1.6 2.8
#2 Dobiech, Jakub 5 6 13 .462 1.2 2.6
#12 Lama, Tyson 4 6 14 .429 1.5 3.5
#5 Smith, Caeden 4 6 16 .375 1.5 4.0
#23 Brar, Inder 4 5 12 .417 1.3 3.0
#9 Bain, Ashton 3 3 11 .273 1.0 3.7
#21 Budgell, Noah 3 3 7 .429 1.0 2.3
#22 Majak, Denis Deng 5 3 8 .375 0.6 1.6
#23 Brar, Inder 1 1 3 .333 1.0 3.0
#15 Hall, Coen 5 1 2 .500 0.2 0.4
#11 Morash, Jake 5 1 2 .500 0.2 0.4
#14 Andjelic, Mateo 4 0 1 .000 0.0 0.3
#13 Khaja, Noah 1 0 2 .000 0.0 2.0
#6 Sapara, Temi 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Uraz, Sami 5 24 32 .750 4.8 6.4
#22 Majak, Denis Deng 5 17 24 .708 3.4 4.8
#2 Dobiech, Jakub 5 11 12 .917 2.2 2.4
#21 Budgell, Noah 3 4 4 1.000 1.3 1.3
#5 Smith, Caeden 4 4 6 .667 1.0 1.5
#15 Hall, Coen 5 3 4 .750 0.6 0.8
#6 Sapara, Temi 3 3 3 1.000 1.0 1.0
#14 Andjelic, Mateo 4 2 6 .333 0.5 1.5
#20 Antwi, Zaveh 4 2 2 1.000 0.5 0.5
#9 Bain, Ashton 3 2 2 1.000 0.7 0.7
#23 Brar, Inder 4 1 2 .500 0.3 0.5
#8 Brutus Esclaona, Andre 1 1 2 .500 1.0 2.0
#12 Lama, Tyson 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Majak, Denis Deng 5 41 8.2 15 3.0 26 5.2
#9 Bain, Ashton 3 25 8.3 6 2.0 19 6.3
#10 Uraz, Sami 5 24 4.8 4 0.8 20 4.0
#5 Smith, Caeden 4 15 3.8 6 1.5 9 2.3
#23 Brar, Inder 4 13 3.3 3 0.8 10 2.5
#14 Andjelic, Mateo 4 10 2.5 0 0.0 10 2.5
#3 Blackwell, Dylan 5 10 2.0 2 0.4 8 1.6
#2 Dobiech, Jakub 5 9 1.8 1 0.2 8 1.6
#12 Lama, Tyson 4 9 2.3 1 0.3 8 2.0
#23 Brar, Inder 1 5 5.0 2 2.0 3 3.0
#21 Budgell, Noah 3 5 1.7 1 0.3 4 1.3
#15 Hall, Coen 5 3 0.6 0 0.0 3 0.6
#15 Hall, Coen 1 1 1.0 1 1.0 0 0.0
#8 Brutus Esclaona, Andre 1 1 1.0 0 0.0 1 1.0
#6 Sapara, Temi 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Uraz, Sami 5 17 3.4
#12 Lama, Tyson 4 13 3.3
#2 Dobiech, Jakub 5 11 2.2
#5 Smith, Caeden 4 10 2.5
#14 Andjelic, Mateo 4 8 2.0
#23 Brar, Inder 4 7 1.8
#21 Budgell, Noah 3 7 2.3
#15 Hall, Coen 5 7 1.4
#22 Majak, Denis Deng 5 5 1.0
#3 Blackwell, Dylan 5 4 0.8
#9 Bain, Ashton 3 3 1.0
#13 Khaja, Noah 1 2 2.0
#23 Brar, Inder 1 1 1.0
#8 Brutus Esclaona, Andre 1 1 1.0
#11 Morash, Jake 5 1 0.2
#6 Sapara, Temi 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Majak, Denis Deng 5 9 1.8
#9 Bain, Ashton 3 3 1.0
#23 Brar, Inder 4 3 0.8
#14 Andjelic, Mateo 4 2 0.5
#21 Budgell, Noah 3 2 0.7
#13 Khaja, Noah 1 1 1.0
#12 Lama, Tyson 4 1 0.3
#11 Morash, Jake 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Smith, Caeden 4 7 1.8
#2 Dobiech, Jakub 5 6 1.2
#10 Uraz, Sami 5 6 1.2
#23 Brar, Inder 4 4 1.0
#12 Lama, Tyson 4 4 1.0
#9 Bain, Ashton 3 3 1.0
#21 Budgell, Noah 3 3 1.0
#14 Andjelic, Mateo 4 2 0.5
#15 Hall, Coen 5 2 0.4
#22 Majak, Denis Deng 5 2 0.4
#3 Blackwell, Dylan 5 1 0.2
#8 Brutus Esclaona, Andre 1 1 1.0
#13 Khaja, Noah 1 1 1.0
#6 Sapara, Temi 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Majak, Denis Deng 5 15 3.0
#10 Uraz, Sami 5 12 2.4
#2 Dobiech, Jakub 5 9 1.8
#5 Smith, Caeden 4 9 2.3
#9 Bain, Ashton 3 6 2.0
#12 Lama, Tyson 4 6 1.5
#14 Andjelic, Mateo 4 5 1.3
#23 Brar, Inder 4 3 0.8
#23 Brar, Inder 1 2 2.0
#3 Blackwell, Dylan 5 2 0.4
#21 Budgell, Noah 3 2 0.7
#15 Hall, Coen 5 2 0.4
#11 Morash, Jake 5 2 0.4
#TM Team 5 2 0.4
#15 Hall, Coen 1 1 1.0
#8 Brutus Esclaona, Andre 1 1 1.0
#6 Sapara, Temi 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Brar, Inder 4 8 2.0
#10 Uraz, Sami 5 8 1.6
#12 Lama, Tyson 4 7 1.8
#21 Budgell, Noah 3 6 2.0
#22 Majak, Denis Deng 5 6 1.2
#14 Andjelic, Mateo 4 5 1.3
#15 Hall, Coen 5 5 1.0
#9 Bain, Ashton 3 4 1.3
#2 Dobiech, Jakub 5 4 0.8
#23 Brar, Inder 1 3 3.0
#3 Blackwell, Dylan 5 3 0.6
#8 Brutus Esclaona, Andre 1 2 2.0
#15 Hall, Coen 1 1 1.0
#20 Antwi, Zaveh 4 1 0.3
#11 Morash, Jake 5 1 0.2
#6 Sapara, Temi 3 1 0.3
#5 Smith, Caeden 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Dobiech, Jakub 5 140 28.0
#22 Majak, Denis Deng 5 127 25.4
#10 Uraz, Sami 5 124 24.8
#23 Brar, Inder 4 92 23.0
#9 Bain, Ashton 3 82 27.3
#5 Smith, Caeden 4 81 20.3
#12 Lama, Tyson 4 68 17.0
#15 Hall, Coen 5 56 11.2
#3 Blackwell, Dylan 5 55 11.0
#14 Andjelic, Mateo 4 48 12.0
#21 Budgell, Noah 3 32 10.7
#6 Sapara, Temi 3 30 10.0
#23 Brar, Inder 1 27 27.0
#11 Morash, Jake 5 15 3.0
#8 Brutus Esclaona, Andre 1 14 14.0
#13 Khaja, Noah 1 5 5.0
#15 Hall, Coen 1 3 3.0
#20 Antwi, Zaveh 4 3 0.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Budgell, Noah 3 7 2 3.50
#15 Hall, Coen 5 7 2 3.50
#3 Blackwell, Dylan 5 4 2 2.00
#23 Brar, Inder 4 7 3 2.33
#12 Lama, Tyson 4 13 6 2.17
#14 Andjelic, Mateo 4 8 5 1.60
#8 Brutus Esclaona, Andre 1 1 1 1.00
#2 Dobiech, Jakub 5 11 9 1.22
#6 Sapara, Temi 3 1 1 1.00
#5 Smith, Caeden 4 10 9 1.11
#10 Uraz, Sami 5 17 12 1.42