The Queen's Gaels are in action on numerous fronts this weekend. Here's a rundown of when and where to catch your Gaels in action at home, or how to follow them on the road!
Women's HockeyThe women's hockey team hosts Laurier at 7:30pm on Friday, McGill at 7:30pm on Saturday, and Montreal at 3:30pm on Sunday at the
Queen's Invitational Tournament this weekend, with all games to be played at the INVISTA Centre. As all four teams finished last season ranked in the CIS top 10, with the Gaels at No.8, Laurier at No.4, McGill at No.2, and Montreal at No.1, this weekend is sure to feature a high caliber of play.
FootballThis Saturday the football team heads to Guelph's homecoming to take on the No.6 Gryphons at 1pm. Last weekend, the Gaels put up a tough fight against the No.3 Western Mustangs, but weren't able to get the points they needed to win the game, falling 43-12. Despite poor weather conditions, Alex Carroll (Victoria, B.C.) played a strong game, scoring the Gaels only touchdown and picking up 88 receiving yards. Guelph quarterback Jazz Lindsey is once again among the top QBs in the OUA, tied for fourth in throwing touchdowns with five, plus another rushing touchdown. The Gaels strong defence, highlighted by Michael Moore (Mississauga, Ont.), who is first in the OUA in solo and total tackles, will have to keep Lindsey in check to give Billy McPhee (Burlington, Ont.) and the Queen's offence a chance to put the Gaels in the lead. Last season, Queen's beat Guelph 34-17 and are hoping for a repeat performance on Saturday.Men's SoccerThis weekend the No.8 Gaels are headed to Toronto to take on No.4 Ryerson Saturday at 3:15pm and Toronto on Sunday, also at 3:15pm. Queen's cracks the CIS top 10 for the first time this season, after starting the 2013-14 season at No.7. The Gaels are on a four game winning streak and are unbeaten this season, topping Trent and UOIT last weekend with goals from Chris Michael (Ottawa) and Rohan Sarna (Mississauga, Ont.). Saturday's game against Ryerson will be the Gaels first against a CIS top 10 opponent.Women's SoccerThis weekend the Gaels head to Toronto to play Ryerson on Saturday and Toronto on Sunday, with both games at 1pm. Last weekend, Madison Tyrell's (White Rock, B.C.) clean-sheet streak was snapped after four games, when UOIT scored on a penalty kick during play. With just the one goal allowed this season, Tyrell is among the OUA leaders in save percentage and goals against average. This weekend the Gaels are looking to get some goals in the net and bring home a pair of wins.Women's RugbyThis weekend, the No.4 Gaels head to Toronto to take on U of T Saturday at 7:30pm. Last weekend, although the Gaels scored first with a penalty kick from Lauren McEwen (Wasaga Beach, Ont.) and started off the second half strong, they fell to the Marauders 21 -20.Men's RugbyThe Gaels (2 -0) hit the road this weekend to take on Brock (2-1) this Saturday at 1pm. Last weekend Queen's beat RMC 45-0, with Brendan Sloan (Peterborough, Ont.) and David Worsley (Vancouver) kicking off the scoring for the Gaels and continuing to be impact players throughout the rest of the match. Not having allowed their opponents to score yet this season, the Gaels will be eager to continue their dominant winning streak.Cross CountryThe Gaels head to Western in cross country action on Saturday. After the men put together an impressive second place finish at the McGill Open, the Gaels will look to continue that success at the Western International Invitational. Queen's women finished fourth at McGill's event, and try to get back into podium position this weekend in London, Ontario. This week's host, Western dominated both the men's and women's events last weekend in Montreal.Field HockeyTindall Field will play host to a number of field hockey games this weekend, with the Gaels taking on York at 10:45am and Waterloo at 4pm on Saturday, followed by a match against McGill on Sunday at 1:30pm. After splitting their opening OUA weekend with a win against York and a loss to Toronto, Queen's will look to beat York again en route to a winning weekend.Home Games9/19/2014 | Hockey (W) | vs Wilfrid Laurier University | Kingston, Ont. | 7:30 PM |
9/20/2014 | Field Hockey (W) | vs Waterloo vs Western | Kingston, Ont. | 9:00am |
9/20/2014 | Field Hockey (W) | vs York vs QUEEN'S | Kingston, Ont. | 10:45am |
9/20/2014 | Baseball (M) | vs McMaster (DH) | Kingston, Ont. | 12:00pm |
9/20/2014 | Field Hockey (W) | vs McGill vs Toronto | Kingston, Ont. | 12:30pm |
9/20/2014 | Lacrosse (M) | vs McGill University | Kingston, Ont. | 2:00pm |
9/20/2014 | Field Hockey (W) | vs York vs Western | Kingston, Ont. | 2:15pm |
9/20/2014 | Field Hockey (W) | vs QUEEN'S vs Waterloo | Kingston, Ont. | 4:00pm |
9/20/2014 | Hockey (W) | vs McGill University | Kingston, Ont. | 7:30 PM |
9/21/2014 | Field Hockey (W) | vs Guelph vs McGill | Kingston, Ont. | 9:00am |
9/21/2014 | Field Hockey (W) | vs Toronto vs York | Kingston, Ont. | 10:45am |
9/21/2014 | Baseball (M) | vs Laurier (DH) | Kingston, Ont. | 12:00pm |
9/21/2014 | Field Hockey (W) | vs McGill vs QUEEN'S | Kingston, Ont. | 1:30pm |
9/21/2014 | Field Hockey (W) | vs Guelph vs Toronto | Kingston, Ont. | 3:15pm |
9/21/2014 | Hockey (W) | vs Université de Montréal | Kingston, Ont. | 3:30 PM |
Away Games
9/18/2014 | Golf (M/W) | at MEN Western at St. Thomas Golf Club | London, Ontario | 9:00am | |
9/18/2014 | Golf (M/W) | at WOMEN Highlands Golf Club | London, Ontario | 9:00am | |
9/19/2014 | Golf (M/W) | at MEN Forest City National Golf Club | London, Ontario | 9:00am | |
9/19/2014 | Golf (M/W) | at WOMEN Highlands Golf Club | London, Ontario | 9:00am | |
9/19/2014 | Hockey (M) | at UPEI | Ottawa, Ont. | 7:00 PM | |
9/20/2014 | Cycling (M/W) | University Cup Race #2 | Mansfield Outdoor Centre, Mansfield, Ontario | 9:00am | |
9/20/2014 | Sailing (M/W) | at NY Maritime Fall Open | Bronx, NY | 9:00am | |
9/20/2014 | Sailing (M/W) | at Mac Cup Elims | Annapolis, MD | 9:00am | |
9/20/2014 | Sailing (M/W) | at Nevin's Trophy | King's Point, NY | 9:00am | |
9/20/2014 | Sailing (M/W) | at McMaster Invitational | Hamilton, Ontario | 9:00am | |
9/20/2014 | Cross Country (M/W) | Western | London, Ont. | 11:00 AM | |
9/20/2014 | Football | at Guelph | Guelph, Ont. | 1:00 PM | |
9/20/2014 | Soccer (W) | at Ryerson University | Toronto, Ont. | 1:00 PM | |
9/20/2014 | Rugby (M) | at Brock | St. Catharines, Ont. | 1:00 PM | |
9/20/2014 | Fastpitch (W) | at Guelph (DH) | Guelph, Ontario | 2:00pm | |
9/20/2014 | Soccer (M) | at Ryerson University | Toronto, Ont. | 3:15 PM | |
9/20/2014 | Fastpitch (W) | at Guelph (DH) | Guelph, Ontario | 4:00pm | |
9/20/2014 | Rugby (W) | at Toronto | Toronto, Ont. | 7:30 PM | |
9/21/2014 | Cycling (M/W) | University Cup Race #2 | Mansfield Outdoor Centre, Mansfield, Ontario | 9:00am | |
9/21/2014 | Sailing (M/W) | at McMaster Invitational | Hamilton, Ontario | 9:00am | |
9/21/2014 | Sailing (M/W) | at Nevin's Trophy | King's Point, NY | 9:00am | |
9/21/2014 | Sailing (M/W) | at Mac Cup Elims | Annapolis, MD | 9:00am | |
9/21/2014 | Sailing (M/W) | at NY Maritime Fall Open | Bronx, NY | 9:00AM | |
9/21/2014 | Fastpitch (W) | at Toronto (DH) | Toronto, Ontario | 11:00am | |
9/21/2014 | Fastpitch (W) | at Toronto (DH) | Toronto, Ontario | 1:00pm | |
9/21/2014 | Soccer (W) | at Toronto | Toronto, Ont. | 1:00 PM | |
9/21/2014 | Soccer (M) | at Toronto | Toronto, Ont. | 3:15 PM | |
9/21/2014 | Lacrosse (M) | at Ottawa University | Ottawa, Ontario | 6:00pm | |
9/21/2014 | Lacrosse (W) | at Toronto/UOIT at Trent | Peterborough, Ontario | 9:30/12:30 | |