Skip To Main Content
Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (7-1, 7-1)

Overall Team Statistics
Statistic QUEEN'S Opponents
Scoring
37.88 23.00
303 184
First Downs
53 53
113 86
14 14
180 153
Rushing
1073 967
0 0
191 180
5.6 5.4
134.1 120.9
12 7
1073 967
Passing
259-171-5 256-154-7
11.16 8.48
361.38 271.25
17 11
2891 2170
Total Offense
450 436
8.8 7.2
495.5 392.1
3964 3137
30 20
Returns
24.52 16.92
25-613 39-660
9.68 9.21
40-387 28-258
12.43 22.40
7-87 5-112
Kicking
37.44 34.96
30.82 27.52
39-1460 52-1818
26-26 14-17
0-0 0-0
Penalties
61.13 60.88
51-489 55-487
Time Of Possession
32:25 27:19
04:19:22 03:38:34
Miscellaneous
9-10 (90.00%) 16-24 (66.67%)
0-0 (0.00%) 0-0 (0.00%)
3-4 11-7
15-108 9-56
28-28 17-17
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Gurzi-MacDonald, Jayden 8 72 448 0 448 6.2 3 36 56.00
35 Baldwin, Jayce 8 60 409 0 409 6.8 4 28 51.13
0 Adams, Isaiah 6 18 131 0 131 7.3 0 21 21.83
12 Vreeken, Alex 7 11 71 0 71 6.5 0 17 10.14
19 St.Germain, Ashton 6 11 32 0 32 2.9 5 12 5.33
29 Bennett, Josh 2 2 23 0 23 11.5 0 16 11.50
26 Dahl, Ethan 1 7 22 0 22 3.1 0 15 22.00
1 Smith, Cedric 8 1 10 0 10 10.0 0 10 1.25
2 Weir, Russell 5 1 0 0 0 0.0 0 0 0.00
Team 8 8 -73 0 -73 -9.1 0 0 -9.13  
Total 8 191 1073 0 1073 5.6 12 36 134.13
Opponents 8 180 967 0 967 5.4 7 54 120.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Vreeken, Alex 7 180.05 152 228 2 66.67% 2536 15 86 362.29
19 St.Germain, Ashton 6 159.42 19 31 3 61.29% 355 2 62 59.17
Total 8 177.58 171 259 5 66.02% 2891 17 86 361.38
Opponents 8 140.07 154 256 7 60.16% 2170 11 82 271.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Walton, Logan 7 32 715 22.34 5 86 102.14
1 Smith, Cedric 8 26 475 18.27 4 46 59.38
2 Weir, Russell 5 22 321 14.59 2 47 64.20
Falkowsky, Benjamin 7 16 287 17.94 2 58 41.00  
35 Baldwin, Jayce 8 18 280 15.56 1 44 35.00
87 Tuioti, Mateo 8 16 273 17.06 0 41 34.13
18 Ashby-Jacobs, Jack 7 15 218 14.53 1 51 31.14
16 Watson, Ashton 7 11 149 13.55 0 26 21.29
23 Gurzi-MacDonald, Jayden 8 4 67 16.75 1 39 8.38
83 Lowden, Noah 6 6 66 11.00 0 31 11.00
89 Daigle, Yanik 2 1 23 23.00 1 23 11.50
26 Dahl, Ethan 1 1 7 7.00 0 7 7.00
15 Gillingham, James 8 1 6 6.00 0 6 0.75
0 Adams, Isaiah 6 2 4 2.00 0 4 0.67
Total 8 171 2891 16.91 17 86 361.38
Opponents 8 154 2170 14.09 11 82 271.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Spence, Brandon 8 25 32 57.0 1.0-0 0-0 0 1 0 1 0 0 0
8 Baldwin, Jacob 8 32 12 44.0 6.5-0 3.0-17 0 3 0 0 1 0 0
15 Gillingham, James 8 23 18 41.0 2.0-0 0-0 1 0 0 0 1 0 0
27 Heslop, Wilson 8 19 15 34.0 0-0 0-0 0 2 0 2 0 0 0
6 Arnault, Iain st 8 18 13 31.0 0-0 0-0 2 4 0 0 0 0 0  
21 Hubbard, Koen 8 18 6 24.0 0-0 0-0 1 7 0 0 0 0 0
10 Audit, Daniel 7 10 7 17.0 1.5-0 0-0 0 0 0 0 0 0 0  
44 Mikwete, Daniel 8 12 5 17.0 2.0-0 1.0-9 0 1 0 1 0 0 0
3 Nitschke, Evan 5 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
99 Bennett, Eli 6 7 6 13.0 3.0-0 1.0-6 0 0 0 1 0 0 0
5 Epale, Cordel 8 7 6 13.0 0-0 0-0 2 3 0 0 1 0 0
52 Jackson, Oliver 7 10 2 12.0 4.0-0 4.0-18 0 1 0 0 2 0 0
92 Martin, Carter 6 5 6 11.0 2.0-0 1.0-15 0 0 0 0 0 0 0
98 Nitschke, Thomas 5 5 6 11.0 2.0-0 1.0-10 0 0 0 0 0 0 0  
46 Hiscox, Jeremy 7 3 7 10.0 0-0 0-0 0 0 0 1 0 0 0
55 Kpehe, Steven 6 5 5 10.0 1.5-0 1.5-6 0 0 0 0 0 0 0
97 Burrell, Tristan 5 3 6 9.0 1.0-0 0-0 0 0 0 0 1 0 0
90 Durant, Lucas 5 4 5 9.0 3.5-0 2.0-26 0 0 0 0 0 0 0
24 Mikwete, Dan 4 3 5 8.0 0-0 0-0 1 1 0 0 0 0 0
9 Green, Callum 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Egbuna, Oranye 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Maniar, Cole 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Clark , Sam 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Lowden, Nathan 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Xavier 3 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
40 White, Zack 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Ashby-Jacobs, Jack 7 1 2 3.0 1.0-0 0-0 0 0 0 0 0 0 0
35 Baldwin, Jayce 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Excell, Kyrese 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Watson, Ashton 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Bennett, Josh 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Blackman, Jaden 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Preston, Robbie 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Ryan, DJ 1 1 1 2.0 0.5-0 0.5-1 0 0 0 0 0 0 0
TM Team 8 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0  
82 Walker, Ben 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Driver, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Falkowsky, Benjamin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Mullan, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Schaubel, Brock 1 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
Total 8 254 194 448.0 32.5-0 15.0-108 7 25 0 7 7 0 0
Opponents 8 271 168 439.0 20.0-0 9.0-56 5 25 0 8 2 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Driver, Matt 37 1409 38.08 59 0 0 10 0 0
42 Mullan, Tyler 2 51 25.50 51 0 0 0 0 0
Total 39 1460 37.44 59 0 0 10 0 0
Opponents 52 1818 34.96 53 0 0 14 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Driver, Matt 3 169 56.3 0 0
42 Mullan, Tyler 38 1759 46.3 0 0
Total 41 1928 47.0 0 0
Opponents 27 1526 56.5 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Lowden, Noah 17 179 10.53 0 35
Falkowsky, Benjamin 12 112 9.33 0 26  
Arnault, Iain st 7 60 8.57 0 26  
2 Weir, Russell 3 32 10.67 0 21
33 Spence, Brandon 1 4 4.00 0 4
Total 40 387 9.68 0 35
Opponents 28 258 9.21 1 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Cedric 14 411 29.36 0 65
16 Watson, Ashton 4 82 20.50 0 26
34 Blackman, Jaden 3 52 17.33 0 22
Audit, Daniel 3 48 16.00 0 21  
2 Weir, Russell 1 20 20.00 0 20
Total 25 613 24.52 0 65
Opponents 39 660 16.92 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Mullan, Tyler 0 25 0 28-28 0-0 0 0-0 0 103
35 Baldwin, Jayce 5 0 0 0-0 0-0 0 0-0 0 30
19 St.Germain, Ashton 5 0 0 0-0 0-0 0 0-0 0 30
13 Walton, Logan 5 0 0 0-0 0-0 0 0-0 0 30
23 Gurzi-MacDonald, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
1 Smith, Cedric 4 0 0 0-0 0-0 0 0-0 0 24
Falkowsky, Benjamin 2 0 0 0-0 0-0 0 0-0 0 12  
2 Weir, Russell 2 0 0 0-0 0-0 0 0-0 0 12
Arnault, Iain st 1 0 0 0-0 0-0 0 0-0 0 6  
18 Ashby-Jacobs, Jack 1 0 0 0-0 0-0 0 0-0 0 6
89 Daigle, Yanik 1 0 0 0-0 0-0 0 0-0 0 6
17 Driver, Matt 0 1 0 0-0 0-0 0 0-0 0 3
Total 30 26 0 28-28 0-0 0 0-0 0 286
Opponents 20 14 2 17-17 0-0 0 0-0 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2026 at Toronto W 28-12 0-0 , 0-0 02:43 3829
9/12/2026 vs Waterloo W 49-22 1-0 , 1-0 02:53 4093
9/19/2026 at Carleton W 55-17 2-0 , 2-0 03:25 2000
9/26/2026 vs Ottawa W 41-20 3-0 , 3-0 0
10/3/2026 at Western W 41-30 4-0 , 4-0 03:06 1745
10/10/2026 vs Windsor L 22-25 5-0 , 5-0 02:37 1445
10/17/2026 vs Guelph W 42-41 5-1 , 5-1 02:44 7182
10/24/2026 at McMaster W 25-17 6-1 , 6-1 02:55 0
20294

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2026 Toronto 21 117 1 22 27 377 1 41 377 1 41 3 43 0 22 7 85 0 26
9/12/2026 Waterloo 29 200 1 34 22 424 3 86 424 3 86 3 115 0 59 5 61 0 35
9/19/2026 Carleton 30 223 2 28 19 400 5 59 400 5 59 1 26 0 26 5 50 0 21
9/26/2026 Ottawa 28 211 3 26 22 342 1 31 342 1 31 3 80 0 41 5 18 0 9
10/3/2026 Western 19 83 1 17 27 404 3 47 404 3 47 4 86 0 30 2 10 0 5
10/10/2026 Windsor 22 48 2 22 15 280 1 62 280 1 62 3 61 0 25 8 92 0 26
10/17/2026 Guelph 27 135 1 36 21 348 3 47 348 3 47 5 79 0 22 1 8 0 8
10/24/2026 McMaster 15 56 1 16 18 316 0 58 316 0 58 3 123 0 65 7 63 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2026 Toronto 33 14 47 8.0 0 4.0 22 1 0 0 0 0 0 2 0 0
9/12/2026 Waterloo 26 24 50 1.0 0 1.0 15 0 0 0 2 55 0 4 0 0
9/19/2026 Carleton 31 24 55 4.0 0 2.0 16 0 1 0 1 0 0 3 0 0
9/26/2026 Ottawa 22 36 58 7.0 0 4.0 23 1 1 0 0 0 0 2 0 0
10/3/2026 Western 25 42 67 1.5 0 0 0 2 1 0 3 12 0 6 0 0
10/10/2026 Windsor 37 24 61 4.5 0 1.0 1 0 0 0 1 20 0 1 0 0
10/17/2026 Guelph 38 22 60 3.0 0 1.0 10 1 2 0 0 0 0 1 0 0
10/24/2026 McMaster 42 8 50 3.5 0 2.0 21 2 2 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2026 Toronto 3 117 39.000 46 0 0 0 0 2 4-4 33 0 3 162 54.00 0 0
9/12/2026 Waterloo 5 183 36.600 41 0 0 0 0 2 4-4 50 0 6 286 47.67 0 0
9/19/2026 Carleton 4 125 31.250 51 0 0 0 0 0 2-2 42 0 9 358 39.78 0 0
9/26/2026 Ottawa 4 138 34.500 59 0 0 0 0 2 4-4 55 0 5 227 45.40 0 0
10/3/2026 Western 5 219 43.800 50 0 0 0 0 2 4-4 39 0 6 266 44.33 0 0
10/10/2026 Windsor 8 291 36.400 52 0 0 0 0 0 0-0 0 4 232 58.00 0 0
10/17/2026 Guelph 4 153 38.300 55 0 0 0 0 1 2-2 21 0 6 295 49.17 0 0
10/24/2026 McMaster 6 234 39.000 45 0 0 0 0 1 6-6 45 0 2 102 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2026 Toronto 21 88 0 17 19 148 1 22 148 1 22 2 71 0 57 2 24 0 13
9/12/2026 Waterloo 21 79 1 13 21 331 2 40 331 2 40 5 55 0 15 2 42 0 33
9/19/2026 Carleton 20 152 1 40 14 173 0 23 173 0 23 9 94 0 41 4 -31 0 6
9/26/2026 Ottawa 17 99 0 20 16 209 2 28 209 2 28 5 69 0 24 3 76 0 65
10/3/2026 Western 25 144 0 19 17 276 2 46 276 2 46 6 164 1 98 5 51 1 26
10/10/2026 Windsor 29 163 0 19 17 284 2 82 284 2 82 4 70 0 24 6 53 0 20
10/17/2026 Guelph 28 161 3 54 24 490 2 46 490 2 46 6 85 0 37 1 6 0 6
10/24/2026 McMaster 19 81 2 31 26 259 0 40 259 0 40 2 52 0 30 5 37 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2026 Toronto 44 16 60 3.0 0 1.0 6 0 1 0 0 0 0 5 0 0
9/12/2026 Waterloo 31 26 57 2.0 0 1.0 4 0 3 0 0 0 0 3 0 0
9/19/2026 Carleton 34 22 56 0 0 0 0 0 0 0 0 0 0 4 0 0
9/26/2026 Ottawa 35 20 55 0 0 0 0 0 1 0 1 21 0 0 0 0
10/3/2026 Western 21 38 59 2.5 0 1.0 6 0 1 0 1 20 0 8 0 1
10/10/2026 Windsor 34 14 48 4.5 0 2.0 10 0 0 0 3 71 0 0 0 0
10/17/2026 Guelph 33 20 53 4.0 0 1.0 6 1 1 0 0 0 0 1 0 1
10/24/2026 McMaster 39 12 51 4.0 0 3.0 24 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2026 Toronto 7 254 36.300 41 0 0 0 0 2 1-2 15 0 3 147 49.00 0 0
9/12/2026 Waterloo 6 237 39.500 45 0 0 0 0 1 1-2 49 0 4 217 54.25 0 0
9/19/2026 Carleton 6 193 32.200 44 0 0 0 0 1 3-3 35 0 2 127 63.50 0 0
9/26/2026 Ottawa 8 206 25.800 46 0 0 0 0 1 2-2 33 0 3 183 61.00 0 0
10/3/2026 Western 6 246 41.000 53 0 0 0 0 1 2-2 37 0 4 245 61.25 0 0
10/10/2026 Windsor 8 272 34.000 38 0 0 0 0 4 3-3 38 0 3 183 61.00 0 0
10/17/2026 Guelph 4 99 13.150 48 0 0 0 0 2 1-2 35 0 5 265 53.00 0 0
10/24/2026 McMaster 7 311 44.400 52 0 0 0 0 2 1-1 23 0 3 159 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Toronto 28-12 27/18 6/7 20/8 1/3 21-117 / 21-88 27-37-0 / 19-25-0 377/148 58-494 / 46-236 128/95 1/0
Waterloo 49-22 27/19 9/5 16/12 2/2 29-200 / 21-79 22-34-0 / 21-39-2 424/331 63-624 / 60-410 231/97 3/2
Carleton 55-17 29/17 13/5 14/8 2/4 30-223 / 20-152 19-26-0 / 14-30-1 400/173 56-623 / 50-325 76/63 0/2
Ottawa 41-20 26/14 9/5 16/8 1/1 28-211 / 17-99 22-34-1 / 16-26-0 342/209 62-553 / 43-308 98/166 2/1
Western 41-30 24/20 4/9 15/10 5/1 19-83 / 25-144 27-42-1 / 17-31-3 404/276 61-487 / 56-420 108/235 2/4
Windsor 22-25 11/18 3/9 8/9 0/0 22-48 / 29-163 15-26-3 / 17-28-1 280/284 48-328 / 57-447 173/194 3/1
Guelph 42-41 19/24 7/6 12/18 0/0 27-135 / 28-161 21-28-0 / 24-32-0 348/490 55-483 / 60-651 87/91 1/2
McMaster 25-17 17/23 2/7 12/13 3/3 15-56 / 19-81 18-32-0 / 26-45-0 316/259 47-372 / 64-340 186/89 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Toronto 2-3 / 2-3 0-0 / 0-0 30:05 / 29:55 0:10 5.57 / 4.19 10.19 / 5.92 8.52 / 5.13 3-39.0 / 7-36.3 12-140 / 10-76
Waterloo 2-1 / 2-2 0-0 / 0-0 34:06 / 23:50 10:16 6.90 / 3.76 12.47 / 8.49 9.90 / 6.83 5-36.6 / 6-39.5 8-53 / 10-90
Carleton 2-1 / 2-3 0-0 / 0-0 30:50 / 29:10 1:40 7.43 / 7.60 15.38 / 5.77 11.13 / 6.50 4-31.3 / 6-32.2 11-100 / 6-48
Ottawa 0-0 / 2-2 0-0 / 0-0 36:38 / 23:22 13:16 7.54 / 5.82 10.06 / 8.04 8.92 / 7.16 4-34.5 / 8-25.8 2-15 / 3-20
Western 2-1 / 0-1 0-0 / 0-0 34:48 / 25:12 9:36 4.37 / 5.76 9.62 / 8.90 7.98 / 7.50 5-43.8 / 6-41.0 4-35 / 6-69
Windsor 0-1 / 2-3 0-0 / 0-0 26:28 / 33:32 -7:04 2.18 / 5.62 10.77 / 10.14 6.83 / 7.84 8-36.4 / 8-34.0 7-75 / 12-95
Guelph 0-2 / 2-2 0-0 / 0-0 34:14 / 25:46 8:28 5.00 / 5.75 12.43 / 15.31 8.78 / 10.85 4-38.3 / 4-24.8 0-0 / 5-50
McMaster 1-1 / 4-8 0-0 / 0-0 32:13 / 27:47 4:26 3.73 / 4.26 9.88 / 5.76 7.91 / 5.31 6-39.0 / 7-44.4 7-71 / 3-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2026 Toronto W 28-12 0 0 0 0 0 0 2 0 0 0 0 0 0
9/12/2026 Waterloo W 49-22 0 0 0 0 0 0 1 0 0 0 0 0 0
9/19/2026 Carleton W 55-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Ottawa W 41-20 0 0 0 0 0 0 2 0 0 0 0 0 0
10/3/2026 Western W 41-30 0 0 0 0 0 0 1 0 0 0 0 0 0
10/10/2026 Windsor L 22-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Guelph W 42-41 0 0 0 0 0 0 2 0 0 0 0 0 0
10/24/2026 McMaster W 25-17 0 0 0 0 0 0 3 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 11 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2026 Toronto L 12-28 0 0 0 0 0 0 1 0 0 0 0 0 0
9/12/2026 Waterloo L 22-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Carleton L 17-55 0 0 0 0 0 0 1 0 0 0 0 0 0
9/26/2026 Ottawa L 20-41 0 0 0 0 0 0 1 0 0 0 0 0 0
10/3/2026 Western L 30-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Windsor W 25-22 0 0 0 0 0 0 1 0 0 0 0 0 0
10/17/2026 Guelph L 41-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 McMaster L 17-25 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 5 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Jayden Gurzi-MacDonald vs Ottawa (9/26/2026)
13 Jayden Gurzi-MacDonald vs Carleton (9/19/2026)
Yards Rushing 107 Jayden Gurzi-MacDonald vs Ottawa (9/26/2026)
TD Rushes 2 Jayden Gurzi-MacDonald vs Ottawa (9/26/2026)
2 Ashton St.Germain vs Windsor (10/10/2026)
Long Rush 36 Jayden Gurzi-MacDonald vs Guelph (10/17/2026)
Pass Attempts 42 Alex Vreeken vs Western (10/3/2026)
Pass Completions 27 Alex Vreeken vs Western (10/3/2026)
Yards Passing 424 Alex Vreeken vs Waterloo (9/12/2026)
TD Passes 4 Alex Vreeken vs Carleton (9/19/2026)
Longest Pass 86 Alex Vreeken vs Waterloo (9/12/2026)
Receptions 7 Logan Walton vs Ottawa (9/26/2026)
7 Russell Weir vs Toronto (8/30/2026)
7 Logan Walton vs Carleton (9/19/2026)
7 Russell Weir vs Western (10/3/2026)
Yards Receiving 191 Logan Walton vs Waterloo (9/12/2026)
TD Receptions 2 Logan Walton vs Waterloo (9/12/2026)
2 Benjamin Falkowsky vs Guelph (10/17/2026)
2 Cedric Smith vs Carleton (9/19/2026)
2 Logan Walton vs Carleton (9/19/2026)
2 Russell Weir vs Western (10/3/2026)
Longest Reception 86 Logan Walton vs Waterloo (9/12/2026)
Field Goals 6 Tyler Mullan vs McMaster (10/24/2026)
Longest Field Goal 55 Tyler Mullan vs Ottawa (9/26/2026)
Punts 8 Matt Driver vs Windsor (10/10/2026)
Punting Average 43.8 Matt Driver vs Western (10/3/2026)
Longest Punt 59 Matt Driver vs Ottawa (9/26/2026)
Longest Punt Return 35 Noah Lowden vs Waterloo (9/12/2026)
Longest Kickoff Return 65 Cedric Smith vs McMaster (10/24/2026)
Tackles 12 Brandon Spence vs Western (10/3/2026)
Interceptions 1 Iain St. Arnault vs Waterloo (9/12/2026)
1 Dan Mikwete vs Waterloo (9/12/2026)
1 Koen Hubbard vs Windsor (10/10/2026)
1 Cordel Epale vs Carleton (9/19/2026)
1 Cordel Epale vs Western (10/3/2026)
1 Iain St. Arnault vs Western (10/3/2026)
1 James Gillingham vs Western (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 vs Carleton (9/19/2026)
Yards Rushing 223 vs Carleton (9/19/2026)
TD Rushes 3 vs Ottawa (9/26/2026)
Pass Attempts 42 vs Western (10/3/2026)
Pass Completions 27 vs Toronto (8/30/2026)
Yards Passing 424 vs Waterloo (9/12/2026)
TD Passes 5 vs Carleton (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Souleymane Camara vs Ottawa (9/26/2026)
Yards Rushing 124 Keyshawn Reid vs Carleton (9/19/2026)
TD Rushes 2 Marshall McCray vs Guelph (10/17/2026)
2 Lucas Barresi vs McMaster (10/24/2026)
Long Rush 54 Tristan Aboud vs Guelph (10/17/2026)
Pass Attempts 45 Lucas Barresi vs McMaster (10/24/2026)
Pass Completions 26 Lucas Barresi vs McMaster (10/24/2026)
Yards Passing 490 Tristan Aboud vs Guelph (10/17/2026)
TD Passes 2 Nick Orr vs Waterloo (9/12/2026)
2 Josh Janssen vs Ottawa (9/26/2026)
2 Kareame Cotton vs Windsor (10/10/2026)
2 Tristan Aboud vs Guelph (10/17/2026)
2 Jerome Rancourt vs Western (10/3/2026)
Longest Pass 82 Kareame Cotton vs Windsor (10/10/2026)
Receptions 12 Shane Wismer vs McMaster (10/24/2026)
Yards Receiving 182 Colby Ginn vs Windsor (10/10/2026)
TD Receptions 2 Robin Collioud vs Ottawa (9/26/2026)
2 Colby Ginn vs Windsor (10/10/2026)
2 Monroe Corniffe vs Guelph (10/17/2026)
Longest Reception 82 Colby Ginn vs Windsor (10/10/2026)
Field Goals 3 Alex Patrinos vs Windsor (10/10/2026)
3 Carlton Thai vs Carleton (9/19/2026)
Longest Field Goal 49 Evan Astolfo vs Waterloo (9/12/2026)
Punts 8 Zachary Copeland vs Ottawa (9/26/2026)
8 Rico Abelson vs Windsor (10/10/2026)
Punting Average 44.4 Michael Horvat vs McMaster (10/24/2026)
Longest Punt 53 Oliver Griffiths vs Western (10/3/2026)
Longest Punt Return 65 Denny Ferdinand vs Ottawa (9/26/2026)
Longest Kickoff Return 98 Dasani McIntosh vs Western (10/3/2026)
Tackles 10 Jaxxon Brashear vs Ottawa (9/26/2026)
Interceptions 1 Kwabena Gyimah vs Ottawa (9/26/2026)
1 Titus Lyles vs Windsor (10/10/2026)
1 Kevin Rakowska vs Windsor (10/10/2026)
1 Derek Anderson vs Windsor (10/10/2026)
1 Cyrus McGarrell vs Western (10/3/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 vs Windsor (10/10/2026)
Yards Rushing 163 vs Windsor (10/10/2026)
TD Rushes 3 vs Guelph (10/17/2026)
Pass Attempts 45 vs McMaster (10/24/2026)
Pass Completions 26 vs McMaster (10/24/2026)
Yards Passing 490 vs Guelph (10/17/2026)
TD Passes 2 vs Waterloo (9/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
0 Adams, Isaiah 6
18 Ashby-Jacobs, Jack 7
8 Baldwin, Jacob 8
35 Baldwin, Jayce 8
99 Bennett, Eli 6
29 Bennett, Josh 2
34 Blackman, Jaden 2
97 Burrell, Tristan 5
94 Clark , Sam 3
26 Dahl, Ethan 1
89 Daigle, Yanik 2
17 Driver, Matt 8
90 Durant, Lucas 5
38 Egbuna, Oranye 4
5 Epale, Cordel 8
96 Excell, Kyrese 2
15 Gillingham, James 8
9 Green, Callum 4
23 Gurzi-MacDonald, Jayden 8
27 Heslop, Wilson 8
46 Hiscox, Jeremy 7
21 Hubbard, Koen 8
52 Jackson, Oliver 7
55 Kpehe, Steven 6
22 Lowden, Nathan 2
83 Lowden, Noah 6
20 Maniar, Cole 6
92 Martin, Carter 6
24 Mikwete, Dan 4
44 Mikwete, Daniel 8
42 Mullan, Tyler 8
3 Nitschke, Evan 5
84 Preston, Robbie 2
54 Ryan, DJ 1
53 Schaubel, Brock 1
1 Smith, Cedric 8
36 Smith, Xavier 3
33 Spence, Brandon 8
19 St.Germain, Ashton 6
87 Tuioti, Mateo 8
12 Vreeken, Alex 7
82 Walker, Ben 2
13 Walton, Logan 7
16 Watson, Ashton 7
2 Weir, Russell 5
40 White, Zack 3