Skip To Main Content
Skip To Main Content

QUEW () -VS- RMCW ()

Box Score

QUEW logo
3
vs
RMCW logo
0

QUEW ()
-VS-
RMCW ()

Team Score By Period
Team 1 2 3
Winner QUEW QUEW 25 25 25
RMCW RMCW 19 22 15
Date:
2/19/2016
Time:
7pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCW

Match Details

Game Statistics By Set
Set QUEW RMCW
K E TA % K E TA %
Set #1 10 2 44 .182 14 4 53 .189
Set #2 14 6 46 .174 10 4 48 .125
Set #3 12 4 32 .250 7 8 32 -.031
Total 36 12 122 .197 31 16 133 .113
Team Statistical Comparison
Statistic Team Comparison
QUEW - RMCW
Points
52.0
40.0
Kills
36
31
Aces
8
8
Blocks
8
1
Assists
29
27
Digs
67
63

Game Leaders

QUEW - Leaders
Statistic Leaders
Kills Neville, Shannon (11), Livingston, Caroline (8), Slikboer, Niki (6)
Aces Slikboer, Niki (3), Keith, Makayla (2), Neville, Shannon (1)
Blocks Hopkins, Shannon (4), Slikboer, Niki (3), Keith, Makayla (2)
Assists Slikboer, Niki (9), Wilhelm, Franzi (6), Keith, Makayla (5)
Digs Neville, Shannon (16), Livingston, Caroline (14), Wilson, Becky (10)
RMCW - Leaders
Statistic Leaders
Kills Kara Stephan (10), Mireille Musca (7), Nicole Behnke (6)
Aces Kara Stephan (3), Nicole Behnke (3), Mireille Musca (1)
Blocks Kara Stephan (1)
Assists Cassidy Chang (20), Madison Cross (6), Kara Stephan (1)
Digs Kara Stephan (19), Mireille Musca (12), Delanie Chang (12)

Individual Statistics

QUEW

QUEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilson, Becky 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Keith, Makayla 3 2 1 13 .077 5 0 2 1 2-1 1 1 0 4 0 0 5.5
6 6 Neville, Shannon 3 11 2 31 .290 1 0 1 0 1-0 0 1 0 16 0 0 12.5
7 7 Hopkins, Shannon 3 5 4 28 .036 3 0 0 1 0-1 3 1 0 9 0 0 8.5
10 10 Slikboer, Niki 3 6 2 17 .235 9 0 3 1 3-1 1 2 0 3 0 0 11.0
11 11 Livingston, Caroline 3 8 2 22 .273 3 0 1 0 1-0 0 1 0 14 0 0 9.5
13 13 Wilhelm, Franzi 3 2 1 6 .167 6 0 1 2 1-2 0 0 0 9 0 0 3.0
14 14 Butler, Kylie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Prust, Anna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Hardy, Sierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Wensley, Victoria 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Blumentrath, Danielle 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 12 122 .197 29 0 8 5 8-5 5 6 0 67 0 0 52
QUEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilson, Becky 3 0 0 0 10 0 0 0.0
4 4 Keith, Makayla 3 1 1 0 4 0 0 5.5
6 6 Neville, Shannon 3 0 1 0 16 0 0 12.5
7 7 Hopkins, Shannon 3 3 1 0 9 0 0 8.5
10 10 Slikboer, Niki 3 1 2 0 3 0 0 11.0
11 11 Livingston, Caroline 3 0 1 0 14 0 0 9.5
13 13 Wilhelm, Franzi 3 0 0 0 9 0 0 3.0
14 14 Butler, Kylie 2 0 0 0 1 0 0 0.0
16 16 Prust, Anna 2 0 0 0 1 0 0 0.0
8 8 Hardy, Sierra 1 0 0 0 0 0 0 0.0
9 9 Wensley, Victoria 1 0 0 0 0 0 0 2.0
12 12 Blumentrath, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 0 67 0 0 52

RMCW

RMCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mireille Musca 3 7 4 20 .150 0 0 1 0 1-0 0 0 0 12 0 0 8.0
2 2 Madison Cross 3 2 3 9 -.111 6 0 0 0 0-0 0 0 0 5 0 0 2.0
4 4 Kara Stephan 3 10 4 38 .158 1 0 3 2 3-2 1 0 0 19 0 0 14.0
8 8 Nicole Behnke 3 6 4 20 .100 0 0 3 1 3-1 0 0 0 2 0 0 9.0
9 9 Cassidy Chang 3 0 1 15 -.067 20 0 0 1 0-1 0 0 0 11 0 0 0.0
11 11 Delanie Chang 3 6 0 27 .222 0 0 1 2 1-2 0 0 0 12 0 0 7.0
14 14 Marley Stutely 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Sarah Kelly 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 16 132 .114 27 0 8 7 8-7 1 0 0 63 0 0 40
RMCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mireille Musca 3 0 0 0 12 0 0 8.0
2 2 Madison Cross 3 0 0 0 5 0 0 2.0
4 4 Kara Stephan 3 1 0 0 19 0 0 14.0
8 8 Nicole Behnke 3 0 0 0 2 0 0 9.0
9 9 Cassidy Chang 3 0 0 0 11 0 0 0.0
11 11 Delanie Chang 3 0 0 0 12 0 0 7.0
14 14 Marley Stutely 3 0 0 0 1 0 0 0.0
3 3 Sarah Kelly 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 63 0 0 40