Skip To Main Content
Skip To Main Content

QUEENS MEN (11-7) -VS- McMaster Men (17-1)

Box Score

QUEENS MEN logo
0
vs
McMaster Men logo
3

QUEENS MEN (11-7)
-VS-
McMaster Men (17-1)

Team Score By Period
Team 1 2 3
QUEENS MEN QUEMEN 17 22 17
Winner McMaster Men MACMEN 25 25 25
Date:
2/6/2015
Time:
8:00pm
Site:
Hamilton, Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set QUEENS MEN McMaster Men
K E TA % K E TA %
Set #1 12 3 29 .310 16 2 28 .500
Set #2 15 3 29 .414 17 2 28 .536
Set #3 6 6 23 .000 16 4 31 .387
Total 33 12 81 .259 49 8 87 .471
Team Statistical Comparison
Statistic Team Comparison
QUEMEN - MACMEN
Points
37.0
58.5
Kills
33
49
Aces
0
3
Blocks
4
6
Assists
32
43
Digs
30
34

Game Leaders

QUEMEN - Leaders
Statistic Leaders
Kills Trence, Markus (15), Goyer, Philippe (6), Tomlinson, Mike (6)
Aces
Blocks Brunet, Scott (2), Trence, Markus (1), Scheerhoorn, Tyler (1)
Assists Wright, Jamie (24), Sangha, Joraver (5), Dramov, Ivo (1)
Digs Dramov, Ivo (9), Trence, Markus (6), Tomlinson, Mike (5)
MACMEN - Leaders
Statistic Leaders
Kills Andrew Richards (12), Stephen Maar (10), Jori Mantha (10)
Aces Andrew Richards (1), Alex Elliott (1), Stephen Maar (1)
Blocks Danny Demyanenko (4), Alex Elliott (2), Andrew Richards (1)
Assists Austin Campion-Smith (26), Andrew Kocur (11), Andrew Richards (2)
Digs Pawel Jedrzejewski (10), Austin Campion-Smith (6), Andrew Richards (4)

Individual Statistics

QUEENS MEN (11-7)

QUEMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dramov, Ivo 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 2 0.0
2 2 Trence, Markus 3 15 3 30 .400 0 0 0 1 0-1 1 0 1 6 0 0 16.0
5 5 Wright, Jamie 3 1 1 4 .000 24 0 0 1 0-1 0 0 0 4 0 0 1.0
7 7 Scheerhoorn, Tyler 3 2 0 3 .667 0 0 0 1 0-1 1 0 0 0 0 0 3.0
9 9 Goyer, Philippe 3 6 3 16 .188 1 0 0 3 0-3 0 0 0 3 0 1 6.0
11 11 Brunet, Scott 3 3 0 6 .500 1 0 0 1 0-1 1 1 0 1 0 0 4.5
12 12 Tomlinson, Mike 3 6 5 21 .048 0 0 0 2 0-2 0 0 0 5 0 0 6.0
15 15 Sangha, Joraver 2 0 0 0 0 5 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Nusbaum, Aaron 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 12 81 .259 32 0 0 9 0-9 3 2 1 30 0 3 37
QUEMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dramov, Ivo 3 0 0 0 9 0 2 0.0
2 2 Trence, Markus 3 1 0 1 6 0 0 16.0
5 5 Wright, Jamie 3 0 0 0 4 0 0 1.0
7 7 Scheerhoorn, Tyler 3 1 0 0 0 0 0 3.0
9 9 Goyer, Philippe 3 0 0 0 3 0 1 6.0
11 11 Brunet, Scott 3 1 1 0 1 0 0 4.5
12 12 Tomlinson, Mike 3 0 0 0 5 0 0 6.0
15 15 Sangha, Joraver 2 0 1 0 0 0 0 0.5
10 10 Nusbaum, Aaron 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 2 1 30 0 3 37

McMaster Men (17-1)

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Andrew Richards 3 12 2 19 .526 2 0 1 2 1-2 0 1 0 4 0 0 13.5
5 5 Alex Elliott 3 5 1 10 .400 1 0 1 1 1-1 2 0 0 3 0 0 8.0
7 7 Stephen Maar 3 10 3 21 .333 0 0 1 4 1-4 0 0 0 2 0 0 11.0
8 8 Austin Campion-Smith 3 1 0 1 1.000 26 0 0 0 0-0 0 0 0 6 0 0 1.0
9 9 Danny Demyanenko 3 7 1 12 .500 2 0 0 2 0-2 2 2 0 2 0 0 10.0
10 10 Andrew Kocur 3 0 0 0 0 11 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Jori Mantha 3 10 0 16 .625 0 0 0 4 0-4 0 1 0 3 0 0 10.5
18 18 Jayson McCarthy 3 4 1 8 .375 0 0 0 1 0-1 0 1 0 2 0 0 4.5
3 3 Calvin Lee 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 8 87 .471 43 0 3 15 3-15 4 5 0 34 0 0 58.5
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 10 0 0 0.0
4 4 Andrew Richards 3 0 1 0 4 0 0 13.5
5 5 Alex Elliott 3 2 0 0 3 0 0 8.0
7 7 Stephen Maar 3 0 0 0 2 0 0 11.0
8 8 Austin Campion-Smith 3 0 0 0 6 0 0 1.0
9 9 Danny Demyanenko 3 2 2 0 2 0 0 10.0
10 10 Andrew Kocur 3 0 0 0 2 0 0 0.0
13 13 Jori Mantha 3 0 1 0 3 0 0 10.5
18 18 Jayson McCarthy 3 0 1 0 2 0 0 4.5
3 3 Calvin Lee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 5 0 34 0 0 58.5