Skip To Main Content
Skip To Main Content

Queens () -VS- Brock University ()

Box Score

Queens logo
3
vs
Brock University logo
2

Queens ()
-VS-
Brock University ()

Team Score By Period
Team 1 2 3 4 5
Winner Queens QUE 19 17 25 25 15
Brock University BRO 25 25 17 20 8
Date:
11/10/2018
Time:
8:00pm
Site:
St Catherines (Bob Davis)
Attendance:
0
VIEW
Match History vs Brock University

Match Details

Game Statistics By Set
Set Queens Brock University
K E TA % K E TA %
Set #1 12 6 24 .250 11 5 23 .261
Set #2 7 4 21 .143 13 5 22 .364
Set #3 8 1 19 .368 13 7 31 .194
Set #4 17 3 32 .438 7 5 24 .083
Set #5 10 3 14 .500 5 3 12 .167
Total 54 17 110 .336 49 25 112 .214
Team Statistical Comparison
Statistic Team Comparison
QUE - BRO
Points
68.0
62.0
Kills
54
49
Aces
4
9
Blocks
10
4
Assists
55
47
Digs
27
33

Game Leaders

QUE - Leaders
Statistic Leaders
Kills Hutcheson, Zac (18), Boljkovac, Adam (10), Neuert, Mitchell (8)
Aces Boljkovac, Adam (2), Neuert, Mitchell (1), Hutcheson, Zac (1)
Blocks Hunt, Dylan (6), Boljkovac, Adam (5), Prentice, Malcolm (3)
Assists Grossinger, Zane (48), Prentice, Malcolm (3), Hunt, Dylan (2)
Digs Hutcheson, Zac (8), Neuert, Mitchell (4), Grossinger, Zane (3)
BRO - Leaders
Statistic Leaders
Kills Logan House (16), Clayton Blanchette (9), Peter Schnabel (8)
Aces Clayton Blanchette (3), Marcelo Correa (2), Mark Naqvi (2)
Blocks Peter Schnabel (2), Logan House (1), Mitchell Talyor (1)
Assists Marcelo Correa (37), Ethan Kalef (3), Clayton Blanchette (3)
Digs Ethan Kalef (7), Logan House (6), Marcelo Correa (5)

Individual Statistics

Queens

QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hunt, Dylan 5 7 3 14 .286 2 0 0 1 0-1 1 5 0 2 0 0 10.5
6 6 Grossinger, Zane 5 2 0 3 .667 48 0 0 3 0-3 0 2 0 3 0 0 3.0
11 11 Boljkovac, Adam 5 10 1 19 .474 1 0 2 2 2-2 0 5 0 2 0 0 14.5
15 15 Hutcheson, Zac 5 18 7 37 .297 0 0 1 3 1-3 0 0 0 8 0 0 19.0
1 1 Utting, Mathieu 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Neuert, Mitchell 4 8 3 20 .250 0 0 1 0 1-0 0 1 0 4 0 0 9.5
16 16 Prentice, Malcolm 4 3 0 5 .600 3 0 0 4 0-4 0 3 0 2 0 0 4.5
5 5 Gabel, Shane 3 4 1 8 .375 0 0 0 2 0-2 0 1 0 2 0 0 4.5
9 9 Kaufman, Lukas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Krygel, Julian 1 2 2 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
Totals 54 17 110 .336 55 0 4 15 4-15 1 18 0 27 0 0 68
QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hunt, Dylan 5 1 5 0 2 0 0 10.5
6 6 Grossinger, Zane 5 0 2 0 3 0 0 3.0
11 11 Boljkovac, Adam 5 0 5 0 2 0 0 14.5
15 15 Hutcheson, Zac 5 0 0 0 8 0 0 19.0
1 1 Utting, Mathieu 4 0 0 0 2 0 0 0.0
2 2 Neuert, Mitchell 4 0 1 0 4 0 0 9.5
16 16 Prentice, Malcolm 4 0 3 0 2 0 0 4.5
5 5 Gabel, Shane 3 0 1 0 2 0 0 4.5
9 9 Kaufman, Lukas 2 0 0 0 2 0 0 0.0
14 14 Krygel, Julian 1 0 1 0 0 0 0 2.5
Totals 1 18 0 27 0 0 68

Brock University

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Costa 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Ethan Kalef 5 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Logan House 5 16 8 40 .200 1 0 0 4 0-4 0 1 0 6 0 0 16.5
13 13 Marcelo Correa 5 4 0 4 1.000 37 0 2 0 2-0 0 1 0 5 0 0 6.5
14 14 Mark Naqvi 5 6 2 9 .444 0 0 2 3 2-3 0 1 0 2 0 0 8.5
15 15 Peter Schnabel 5 8 0 12 .667 2 0 2 1 2-1 0 2 0 2 0 0 11.0
18 18 Dean Globocki 5 6 9 27 -.111 0 0 0 0 0-0 0 1 0 2 0 0 6.5
16 16 Clayton Blanchette 4 9 8 21 .048 3 0 3 6 3-6 0 0 0 3 0 0 12.0
9 9 Jason Yeung 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 James Parkinson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Mitchell Talyor 1 0 0 0 0 1 0 0 0 0-0 1 0 0 3 0 0 1.0
20 20 Colton Borkowski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 27 113 .195 47 0 9 15 9-15 1 6 0 33 0 0 62
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Costa 5 0 0 0 2 0 0 0.0
6 6 Ethan Kalef 5 0 0 0 7 0 0 0.0
8 8 Logan House 5 0 1 0 6 0 0 16.5
13 13 Marcelo Correa 5 0 1 0 5 0 0 6.5
14 14 Mark Naqvi 5 0 1 0 2 0 0 8.5
15 15 Peter Schnabel 5 0 2 0 2 0 0 11.0
18 18 Dean Globocki 5 0 1 0 2 0 0 6.5
16 16 Clayton Blanchette 4 0 0 0 3 0 0 12.0
9 9 Jason Yeung 2 0 0 0 1 0 0 0.0
2 2 James Parkinson 1 0 0 0 0 0 0 0.0
11 11 Mitchell Talyor 1 1 0 0 3 0 0 1.0
20 20 Colton Borkowski 1 0 0 0 0 0 0 0.0
Totals 1 6 0 33 0 0 62