Skip To Main Content
Skip To Main Content

Queens () -VS- Brock ()

Box Score

Queens logo
3
vs
Brock logo
2

Queens ()
-VS-
Brock ()

Team Score By Period
Team 1 2 3 4 5
Winner Queens QUE 25 27 26 21 15
Brock BRO 20 29 24 25 6
Date:
10/27/2013
Time:
1pm
Site:
St. Catharines (Bob Davis Gymnasium)
Attendance:
175
VIEW
Match History vs Brock

Match Details

Game Statistics By Set
Set Queens Brock
K E TA % K E TA %
Set #1 11 4 34 .206 11 7 28 .143
Set #2 17 10 44 .159 8 8 38 .000
Set #3 9 7 30 .067 11 5 27 .222
Set #4 12 4 36 .222 10 4 34 .176
Set #5 7 1 13 .462 3 1 14 .143
Total 56 26 157 .191 43 25 141 .128
Team Statistical Comparison
Statistic Team Comparison
QUE - BRO
Points
74.0
56.0
Kills
56
43
Aces
4
4
Blocks
14
9
Assists
47
37
Digs
83
74

Game Leaders

QUE - Leaders
Statistic Leaders
Kills Bishop, Kelsey (18), Hagarty, Katie (14), Hagarty, Brett (8)
Aces Scarcello, Alexa (1), Hopkins, Shannon (1), Down, Gabrielle (1)
Blocks Bishop, Kelsey (5), Hagarty, Katie (4), Slikboer, Niki (3)
Assists Down, Gabrielle (29), Hagarty, Katie (5), Bishop, Kelsey (3)
Digs Hagarty, Brett (20), Bishop, Kelsey (17), Wilson, Becky (12)
BRO - Leaders
Statistic Leaders
Kills Brianne Hamilton (11), Lucy McLay (10), Maddie Brown (8)
Aces Tess Newey (2), Tori Stirling (1), Brianne Hamilton (1)
Blocks Maddie Brown (6), Katie Murray (2), Tori Stirling (1)
Assists Lauren Stirling (33), Katie Murray (2), Maddie Brown (1)
Digs Karlinna O'Leary (19), Tori Stirling (14), Katie Murray (12)

Individual Statistics

Queens

QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bishop, Kelsey 5 18 8 45 .222 3 0 0 1 0-1 3 2 0 17 0 0 22.0
3 3 Wilson, Becky 5 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 Hagarty, Katie 5 14 4 26 .385 5 0 0 1 0-1 2 2 0 7 0 0 17.0
14 14 Down, Gabrielle 5 3 1 6 .333 29 0 1 2 1-2 2 1 0 7 0 0 6.5
17 17 Hagarty, Brett 5 8 7 20 .050 1 0 1 2 1-2 0 2 0 20 0 0 10.0
6 6 Neville, Shannon 4 3 4 20 -.050 0 0 0 0 0-0 1 0 0 5 0 0 4.0
10 10 Slikboer, Niki 4 6 0 8 .750 0 0 0 0 0-0 0 3 0 1 0 0 7.5
7 7 Hopkins, Shannon 3 3 3 15 .000 1 0 1 0 1-0 1 0 0 12 0 0 5.0
4 4 Scarcello, Alexa 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
8 8 Normand, Emilie 2 1 3 9 -.222 2 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Shamie, Ali 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Allward, Mary 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Walsh, Shannon 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 30 149 .174 47 0 4 8 4-8 9 10 0 83 0 0 74
QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bishop, Kelsey 5 3 2 0 17 0 0 22.0
3 3 Wilson, Becky 5 0 0 0 12 0 0 0.0
9 9 Hagarty, Katie 5 2 2 0 7 0 0 17.0
14 14 Down, Gabrielle 5 2 1 0 7 0 0 6.5
17 17 Hagarty, Brett 5 0 2 0 20 0 0 10.0
6 6 Neville, Shannon 4 1 0 0 5 0 0 4.0
10 10 Slikboer, Niki 4 0 3 0 1 0 0 7.5
7 7 Hopkins, Shannon 3 1 0 0 12 0 0 5.0
4 4 Scarcello, Alexa 2 0 0 0 0 0 0 1.0
8 8 Normand, Emilie 2 0 0 0 1 0 0 1.0
15 15 Shamie, Ali 2 0 0 0 0 0 0 0.0
16 16 Allward, Mary 2 0 0 0 1 0 0 0.0
11 11 Walsh, Shannon 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 10 0 83 0 0 74

Brock

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Murray 5 1 7 16 -.375 2 0 0 1 0-1 2 0 0 12 0 0 3.0
4 4 Tori Stirling 5 6 6 26 .000 0 0 1 0 1-0 0 1 0 14 0 0 7.5
5 5 Lauren Stirling 5 3 0 8 .375 33 0 0 2 0-2 0 1 0 10 0 0 3.5
12 12 Maddie Brown 5 8 0 16 .500 1 0 0 0 0-0 4 2 0 1 0 0 13.0
13 13 Lucy McLay 5 10 5 44 .114 0 0 0 1 0-1 0 0 0 8 0 0 10.0
14 14 Karlinna O'Leary 5 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 0 0.0
7 7 Brianne Hamilton 4 11 4 27 .259 0 0 1 1 1-1 1 0 0 4 0 0 13.0
3 3 Hayley Orr 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Tess Newey 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
2 2 Allison Pumputis 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Linnea Davis 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Maddie Elit 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Shenise Power 1 4 3 9 .111 0 0 0 1 0-1 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 43 25 147 .122 37 0 4 8 4-8 7 4 0 74 0 0 56
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Murray 5 2 0 0 12 0 0 3.0
4 4 Tori Stirling 5 0 1 0 14 0 0 7.5
5 5 Lauren Stirling 5 0 1 0 10 0 0 3.5
12 12 Maddie Brown 5 4 2 0 1 0 0 13.0
13 13 Lucy McLay 5 0 0 0 8 0 0 10.0
14 14 Karlinna O'Leary 5 0 0 0 19 0 0 0.0
7 7 Brianne Hamilton 4 1 0 0 4 0 0 13.0
3 3 Hayley Orr 3 0 0 0 2 0 0 0.0
8 8 Tess Newey 3 0 0 0 2 0 0 2.0
2 2 Allison Pumputis 2 0 0 0 0 0 0 0.0
9 9 Linnea Davis 1 0 0 0 0 0 0 0.0
10 10 Maddie Elit 1 0 0 0 1 0 0 0.0
16 16 Shenise Power 1 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 7 4 0 74 0 0 56