Skip To Main Content

Queen's University Athletics

2011-12 Basketball (W) Cumulative Statistics - Queen's University Athletics

2011-12 Basketball (W) Cumulative Statistics

Team Stats (12-11, 12-10)

Overall Team Statistics
Statistic Queen's Gaels Opponents
Scoring
Total Points 1411 1428
Points Per Game 64.1 64.9
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 500-1362 515-1419
FG: Percentage .367 .363
FG: Per Game 22.7 23.4
3PT: Made-Attempted 163-463 120-366
3PT: Percentage .352 .328
3PT: Per Game 7.4 5.5
FT: Made-Attempted 248-372 278-399
FT: Percentage .667 .697
FT: Per Game 11.3 12.6
Rebounding
Total 878 904
Per Game 39.9 41.1
Margin -1.2 --
Assists
Total 253 236
Per Game 11.5 10.7
Turnovers
Total 402 374
Per Game 18.3 17.0
Margin -1.3 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 14.0 14.9
Steals
Total 151 184
Per Game 6.9 8.4
Blocks
Total 32 55
Per Game 1.5 2.5
Attendance
Total 225 175
Per Game 11-20 11-16

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Moore, Brittany 1 0 20 20.0 10 14 .714 2 4 .500 2 3 .667 24 24.0 1 2 3 3.0 3 3 2 1 0
8 Moore, Brittany 21 20 656 31.2 114 290 .393 41 108 .380 85 110 .773 354 16.9 22 50 72 3.4 32 30 59 19 1
11 Wallace, Christine 1 1 26 26.0 5 10 .500 1 2 .500 1 1 1.000 12 12.0 2 3 5 5.0 1 1 3 2 0
7 Minutillo, Lisa 1 0 20 20.0 5 7 .714 2 3 .667 0 0 .000 12 12.0 1 0 1 1.0 0 1 1 0 0
21 Wright, Jenny 1 0 25 25.0 4 5 .800 1 1 1.000 0 0 .000 9 9.0 3 3 6 6.0 1 1 0 1 0
4 Boag, Liz 19 18 510 26.8 52 151 .344 32 82 .390 23 35 .657 159 8.4 11 37 48 2.5 38 56 51 17 0
13 Koposhynska, Hanna 1 0 17 17.0 4 9 .444 0 0 .000 0 0 .000 8 8.0 4 4 8 8.0 1 0 1 0 1
21 Wright, Jenny 1 0 25 25.0 4 10 .400 0 1 .000 0 0 .000 8 8.0 6 3 9 9.0 1 3 3 2 1
6 Urosevic, Rachael 1 0 27 27.0 2 3 .667 2 3 .667 1 2 .500 7 7.0 1 2 3 3.0 4 1 2 0 0
11 Wallace, Christine 1 0 19 19.0 3 9 .333 0 2 .000 1 2 .500 7 7.0 2 6 8 8.0 2 1 2 2 0
21 Wright, Jenny 20 0 423 21.2 52 129 .403 12 43 .279 18 30 .600 134 6.7 39 52 91 4.6 38 23 30 12 2
11 Wallace, Christine 20 19 389 19.5 41 128 .320 12 46 .261 28 28 1.000 122 6.1 38 56 94 4.7 37 30 38 9 5
23 Siemieniuk, Jillian 1 0 8 8.0 1 4 .250 0 0 .000 4 4 1.000 6 6.0 1 1 2 2.0 2 0 1 1 0
6 Urosevic, Rachael 8 0 123 15.4 14 42 .333 12 30 .400 4 4 1.000 44 5.5 1 12 13 1.6 9 5 8 2 0
5 Robinson, Paige 21 2 388 18.5 32 104 .308 10 30 .333 30 46 .652 104 5.0 13 32 45 2.1 37 29 35 15 0
12 Kernahan, Sydney 21 11 465 22.1 41 100 .410 0 1 .000 16 50 .320 98 4.7 46 110 156 7.4 38 11 26 17 7
6 Urosevic, Rachael 12 0 169 14.1 15 38 .395 14 22 .636 7 8 .875 51 4.3 10 16 26 2.2 10 7 8 5 2
5 Robinson, Paige 1 0 20 20.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 2 1 3 2 0
22 Stallwood, Emma 1 0 10 10.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 2 0 2 1 0
10 MacDougall, Meaghan 21 20 405 19.3 31 90 .344 10 31 .323 8 11 .727 80 3.8 12 45 57 2.7 33 28 47 16 2
13 Koposhynska, Hanna 19 7 279 14.7 32 90 .356 0 3 .000 8 16 .500 72 3.8 20 57 77 4.1 33 10 22 16 9
7 Minutillo, Lisa 18 0 203 11.3 22 75 .293 9 43 .209 6 11 .545 59 3.3 11 18 29 1.6 20 3 19 4 0
13 Kopshynska, Hanna 2 2 42 21.0 2 12 .167 0 0 .000 2 2 1.000 6 3.0 1 9 10 5.0 6 0 0 1 2  
6 Urosevic, Rachael 1 0 11 11.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 2 3 1 0
10 MacDougall, Meaghan 1 0 17 17.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 2 1 0 0 0
12 Kernahan, Sydney 1 0 17 17.0 0 3 .000 0 0 .000 1 3 .333 1 1.0 1 4 5 5.0 3 0 0 2 0
23 Siemieniuk, Jillian 15 0 72 4.8 6 19 .316 1 3 .333 2 4 .500 15 1.0 1 6 7 0.5 15 4 9 2 0
22 Stallwood, Emma 11 0 33 3.0 2 6 .333 1 3 .333 0 0 .000 5 0.5 3 5 8 0.7 4 2 3 1 0
23 Siemieniuk, Jillian 3 0 6 2.0 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 2 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 53 88 4.0 0 0 24 0 0  
Total 22 4425 201.1 500 1362 .367 163 463 .352 248 372 .667 1411 64.14 287 591 878 39.9 377 253 402 151 32
Opponents 22 4428 201.3 515 1419 .363 120 366 .328 278 399 .697 1428 64.91 319 585 904 41.1 340 236 374 184 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Moore, Brittany 21 20 656 31.2 114 290 .393 41 108 .380 85 110 .773 354 16.9 22 50 72 3.4 32 30 1.4 59 19 1
11 Wallace, Christine 1 1 26 26.0 5 10 .500 1 2 .500 1 1 1.000 12 12.0 2 3 5 5.0 1 1 1.0 3 2 0
21 Wright, Jenny 1 0 25 25.0 4 5 .800 1 1 1.000 0 0 .000 9 9.0 3 3 6 6.0 1 1 1.0 0 1 0
4 Boag, Liz 19 18 510 26.8 52 151 .344 32 82 .390 23 35 .657 159 8.4 11 37 48 2.5 38 56 2.9 51 17 0
11 Wallace, Christine 20 19 389 19.5 41 128 .320 12 46 .261 28 28 1.000 122 6.1 38 56 94 4.7 37 30 1.5 38 9 5
21 Wright, Jenny 20 0 423 21.2 52 129 .403 12 43 .279 18 30 .600 134 6.7 39 52 91 4.6 38 23 1.2 30 12 2
5 Robinson, Paige 21 2 388 18.5 32 104 .308 10 30 .333 30 46 .652 104 5.0 13 32 45 2.1 37 29 1.4 35 15 0
6 Urosevic, Rachael 8 0 123 15.4 14 42 .333 12 30 .400 4 4 1.000 44 5.5 1 12 13 1.6 9 5 0.6 8 2 0
12 Kernahan, Sydney 21 11 465 22.1 41 100 .410 0 1 .000 16 50 .320 98 4.7 46 110 156 7.4 38 11 0.5 26 17 7
6 Urosevic, Rachael 12 0 169 14.1 15 38 .395 14 22 .636 7 8 .875 51 4.3 10 16 26 2.2 10 7 0.6 8 5 2
10 MacDougall, Meaghan 21 20 405 19.3 31 90 .344 10 31 .323 8 11 .727 80 3.8 12 45 57 2.7 33 28 1.3 47 16 2
13 Koposhynska, Hanna 19 7 279 14.7 32 90 .356 0 3 .000 8 16 .500 72 3.8 20 57 77 4.1 33 10 0.5 22 16 9
13 Kopshynska, Hanna 2 2 42 21.0 2 12 .167 0 0 .000 2 2 1.000 6 3.0 1 9 10 5.0 6 0 0.0 0 1 2  
7 Minutillo, Lisa 18 0 203 11.3 22 75 .293 9 43 .209 6 11 .545 59 3.3 11 18 29 1.6 20 3 0.2 19 4 0
6 Urosevic, Rachael 1 0 11 11.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 2 2.0 3 1 0
23 Siemieniuk, Jillian 15 0 72 4.8 6 19 .316 1 3 .333 2 4 .500 15 1.0 1 6 7 0.5 15 4 0.3 9 2 0
23 Siemieniuk, Jillian 3 0 6 2.0 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 2 0 0.0 0 0 0
22 Stallwood, Emma 11 0 33 3.0 2 6 .333 1 3 .333 0 0 .000 5 0.5 3 5 8 0.7 4 2 0.2 3 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 53 88 4.2 0 0 0.0 24 0 0  
Total 21 4225 201.2 466 1292 .361 157 449 .350 239 358 .668 1328 63.24 269 565 834 39.7 355 242 11.5 385 140 30
Opponents 21 4225 201.2 499 1365 .366 115 349 .330 263 376 .699 1376 65.52 308 570 878 41.8 325 232 11.0 352 176 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
8 Moore, Brittany 1 0 20 10 14 .714 2 4 .500 2 3 .667 24 24.0
8 Moore, Brittany 21 20 656 114 290 .393 41 108 .380 85 110 .773 354 16.9
11 Wallace, Christine 1 1 26 5 10 .500 1 2 .500 1 1 1.000 12 12.0
7 Minutillo, Lisa 1 0 20 5 7 .714 2 3 .667 0 0 .000 12 12.0
21 Wright, Jenny 1 0 25 4 5 .800 1 1 1.000 0 0 .000 9 9.0
4 Boag, Liz 19 18 510 52 151 .344 32 82 .390 23 35 .657 159 8.4
13 Koposhynska, Hanna 1 0 17 4 9 .444 0 0 .000 0 0 .000 8 8.0
21 Wright, Jenny 1 0 25 4 10 .400 0 1 .000 0 0 .000 8 8.0
6 Urosevic, Rachael 1 0 27 2 3 .667 2 3 .667 1 2 .500 7 7.0
11 Wallace, Christine 1 0 19 3 9 .333 0 2 .000 1 2 .500 7 7.0
11 Wallace, Christine 20 19 389 41 128 .320 12 46 .261 28 28 1.000 122 6.1
23 Siemieniuk, Jillian 1 0 8 1 4 .250 0 0 .000 4 4 1.000 6 6.0
21 Wright, Jenny 20 0 423 52 129 .403 12 43 .279 18 30 .600 134 6.7
5 Robinson, Paige 21 2 388 32 104 .308 10 30 .333 30 46 .652 104 5.0
6 Urosevic, Rachael 8 0 123 14 42 .333 12 30 .400 4 4 1.000 44 5.5
12 Kernahan, Sydney 21 11 465 41 100 .410 0 1 .000 16 50 .320 98 4.7
5 Robinson, Paige 1 0 20 2 6 .333 0 0 .000 0 0 .000 4 4.0
22 Stallwood, Emma 1 0 10 2 3 .667 0 1 .000 0 0 .000 4 4.0
6 Urosevic, Rachael 12 0 169 15 38 .395 14 22 .636 7 8 .875 51 4.3
10 MacDougall, Meaghan 21 20 405 31 90 .344 10 31 .323 8 11 .727 80 3.8
13 Koposhynska, Hanna 19 7 279 32 90 .356 0 3 .000 8 16 .500 72 3.8
13 Kopshynska, Hanna 2 2 42 2 12 .167 0 0 .000 2 2 1.000 6 3.0
7 Minutillo, Lisa 18 0 203 22 75 .293 9 43 .209 6 11 .545 59 3.3
6 Urosevic, Rachael 1 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
10 MacDougall, Meaghan 1 0 17 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Kernahan, Sydney 1 0 17 0 3 .000 0 0 .000 1 3 .333 1 1.0
23 Siemieniuk, Jillian 15 0 72 6 19 .316 1 3 .333 2 4 .500 15 1.0
23 Siemieniuk, Jillian 3 0 6 0 2 .000 0 0 .000 1 2 .500 1 0.3
22 Stallwood, Emma 11 0 33 2 6 .333 1 3 .333 0 0 .000 5 0.5
Total 22 4425 500 1362 .367 163 463 .352 248 372 .667 1411 64.14
Opponents 22 4428 515 1419 .363 120 366 .328 278 399 .697 1428 64.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
8 Moore, Brittany 1 20.0 .714 .500 .667 1.0 2.0 3.0 3.0 1.0 0.0 24.0
8 Moore, Brittany 21 31.2 .393 .380 .773 1.0 2.4 3.4 1.4 0.9 0.0 16.9
11 Wallace, Christine 1 26.0 .500 .500 1.000 2.0 3.0 5.0 1.0 2.0 0.0 12.0
7 Minutillo, Lisa 1 20.0 .714 .667 .000 1.0 0.0 1.0 1.0 0.0 0.0 12.0
21 Wright, Jenny 1 25.0 .800 1.000 .000 3.0 3.0 6.0 1.0 1.0 0.0 9.0
4 Boag, Liz 19 26.8 .344 .390 .657 0.6 1.9 2.5 2.9 0.9 0.0 8.4
13 Koposhynska, Hanna 1 17.0 .444 .000 .000 4.0 4.0 8.0 0.0 0.0 1.0 8.0
21 Wright, Jenny 1 25.0 .400 .000 .000 6.0 3.0 9.0 3.0 2.0 1.0 8.0
6 Urosevic, Rachael 1 27.0 .667 .667 .500 1.0 2.0 3.0 1.0 0.0 0.0 7.0
11 Wallace, Christine 1 19.0 .333 .000 .500 2.0 6.0 8.0 1.0 2.0 0.0 7.0
11 Wallace, Christine 20 19.5 .320 .261 1.000 1.9 2.8 4.7 1.5 0.5 0.3 6.1
23 Siemieniuk, Jillian 1 8.0 .250 .000 1.000 1.0 1.0 2.0 0.0 1.0 0.0 6.0
21 Wright, Jenny 20 21.2 .403 .279 .600 2.0 2.6 4.6 1.2 0.6 0.1 6.7
5 Robinson, Paige 21 18.5 .308 .333 .652 0.6 1.5 2.1 1.4 0.7 0.0 5.0
6 Urosevic, Rachael 8 15.4 .333 .400 1.000 0.1 1.5 1.6 0.6 0.3 0.0 5.5
12 Kernahan, Sydney 21 22.1 .410 .000 .320 2.2 5.2 7.4 0.5 0.8 0.3 4.7
5 Robinson, Paige 1 20.0 .333 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 4.0
22 Stallwood, Emma 1 10.0 .667 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
6 Urosevic, Rachael 12 14.1 .395 .636 .875 0.8 1.3 2.2 0.6 0.4 0.2 4.3
10 MacDougall, Meaghan 21 19.3 .344 .323 .727 0.6 2.1 2.7 1.3 0.8 0.1 3.8
13 Koposhynska, Hanna 19 14.7 .356 .000 .500 1.1 3.0 4.1 0.5 0.8 0.5 3.8
13 Kopshynska, Hanna 2 21.0 .167 .000 1.000 0.5 4.5 5.0 0.0 0.5 1.0 3.0
7 Minutillo, Lisa 18 11.3 .293 .209 .545 0.6 1.0 1.6 0.2 0.2 0.0 3.3
6 Urosevic, Rachael 1 11.0 1.000 1.000 .000 0.0 0.0 0.0 2.0 1.0 0.0 3.0
10 MacDougall, Meaghan 1 17.0 .500 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 2.0
12 Kernahan, Sydney 1 17.0 .000 .000 .333 1.0 4.0 5.0 0.0 2.0 0.0 1.0
23 Siemieniuk, Jillian 15 4.8 .316 .333 .500 0.1 0.4 0.5 0.3 0.1 0.0 1.0
23 Siemieniuk, Jillian 3 2.0 .000 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 0.3
22 Stallwood, Emma 11 3.0 .333 .333 .000 0.3 0.5 0.7 0.2 0.1 0.0 0.5
Total 22 201.1 .367 .352 .667 13.0 26.9 39.9 11.5 6.9 1.5 64.14
Opponents 22 201.3 .363 .328 .697 14.5 26.6 41.1 10.7 8.4 2.5 64.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LAKEHEAD 11/11/11 57-44 W 22-60 .367 6-16 .375 7-8 .875 9 32 41 41.0 15 12 20 3 6 57 57.0
vs Guelph Gryphons 11/12/11 83-77 W 29-77 .377 10-24 .417 15-26 .577 19 34 53 47.0 19 14 16 2 4 83 70.0
at Wilfrid Laurier 11/18/11 60-80 L 20-53 .377 5-15 .333 15-22 .682 8 22 30 41.3 16 7 16 1 4 60 66.7
at Waterloo 11/19/11 83-52 W 34-70 .486 6-14 .429 9-14 .643 18 26 44 42.0 22 11 17 2 11 83 70.8
vs McMaster Marauders 11/25/11 94-65 W 32-64 .500 12-20 .600 18-21 .857 13 27 40 41.6 11 15 14 1 10 94 75.4
vs Brock Badgers 11/26/11 69-71 L 24-61 .393 7-19 .368 14-19 .737 15 35 50 43.0 16 13 34 2 9 69 74.3
at Western Mustangs 12/02/11 58-61 L 22-69 .319 6-29 .207 8-11 .727 16 38 54 44.6 26 9 15 2 6 58 72.0
at Windsor Lancers 12/03/11 53-83 L 20-60 .333 4-18 .222 9-12 .750 9 21 30 42.8 20 10 16 2 5 53 69.6
vs Ryerson Rams 01/06/12 74-58 W 25-70 .357 9-28 .321 15-23 .652 17 31 48 43.3 19 16 13 0 7 74 70.1
vs Toronto Blues 01/07/12 63-73 L 21-61 .344 8-24 .333 13-18 .722 15 25 40 43.0 22 14 21 2 7 63 69.4
vs Laurentian Lady Vees 01/13/12 64-51 W 22-61 .361 5-23 .217 15-21 .714 14 22 36 42.4 19 13 20 0 13 64 68.9
vs York Lions 01/14/12 75-69 W 28-65 .431 5-19 .263 14-23 .609 16 33 49 42.9 17 14 14 2 5 75 69.4
at Carleton University Ravens 01/20/12 27-59 L 9-55 .164 3-14 .214 6-12 .500 14 21 35 42.3 13 2 17 3 3 27 66.2
at Ottawa Gee-Gees 01/21/12 51-73 L 17-59 .288 4-16 .250 13-14 .929 13 24 37 41.9 10 6 16 2 6 51 65.1
at Toronto 01/27/12 61-85 L 22-52 .423 9-20 .450 8-15 .533 10 26 36 41.5 17 16 31 1 10 61 64.8
at Ryerson 01/28/12 75-72 W 28-55 .509 11-15 .733 8-15 .533 8 20 28 40.7 16 7 13 0 6 75 65.4
at RMC Women 02/03/12 60-53 W 20-76 .263 6-24 .250 14-28 .500 14 27 41 40.7 19 14 14 0 8 60 65.1
vs RMC Paladins 02/04/12 72-45 W 24-65 .369 11-23 .478 13-20 .650 13 29 42 40.8 18 8 13 2 11 72 65.5
vs Ottawa Gee-Gees 02/10/12 46-83 L 15-56 .268 6-23 .261 10-18 .556 12 20 32 40.3 12 8 20 2 7 46 64.5
vs Carleton Ravens 02/11/12 53-67 L 18-50 .360 8-21 .381 9-12 .750 8 30 38 40.2 13 9 26 1 3 53 63.9
at York Lions Women 02/17/12 69-49 W 25-59 .424 11-30 .367 8-10 .800 11 26 37 40.0 21 16 17 2 5 69 64.1
at Laurentian Lady Vees 02/18/12 64-58 W 23-64 .359 11-28 .393 7-10 .700 15 22 37 39.9 16 19 19 0 5 64 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LAKEHEAD 11/11/11 44-57 L 14-62 .226 4-17 .235 12-18 .667 15 30 45 45.0 9 6 21 4 11 44 44.0
Guelph Gryphons 11/12/11 77-83 L 27-79 .342 6-22 .273 17-23 .739 20 32 52 48.5 22 9 20 3 8 77 60.5
Wilfrid Laurier 11/18/11 80-60 W 32-70 .457 9-16 .563 7-13 .538 17 30 47 48.0 20 19 11 0 8 80 67.0
Waterloo 11/19/11 52-83 L 16-54 .296 5-17 .294 15-23 .652 11 15 26 42.5 15 4 22 1 8 52 63.3
McMaster Marauders 11/25/11 65-94 L 25-62 .403 4-14 .286 11-13 .846 12 13 25 39.0 15 12 22 2 6 65 63.6
Brock Badgers 11/26/11 71-69 W 28-71 .394 5-16 .313 10-13 .769 10 19 29 37.3 18 10 23 1 13 71 64.8
Western Mustangs 12/02/11 61-58 W 22-65 .338 1-5 .200 16-27 .593 16 35 51 39.3 12 6 10 1 8 61 64.3
Windsor Lancers 12/03/11 83-53 W 30-75 .400 7-18 .389 16-19 .842 25 33 58 41.6 14 19 16 7 11 83 66.6
Ryerson Rams 01/06/12 58-74 L 19-56 .339 4-15 .267 16-22 .727 9 31 40 41.4 16 6 16 1 5 58 65.7
Toronto Blues 01/07/12 73-63 W 22-62 .355 6-12 .500 23-30 .767 20 26 46 41.9 16 10 19 4 9 73 66.4
Laurentian Lady Vees 01/13/12 51-64 L 18-50 .360 2-12 .167 13-22 .591 13 29 42 41.9 18 6 25 2 15 51 65.0
York Lions 01/14/12 69-75 L 27-66 .409 6-21 .286 9-15 .600 8 25 33 41.2 20 9 13 1 5 69 65.3
Carleton University Ravens 01/20/12 59-27 W 21-61 .344 5-16 .313 12-13 .923 10 30 40 41.1 12 6 10 4 10 59 64.8
Ottawa Gee-Gees 01/21/12 73-51 W 29-86 .337 8-20 .400 7-8 .875 29 26 55 42.1 11 16 10 9 10 73 65.4
Toronto 01/27/12 85-61 W 33-75 .440 5-16 .313 14-23 .609 20 24 44 42.2 13 18 16 2 12 85 66.7
Ryerson 01/28/12 72-75 L 25-60 .417 10-14 .714 12-20 .600 14 19 33 41.6 19 7 9 0 3 72 67.1
RMC Women 02/03/12 53-60 L 19-66 .288 4-12 .333 11-14 .786 11 32 43 41.7 23 14 19 0 4 53 66.2
RMC Paladins 02/04/12 45-72 L 13-50 .260 3-16 .188 16-21 .762 11 33 44 41.8 18 5 27 4 3 45 65.1
Ottawa Gee-Gees 02/10/12 83-46 W 34-68 .500 6-17 .353 9-15 .600 20 32 52 42.4 16 21 18 4 11 83 66.0
Carleton Ravens 02/11/12 67-53 W 27-73 .370 6-22 .273 7-9 .778 14 28 42 42.4 10 10 15 2 10 67 66.1
York Lions Women 02/17/12 49-69 L 13-53 .245 8-25 .320 15-21 .714 6 21 27 41.6 8 10 17 0 4 49 65.2
Laurentian Lady Vees 02/18/12 58-64 L 21-55 .382 6-23 .261 10-17 .588 8 22 30 41.1 15 13 15 3 10 58 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LAKEHEAD 11/11/11 57-44 13 22-60/14-62 .367/.226 6-16/4-17 .375/.235 7-8/12-18 .875-.667 41/45 -4 12/6 20/21 3/4 6/11 15/9
Guelph Gryphons 11/12/11 83-77 6 29-77/27-79 .377/.342 10-24/6-22 .417/.273 15-26/17-23 .577-.739 53/52 1 14/9 16/20 2/3 4/8 19/22
Wilfrid Laurier 11/18/11 60-80 -20 20-53/32-70 .377/.457 5-15/9-16 .333/.563 15-22/7-13 .682-.538 30/47 -17 7/19 16/11 1/0 4/8 16/20
Waterloo 11/19/11 83-52 31 34-70/16-54 .486/.296 6-14/5-17 .429/.294 9-14/15-23 .643-.652 44/26 18 11/4 17/22 2/1 11/8 22/15
McMaster Marauders 11/25/11 94-65 29 32-64/25-62 .500/.403 12-20/4-14 .600/.286 18-21/11-13 .857-.846 40/25 15 15/12 14/22 1/2 10/6 11/15
Brock Badgers 11/26/11 69-71 -2 24-61/28-71 .393/.394 7-19/5-16 .368/.313 14-19/10-13 .737-.769 50/29 21 13/10 34/23 2/1 9/13 16/18
Western Mustangs 12/02/11 58-61 -3 22-69/22-65 .319/.338 6-29/1-5 .207/.200 8-11/16-27 .727-.593 54/51 3 9/6 15/10 2/1 6/8 26/12
Windsor Lancers 12/03/11 53-83 -30 20-60/30-75 .333/.400 4-18/7-18 .222/.389 9-12/16-19 .750-.842 30/58 -28 10/19 16/16 2/7 5/11 20/14
Ryerson Rams 01/06/12 74-58 16 25-70/19-56 .357/.339 9-28/4-15 .321/.267 15-23/16-22 .652-.727 48/40 8 16/6 13/16 0/1 7/5 19/16
Toronto Blues 01/07/12 63-73 -10 21-61/22-62 .344/.355 8-24/6-12 .333/.500 13-18/23-30 .722-.767 40/46 -6 14/10 21/19 2/4 7/9 22/16
Laurentian Lady Vees 01/13/12 64-51 13 22-61/18-50 .361/.360 5-23/2-12 .217/.167 15-21/13-22 .714-.591 36/42 -6 13/6 20/25 0/2 13/15 19/18
York Lions 01/14/12 75-69 6 28-65/27-66 .431/.409 5-19/6-21 .263/.286 14-23/9-15 .609-.600 49/33 16 14/9 14/13 2/1 5/5 17/20
Carleton University Ravens 01/20/12 27-59 -32 9-55/21-61 .164/.344 3-14/5-16 .214/.313 6-12/12-13 .500-.923 35/40 -5 2/6 17/10 3/4 3/10 13/12
Ottawa Gee-Gees 01/21/12 51-73 -22 17-59/29-86 .288/.337 4-16/8-20 .250/.400 13-14/7-8 .929-.875 37/55 -18 6/16 16/10 2/9 6/10 10/11
Toronto 01/27/12 61-85 -24 22-52/33-75 .423/.440 9-20/5-16 .450/.313 8-15/14-23 .533-.609 36/44 -8 16/18 31/16 1/2 10/12 17/13
Ryerson 01/28/12 75-72 3 28-55/25-60 .509/.417 11-15/10-14 .733/.714 8-15/12-20 .533-.600 28/33 -5 7/7 13/9 0/0 6/3 16/19
RMC Women 02/03/12 60-53 7 20-76/19-66 .263/.288 6-24/4-12 .250/.333 14-28/11-14 .500-.786 41/43 -2 14/14 14/19 0/0 8/4 19/23
RMC Paladins 02/04/12 72-45 27 24-65/13-50 .369/.260 11-23/3-16 .478/.188 13-20/16-21 .650-.762 42/44 -2 8/5 13/27 2/4 11/3 18/18
Ottawa Gee-Gees 02/10/12 46-83 -37 15-56/34-68 .268/.500 6-23/6-17 .261/.353 10-18/9-15 .556-.600 32/52 -20 8/21 20/18 2/4 7/11 12/16
Carleton Ravens 02/11/12 53-67 -14 18-50/27-73 .360/.370 8-21/6-22 .381/.273 9-12/7-9 .750-.778 38/42 -4 9/10 26/15 1/2 3/10 13/10
York Lions Women 02/17/12 69-49 20 25-59/13-53 .424/.245 11-30/8-25 .367/.320 8-10/15-21 .800-.714 37/27 10 16/10 17/17 2/0 5/4 21/8
Laurentian Lady Vees 02/18/12 64-58 6 23-64/21-55 .359/.382 11-28/6-23 .393/.261 7-10/10-17 .700-.588 37/30 7 19/13 19/15 0/3 5/10 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 McMaster Marauders (11/25/11)
FIELD GOALS MADE 34 Waterloo (11/19/11)
FIELD GOAL ATTEMPTS 77 Guelph Gryphons (11/12/11)
3 PT FIELD GOALS MADE 12 McMaster Marauders (11/25/11)
3 PT FG ATTEMPTS 30 York Lions Women (02/17/12)
FREE THROWS MADE 18 McMaster Marauders (11/25/11)
FREE THROW ATTEMPTS 28 RMC Women (02/03/12)
REBOUNDS 54 Western Mustangs (12/02/11)
ASSISTS 19 Laurentian Lady Vees (02/18/12)
STEALS 13 Laurentian Lady Vees (01/13/12)
BLOCKED SHOTS 3 LAKEHEAD (11/11/11); Carleton University Ravens (01/20/12)
TURNOVERS 34 Brock Badgers (11/26/11)
FOULS 26 Western Mustangs (12/02/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Brittany Moore RMC Women (02/03/12)
FIELD GOALS MADE 10 MOORE,B; Brittany Moore Waterloo (11/19/11); RMC Women (02/03/12)
FIELD GOAL ATTEMPTS 24 Brittany Moore Western Mustangs (12/02/11)
3 PT FIELD GOALS MADE 5 Moore, Brittany; Boag,Liz Guelph Gryphons (11/12/11); Ryerson (01/28/12)
3 PT FG ATTEMPTS 11 Brittany Moore Western Mustangs (12/02/11)
FREE THROWS MADE 8 Moore, Brittany Laurentian Lady Vees (01/13/12)
FREE THROW ATTEMPTS 10 Moore, Brittany Laurentian Lady Vees (01/13/12)
REBOUNDS 13 Kernahan, Sydney Guelph Gryphons (11/12/11)
ASSISTS 7 Liz Boag RMC Women (02/03/12)
STEALS 4 Koposhynska, Hanna McMaster Marauders (11/25/11); RMC Paladins (02/04/12)
