Skip To Main Content
Skip To Main Content

Queen's () -VS- RMC ()

Box Score

Queen's logo
3
vs
RMC logo
0

Queen's ()
-VS-
RMC ()

Team Score By Period
Team 1 2 3
Winner Queen's QUEEN'S 25 25 25
RMC RMC 15 21 18
Date:
1/23/2026
Time:
7:30 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Queen's RMC
K E TA % K E TA %
Set #1 13 1 20 .600 4 4 13 .000
Set #2 11 1 20 .500 12 5 28 .250
Set #3 11 3 18 .444 7 4 19 .158
Total 35 5 58 .517 23 13 60 .167
Team Statistical Comparison
Statistic Team Comparison
QUEEN'S - RMC
Points
50.0
26.0
Kills
35
23
Aces
12
1
Blocks
3
2
Assists
30
20
Digs
18
14

Game Leaders

QUEEN'S - Leaders
Statistic Leaders
Kills Carr, Ben (10), Mitrovic, Nikola (6), Venning, Reed (6)
Aces Carr, Ben (4), Venning, Reed (4), Hall, Wyatt (2)
Blocks Carr, Ben (1.0), Venning, Reed (1.0), Brdarevic, Alex (1.0)
Assists Hall, Wyatt (29), Mitrovic, Nikola (1)
Digs Venning, Reed (6), Hall, Wyatt (5), Mitrovic, Nikola (4)
RMC - Leaders
Statistic Leaders
Kills Tommy Roussel (7), Carter Liu (6), Alex Tessier (4)
Aces Luc Allison (1)
Blocks Christian Patterson (1.0), Alex Tessier (1.0), Carter Liu (0.0)
Assists Christian Patterson (16), Carter Liu (3), Andrew Marchi (1)
Digs Carter Liu (3), Yanick Roy (2), Robert Chua (2)

Individual Statistics

Queen's

QUEEN'S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hall, Wyatt 3 2 0 3 .667 29 0 2 2 2-2 0 0 0 5 0 0 4.0
8 8 Mitrovic, Nikola 3 6 3 11 .273 1 0 0 5 0-5 0 0 0 4 0 0 6.0
9 9 Carr, Ben 3 10 1 16 .563 0 0 4 5 4-5 1 0 0 0 0 0 15.0
17 17 Venning, Reed 3 6 0 10 .600 0 0 4 3 4-3 1 0 0 6 0 0 11.0
19 19 Brdarevic, Alex 3 6 0 8 .750 0 0 0 2 0-2 1 0 0 0 0 0 7.0
6 6 Carr, Andrew 2 1 0 2 .500 0 0 1 0 1-0 0 0 0 0 0 0 2.0
16 16 Miles, Kai 2 1 1 5 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
20 20 Zabjek, Izaak 2 3 0 3 1.000 0 0 0 3 0-3 0 0 0 0 0 0 3.0
4 4 Francis, Carson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Sedgewick, Carter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 35 5 58 .517 30 0 12 21 12-21 3 0 0 18 0 0 50
QUEEN'S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hall, Wyatt 3 0 0 0 5 0 0 4.0
8 8 Mitrovic, Nikola 3 0 0 0 4 0 0 6.0
9 9 Carr, Ben 3 1 0 0 0 0 0 15.0
17 17 Venning, Reed 3 1 0 0 6 0 0 11.0
19 19 Brdarevic, Alex 3 1 0 0 0 0 0 7.0
6 6 Carr, Andrew 2 0 0 0 0 0 0 2.0
16 16 Miles, Kai 2 0 0 0 1 0 0 2.0
20 20 Zabjek, Izaak 2 0 0 0 0 0 0 3.0
4 4 Francis, Carson 1 0 0 0 1 0 0 0.0
14 14 Sedgewick, Carter 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 0 0 18 0 0 50

RMC

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter Liu 3 6 1 17 .294 3 0 0 2 0-2 0 0 0 3 0 0 6.0
6 6 Luc Allison 3 3 0 4 .750 0 0 1 0 1-0 0 0 0 1 0 0 4.0
15 15 Christian Patterson 3 1 0 1 1.000 16 0 0 1 0-1 1 0 0 1 0 0 2.0
16 16 Alex Tessier 3 4 2 7 .286 0 0 0 3 0-3 1 0 0 0 0 0 5.0
23 23 Tommy Roussel 3 7 7 24 .000 0 0 0 3 0-3 0 0 0 2 0 0 7.0
4 4 Yanick Roy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Tilson De Haan 2 2 1 3 .333 0 0 0 3 0-3 0 0 0 1 0 0 2.0
20 20 Andrew Marchi 2 0 1 3 -.333 1 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Jameson Stratton 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Austin Wilson 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Robert Chua 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 23 13 60 .167 20 0 1 13 1-13 2 0 0 14 0 0 26
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter Liu 3 0 0 0 3 0 0 6.0
6 6 Luc Allison 3 0 0 0 1 0 0 4.0
15 15 Christian Patterson 3 1 0 0 1 0 0 2.0
16 16 Alex Tessier 3 1 0 0 0 0 0 5.0
23 23 Tommy Roussel 3 0 0 0 2 0 0 7.0
4 4 Yanick Roy 2 0 0 0 2 0 0 0.0
11 11 Tilson De Haan 2 0 0 0 1 0 0 2.0
20 20 Andrew Marchi 2 0 0 0 1 0 0 0.0
7 7 Jameson Stratton 1 0 0 0 0 0 0 0.0
13 13 Austin Wilson 1 0 0 0 1 0 0 0.0
14 14 Robert Chua 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 0 0 14 0 0 26