Skip To Main Content
Skip To Main Content

Queen's () -VS- Trent ()

Box Score

Queen's logo
3
vs
Trent logo
0

Queen's ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3
Winner Queen's QUEEN'S 25 25 25
Trent TRENT 12 19 22
Date:
11/24/2018
Time:
8:00 PM
Site:
Trent University ()
Attendance:
0
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Queen's Trent
K E TA % K E TA %
Set #1 11 1 22 .455 6 4 23 .087
Set #2 12 2 29 .345 6 2 15 .267
Set #3 9 2 30 .233 8 6 24 .083
Total 32 5 81 .333 20 12 62 .129
Team Statistical Comparison
Statistic Team Comparison
QUEEN'S - TRENT
Points
47.0
32.0
Kills
32
25
Aces
8
0
Blocks
7
7
Assists
32
19
Digs
30
21

Game Leaders

QUEEN'S - Leaders
Statistic Leaders
Kills Hutcheson, Zac (10), Rudd, Joel (5), Hunt, Dylan (4)
Aces Rudd, Joel (4), Grossinger, Zane (2), Hutcheson, Zac (2)
Blocks Hunt, Dylan (4.0), Hutcheson, Zac (3.0), Grossinger, Zane (1.0)
Assists Grossinger, Zane (22), Wilson, Liam (6), Hunt, Dylan (2)
Digs Rudd, Joel (11), Hutcheson, Zac (5), Neuert, Mitchell (4)
TRENT - Leaders
Statistic Leaders
Kills Emmanuel Danso-Amofa (6), Brandon Edmondson (6), Omer Suliman (4)
Aces
Blocks Omer Suliman (4.0), Emmanuel Danso-Amofa (3.0), Thomas Martin (2.0)
Assists Thomas Martin (19)
Digs Raymond Le (4), Thomas Martin (4), Omer Suliman (3)

Individual Statistics

Queen's

QUEEN'S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hunt, Dylan 3 4 0 5 .800 2 0 0 3 0-3 3 1 0 1 0 0 7.5
6 6 Grossinger, Zane 3 0 0 2 .000 22 0 2 1 2-1 0 1 0 3 0 0 2.5
8 8 Rudd, Joel 3 5 1 15 .267 0 0 4 1 4-1 0 0 0 11 0 0 9.0
9 9 Kaufman, Lukas 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Hutcheson, Zac 3 10 2 24 .333 0 0 2 4 2-4 1 2 0 5 0 1 14.0
5 5 Gabel, Shane 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Menheere, Joshua 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Boljkovac, Adam 2 4 1 12 .250 0 0 0 1 0-1 0 1 0 0 0 1 4.5
12 12 Wilson, Liam 2 0 1 1 -1.000 6 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Krygel, Julian 2 2 0 4 .500 0 0 0 3 0-3 0 0 0 1 0 0 2.0
16 16 Prentice, Malcolm 2 4 0 6 .667 0 0 0 0 0-0 0 1 0 2 0 0 4.5
2 2 Neuert, Mitchell 1 2 0 8 .250 0 0 0 1 0-1 0 0 0 4 0 0 2.0
17 17 Love, Greg 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 5 81 .333 32 0 8 15 8-15 4 6 0 30 0 2 47
QUEEN'S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hunt, Dylan 3 3 1 0 1 0 0 7.5
6 6 Grossinger, Zane 3 0 1 0 3 0 0 2.5
8 8 Rudd, Joel 3 0 0 0 11 0 0 9.0
9 9 Kaufman, Lukas 3 0 0 0 2 0 0 0.0
15 15 Hutcheson, Zac 3 1 2 0 5 0 1 14.0
5 5 Gabel, Shane 2 0 0 0 0 0 0 0.0
10 10 Menheere, Joshua 2 0 0 0 0 0 0 1.0
11 11 Boljkovac, Adam 2 0 1 0 0 0 1 4.5
12 12 Wilson, Liam 2 0 0 0 1 0 0 0.0
14 14 Krygel, Julian 2 0 0 0 1 0 0 2.0
16 16 Prentice, Malcolm 2 0 1 0 2 0 0 4.5
2 2 Neuert, Mitchell 1 0 0 0 4 0 0 2.0
17 17 Love, Greg 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 6 0 30 0 2 47

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raymond Le 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
4 4 Thomas Martin 3 0 0 1 .000 19 0 0 1 0-1 0 2 0 4 0 0 1.0
9 9 Omer Suliman 3 4 2 9 .222 0 0 0 2 0-2 1 3 0 3 0 0 6.5
12 12 Brandon Edmondson 3 6 1 9 .556 0 0 0 0 0-0 0 0 0 3 0 0 6.0
13 13 Stewart Williamson 3 3 0 8 .375 0 0 0 2 0-2 1 0 0 0 0 0 4.0
14 14 Jacob Bothen 3 1 2 9 -.111 0 0 0 2 0-2 0 1 0 2 0 4 1.5
5 5 Nicholas Taylor 2 3 2 0 0 0 0 0 2 0-2 0 1 0 2 0 1 3.5
7 7 Emmanuel Danso-Amofa 2 6 2 3 1.333 0 0 0 1 0-1 0 3 0 0 0 0 7.5
8 8 Kyler Gannon 2 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Aidan Labossiere 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Tony Bui 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Matthew Bergin 1 1 2 6 -.167 0 0 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Kevin Appiah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 11 51 .275 19 0 0 11 0-11 2 10 0 21 0 8 32
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raymond Le 3 0 0 0 4 0 3 0.0
4 4 Thomas Martin 3 0 2 0 4 0 0 1.0
9 9 Omer Suliman 3 1 3 0 3 0 0 6.5
12 12 Brandon Edmondson 3 0 0 0 3 0 0 6.0
13 13 Stewart Williamson 3 1 0 0 0 0 0 4.0
14 14 Jacob Bothen 3 0 1 0 2 0 4 1.5
5 5 Nicholas Taylor 2 0 1 0 2 0 1 3.5
7 7 Emmanuel Danso-Amofa 2 0 3 0 0 0 0 7.5
8 8 Kyler Gannon 2 0 0 0 0 0 0 1.0
16 16 Aidan Labossiere 2 0 0 0 2 0 0 0.0
6 6 Tony Bui 1 0 0 0 1 0 0 0.0
10 10 Matthew Bergin 1 0 0 0 0 0 0 1.0
11 11 Kevin Appiah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 21 0 8 32