Skip To Main Content
Skip To Main Content

Brenda Willis

  • Title
    Head Coach, Men's Volleyball
  • Email
    qmvball@queensu.ca
  • Phone
    613-533-6000 ext. 36289



Brenda Willis is a five-time OUA Coach of the Year, and winner of the OUA 3M Coaching Award in 2010 who finished her career in her 31st season with the Gaels in 2017-18, and her 43rd year of coaching overall.  She posted a career record of 366-196 (0.651 winning percentage), including a 325-153 (0.680) mark in OUA play.

In the summer of 2009, Willis served as Head Coach of the National Maccabia Men’s Volleyball Team, earning bronze medal for Canada, the first men’s volleyball medal Canada has ever won in these games. In 1993, she led Team Ontario to a gold medal finish at the Canada Games.

Willis completed a 10 year stint as President of the Ontario Volleyball Association, and remains an active Learning Facilitator for Levels One through Three. In 2007, she was the honoured recipient of the Rolf Lund Jule Nisse Award, presented by the Ontario Sport Alliance and the Ministry of Health Promotion to an individual who has demonstrated a life-time commitment to Playground to Podium Sport.
 
Conference OUA Playoffs CIS Championship Overall
SEASON GP W L GP W L GP W L GP W L PCT. CONFERENCE
1987-88 10 5 5 1 0 1 - - - 11 5 6 0.455 OUAA East
1988-89 10 6 4 1 0 1 - - - 11 6 5 0.545 OUAA East
1989-90 10 10 0 3 2 1 - - - 13 12 1 0.923 OUAA East
1990-91 10 5 5 1 0 1 - - - 11 5 6 0.455 OUAA East
1991-92 8 6 2 2 1 1 - - - 10 7 3 0.700 OUAA East
1992-93 12 9 3 2 1 1 - - - 14 10 4 0.714 OUAA East
1993-94 12 9 3 2 1 1 - - - 14 10 4 0.714 OUAA East
1994-95 12 7 5 2 1 1 - - - 14 8 6 0.571 OUAA East
1995-96 12 8 4 1 0 1 - - - 13 8 5 0.615 OUAA East
1996-97 12 7 5 2 1 1 - - - 14 8 6 0.571 OUAA East
1997-98 12 8 4 1 0 1 - - - 13 8 5 0.615 OUA East
1998-99 12 8 4 2 1 1 - - - 14 9 5 0.643 OUA East
1999-00* 12 12 0 4 4 0 2 0 2 18 16 2 0.889 OUA East
2000-01 12 10 2 4 2 2 - - - 16 12 4 0.750 OUA East
2001-02* 15 13 2 6 4 2 2 0 2 23 17 6 0.739 OUA East
2002-03 18 12 6 1 0 1 - - - 19 12 7 0.632 OUA
2003-04 18 5 13 - - - - - - 18 5 13 0.278 OUA
2004-05 20 11 9 1 0 1 - - - 21 11 10 0.524 OUA
2005-06* 20 16 4 3 3 0 3 2 1 26 21 5 0.808 OUA
2006-07* 20 18 2 4 3 1 2 0 2 26 21 5 0.808 OUA
2007-08 20 14 6 3 1 2 - - - 23 15 8 0.652 OUA
2008-09 20 16 4 3 1 2 - - - 23 17 6 0.739 OUA
2009-10* 20 16 4 3 3 0 3 2 1 26 21 5 0.808 OUA
2010-11 20 16 4 2 1 1 - - - 22 17 5 0.773 OUA
2011-12* 18 12 6 3 3 0 3 1 2 24 16 8 0.667 OUA
2012-13 18 11 7 1 0 1 - - - 19 11 8 0.579 OUA
2013-14 19 8 11 1 0 1 - - - 20 8 12 0.450 OUA
2014-15 20 12 8 1 0 1 - - - 21 12 9 0.571 OUA
2015-16 20 15 5 3 1 2 - - - 23 16 7 0.696 OUA
2016-17 18 10 8 1 0 1 - - - 19 10 9 0.526 OUA East
2017-18 18 10 8 3 2 1 2 0 2 23 12 11 0.522 OUA East
TOTALS 478 325 153 67 36 31 17 5 12 562 366 196 0.651

*Denotes Conference Champions