Skip To Main Content
Skip To Main Content

Queen's -VS- UQTR

Box Score

Queen's logo
3
vs
UQTR logo
5

Queen's
-VS-
UQTR

Team Score By Period
Team F Total
Queen's 1 1 1 3
Winner UQTR 0 1 4 5
QNS
Corbeth, Braeden (1); Ming, Eric (1); Abraham, Spencer (1)
UQTR
Billy Lacasse (2); Guillaume Asselin (1); Martin Lefebvre (1); Felix Plouffe (1)
Date:
10/31/2014
Start:
7:01PM
Time:
2:10
Attendance:
236
Location:
UQTR
VIEW
Match History vs UQTR

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS UQTR
1st - 13:40 QNS 1st 13:40 Braeden Corbeth Unassisted 1 0
2nd - 13:18 UQTR (PP) 2nd 13:18 Martin Lefebvre Anthony Verret, Marc-Olivier Mimar 1 1
2nd - 15:42 QNS (PP) 2nd 15:42 Spencer Abraham Braeden Corbeth, Taylor Clements 2 1
3rd - 2:06 QNS 3rd 2:06 Eric Ming Tyler Moore, Spencer Abraham 3 1
3rd - 4:39 UQTR 3rd 4:39 Felix Plouffe Billy Lacasse, Antoine Quevillon 3 2
3rd - 4:49 UQTR 3rd 4:49 Guillaume Asselin Tommy Giroux 3 3
3rd - 18:58 UQTR (PP) 3rd 18:58 Billy Lacasse Marc-Olivier Mimar, Tommy Tremblay 3 4
3rd - 19:45 UQTR (EN) 3rd 19:45 Billy Lacasse Unassisted 3 5
3 5

Power Play Summary

QNS - Power Plays
No statistics available.
UQTR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 1st Corey Bureau 02:00 HOOKING MINOR 5:05 PP
UQTR 1st Jason Rajotte 02:00 BOARDING MINOR 8:18 PP
QNS 1st Harrison Hendrix 02:00 ROUGHING MINOR 11:33 PP
QNS 2nd Andrew Wiebe 02:00 TRIPPING MINOR 3:39 PP
UQTR 2nd Tommy Tremblay 02:00 SLASHING MINOR 5:59 PP
QNS 2nd Spencer Abraham 02:00 SLASHING MINOR 6:21 PP
QNS 2nd Kris Grant 02:00 HOOKING MINOR 8:28 PP
QNS 2nd Harrison Hendrix 02:00 BOARDING MINOR 12:18 PP
UQTR 2nd Thomas Martin 02:00 SLASHING MINOR 15:27 PP
QNS 2nd Corey Bureau 02:00 ROUGHING MINOR 19:15 PP
UQTR 3rd Thomas Martin 02:00 BOARDING MINOR 10:48 PP
QNS 3rd Brett Foy 02:00 ROUGHING MINOR 14:17 PP
QNS 3rd Brett Foy 02:00 HIGH STICKING MINOR 17:11 PP

Individual Statistics

Queen's 3

Queen's 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Grant, Kris 0 0 0 0 0 - 1-2 0
3 3Downe, Patrick 0 0 0 0 0 - - 0
4 4Steele, Warren 0 0 0 0 0 - - 0
5 5Greenaway, Darcy 0 0 0 0 0 - - 0
6 6Luongo, Joseph 0 0 0 0 0 - - 0
7 7Clements, Taylor 0 1 0 0 0 - - 0
8 8Corbeth, Braeden 1 1 0 0 0 - - 0
12 12Ming, Eric 1 0 0 0 0 - - 0
14 14Bureau, Corey 0 0 0 0 0 - 2-4 0
18 18Hendrix, Harrison 0 0 0 0 0 - 2-4 0
19 19McGillis, Patrick 0 0 0 0 0 - - 0
20 20Wentworth, Blair 0 0 0 0 0 - - 0
22 22Coccimiglio, Jordan 0 0 0 0 0 - - 0
23 23Wiebe, Andrew 0 0 0 0 0 - 1-2 0
24 24Abraham, Spencer 1 1 0 0 0 - 1-2 0
26 26Moore, Tyler 0 1 0 0 0 - - 0
27 27Foy, Brett 0 0 0 0 0 - 2-4 0
28 28Chevrier, Eric 0 0 0 0 0 - - 0
30 30Bailie, Kevin 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 9-18 0

UQTR 5

UQTR 5
Pos # Player G A Totals S +/- FO Pen BLK
7 7Olivier Hotte 0 0 0 0 0 - - 0
8 8Thomas Martin 0 0 0 0 0 - 2-4 0
10 10Guillaume Asselin 1 0 0 0 0 - - 0
11 11Tommy Tremblay 0 1 0 0 0 - 1-2 0
16 16Mikael Langlois 0 0 0 0 0 - - 0
18 18Carl-Antoine Delisle 0 0 0 0 0 - - 0
19 19Jason Rajotte 0 0 0 0 0 - 1-2 0
20 20Martin Lefebvre 1 0 0 0 0 - - 0
21 21Felix Plouffe 1 0 0 0 0 - - 0
22 22Billy Lacasse 2 1 0 0 0 - - 0
23 23Marc-Olivier Mimar 0 2 0 0 0 - - 0
24 24Vincent Marcoux 0 0 0 0 0 - - 0
25 25Raphael Boudreau 0 0 0 0 0 - - 0
26 26Olivier D'Aoust 0 0 0 0 0 - - 0
27 27Antoine Quevillon 0 1 0 0 0 - - 0
28 28Tommy Giroux 0 1 0 0 0 - - 0
57 57Guillaume Nadeau 0 0 0 0 0 - - 0
61 61Anthony Verret 0 1 0 0 0 - - 0
77 77Guillaume Belanger 0 0 0 0 0 - - 0
Totals 5 7 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bailie, Kevin L 59:35 4 0 43 43
Totals 4 0 43 43
UQTR - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
57 57Guillaume Nadeau W 60:00 3 0 26 26
Totals 3 0 26 26

Faceoff Statistics