Skip To Main Content
Skip To Main Content

Lakehead -VS- Queen's

Box Score

Lakehead logo
7
vs
Queen's logo
6

Lakehead
-VS-
Queen's

Team Score By Period
Team F Total
Winner Lakehead 4 0 2 1 7
Queen's 4 0 2 0 6
LAKE
Cody Alcock (2); Brennan Dubchack (2); Cody Kostecki (1); Mike Quesnele (1); Kelin Ainsworth (1)
QNS
Greenaway, Darcy (2); Clements, Taylor (1); Bloom, Ryan (1); McGillis, Patrick (1); Foy, Brett (1)
Date:
11/22/2014
Start:
7:33PM
Time:
2:22
Attendance:
114
Location:
Queen's
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LAKE QNS
1st - 0:43 QNS (PP) 1st 0:43 Brett Foy Eric Ming, Spencer Abraham 0 1
1st - 5:56 LAKE 1st 5:56 Brennan Dubchack E.J. Faust, Jay Gilbert 1 1
1st - 7:50 QNS (PP) 1st 7:50 Darcy Greenaway Spencer Abraham, Warren Steele 1 2
1st - 8:02 LAKE (PP) 1st 8:02 Cody Alcock Kelin Ainsworth, Keith Grondin 2 2
1st - 8:59 QNS 1st 8:59 Taylor Clements Warren Steele 2 3
1st - 11:19 LAKE 1st 11:19 Brennan Dubchack E.J. Faust, Carson Dubchak 3 3
1st - 13:02 QNS 1st 13:02 Patrick McGillis Darcy Greenaway, Spencer Abraham 3 4
1st - 19:52 LAKE (PP) 1st 19:52 Mike Quesnele Cody Alcock, Carson Dubchak 4 4
3rd - 4:43 QNS 3rd 4:43 Ryan Bloom Kris Grant, Patrick McGillis 4 5
3rd - 5:35 LAKE 3rd 5:35 Kelin Ainsworth Cody Alcock, Keith Grondin 5 5
3rd - 17:06 QNS 3rd 17:06 Darcy Greenaway Patrick McGillis, Spencer Abraham 5 6
3rd - 19:04 LAKE 3rd 19:04 Cody Alcock Kelin Ainsworth 6 6
OT - 1:12 LAKE OT 1:12 Cody Kostecki David Quesnele, Keith Grondin 7 6
7 6

Power Play Summary

LAKE - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LAKE 1st Mike Quesnele 02:00 HIGH STICKING MINOR 0:10 PP
QNS 1st Patrick McGillis 02:00 HOLDING MINOR 1:49 PP
LAKE 1st Brennan Dubchack 02:00 KNEEING MINOR 6:37 PP
QNS 1st Eric Chevrier 02:00 CROSS CHECKING MINOR 7:58 PP
QNS 1st Braeden Corbeth 02:00 TRIPPING MINOR 18:02 PP
LAKE 2nd Mike Quesnele 02:00 HOLDING OPP. STICK MINOR 0:48 PP
LAKE 2nd Jay Gilbert 02:00 ROUGHING AFTER THE WHISTLE MINOR 1:03
QNS 2nd Darcy Greenaway 02:00 SLASHING MINOR 1:03
LAKE 2nd David Quesnele 02:00 INTER. ON GOALTENDER MINOR 3:38 PP
QNS 2nd Eric Ming 02:00 TRIPPING MINOR 4:33 PP
QNS 2nd Kelly Jackson 02:00 SLASHING MINOR 5:26 PP
LAKE 2nd E.J. Faust 02:00 TRIPPING MINOR 11:13 PP
LAKE 3rd Ryan Magill 02:00 CHECKING TO THE HEAD MINOR 8:02 PP
LAKE 3rd Ryan Magill 10:00 10-MINUTE MISCONDUCT MISCONDUCT 10:02

Individual Statistics

Lakehead 7

Lakehead 7
Pos # Player G A Totals S +/- FO Pen BLK
1 1Justin McDonald 0 0 0 0 0 - - 0
2 2Luke Maw 0 0 0 0 0 - - 0
4 4Jay Gilbert 0 1 0 0 0 - 1-2 0
6 6Cody Kostecki 1 0 0 0 0 - - 0
8 8Mike Quesnele 1 0 0 0 0 - 2-4 0
11 11Cody Alcock 2 2 0 0 0 - - 0
12 12Nathan Cull 0 0 0 0 0 - - 0
14 14Austin McDonald 0 0 0 0 0 - - 0
15 15Ryan Magill 0 0 0 0 0 - 2-12 0
18 18David Quesnele 0 1 0 0 0 - 1-2 0
21 21Trevor Hynnes 0 0 0 0 0 - - 0
22 22Brennan Dubchack 2 0 0 0 0 - 1-2 0
23 23E.J. Faust 0 2 0 0 0 - 1-2 0
24 24Kelin Ainsworth 1 2 0 0 0 - - 0
25 25Mike Hammond 0 0 0 0 0 - - 0
26 26Matt Kaarela 0 0 0 0 0 - - 0
57 57Carson Dubchak 0 2 0 0 0 - - 0
61 61Keith Grondin 0 3 0 0 0 - - 0
71 71Jake Carrick 0 0 0 0 0 - - 0
Totals 7 13 0 0 0 0-0 8-24 0

Queen's 6

Queen's 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Clarke, Chris 0 0 0 0 0 - - 0
2 2Grant, Kris 0 1 0 0 0 - - 0
3 3Downe, Patrick 0 0 0 0 0 - - 0
4 4Steele, Warren 0 2 0 0 0 - - 0
5 5Greenaway, Darcy 2 1 0 0 0 - 1-2 0
7 7Clements, Taylor 1 0 0 0 0 - - 0
8 8Corbeth, Braeden 0 0 0 0 0 - 1-2 0
12 12Ming, Eric 0 1 0 0 0 - 1-2 0
15 15Kennedy, Brendan 0 0 0 0 0 - - 0
16 16Jackson, Kelly 0 0 0 0 0 - 1-2 0
17 17Bloom, Ryan 1 0 0 0 0 - - 0
18 18Hendrix, Harrison 0 0 0 0 0 - - 0
19 19McGillis, Patrick 1 2 0 0 0 - 1-2 0
23 23Wiebe, Andrew 0 0 0 0 0 - - 0
24 24Abraham, Spencer 0 4 0 0 0 - - 0
25 25Laflamme, Yannick 0 0 0 0 0 - - 0
26 26Moore, Tyler 0 0 0 0 0 - - 0
27 27Foy, Brett 1 0 0 0 0 - - 0
28 28Chevrier, Eric 0 0 0 0 0 - 1-2 0
30 30Bailie, Kevin 0 0 0 0 0 - - 0
Totals 6 11 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Justin McDonald W 61:12 6 0 37 37
Totals 6 0 37 37
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Clarke, Chris 11:19 3 0 1 1
30 30Bailie, Kevin L 49:53 4 0 32 32
Totals 7 0 33 33

Faceoff Statistics