Skip To Main Content
Skip To Main Content

Brock -VS- Queen's

Box Score

Brock logo
2
vs
Queen's logo
5

Brock
-VS-
Queen's

Team Score By Period
Team F Total
Brock 0 1 1 2
Winner Queen's 0 3 2 5
BRO
Kaine Geldart (1); Matt Abercrombie (1)
QNS
Derochie, Joey (1); Soquila, Jordan (1); McGillis, Patrick (1); Wentworth, Blair (1); McEachen, Patrick (1)
Date:
10/19/2013
Start:
7:30PM
Time:
2:10
Location:
Queen's
VIEW
Match History vs Brock

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BRO QNS
2nd - 4:47 QNS (PP) 2nd 4:47 Joey Derochie Chris Van Laren, Corey Bureau 0 1
2nd - 9:17 QNS (PP) 2nd 9:17 Blair Wentworth Braeden Corbeth, Corey Bureau 0 2
2nd - 11:49 QNS 2nd 11:49 Jordan Soquila Joey Derochie, Kelly Jackson 0 3
2nd - 18:38 BRO (PP) 2nd 18:38 Kaine Geldart Dan Tanel, Johnson Andrews 1 3
3rd - 11:29 BRO 3rd 11:29 Matt Abercrombie Kaine Geldart, Daniel Zweep 2 3
3rd - 17:15 QNS (PP) 3rd 17:15 Patrick McEachen Unassisted 2 4
3rd - 19:20 QNS (EN) 3rd 19:20 Patrick McGillis Corey Bureau 2 5
2 5

Power Play Summary

BRO - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 1st Josh Schram 02:00 HOLDING MINOR 0:25 PP
BRO 1st Brandon Kerr 02:00 TRIPPING MINOR 18:47 PP
QNS 2nd Jordan Soquila 02:00 ROUGHING MINOR 1:29 PP
BRO 2nd Daniel Zweep 02:00 INTERFERENCE MINOR 2:06 PP
BRO 2nd Kevin Christmas 02:00 TRIPPING MINOR 3:49 PP
BRO 2nd Jordan Gignac 02:00 INTERFERENCE MINOR 7:33 PP
BRO 2nd Kevin Christmas 02:00 CROSS CHECKING MINOR 13:57 PP
QNS 2nd Kelly Jackson 02:00 SLASHING MINOR 14:55 PP
QNS 2nd Kelly Jackson 02:00 CROSS CHECKING MINOR 17:25 PP
BRO 2nd Josh Schram 02:00 CROSS CHECKING MINOR 18:57
QNS 2nd Corey Bureau 02:00 CROSS CHECKING MINOR 18:57
QNS 3rd Patrick McEachen 02:00 INTERFERENCE MINOR 0:15 PP
BRO 3rd Ryan Purvis 02:00 HIGH STICKING MINOR 15:28 PP

Individual Statistics

Brock 2

Brock 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Anthony Geldart 0 0 0 0 0 - - 0
3 3Milan Doczy 0 0 0 0 0 - - 0
5 5Kevin Christmas 0 0 0 0 0 - 2-4 0
7 7Brandon Kerr 0 0 0 0 0 - 1-2 0
10 10Josh Schram 0 0 0 0 0 - 2-4 0
11 11Jeff MacPherson 0 0 0 0 0 - - 0
12 12Kaine Geldart 1 1 0 0 0 - - 0
14 14Thomas Stajan 0 0 0 0 0 - - 0
17 17Andrew Radjenovic 0 0 0 0 0 - - 0
19 19Jordan Gignac 0 0 0 0 0 - 1-2 0
20 20Spencer Brennan 0 0 0 0 0 - - 0
21 21Johnson Andrews 0 1 0 0 0 - - 0
22 22Daniel Zweep 0 1 0 0 0 - 1-2 0
23 23Dan Tanel 0 1 0 0 0 - - 0
25 25Matt Abercrombie 1 0 0 0 0 - - 0
26 26Dylan MacEachern 0 0 0 0 0 - - 0
28 28Ryan Purvis 0 0 0 0 0 - 1-2 0
29 29Adrian Volpe 0 0 0 0 0 - - 0
55 55Mike McGurk 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 8-16 0

Queen's 5

Queen's 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Clarke, Chris 0 0 0 0 0 - - 0
3 3Downe, Patrick 0 0 0 0 0 - - 0
4 4Pianosi, Alexi 0 0 0 0 0 - - 0
5 5Chabot, Stephane 0 0 0 0 0 - - 0
8 8Corbeth, Braeden 0 1 0 0 0 - - 0
9 9Schug, Mike 0 0 0 0 0 - - 0
10 10Derochie, Joey 1 1 0 0 0 - - 0
12 12Soquila, Jordan 1 0 0 0 0 - 1-2 0
14 14Bureau, Corey 0 3 0 0 0 - 1-2 0
16 16Jackson, Kelly 0 1 0 0 0 - 2-4 0
17 17Van Laren, Chris 0 1 0 0 0 - - 0
18 18Hendrix, Harrison 0 0 0 0 0 - - 0
19 19McGillis, Patrick 1 0 0 0 0 - - 0
20 20Wentworth, Blair 1 0 0 0 0 - - 0
22 22Coccimiglio, Jordan 0 0 0 0 0 - - 0
23 23Wiebe, Andrew 0 0 0 0 0 - - 0
24 24McLaughlin, Drew 0 0 0 0 0 - - 0
26 26Moore, Tyler 0 0 0 0 0 - - 0
28 28McEachen, Patrick 1 0 0 0 0 - 1-2 0
Totals 5 7 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Adrian Volpe L 59:13 4 0 30 30
Totals 4 0 30 30
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Clarke, Chris W 60:00 2 0 30 30
Totals 2 0 30 30

Faceoff Statistics