Skip To Main Content
Skip To Main Content

Queen's -VS- Ryerson

Box Score

Queen's logo
5
vs
Ryerson logo
3

Queen's
-VS-
Ryerson

Team Score By Period
Team F Total
Winner Queen's 3 1 1 5
Ryerson 1 0 2 3
QNS
Clements, Taylor (1); Soquila, Jordan (1); Bureau, Corey (1); McGillis, Patrick (1); Wiebe, Andrew (1)
RYE
Dustin Alcock (1); Matt McCann (1); Mark Corbett (1)
Date:
10/19/2012
Start:
Time:
Location:
Ryerson
VIEW
Match History vs Ryerson

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS RYE
1st - 1:30 QNS 1st 1:30 Andrew Wiebe Steve Schmidt 1 0
1st - 13:47 QNS 1st 13:47 Corey Bureau Jordan Mirwaldt, Patrick McGillis 2 0
1st - 16:20 RYE 1st 16:20 Matt McCann Mark Corbett, Michael Fine 2 1
1st - 16:45 QNS 1st 16:45 Patrick McGillis Joey Derochie 3 1
2nd - 15:22 QNS 2nd 15:22 Jordan Soquila Brock Ouellet, Jesse Ferras 4 1
3rd - 2:57 RYE (SH) 3rd 2:57 Dustin Alcock Unassisted 4 2
3rd - 9:19 RYE (PP) 3rd 9:19 Mark Corbett Michael Fine, Michael Paolo 4 3
3rd - 18:53 QNS (EN) 3rd 18:53 Taylor Clements Unassisted 5 3
5 3

Power Play Summary

QNS - Power Plays
No statistics available.
RYE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
RYE 1st Michael Paolo 02:00 INTERFERENCE MINOR 4:31
QNS 1st Corey Bureau 02:00 HOLDING MINOR 18:02
QNS 2nd Drew McLaughlin 02:00 CROSS CHECKING MINOR 3:33
RYE 2nd Jason Kelly 02:00 INTERFERENCE MINOR 10:56
RYE 3rd Dan Lombardi 02:00 INTERFERENCE MINOR 1:07
QNS 3rd Brock Ouellet 02:00 INTERFERENCE MINOR 8:20

Individual Statistics

Queen's 5

Queen's 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Whitlock, Riley 0 0 0 0 0 - - 0
4 4Pianosi, Alexi 0 0 0 0 0 - - 0
5 5Chabot, Stephane 0 0 0 0 0 - - 0
6 6Luongo, Joseph 0 0 0 0 0 - - 0
7 7Clements, Taylor 1 0 0 0 0 - - 0
9 9Mirwaldt, Jordan 0 1 0 0 0 - - 0
10 10Derochie, Joey 0 1 0 0 0 - - 0
11 11Ferras, Jesse 0 1 0 0 0 - - 0
12 12Soquila, Jordan 1 0 0 0 0 - - 0
14 14Bureau, Corey 1 0 0 0 0 - 1-2 0
16 16Jackson, Kelly 0 0 0 0 0 - - 0
17 17Perry, Brandon 0 0 0 0 0 - - 0
18 18Schmidt, Steve 0 1 0 0 0 - - 0
19 19McGillis, Patrick 1 1 0 0 0 - - 0
23 23Wiebe, Andrew 1 0 0 0 0 - - 0
24 24McLaughlin, Drew 0 0 0 0 0 - 1-2 0
26 26Moore, Tyler 0 0 0 0 0 - - 0
27 27Ouellet, Brock 0 1 0 0 0 - 1-2 0
28 28McEachen, Patrick 0 0 0 0 0 - - 0
Totals 5 6 0 0 0 0-0 3-6 0

Ryerson 3

Ryerson 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2David Searle 0 0 0 0 0 - - 0
10 10Dan Lombardi 0 0 0 0 0 - 1-2 0
11 11Michael Paolo 0 1 0 0 0 - 1-2 0
13 13Victor Terreri 0 0 0 0 0 - - 0
15 15Steve Taylor 0 0 0 0 0 - - 0
16 16Dustin Alcock 1 0 0 0 0 - - 0
17 17Andrew Buck 0 0 0 0 0 - - 0
19 19Greg Payne 0 0 0 0 0 - - 0
21 21Kent McPherson 0 0 0 0 0 - - 0
25 25Mitch Gallant 0 0 0 0 0 - - 0
26 26Dean Willmott 0 0 0 0 0 - - 0
27 27Matt McCann 1 0 0 0 0 - - 0
30 30Steve Gleeson 0 0 0 0 0 - - 0
31 31Troy Passingham 0 0 0 0 0 - - 0
41 41Brian Birkhoff 0 0 0 0 0 - - 0
42 42Jason Kelly 0 0 0 0 0 - 1-2 0
44 44Mark Corbett 1 1 0 0 0 - - 0
55 55Jason McDonough 0 0 0 0 0 - - 0
72 72Michael Fine 0 2 0 0 0 - - 0
91 91Jamie Haines 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Whitlock, Riley W 60:00 3 0 45 45
Totals 3 0 45 45
Ryerson - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Steve Gleeson L 40:00 1 0 11 11
31 31Troy Passingham 20:00 3 0 11 11
Totals 4 0 22 22

Faceoff Statistics