Skip To Main Content
Skip To Main Content

Queen's -VS- Carleton

Box Score

Queen's logo
2
vs
Carleton logo
4

Queen's
-VS-
Carleton

Team Score By Period
Team F Total
Queen's 0 0 2 2
Winner Carleton 3 0 1 4
QNS
Chabot, Stephane (1); Corbeth, Braeden (1)
CARL
Jeff Hayes (2); Mitch Porowski (1); Tim Billingsley (1)
Date:
11/24/2012
Start:
3:02PM
Time:
2:19
Attendance:
231
Location:
Carleton
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS CARL
1st - 7:43 CARL 1st 7:43 Jeff Hayes Matthew Stanisz, Michael Folkes 0 1
1st - 11:49 CARL (SH) 1st 11:49 Jeff Hayes Unassisted 0 2
1st - 19:59 CARL (PP) 1st 19:59 Tim Billingsley Jeff Hayes, Joey Manley 0 3
3rd - 9:09 QNS (PP) 3rd 9:09 Braeden Corbeth Steve Schmidt, Jordan Mirwaldt 1 3
3rd - 11:03 CARL (PP) 3rd 11:03 Mitch Porowski Matthew Stanisz, Joey Manley 1 4
3rd - 18:38 QNS 3rd 18:38 Stephane Chabot Steve Schmidt, Jordan Soquila 2 4
2 4

Power Play Summary

QNS - Power Plays
No statistics available.
CARL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CARL 1st Joe Pleckaitis 05:00 MAJOR-BOARDING MAJOR 11:07 PP
CARL 1st Joe Pleckaitis 10:00 GAME MISCONDUCT GAME MISCONDUCT 0:00
QNS 1st Jordan Soquila 02:00 INTERFERENCE MINOR 19:09 PP
QNS 2nd Brock Ouellet 02:00 CROSS CHECKING MINOR 0:41 PP
QNS 2nd Corey Bureau 02:00 SLASHING MINOR 14:21 PP
QNS 3rd Taylor Clements 02:00 SLASHING MINOR 4:19 PP
CARL 3rd Michael Folkes 02:00 TRIPPING MINOR 7:37 PP
QNS 3rd Brandon Perry 02:00 TRIPPING MINOR 10:40 PP
QNS 3rd Brendon MacDonald 02:00 ROUGHING MINOR 13:57
CARL 3rd Matthew Stanisz 02:00 ROUGHING MINOR 13:57
QNS 3rd Kelly Jackson 02:00 ROUGHING MINOR 19:59
CARL 3rd Shane Bakker 02:00 ROUGHING MINOR 19:59 PP
CARL 3rd Shane Bakker 02:00 ROUGHING AFTER THE WHISTLE MINOR 0:00

Individual Statistics

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Whitlock, Riley 0 0 0 0 0 - - 0
3 3Tresierra, Steve 0 0 0 0 0 - - 0
4 4Pianosi, Alexi 0 0 0 0 0 - - 0
5 5Chabot, Stephane 1 0 0 0 0 - - 0
7 7Clements, Taylor 0 0 0 0 0 - 1-2 0
8 8Corbeth, Braeden 1 0 0 0 0 - - 0
9 9Mirwaldt, Jordan 0 1 0 0 0 - - 0
10 10Derochie, Joey 0 0 0 0 0 - - 0
11 11Ferras, Jesse 0 0 0 0 0 - - 0
12 12Soquila, Jordan 0 1 0 0 0 - 1-2 0
13 13MacDonald, Brendon 0 0 0 0 0 - 1-2 0
14 14Bureau, Corey 0 0 0 0 0 - 1-2 0
16 16Jackson, Kelly 0 0 0 0 0 - 1-2 0
17 17Perry, Brandon 0 0 0 0 0 - 1-2 0
18 18Schmidt, Steve 0 2 0 0 0 - - 0
24 24McLaughlin, Drew 0 0 0 0 0 - - 0
26 26Moore, Tyler 0 0 0 0 0 - - 0
27 27Ouellet, Brock 0 0 0 0 0 - 1-2 0
28 28McEachen, Patrick 0 0 0 0 0 - - 0
29 29Aime, David 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 7-14 0

Carleton 4

Carleton 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Charles Carre 0 0 0 0 0 - - 0
4 4Michael Folkes 0 1 0 0 0 - 1-2 0
5 5Brad Albert 0 0 0 0 0 - - 0
6 6Derek Lowry 0 0 0 0 0 - - 0
7 7Jordan Deagle 0 0 0 0 0 - - 0
10 10Joey Manley 0 2 0 0 0 - - 0
11 11Tyler Taylor 0 0 0 0 0 - - 0
12 12Mitch Porowski 1 0 0 0 0 - - 0
13 13Graham Klassen 0 0 0 0 0 - - 0
14 14Linden Bahm 0 0 0 0 0 - - 0
16 16Joey West 0 0 0 0 0 - - 0
19 19Shane Bakker 0 0 0 0 0 - 2-4 0
20 20Joe Pleckaitis 0 0 0 0 0 - 2-15 0
21 21Jeff Hayes 2 1 0 0 0 - - 0
23 23Ryan MacLean 0 0 0 0 0 - - 0
24 24Matthew Stanisz 0 2 0 0 0 - 1-2 0
25 25Tim Billingsley 1 0 0 0 0 - - 0
28 28Chet Binning 0 0 0 0 0 - - 0
30 30Francis Dupuis 0 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 6-23 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Whitlock, Riley L 20:00 3 0 12 12
29 29Aime, David 40:00 1 0 24 24
Totals 4 0 36 36
Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Francis Dupuis W 60:00 2 0 27 27
Totals 2 0 27 27

Faceoff Statistics