Skip To Main Content
Skip To Main Content

Queen's -VS- Carleton

Box Score

Queen's logo
2
vs
Carleton logo
10

Queen's
-VS-
Carleton

Team Score By Period
Team F Total
Queen's 0 1 1 2
Winner Carleton 4 3 3 10
QNS
Derochie, Joey (1); Soquila, Jordan (1)
CARL
Joey Manley (2); Jeff Hayes (2); Michael Folkes (1); Michael Lomas (1); Mitch Porowski (1); Graham Klassen (1); Linden Bahm (1); Joey West (1)
Date:
2/13/2013
Start:
7:00PM
Time:
2:05
Attendance:
231
Location:
Carleton
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS CARL
1st - 0:12 CARL 1st 0:12 Michael Lomas Michael Folkes 0 1
1st - 1:30 CARL 1st 1:30 Linden Bahm Jeff Hayes, Tim Billingsley 0 2
1st - 11:35 CARL 1st 11:35 Mitch Porowski Jeff Hayes, Tim Billingsley 0 3
1st - 15:04 CARL 1st 15:04 Jeff Hayes Brad Albert, Mitch Porowski 0 4
2nd - 10:15 CARL 2nd 10:15 Jeff Hayes Michael Folkes, Mitch Porowski 0 5
2nd - 10:22 QNS 2nd 10:22 Joey Derochie Corey Bureau, Stephane Chabot 1 5
2nd - 10:33 CARL 2nd 10:33 Joey Manley Matthew Stanisz, Michael Lomas 1 6
2nd - 12:28 CARL 2nd 12:28 Michael Folkes Ryan MacLean 1 7
3rd - 0:59 CARL (PP) 3rd 0:59 Graham Klassen Joey West, Ryan Berard 1 8
3rd - 4:17 QNS 3rd 4:17 Jordan Soquila Joey Derochie 2 8
3rd - 10:33 CARL (PP) 3rd 10:33 Joey West Ryan MacLean, Graham Klassen 2 9
3rd - 11:21 CARL 3rd 11:21 Joey Manley Jack Walchessen 2 10
2 10

Power Play Summary

QNS - Power Plays
No statistics available.
CARL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CARL 1st Mitch Porowski 02:00 TRIPPING MINOR 15:40 PP
QNS 2nd Kelly Jackson 02:00 HOLDING MINOR 17:00 PP
QNS 3rd Brock Ouellet 02:00 ROUGHING MINOR 0:29 PP
QNS 3rd Jesse Ferras 02:00 TRIPPING MINOR 6:33 PP
QNS 3rd Jesse Ferras 02:00 SLASHING MINOR 10:12 PP
QNS 3rd Stephane Chabot 02:00 CROSS CHECKING MINOR 13:35 PP

Individual Statistics

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Whitlock, Riley 0 0 0 0 0 - - 0
3 3Tresierra, Steve 0 0 0 0 0 - - 0
4 4Pianosi, Alexi 0 0 0 0 0 - - 0
5 5Chabot, Stephane 0 1 0 0 0 - 1-2 0
6 6Luongo, Joseph 0 0 0 0 0 - - 0
7 7Clements, Taylor 0 0 0 0 0 - - 0
8 8Corbeth, Braeden 0 0 0 0 0 - - 0
9 9Mirwaldt, Jordan 0 0 0 0 0 - - 0
10 10Derochie, Joey 1 1 0 0 0 - - 0
11 11Ferras, Jesse 0 0 0 0 0 - 2-4 0
12 12Soquila, Jordan 1 0 0 0 0 - - 0
14 14Bureau, Corey 0 1 0 0 0 - - 0
16 16Jackson, Kelly 0 0 0 0 0 - 1-2 0
17 17Perry, Brandon 0 0 0 0 0 - - 0
18 18Schmidt, Steve 0 0 0 0 0 - - 0
23 23Wiebe, Andrew 0 0 0 0 0 - - 0
26 26Moore, Tyler 0 0 0 0 0 - - 0
27 27Ouellet, Brock 0 0 0 0 0 - 1-2 0
28 28McEachen, Patrick 0 0 0 0 0 - - 0
29 29Aime, David 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 5-10 0

Carleton 10

Carleton 10
Pos # Player G A Totals S +/- FO Pen BLK
2 2Charles Carre 0 0 0 0 0 - - 0
4 4Michael Folkes 1 2 0 0 0 - - 0
5 5Brad Albert 0 1 0 0 0 - - 0
8 8Andrew Glass 0 0 0 0 0 - - 0
9 9Michael Lomas 1 1 0 0 0 - - 0
10 10Joey Manley 2 0 0 0 0 - - 0
11 11Tyler Taylor 0 0 0 0 0 - - 0
12 12Mitch Porowski 1 2 0 0 0 - 1-2 0
13 13Graham Klassen 1 1 0 0 0 - - 0
14 14Linden Bahm 1 0 0 0 0 - - 0
16 16Joey West 1 1 0 0 0 - - 0
21 21Jeff Hayes 2 2 0 0 0 - - 0
22 22Ryan Berard 0 1 0 0 0 - - 0
23 23Ryan MacLean 0 2 0 0 0 - - 0
24 24Matthew Stanisz 0 1 0 0 0 - - 0
25 25Tim Billingsley 0 2 0 0 0 - - 0
26 26Connor Barrett 0 0 0 0 0 - - 0
27 27Jack Walchessen 0 1 0 0 0 - - 0
31 31Ryan Dube 0 0 0 0 0 - - 0
Totals 10 17 0 0 0 0-0 1-2 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Whitlock, Riley L 24:03 6 0 12 12
29 29Aime, David 35:57 4 0 15 15
Totals 10 0 27 27
Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Ryan Dube W 60:00 2 0 17 17
Totals 2 0 17 17

Faceoff Statistics