Skip To Main Content
Skip To Main Content

2012 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic QUEEN'S Opponents
Scoring
32.00 18.70
320 187
First Downs
100 74
116 94
13 17
229 185
Rushing
1681 1461
49 69
298 263
5.5 5.3
163.2 139.2
14 6
1632 1392
Passing
339-214-12 331-167-7
7.42 6.10
251.50 201.80
13 11
2515 2018
Total Offense
669 630
5.8 4.7
389.1 297.6
3891 2976
33 21
Returns
19.26 22.00
31-597 46-1012
12.40 8.41
84-1042 73-614
7.57 14.00
7-53 12-168
Kicking
36.86 35.11
29.09 25.19
79-2912 107-3757
18-26 10-14
0-0 0-0
Penalties
61.20 76.00
61-612 108-760
Time Of Possession
30:34 29:19
05:05:41 04:53:06
Miscellaneous
22-41 (53.66%) 11-40 (27.50%)
0-0 (0.00%) 0-0 (0.00%)
24-16 14-10
36-227 32-198
32-32 17-17
-169 -421
24-27 13-16
19-27 9-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Granberg, Ryan 8 180 1003 37 966 5.4 10 39 120.75
34 Andrews, Jesse 9 64 362 5 357 5.6 2 29 39.67
11 Aprile, Giovanni 9 14 106 0 106 7.6 0 18 11.78
10 McPhee, Billy 10 21 94 0 94 4.5 1 13 9.40
3 Chapdelaine, Justin 9 6 61 2 59 9.8 1 34 6.56
35 Plumley, Trevor 7 5 29 0 29 5.8 0 13 4.14
44 Sabourin, Sam 10 1 10 0 10 10.0 0 10 1.00
1 Wamsley, Dillon 10 1 10 0 10 10.0 0 10 1.00
8 Mitchell, Ryan 8 2 6 0 6 3.0 0 6 0.75
56 Sullivan, Mike 5 1 0 2 -2 -2.0 0 0 -0.40
Team 9 3 0 3 -3 -1.0 0 0 -0.33  
Total 10 298 1681 49 1632 5.5 14 39 163.20
Opponents 10 263 1461 69 1392 5.3 6 80 139.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McPhee, Billy 10 132.95 200 315 12 63.49% 2419 12 75 241.90
8 Mitchell, Ryan 8 113.73 14 24 0 58.33% 119 1 17 14.88
Team 9 -∞ 0 0 0 NaN -23 0 0 -2.56  
Total 10 131.02 214 339 12 63.13% 2515 13 75 251.50
Opponents 10 108.40 167 331 7 50.45% 2018 11 54 201.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Aprile, Giovanni 9 44 723 16.43 5 75 80.33
3 Chapdelaine, Justin 9 46 637 13.85 4 66 70.78
84 Macdonell, Scott 8 39 404 10.36 0 28 50.50
83 Isakov, Boris 10 21 207 9.86 0 29 20.70
32 Granberg, Ryan 8 17 131 7.71 0 20 16.38
5 Gazendam, Aaron 9 11 103 9.36 1 19 11.44
82 Carmichael, Curtis 8 7 86 12.29 1 18 10.75
9 Carroll, Alex 6 7 61 8.71 1 15 10.17
80 Godber, Timothy 6 6 61 10.17 1 21 10.17
6 Patrician, Chris 8 6 49 8.17 0 23 6.13
23 Corby, Doug 8 4 39 9.75 0 16 4.88
34 Andrews, Jesse 9 5 25 5.00 0 9 2.78
27 Gleben, Justin 5 1 12 12.00 0 12 2.40
Total 10 214 2538 11.86 13 75 253.80
Opponents 10 167 2052 12.29 11 54 205.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Sabourin, Sam 10 50 18 68.0 13.0-42 3.0-17 0 2 0 0 0 0 0
45 Laporte, Stephen 10 30 23 53.0 0.5-1 0.5-1 0 2 0 1 0 0 0
96 Wiggan, Derek 10 29 17 46.0 9.5-51 8.0-49 0 0 0 0 0 0 0
94 Dyer, Cory 9 30 8 38.0 12.0-97 11.5-96 0 1 0 0 1 0 0
20 Webster, Matt 10 30 8 38.0 0-0 0-0 2 5 0 1 1 0 0
24 Chase-Dunawa, T.J. 9 28 7 35.0 1.0-1 0-0 1 4 0 0 1 0 0
14 Baronaitis, Justin 7 20 7 27.0 3.5-6 0-0 2 1 0 0 0 0 0
26 D'andrea, Ben 9 24 1 25.0 1.0-14 1.0-14 0 0 0 0 0 0 0  
98 Miniaci, John 10 17 8 25.0 9.5-21 1.5-3 0 1 0 1 1 0 0
19 Saltana, Joshua 9 16 7 23.0 0-0 0-0 0 5 0 1 0 0 0  
21 Lue, Andrew 7 19 3 22.0 1.0-1 0-0 1 6 0 0 0 0 0
90 Sauer, Andrew 7 16 6 22.0 5.5-15 2.5-4 0 0 0 1 0 0 0
13 Zed, William 10 14 4 18.0 1.5-7 1.0-5 0 1 0 0 0 0 0
93 Moodie, Will 9 10 6 16.0 5.0-22 5.0-22 0 0 0 1 0 0 0
92 Ball, Luke 10 11 2 13.0 1.0-9 1.0-9 0 0 0 0 2 1 0
28 Dowd, Aaron 9 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
18 Smith, Christoph 9 11 0 11.0 0-0 0-0 1 2 0 1 0 0 0
22 Comtois, Jordan 9 3 6 9.0 0-0 0-0 0 0 0 1 0 0 0
33 Nucci, Nicholas 9 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Plumley, Sean 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Sequeira, Evan 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Andrews, Jesse 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
16 D-balotoken, Y 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
46 Farrell, Ryan 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 5 0 5.0 0-0 0-0 0 0 0 1 0 0 15  
40 Broodo, Daniel 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Gleben, Justin 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Mohtadi, Geoff 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Wamsley, Dillon 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Corbin, Joel 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Corby, Doug 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Dodwell, Eric 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Flude, Corey 5 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Granberg, Ryan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 McQuilkin, Luke 8 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
6 Patrician, Chris 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Aprile, Giovanni 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Carmichael, Curtis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Chapdelaine, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Dika-balotok, Y 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Gazendam, Aaron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Geddes, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Kendrick, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Lapointe, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Macdonell, Scott 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Prinsen, Josh 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Romanchuk, Nicholas 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Sirio, Blake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Spataro, Mitchell 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Spataro, Mitch 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 431 155 586.0 66.0-295 36.0-227 7 30 0 9 6 1 15
Opponents 10 490 197 687.0 52.0-248 32.0-198 12 20 0 15 17 4 4

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Wamsley, Dillon 79 2906 36.78 67 0 0 21 6 4
Team 0 6 0.00 6 0 0 0 0 0  
Total 79 2912 36.86 67 0 0 21 6 4
Opponents 107 3757 35.11 62 1 0 15 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Wamsley, Dillon 18-26 69.23% 3-3 4-4 6-8 5-10 0-1 48 0
Total 18-26 69.23% 3-3 4-4 6-8 5-10 0-1 48 0
Opponents 10-14 71.43% 1-1 2-3 4-5 2-4 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Wamsley, Dillon 52 3000 57.7 1 3
Total 52 3000 57.7 1 3
Opponents 32 1679 52.5 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Patrician, Chris 32 519 16.22 3 94
9 Carroll, Alex 21 179 8.52 1 79
3 Chapdelaine, Justin 14 95 6.79 0 11
11 Aprile, Giovanni 1 93 93.00 0 93
23 Corby, Doug 11 67 6.09 0 25
Saltana, Joshua 2 49 24.50 0 29  
24 Chase-Dunawa, T.J. 2 38 19.00 1 34
17 Sequeira, Evan 1 2 2.00 0 2
Total 84 1042 12.40 5 94
Opponents 73 614 8.41 0 59

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Aprile, Giovanni 10 199 19.90 0 50
9 Carroll, Alex 6 144 24.00 0 34
23 Corby, Doug 5 140 28.00 0 71
3 Chapdelaine, Justin 4 64 16.00 0 26
6 Patrician, Chris 1 18 18.00 0 18
Dika-balotok, Y 1 15 15.00 0 15  
47 McQuilkin, Luke 1 13 13.00 0 13
5 Gazendam, Aaron 1 4 4.00 0 4
34 Andrews, Jesse 1 0 0.00 0 0
84 Macdonell, Scott 1 0 0.00 0 0
Total 31 597 19.26 0 71
Opponents 46 1012 22.00 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Wamsley, Dillon 0 18 0 32-32 0-0 0 0-0 0 86
32 Granberg, Ryan 10 0 0 0-0 0-0 0 0-0 0 60
3 Chapdelaine, Justin 5 0 0 0-0 0-0 1 0-0 0 32
11 Aprile, Giovanni 5 0 0 0-0 0-0 0 0-0 0 30
Team 0 0 15 0-0 0-0 0 0-0 0 30  
6 Patrician, Chris 3 0 0 0-0 0-0 0 0-0 0 18
34 Andrews, Jesse 2 0 0 0-0 0-0 0 0-0 0 12
9 Carroll, Alex 2 0 0 0-0 0-0 0 0-0 0 12
82 Carmichael, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
24 Chase-Dunawa, T.J. 1 0 0 0-0 0-0 0 0-0 0 6
5 Gazendam, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
80 Godber, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
10 McPhee, Billy 1 0 0 0-0 0-0 0 1-1 0 6
90 Sauer, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 18 15 32-32 0-0 1 1-1 0 316
Opponents 21 10 4 17-17 0-0 2 2-3 0 185

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2012 vs York W 48-13 1-0 3:08 8191
09/08/12 at Wilfrid Laurier W 42-16 2-0 3h15m 3802
9/15/2012 vs Western W 18-11 3-0 3:00 10077
9/22/2012 at McMaster L 20-33 3-1 , 3-1 3:18 4132
9/29/2012 vs Ottawa Gee-Gees W 32-25 3-1 2:56 0
10/6/2012 at Visitor W 24-7 5-1 2:54 1974
10/13/2012 at Guelph L 28-33 5-2 3:15 500
10/20/2012 vs Toronto W 35-7 6-2 2:38 2432
10/27/2012 vs Wilfrid Laurier W 34-0 5-3 , 5-3 - 0
11/3/2012 at Guelph Gryphons L 39-42 7-3 3:25 3550
34658

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2012 York 28 194 3 25 20 224 1 24 224 1 24 4 40 0 15 8 103 1 79
09/08/12 Wilfrid Laurier 25 78 2 17 25 362 2 66 362 2 66 4 87 0 34 9 80 0 29
9/15/2012 Western 24 191 1 28 19 254 1 33 254 1 33 0 0 0 0 9 103 0 21
9/22/2012 McMaster 25 132 1 21 29 320 1 39 320 1 39 3 119 0 71 8 84 0 21
9/29/2012 Ottawa Gee-Gees 28 152 2 16 14 173 0 36 173 0 36 4 65 0 34 6 143 1 91
10/6/2012 Visitor 40 267 0 39 19 233 2 46 210 2 46 3 70 0 35 8 53 0 11
10/13/2012 Guelph 26 131 1 34 26 335 2 75 335 2 75 4 50 0 33 10 13 0 9
10/20/2012 Toronto 38 150 1 11 17 177 2 26 177 2 26 1 50 0 50 10 153 1 83
10/27/2012 Wilfrid Laurier 32 187 1 24 23 234 1 29 234 1 29 2 17 0 16 10 157 1 94
11/3/2012 Guelph Gryphons 32 150 2 13 22 226 1 39 226 1 39 6 99 0 25 6 153 1 93

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2012 York 44 28 72 10.0 23 6.0 17 1 1 0 0 0 0 4 0 2
09/08/12 Wilfrid Laurier 44 8 52 4.0 24 2.0 16 0 0 0 2 40 0 3 0 1
9/15/2012 Western 44 34 78 7.0 41 3.0 28 0 0 0 2 12 0 2 0 0
9/22/2012 McMaster 54 2 56 6.0 29 5.0 27 0 0 0 0 0 0 3 0 1
9/29/2012 Ottawa Gee-Gees 43 12 55 6.0 31 4.0 27 1 3 15 0 0 0 2 0 3
10/6/2012 Visitor 37 20 57 10.0 40 7.0 34 1 1 0 0 0 0 1 0 2
10/13/2012 Guelph 49 10 59 6.0 31 1.0 18 1 1 0 0 0 0 3 0 0
10/20/2012 Toronto 38 8 46 6.0 35 5.0 31 1 0 0 1 -2 0 4 1 2
10/27/2012 Wilfrid Laurier 36 20 56 8.0 36 3.0 29 0 1 0 1 0 0 1 0 3
11/3/2012 Guelph Gryphons 42 12 54 3.0 5 0 0 1 2 0 1 3 0 7 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2012 York 9 327 36.300 57 0 0 0 2 1 3-3 48 0 6 315 52.50 0 1
09/08/12 Wilfrid Laurier 8 352 44.000 53 0 0 0 1 1 4-4 35 0 5 261 52.20 0 0
9/15/2012 Western 8 314 39.200 46 0 0 0 0 3 1-3 27 0 5 293 58.60 0 1
9/22/2012 McMaster 7 229 32.700 44 0 0 0 0 2 1-2 42 0 4 235 58.75 0 1
9/29/2012 Ottawa Gee-Gees 6 207 16.750 40 2 0 0 0 1 1-3 27 0 6 348 58.00 0 0
10/6/2012 Visitor 9 323 35.900 52 0 0 0 1 6 2-3 32 0 3 177 59.00 0 0
10/13/2012 Guelph 8 305 38.100 50 1 0 0 1 0 0-1 0 0 6 367 61.17 0 0
10/20/2012 Toronto 5 184 36.800 67 0 0 0 1 1 1-1 40 0 7 428 61.14 0 0
10/27/2012 Wilfrid Laurier 13 471 36.200 46 0 0 0 0 5 2-2 40 0 4 260 65.00 1 0
11/3/2012 Guelph Gryphons 6 200 33.300 40 1 0 0 0 1 3-4 39 0 6 316 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2012 Queen's 33 125 0 18 20 241 2 54 241 2 54 3 62 0 23 7 41 0 17
09/08/12 Queen's 26 142 0 22 14 162 2 37 162 2 37 5 117 0 52 8 41 0 13
9/15/2012 Queen's 44 241 0 24 7 109 0 39 109 0 39 4 82 0 24 10 117 0 28
9/22/2012 Queen's 25 208 1 36 26 348 2 50 348 2 50 3 45 0 20 5 37 0 11
9/29/2012 Queen's Gaels 32 177 1 34 15 248 1 33 248 1 33 6 83 0 19 7 82 0 26
10/6/2012 Queen's 20 92 0 15 18 210 1 29 176 1 29 3 90 0 53 7 37 0 17
10/13/2012 Queen's 26 106 3 25 18 183 0 47 183 0 47 6 129 0 26 7 117 0 59
10/20/2012 Queen's 14 66 0 15 13 140 0 35 140 0 35 7 171 0 35 5 49 0 14
10/27/2012 Queen's 19 72 0 31 20 202 0 33 202 0 33 3 69 0 30 11 45 0 9
11/3/2012 Queens Gaels 24 163 1 80 16 209 3 35 209 3 35 6 164 0 76 6 48 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2012 Queen's 42 20 62 4.0 20 2.0 18 1 1 0 2 0 0 3 0 0
09/08/12 Queen's 55 12 67 5.0 28 4.0 25 0 1 0 0 0 0 4 0 1
9/15/2012 Queen's 46 10 56 5.0 22 3.0 19 1 2 0 1 30 0 1 0 0
9/22/2012 Queen's 65 2 67 7.0 31 4.0 24 1 1 0 0 0 0 1 0 0
9/29/2012 Queen's Gaels 40 10 50 1.0 8 1.0 8 4 1 0 1 10 0 2 2 1
10/6/2012 Queen's 45 36 81 7.0 30 4.0 23 2 1 0 1 0 0 3 0 0
10/13/2012 Queen's 44 42 86 8.0 43 4.0 30 3 1 0 4 92 0 2 1 0
10/20/2012 Queen's 52 19 71 6.0 28 4.0 21 1 2 0 0 0 0 1 0 2
10/27/2012 Queen's 51 20 71 4.0 20 4.0 20 0 1 0 0 0 0 3 0 0
11/3/2012 Queens Gaels 50 26 76 5.0 18 2.0 10 4 4 40 3 36 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2012 Queen's 10 296 29.600 54 0 0 0 1 1 0-0 0 4 177 44.25 0 0
09/08/12 Queen's 13 417 32.100 44 0 0 0 0 2 0-1 0 0 4 214 53.50 0 0
9/15/2012 Queen's 10 375 37.500 47 0 0 0 0 0 1-2 36 0 1 67 67.00 1 0
9/22/2012 Queen's 10 383 38.300 48 0 0 0 0 4 4-4 45 0 3 193 64.33 0 0
9/29/2012 Queen's Gaels 7 252 36.000 43 0 0 0 0 1 3-3 51 0 4 200 50.00 0 0
10/6/2012 Queen's 11 449 40.800 54 0 0 0 2 2 0-1 0 0 3 157 52.33 0 0
10/13/2012 Queen's 14 482 34.400 62 0 1 0 1 2 1-1 12 0 4 165 41.25 0 0
10/20/2012 Queen's 12 420 35.000 45 1 0 0 0 0 1-1 33 0 1 50 50.00 0 0
10/27/2012 Queen's 12 457 37.650 57 0 0 0 1 2 0-0 0 2 105 52.50 0 0
11/3/2012 Queens Gaels 8 226 28.200 38 0 0 0 0 1 0-1 0 0 6 351 58.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
York 48-13 26/18 13/6 12/12 1/0 28-194 / 33-125 20-36-2 / 20-39-0 224/241 66-399 / 78-307 143/103 3/1
Wilfrid Laurier 42-16 22/20 6/8 16/8 0/4 25-78 / 26-142 25-33-0 / 14-33-2 362/162 62-405 / 61-278 207/158 1/2
Western 18-11 19/19 9/14 9/4 1/1 24-191 / 44-241 19-31-1 / 7-19-2 254/109 58-424 / 66-322 115/229 3/2
McMaster 20-33 25/25 8/9 15/14 2/2 25-132 / 25-208 29-46-0 / 26-37-0 320/348 75-425 / 67-517 203/82 1/0
Ottawa Gee-Gees 32-25 19/22 11/9 7/13 1/0 28-152 / 32-177 14-26-1 / 15-30-0 173/248 55-301 / 66-341 223/175 2/3
Visitor 24-7 28/19 13/7 12/10 3/2 40-267 / 20-92 19-33-1 / 18-30-0 210/176 77-477 / 57-268 123/127 2/1
Guelph 28-33 27/20 7/9 18/7 2/4 26-131 / 26-106 26-43-4 / 18-35-0 335/183 73-436 / 62-261 63/338 5/1
Toronto 35-7 19/11 11/4 7/6 1/1 38-150 / 14-66 17-24-0 / 13-35-1 177/140 66-260 / 54-165 201/220 2/1
Wilfrid Laurier 34-0 22/14 12/3 10/10 0/1 32-187 / 19-72 23-34-0 / 20-35-1 234/202 70-401 / 57-179 174/114 1/2
Guelph Gryphons 39-42 22/17 10/5 10/10 2/2 32-150 / 24-163 22-33-3 / 16-38-1 226/209 67-363 / 62-338 255/288 7/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
York 0-1 / 1-9 0-0 / 0-0 30:03 / 29:57 0:06 6.93 / 3.79 6.22 / 6.18 6.05 / 3.94 9-36.3 / 10-29.6 9-110 / 12-100
Wilfrid Laurier 0-2 / 2-3 0-0 / 0-0 26:45 / 33:15 -6:30 3.12 / 5.46 10.97 / 4.91 6.53 / 4.56 8-44.0 / 13-32.1 5-54 / 13-85
Western 0-2 / 1-3 0-0 / 0-0 26:00 / 34:00 -8:00 7.96 / 5.48 8.19 / 5.74 7.31 / 4.88 8-39.2 / 10-37.5 4-60 / 5-45
McMaster 5-9 / 1-2 0-0 / 0-0 31:18 / 28:42 2:36 5.28 / 8.32 6.96 / 9.41 5.67 / 7.72 7-32.7 / 10-38.3 4-50 / 17-87
Ottawa Gee-Gees 0-3 / 2-6 0-0 / 0-0 27:36 / 32:24 -4:48 5.43 / 5.53 6.65 / 8.27 5.47 / 5.17 6-34.5 / 7-36.0 3-20 / 13-90
Visitor 3-4 / 0-2 0-0 / 0-0 36:55 / 23:05 13:50 6.68 / 4.60 6.36 / 5.87 6.19 / 4.70 9-35.9 / 11-40.8 5-41 / 7-56
Guelph 4-5 / 0-0 0-0 / 0-0 31:27 / 28:33 2:54 5.04 / 4.08 7.79 / 5.23 5.97 / 4.21 8-38.1 / 14-34.4 12-114 / 8-65
Toronto 4-9 / 0-3 0-0 / 0-0 32:48 / 27:12 5:36 3.95 / 4.71 7.38 / 4.00 3.94 / 3.06 5-36.8 / 12-35.0 7-35 / 9-75
Wilfrid Laurier 4-4 / 2-6 0-0 / 0-0 32:27 / 27:33 4:54 5.84 / 3.79 6.88 / 5.77 5.73 / 3.14 13-36.2 / 12-38.1 7-80 / 12-79
Guelph Gryphons 2-2 / 2-6 0-0 / 0-0 30:22 / 28:25 1:57 4.69 / 6.79 6.85 / 5.50 5.42 / 5.45 6-33.3 / 8-28.2 5-48 / 12-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2012 York W 48-13 2 2 14 2 2 0 0 0 0 0 0 0 0
09/08/12 Wilfrid Laurier W 42-16 2 2 14 2 2 0 0 0 0 0 0 0 0
9/15/2012 Western W 18-11 3 2 11 1 1 0 1 0 0 0 1 0 0
9/22/2012 McMaster L 20-33 3 2 14 2 1 1 0 0 1 0 0 0 0
9/29/2012 Ottawa Gee-Gees W 32-25 3 3 17 2 2 0 1 0 0 0 0 0 0
10/6/2012 Visitor W 24-7 3 2 10 1 0 1 1 0 0 0 1 0 0
10/13/2012 Guelph L 28-33 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2012 Toronto W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/27/2012 Wilfrid Laurier W 34-0 2 2 14 2 1 1 0 0 0 0 0 0 0
11/3/2012 Guelph Gryphons L 39-42 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 27 24 149 19 12 7 5 0 1 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2012 York L 13-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/08/12 Wilfrid Laurier L 16-42 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2012 Western L 11-18 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2012 McMaster W 33-20 2 2 10 1 1 0 1 0 0 0 0 0 0
9/29/2012 Ottawa Gee-Gees L 25-32 3 3 17 2 1 1 1 0 0 0 0 0 0
10/6/2012 Visitor L 7-24 1 0 0 0 0 0 0 0 1 0 0 0 0
10/13/2012 Guelph W 33-28 4 4 24 3 3 0 1 0 0 0 0 0 0
10/20/2012 Toronto L 7-35 1 0 0 0 0 0 0 0 1 0 0 0 0
10/27/2012 Wilfrid Laurier L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2012 Guelph Gryphons W 42-39 3 2 15 2 0 2 0 0 1 0 0 0 0
TOTALS 16 13 76 9 5 4 4 0 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Ryan Granberg vs Visitor (10/6/2012)
Yards Rushing 193 Ryan Granberg vs Visitor (10/6/2012)
TD Rushes 3 Ryan Granberg vs York (9/3/2012)
Long Rush 39 Ryan Granberg vs Visitor (10/6/2012)
Pass Attempts 46 Billy McPhee vs McMaster (9/22/2012)
Pass Completions 29 Billy McPhee vs McMaster (9/22/2012)
Yards Passing 335 Billy McPhee vs Guelph (10/13/2012)
TD Passes 2 Billy McPhee vs Toronto (10/20/2012)
2 Billy McPhee vs Wilfrid Laurier (09/08/12)
2 Billy McPhee vs Guelph (10/13/2012)
Longest Pass 75 Billy McPhee vs Guelph (10/13/2012)
Receptions 9 Scott Macdonell vs Wilfrid Laurier (10/27/2012)
Yards Receiving 176 Justin Chapdelaine vs Wilfrid Laurier (09/08/12)
TD Receptions 1 J. Chapdelaine vs York (9/3/2012)
1 Giovanni Aprile vs Western (9/15/2012)
1 Alex Carroll vs Toronto (10/20/2012)
1 Curtis Carmichael vs Toronto (10/20/2012)
1 Giovanni Aprile vs Wilfrid Laurier (10/27/2012)
1 Timothy Godber vs Wilfrid Laurier (09/08/12)
1 Justin Chapdelaine vs Wilfrid Laurier (09/08/12)
1 Justin Chapdelaine vs McMaster (9/22/2012)
1 J. Chapdelaine vs Visitor (10/6/2012)
1 Giovanni Aprile vs Visitor (10/6/2012)
1 Aaron Gazendam vs Guelph (10/13/2012)
1 Giovanni Aprile vs Guelph (10/13/2012)
1 Giovanni Aprile vs Guelph Gryphons (11/3/2012)
Longest Reception 75 Giovanni Aprile vs Guelph (10/13/2012)
Field Goals 4 Dillon Wamsley vs Wilfrid Laurier (09/08/12)
Longest Field Goal 48 Dillon Wamsley vs York (9/3/2012)
Punts 13 Dillon Wamsley vs Wilfrid Laurier (10/27/2012)
Longest Punt 67 Dillon Wamsley vs Toronto (10/20/2012)
Longest Punt Return 94 Chris Patrician vs Wilfrid Laurier (10/27/2012)
Longest Kickoff Return 71 Doug Corby vs McMaster (9/22/2012)
Tackles 16 Sam Sabourin vs Western (9/15/2012)
Tackles For Loss 4.5 Cory Dyer vs Visitor (10/6/2012)
Interceptions 1 Justin Baronaitis vs Western (9/15/2012)
1 Andrew Lue vs Western (9/15/2012)
1 Christoph Smith vs Toronto (10/20/2012)
