Skip To Main Content
Skip To Main Content

Queen's () -VS- RMC ()

Box Score

Queen's logo
3
vs
RMC logo
0

Queen's ()
-VS-
RMC ()

Team Score By Period
Team 1 2 3
Winner Queen's QUEEN'S 25 25 25
RMC RMC 22 15 17
Date:
11/20/2026
Time:
6:00 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Queen's RMC
K E TA % K E TA %
Set #1 16 8 38 .211 11 1 34 .294
Set #2 13 0 22 .591 5 3 27 .074
Set #3 12 2 27 .370 5 2 30 .100
Total 41 10 87 .356 21 6 91 .165
Team Statistical Comparison
Statistic Team Comparison
QUEEN'S - RMC
Points
59.0
30.0
Kills
41
21
Aces
10
4
Blocks
8
5
Assists
37
17
Digs
38
35

Game Leaders

QUEEN'S - Leaders
Statistic Leaders
Kills Carter, Claire (13), Lando, Adriana (10), Henson, Sophia (9)
Aces Carter, Claire (5), Lando, Adriana (2), Torcato, Cherese (1)
Blocks Carter, Claire (3.0), MacPhail, Lauren (3.0), Millin, Kennedy (1.0)
Assists Millin, Kennedy (18), Lahey, Kenzie (14), MacPhail, Lauren (2)
Digs Coley, Ellaina (11), Carter, Claire (9), MacPhail, Lauren (6)
RMC - Leaders
Statistic Leaders
Kills Mackenzie Lockett-Hiemstra (6), Elisa Markentin (6), Neriah Ouedraogo (4)
Aces Gia Sandhu (2), Sophia Charnet (1), Elisa Markentin (1)
Blocks Elisa Markentin (3.0), Sophia Charnet (1.0), Gia Sandhu (1.0)
Assists Gia Sandhu (14), Trisha-Jane Ramirez (1), Sophia Charnet (1)
Digs Trisha-Jane Ramirez (8), Sophia Charnet (8), Neriah Ouedraogo (7)

Individual Statistics

Queen's

QUEEN'S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Torcato, Cherese 3 2 0 6 .333 1 0 1 2 1-2 0 0 0 1 0 0 3.0
6 6 Carter, Claire 3 13 5 26 .308 0 0 5 2 5-2 3 0 0 9 0 0 21.0
11 11 Henson, Sophia 3 9 1 19 .421 1 0 1 2 1-2 1 0 0 2 0 0 11.0
12 12 Coley, Ellaina 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
14 14 MacPhail, Lauren 3 3 3 8 .000 2 0 1 2 1-2 3 0 0 6 0 0 7.0
20 20 Lando, Adriana 3 10 1 23 .391 0 0 2 1 2-1 0 0 0 5 0 0 12.0
1 1 Lahey, Kenzie 2 0 0 0 0 14 0 0 2 0-2 0 0 0 1 0 0 0.0
8 8 Millin, Kennedy 2 3 0 4 .750 18 0 0 1 0-1 1 0 0 3 0 0 4.0
2 2 Brumm, Kelsey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 41 10 87 .356 37 0 10 12 10-12 8 0 0 38 0 0 59
QUEEN'S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Torcato, Cherese 3 0 0 0 1 0 0 3.0
6 6 Carter, Claire 3 3 0 0 9 0 0 21.0
11 11 Henson, Sophia 3 1 0 0 2 0 0 11.0
12 12 Coley, Ellaina 3 0 0 0 11 0 0 0.0
14 14 MacPhail, Lauren 3 3 0 0 6 0 0 7.0
20 20 Lando, Adriana 3 0 0 0 5 0 0 12.0
1 1 Lahey, Kenzie 2 0 0 0 1 0 0 0.0
8 8 Millin, Kennedy 2 1 0 0 3 0 0 4.0
2 2 Brumm, Kelsey 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 8 0 0 38 0 0 59

RMC

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Trisha-Jane Ramirez 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Sophia Charnet 3 1 1 19 .000 1 0 1 0 1-0 1 0 0 8 0 0 3.0
5 5 Neriah Ouedraogo 3 4 2 16 .125 0 0 0 0 0-0 0 0 0 7 0 0 4.0
6 6 Gia Sandhu 3 1 0 5 .200 14 0 2 0 2-0 1 0 0 3 0 0 4.0
10 10 Maelle Grebale 3 3 1 11 .182 1 0 0 3 0-3 0 0 0 2 0 0 3.0
15 15 Mackenzie Lockett-Hiemstra 3 6 1 23 .217 0 0 0 0 0-0 0 0 0 1 0 0 6.0
18 18 Elisa Markentin 3 6 1 17 .294 0 0 1 0 1-0 3 0 0 6 0 0 10.0
TM TM Team 0 0 -
Totals 21 6 91 .165 17 0 4 3 4-3 5 0 0 35 0 0 30
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Trisha-Jane Ramirez 3 0 0 0 8 0 0 0.0
4 4 Sophia Charnet 3 1 0 0 8 0 0 3.0
5 5 Neriah Ouedraogo 3 0 0 0 7 0 0 4.0
6 6 Gia Sandhu 3 1 0 0 3 0 0 4.0
10 10 Maelle Grebale 3 0 0 0 2 0 0 3.0
15 15 Mackenzie Lockett-Hiemstra 3 0 0 0 1 0 0 6.0
18 18 Elisa Markentin 3 3 0 0 6 0 0 10.0
TM TM Team 0
Totals 5 0 0 35 0 0 30