Skip To Main Content
Skip To Main Content

2025 Volleyball (W) Cumulative Statistics

Team (15-7, 14-6)

Overall Team Statistics
Statistic Queen's Opponents
Attack
Kills 898 723
Errors 386 446
Attempts 2323 2313
Percent .220 .120
Kills Per Set 11.5 9.3
Set
Assists 831 676
Assists Per Set 10.7 8.7
Ball Handling Errors 2 4
Serve
Aces 183 115
Errors 260 216
Aces Per Set 2.3 1.5
Receptions
Errors 108 157
Errors Per Set 1.4 2.0
Defense
Digs 937 878
Digs Per Set 12.0 11.3
Blocking
Solo 119 65
Assists 159 104
Errors 7 6
Blocks 198.5 117.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Lahey, Kenzie 18 10 2 9.5 0.53 2 0.11 3 8 -.125 54 3.00 7 0.39 9
02 Capasso, Rachael 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
03 Munro, Tasmin 15 8 0 16.5 1.10 12 0.80 9 45 .067 1 0.07 2 0.13 2
04 Matthes, Lauren 14 9 1 20.0 1.43 17 1.21 15 58 .034 2 0.14 1 0.07 3
05 Torcato, Cherese 5 3 0 2.0 0.40 1 0.20 0 3 .333 0 0.00 1 0.20 1
06 Carter, Claire 66 19 17 269.0 4.08 211 3.20 67 487 .296 10 0.15 38 0.58 52
07 Wong, Giselle 6 4 0 4.0 0.67 3 0.50 7 17 -.235 1 0.17 1 0.17 3
08 Millin, Kennedy 60 17 16 76.5 1.28 48 0.80 14 106 .321 514 8.57 14 0.23 26
09 Hudson, Kendra 16 5 0 1.0 0.06 1 0.06 0 2 .500 7 0.44 0 0.00 0
10 Galarneau, Pascale 69 20 19 146.5 2.12 120 1.74 62 421 .138 12 0.17 13 0.19 29
11 Henson, Sophia 20 7 3 32.0 1.60 17 0.85 8 53 .170 5 0.25 9 0.45 8
12 Coley, Ellaina 28 12 2 17.0 0.61 6 0.21 1 13 .385 115 4.11 8 0.29 6
13 McAlpine, Abigail 77 22 20 291.0 3.78 222 2.88 105 568 .206 17 0.22 31 0.40 53
14 MacPhail, Lauren 68 20 19 187.0 2.75 102 1.50 28 219 .338 15 0.22 32 0.47 40
16 Abu, Christine 71 20 19 183.5 2.58 118 1.66 56 267 .232 19 0.27 23 0.32 21
18 Hunter-Siebert, Tessa 14 5 2 23.0 1.64 17 1.21 10 45 .156 2 0.14 3 0.21 6
19 Biasi, Holly 63 18 0 1.0 0.02 1 0.02 1 9 .000 41 0.65 0 0.00 0
Total 78 22 1,279.5 16.40 898 11.51 386 2323 .220 831 10.65 183 2.35 260
Opponents 78 22 955.0 12.24 723 9.27 446 2313 .120 676 8.67 115 1.47 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lahey, Kenzie 18 24 1.33 1 1 .000 0.06 0 1 1.0 0.06 0 0
02 Capasso, Rachael 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Munro, Tasmin 15 15 1.00 5 20 .750 0.33 2 1 3.0 0.20 1 0
04 Matthes, Lauren 14 14 1.00 2 33 .939 0.14 1 2 3.0 0.21 0 0
05 Torcato, Cherese 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Carter, Claire 66 117 1.77 33 393 .916 0.50 15 10 25.0 0.38 0 0
07 Wong, Giselle 6 5 0.83 3 13 .769 0.50 0 0 0 0.00 0 0
08 Millin, Kennedy 60 111 1.85 0 3 1.000 0.00 7 15 22.0 0.37 1 1
09 Hudson, Kendra 16 36 2.25 8 109 .927 0.50 0 0 0 0.00 0 0
10 Galarneau, Pascale 69 110 1.59 23 249 .908 0.33 11 5 16.0 0.23 1 1
11 Henson, Sophia 20 14 0.70 0 0 .000 0.00 5 2 7.0 0.35 0 0
12 Coley, Ellaina 28 21 0.75 0 1 1.000 0.00 1 4 5.0 0.18 0 0
13 McAlpine, Abigail 77 126 1.64 4 28 .857 0.05 19 38 57.0 0.74 2 0
14 MacPhail, Lauren 68 49 0.72 0 18 1.000 0.00 27 52 79.0 1.16 0 0
16 Abu, Christine 71 50 0.70 1 7 .857 0.01 29 27 56.0 0.79 2 0
18 Hunter-Siebert, Tessa 14 11 0.79 2 28 .929 0.14 2 2 4.0 0.29 0 0
19 Biasi, Holly 63 224 3.56 11 310 .965 0.17 0 0 0 0.00 0 0
Total 78 937 12.01 108 1231 .912 1.38 119 159 198.5 2.54 7 2
Opponents 78 878 11.26 157 1379 .886 2.01 65 104 117.0 1.50 6 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Lahey, Kenzie 18 10 2 9.5 0.53 2 0.11 3 8 -.125 54 3.00 7 0.39 9
02 Capasso, Rachael 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
03 Munro, Tasmin 15 8 0 16.5 1.10 12 0.80 9 45 .067 1 0.07 2 0.13 2
04 Matthes, Lauren 14 9 1 20.0 1.43 17 1.21 15 58 .034 2 0.14 1 0.07 3
05 Torcato, Cherese 5 3 0 2.0 0.40 1 0.20 0 3 .333 0 0.00 1 0.20 1
06 Carter, Claire 66 19 17 269.0 4.08 211 3.20 67 487 .296 10 0.15 38 0.58 52
07 Wong, Giselle 6 4 0 4.0 0.67 3 0.50 7 17 -.235 1 0.17 1 0.17 3
08 Millin, Kennedy 60 17 16 76.5 1.28 48 0.80 14 106 .321 514 8.57 14 0.23 26
09 Hudson, Kendra 16 5 0 1.0 0.06 1 0.06 0 2 .500 7 0.44 0 0.00 0
10 Galarneau, Pascale 69 20 19 146.5 2.12 120 1.74 62 421 .138 12 0.17 13 0.19 29
11 Henson, Sophia 20 7 3 32.0 1.60 17 0.85 8 53 .170 5 0.25 9 0.45 8
12 Coley, Ellaina 28 12 2 17.0 0.61 6 0.21 1 13 .385 115 4.11 8 0.29 6
13 McAlpine, Abigail 77 22 20 291.0 3.78 222 2.88 105 568 .206 17 0.22 31 0.40 53
14 MacPhail, Lauren 68 20 19 187.0 2.75 102 1.50 28 219 .338 15 0.22 32 0.47 40
16 Abu, Christine 71 20 19 183.5 2.58 118 1.66 56 267 .232 19 0.27 23 0.32 21
18 Hunter-Siebert, Tessa 14 5 2 23.0 1.64 17 1.21 10 45 .156 2 0.14 3 0.21 6
19 Biasi, Holly 63 18 0 1.0 0.02 1 0.02 1 9 .000 41 0.65 0 0.00 0
Total 78 22 1,279.5 16.40 898 11.51 386 2323 .220 831 10.65 183 2.35 260
Opponents 78 22 955.0 12.24 723 9.27 446 2313 .120 676 8.67 115 1.47 216

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lahey, Kenzie 18 24 1.33 1 1 .000 0.06 0 1 1.0 0.06 0 0
02 Capasso, Rachael 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Munro, Tasmin 15 15 1.00 5 20 .750 0.33 2 1 3.0 0.20 1 0
04 Matthes, Lauren 14 14 1.00 2 33 .939 0.14 1 2 3.0 0.21 0 0
05 Torcato, Cherese 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Carter, Claire 66 117 1.77 33 393 .916 0.50 15 10 25.0 0.38 0 0
07 Wong, Giselle 6 5 0.83 3 13 .769 0.50 0 0 0 0.00 0 0
08 Millin, Kennedy 60 111 1.85 0 3 1.000 0.00 7 15 22.0 0.37 1 1
09 Hudson, Kendra 16 36 2.25 8 109 .927 0.50 0 0 0 0.00 0 0
10 Galarneau, Pascale 69 110 1.59 23 249 .908 0.33 11 5 16.0 0.23 1 1
11 Henson, Sophia 20 14 0.70 0 0 .000 0.00 5 2 7.0 0.35 0 0
12 Coley, Ellaina 28 21 0.75 0 1 1.000 0.00 1 4 5.0 0.18 0 0
13 McAlpine, Abigail 77 126 1.64 4 28 .857 0.05 19 38 57.0 0.74 2 0
14 MacPhail, Lauren 68 49 0.72 0 18 1.000 0.00 27 52 79.0 1.16 0 0
16 Abu, Christine 71 50 0.70 1 7 .857 0.01 29 27 56.0 0.79 2 0
18 Hunter-Siebert, Tessa 14 11 0.79 2 28 .929 0.14 2 2 4.0 0.29 0 0
19 Biasi, Holly 63 224 3.56 11 310 .965 0.17 0 0 0 0.00 0 0
Total 78 937 12.01 108 1231 .912 1.38 119 159 198.5 2.54 7 2
Opponents 78 878 11.26 157 1379 .886 2.01 65 104 117.0 1.50 6 4

Match-By-Match

Queen's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 Brock L 5 62 24 150 .253 59 3 18 9 49 5 4 1 7.0 0 72.0
10/25/2025 Brock L 5 56 25 152 .204 54 6 20 7 52 8 16 3 16.0 0 78.0
10/31/2025 Trent W 3 35 14 77 .273 31 9 13 7 35 0 14 0 7.0 0 51.0
11/01/2025 Trent W 3 33 7 72 .361 32 12 7 2 39 7 8 0 11.0 0 56.0
11/14/2025 Nipissing W 3 36 10 71 .366 34 5 12 6 41 3 8 0 7.0 0 48.0
11/15/2025 Nipissing L 3 32 13 79 .241 32 5 14 7 27 8 0 0 8.0 0 45.0
11/21/2025 at York W 3 41 13 103 .272 40 5 5 4 59 4 10 0 9.0 0 55.0
11/22/2025 at York L 4 46 31 145 .103 44 5 11 6 62 6 0 0 6.0 0 57.0
11/28/2025 at Lakehead L 3 20 23 90 -.033 16 5 10 7 29 2 8 0 6.0 0 31.0
11/29/2025 at Lakehead W 4 42 34 123 .065 36 9 10 3 54 3 23 0 14.5 0 65.5
1/09/2026 Guelph W 4 45 20 117 .214 42 11 21 3 44 5 16 0 13.0 0 69.0
1/10/2026 Guelph W 3 33 9 87 .276 30 9 13 6 36 2 12 0 8.0 0 50.0
1/23/2026 at RMC W 3 42 6 87 .414 33 19 8 0 43 5 0 0 5.0 0 66.0
1/24/2026 at RMC W 3 39 10 93 .312 32 10 6 0 40 8 0 0 8.0 0 57.0
1/30/2026 McMaster W 3 34 7 91 .297 33 7 8 2 31 2 12 0 8.0 0 49.0
1/31/2026 McMaster W 3 41 21 108 .185 40 5 11 6 37 3 10 0 8.0 0 54.0
2/06/2026 at Toronto W 4 56 23 144 .229 56 9 11 5 62 9 2 0 10.0 1 75.0
2/07/2026 at Toronto W 3 41 10 96 .323 41 5 7 4 46 10 0 0 10.0 1 56.0
2/13/2026 at Ottawa L 5 40 29 127 .087 32 16 14 9 45 10 0 0 10.0 0 66.0
2/14/2026 at Ottawa W 4 37 15 97 .227 34 11 13 10 38 8 2 0 9.0 0 57.0
2/20/2026 Guelph W 3 43 13 83 .361 39 8 11 0 30 5 6 0 8.0 0 59.0
2/27/2026 at Brock L 4 44 29 131 .115 41 9 17 5 38 6 8 3 10.0 0 63.0
Queen's 78 898 386 2323 .220 831 183 260 108 937 119 159 7 198.5 2 1,279.5
Opponents 78 723 446 2313 .120 676 115 216 157 878 65 104 6 117.0 4 955.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.51
Assists Per Set 10.65
Service Aces Per Set 2.35
Reception Errors Per Set 1.38
Digs Per Set 12.01
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.03
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 at Brock W 5 58 27 142 .218 58 9 13 3 56 5 6 0 8.0 0 75.0
10/25/2025 at Brock W 5 47 27 136 .147 46 7 11 6 57 3 14 2 10.0 0 64.0
10/31/2025 at Trent L 3 17 19 77 -.026 14 7 12 9 26 2 0 0 2.0 0 26.0
11/01/2025 at Trent L 3 21 21 84 .000 21 2 8 12 28 1 4 0 3.0 0 26.0
11/14/2025 at Nipissing L 3 25 19 87 .069 24 6 11 5 23 1 0 0 1.0 0 32.0
11/15/2025 at Nipissing W 3 38 13 89 .281 35 7 11 5 31 6 0 0 6.0 0 51.0
11/21/2025 York L 3 23 21 110 .018 22 4 8 5 43 4 4 0 6.0 0 33.0
11/22/2025 York W 4 40 20 128 .156 39 6 11 5 59 9 2 0 10.0 0 56.0
11/28/2025 Lakehead W 3 35 14 102 .206 32 8 17 6 28 1 8 0 5.0 0 48.0
11/29/2025 Lakehead L 4 38 22 137 .117 35 3 12 11 32 0 13 0 6.5 0 47.5
1/09/2026 at Guelph L 4 36 28 117 .068 36 3 10 11 49 2 4 0 4.0 0 43.0
1/10/2026 at Guelph L 3 22 27 95 -.053 21 6 5 9 40 1 6 0 4.0 0 32.0
1/23/2026 RMC L 3 7 6 56 .018 7 5 0 0 28 4 0 0 4.0 0 16.0
1/24/2026 RMC L 3 18 13 84 .060 17 1 5 0 35 1 0 0 1.0 0 20.0
1/30/2026 at McMaster L 3 36 22 101 .139 35 2 9 7 44 0 0 0 0.0 0 38.0
1/31/2026 at McMaster L 3 30 19 98 .112 27 6 9 5 39 1 14 0 8.0 0 44.0
2/06/2026 Toronto L 4 45 22 145 .159 45 5 7 9 61 5 0 0 5.0 1 55.0
2/07/2026 Toronto L 3 31 21 107 .093 31 4 6 5 40 2 0 0 2.0 2 37.0
2/13/2026 Ottawa W 5 54 25 130 .223 44 9 16 16 48 11 4 0 13.0 0 76.0
2/14/2026 Ottawa L 4 41 26 109 .138 31 10 16 11 39 2 2 0 3.0 0 54.0
2/20/2026 at Guelph L 3 18 18 74 .000 16 0 5 8 25 3 6 0 6.0 0 24.0
2/27/2026 Brock W 4 43 16 105 .257 40 5 14 9 47 1 17 4 9.5 1 57.5
Opponents 78 723 446 2313 .120 676 115 216 157 878 65 104 6 117.0 4 955.0
Queen's 78 898 386 2323 .220 831 183 260 108 937 119 159 7 198.5 2 1,279.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 9.27
Assists Per Set 8.67
Service Aces Per Set 1.47
Reception Errors Per Set 2.01
Digs Per Set 11.26
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.05
Points Per Set 12.24

Leaders

Team Leaders: Kills
Player High
Kills
McAlpine, Abigail 222
Carter, Claire 211
Galarneau, Pascale 120
Abu, Christine 118
MacPhail, Lauren 102
Team Leaders: Assists
Player High
Assists
Millin, Kennedy 514
Coley, Ellaina 115
Lahey, Kenzie 54
Biasi, Holly 41
Abu, Christine 19
Team Leaders: Service Aces
Player High
Service Aces
Carter, Claire 38
MacPhail, Lauren 32
McAlpine, Abigail 31
Abu, Christine 23
Millin, Kennedy 14
Team Leaders: Digs
Player High
Digs
Biasi, Holly 224
McAlpine, Abigail 126
Carter, Claire 117
Millin, Kennedy 111
Galarneau, Pascale 110
Team Leaders: Blocks
Player High
Blocks
MacPhail, Lauren 79.0
McAlpine, Abigail 57.0
Abu, Christine 56.0
Carter, Claire 25.0
Millin, Kennedy 22.0