Skip To Main Content
Skip To Main Content

2025-26 Hockey (W) Cumulative Statistics

Team (20-9, 19-7)

Overall Team Statistics
Statistic Queen's Opponents
Shots
Goals-Shots 79-865 60-855
Goals Per Game 2.7 2.1
Shot Percentage .091 .070
Shots Per Game 29.8 29.5
Assists 122 78
Saves 795 786
Power Plays
Goals-Opportunities 15-84 10-99
Conversion Percentage .179 .101
Goal Breakdown
Total 79 60
Power Play 15 10
Short Handed 3 0
Empty Net 6 1
Unassisted 0 0
Overtime 30 24
Hat Tricks 0 0
Penalties
Total 106 90
Minutes 212 183
Per Game 3.7 3.1
Minutes Per Game 7.3 6.3
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Hudson, Sophie 24 15 19 34 0 .000 0 4 0 3 5 0 6 0 0 17-34 0 0 0 0
26 Cranney, Mikayla 29 17 16 33 0 .000 0 1 1 2 2 0 11 1 0 8-16 0 0 0 0
43 Wood, Jada 29 8 14 22 0 .000 0 3 0 3 2 0 3 0 0 5-10 0 0 0 0
12 Nowakowski, Scarlett 29 6 14 20 0 .000 0 4 1 1 1 0 1 0 0 6-12 0 0 0 0
15 Parton, Melissa 29 5 12 17 0 .000 0 1 0 1 0 0 0 0 0 7-14 0 0 0 0
16 Leonard, Taya 29 7 6 13 0 .000 0 1 0 1 2 0 3 0 0 4-8 0 0 0 0
17 Eastwood, Taylor 27 1 9 10 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
24 Di Filippo, Sara 29 3 6 9 0 .000 0 1 0 0 0 0 1 0 0 12-24 0 0 0 0
7 Collie, Carys 29 4 4 8 0 .000 0 0 0 0 2 0 1 0 0 12-24 0 0 0 0
14 Recsky, Alex 29 2 4 6 0 .000 0 0 0 1 0 0 1 0 0 2-4 0 0 0 0
25 Aldred, Sophy 29 2 3 5 0 .000 0 0 0 0 1 0 1 0 0 6-12 0 0 0 0
27 Thomas, Rhae 29 1 4 5 0 .000 0 0 1 1 1 0 0 0 0 3-6 0 0 0 0
11 Rasmussen, Sydney 23 2 2 4 0 .000 0 0 0 0 0 0 1 0 0 4-8 0 0 0 0
23 Hirschfeld, Megan 29 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
21 Brooks, Melani 29 2 1 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
28 Bullen, Sienna 28 1 1 2 0 .000 0 0 0 0 0 0 1 0 0 3-6 0 0 0 0
8 DeBrouwer, Emily 16 1 1 2 0 .000 0 0 0 0 1 0 0 0 0 0-0 0 0 0 0
44 Cruz, Sophie 9 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
19 Thompson, Rebecca 23 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
10 Grotsky, Alysia 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 De Rango, Daniella 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
30 Jandciu, Alexis 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lee, Bronwynn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Tennant, Emma 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Tobin-Fretwell, Aislin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 3 0 3 0 .000 0 0 0 0 3 0 3 0 0 0-0 0 0 0 0  
Total 29 82 122 204 0 .000 0 15 3 13 20 0 33 1 0 106-212 0 0 0 0
Opponents 29 61 78 139 0 .000 0 10 0 16 9 0 25 0 0 90-183 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Lee, Bronwynn 1-0 60:00 1 1.00 0 0 0 17 .944 1 0 0 0
1 Tennant, Emma 25-0 1514:24 52 2.06 0 0 0 707 .931 17 8 0 2
30 Jandciu, Alexis 3-0 178:12 6 2.02 0 0 0 71 .922 2 1 0 0
TM Team 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Hudson, Sophie 24 15 19 34 0 .000 0 4 0 3 5 0 6 0 0 17-34 0 0 0 0
26 Cranney, Mikayla 29 17 16 33 0 .000 0 1 1 2 2 0 11 1 0 8-16 0 0 0 0
43 Wood, Jada 29 8 14 22 0 .000 0 3 0 3 2 0 3 0 0 5-10 0 0 0 0
12 Nowakowski, Scarlett 29 6 14 20 0 .000 0 4 1 1 1 0 1 0 0 6-12 0 0 0 0
15 Parton, Melissa 29 5 12 17 0 .000 0 1 0 1 0 0 0 0 0 7-14 0 0 0 0
16 Leonard, Taya 29 7 6 13 0 .000 0 1 0 1 2 0 3 0 0 4-8 0 0 0 0
17 Eastwood, Taylor 27 1 9 10 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
24 Di Filippo, Sara 29 3 6 9 0 .000 0 1 0 0 0 0 1 0 0 12-24 0 0 0 0
7 Collie, Carys 29 4 4 8 0 .000 0 0 0 0 2 0 1 0 0 12-24 0 0 0 0
14 Recsky, Alex 29 2 4 6 0 .000 0 0 0 1 0 0 1 0 0 2-4 0 0 0 0
25 Aldred, Sophy 29 2 3 5 0 .000 0 0 0 0 1 0 1 0 0 6-12 0 0 0 0
27 Thomas, Rhae 29 1 4 5 0 .000 0 0 1 1 1 0 0 0 0 3-6 0 0 0 0
11 Rasmussen, Sydney 23 2 2 4 0 .000 0 0 0 0 0 0 1 0 0 4-8 0 0 0 0
23 Hirschfeld, Megan 29 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
21 Brooks, Melani 29 2 1 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
28 Bullen, Sienna 28 1 1 2 0 .000 0 0 0 0 0 0 1 0 0 3-6 0 0 0 0
8 DeBrouwer, Emily 16 1 1 2 0 .000 0 0 0 0 1 0 0 0 0 0-0 0 0 0 0
44 Cruz, Sophie 9 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
19 Thompson, Rebecca 23 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
10 Grotsky, Alysia 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 De Rango, Daniella 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
30 Jandciu, Alexis 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lee, Bronwynn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Tennant, Emma 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Tobin-Fretwell, Aislin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 3 0 3 0 .000 0 0 0 0 3 0 3 0 0 0-0 0 0 0 0  
Total 29 82 122 204 0 .000 0 15 3 13 20 0 33 1 0 106-212 0 0 0 0
Opponents 29 61 78 139 0 .000 0 10 0 16 9 0 25 0 0 90-183 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Lee, Bronwynn 1-0 60:00 1 1.00 0 0 0 17 .944 1 0 0 0
1 Tennant, Emma 25-0 1514:24 52 2.06 0 0 0 707 .931 17 8 0 2
30 Jandciu, Alexis 3-0 178:12 6 2.02 0 0 0 71 .922 2 1 0 0
TM Team 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Queen's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 TMU W 3-2 2 4 6 35 .057 3-6 0 0 0 0 0 0 0 0
10/11/25 at Nipissing W 3-2 3 5 8 24 .125 5-10 1 0 0 1 0 0 0 0
10/17/25 Toronto W 2-0 2 4 6 27 .074 4-8 0 0 0 1 0 0 0 0
10/18/25 Nipissing W 3-1 3 6 9 39 .077 2-4 1 0 0 1 0 0 0 0
10/24/25 at Brock L 3-4 3 4 7 22 .136 2-4 1 0 0 0 0 0 0 0
10/25/25 at Laurier W 4-3 4 5 9 21 .190 3-6 0 0 0 1 0 0 0 0
10/31/25 at Western L 2-4 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 0
11/01/25 at Waterloo W 3-2 3 5 8 24 .125 4-8 0 0 0 1 0 0 0 0
11/07/25 Laurier W 4-3 4 6 10 26 .154 3-6 2 0 0 1 0 0 0 0
11/08/25 Brock W 4-3 4 5 9 45 .089 6-12 0 0 0 1 0 0 0 0
11/14/25 York W 3-0 3 5 8 37 .081 7-14 0 2 0 1 0 0 0 0
11/15/25 Western W 4-1 4 5 9 22 .182 4-8 1 0 1 1 0 0 0 0
11/22/25 at Windsor W 3-2 2 3 5 43 .047 2-4 0 0 0 0 0 0 0 0
11/28/25 Ottawa W 4-2 4 4 8 32 .125 4-8 1 0 1 1 0 0 0 0
11/29/25 at TMU W 3-2 3 4 7 38 .079 3-6 1 1 0 1 0 0 0 0
1/09/26 at Toronto L 3-4 3 6 9 36 .083 1-2 1 0 0 0 0 0 0 0
1/10/26 at Guelph L 0-2 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 0
1/16/26 at Ottawa L 1-2 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 0
1/17/26 at Carleton W 3-2 3 6 9 32 .094 1-2 0 0 0 1 0 0 0 0
1/23/26 Carleton W 3-1 3 3 6 28 .107 3-6 0 0 2 1 0 0 0 0
1/24/26 Guelph L 1-4 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 0
1/30/26 at Ontario Tech W 2-1 1 1 2 29 .034 4-8 0 0 0 0 0 0 0 0
1/31/26 at York W 4-1 4 7 11 17 .235 6-12 1 0 0 1 0 0 0 0
2/07/26 Windsor W 8-1 8 14 22 47 .170 2-4 3 0 0 1 0 0 0 0
2/13/26 Waterloo L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 0
2/14/26 Ontario Tech W 3-2 3 5 8 33 .091 6-12 2 0 1 1 0 0 0 0
2/25/26 Ontario Tech L 2-4 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 0
2/27/26 at Ontario Tech W 3-1 3 3 6 26 .115 6-12 0 0 1 1 0 0 0 0
3/01/26 Ontario Tech L 1-2 1 1 2 34 .029 0-0 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 TMU W 3-2 67:00 2 1.79 36 .947 1 0 0 0 0 0
10/11/25 at Nipissing W 3-2 63:51 2 1.90 21 .913 1 0 0 0 0 0
10/17/25 Toronto W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/18/25 Nipissing W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/24/25 at Brock L 3-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
10/25/25 at Laurier W 4-3 60:00 3 3.00 43 .935 1 0 0 0 0 0
10/31/25 at Western L 2-4 56:27 4 4.29 23 .852 0 1 0 0 0 0
11/01/25 at Waterloo W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/07/25 Laurier W 4-3 67:00 3 2.69 38 .927 1 0 0 0 0 0
11/08/25 Brock W 4-3 67:00 3 2.69 37 .925 1 0 0 0 0 0
11/14/25 York W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/15/25 Western W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/22/25 at Windsor W 3-2 67:00 2 1.79 34 .944 1 0 0 0 0 0
11/28/25 Ottawa W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/29/25 at TMU W 3-2 61:45 2 1.97 31 .939 1 0 0 0 0 0
1/09/26 at Toronto L 3-4 67:00 3 2.69 32 .914 0 1 0 0 0 0
1/10/26 at Guelph L 0-2 57:15 2 2.11 24 .923 0 1 0 0 0 0
1/16/26 at Ottawa L 1-2 59:25 2 2.03 31 .939 0 1 0 0 0 0
1/17/26 at Carleton W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/23/26 Carleton W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/24/26 Guelph L 1-4 57:35 4 4.21 26 .867 0 1 0 0 0 0
1/30/26 at Ontario Tech W 2-1 67:00 1 .90 33 .971 1 0 0 0 0 0
1/31/26 at York W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/07/26 Windsor W 8-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/13/26 Waterloo L 0-3 58:55 3 3.10 33 .917 0 1 0 0 0 0
2/14/26 Ontario Tech W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/25/26 Ontario Tech L 2-4 57:38 4 4.21 32 .889 0 1 0 0 0 0
2/27/26 at Ontario Tech W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
3/01/26 Ontario Tech L 1-2 37:45 2 3.24 21 .913 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at TMU L 2-3 2 4 6 38 .053 0-0 0 0 0 0 0 0 0 0
10/11/25 Nipissing L 2-3 2 3 5 23 .087 2-4 1 0 0 0 0 0 0 0
10/17/25 at Toronto L 0-2 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 0
10/18/25 at Nipissing L 1-3 1 2 3 18 .056 2-4 0 0 0 0 0 0 0 0
10/24/25 Brock W 4-3 4 3 7 23 .174 4-8 0 0 0 1 0 0 0 0
10/25/25 Laurier L 3-4 3 5 8 46 .065 1-2 0 0 0 0 0 0 0 0
10/31/25 Western W 4-2 4 4 8 27 .148 3-6 0 0 1 1 0 0 0 0
11/01/25 Waterloo L 2-3 2 1 3 22 .091 2-4 1 0 0 0 0 0 0 0
11/07/25 at Laurier L 3-4 3 5 8 41 .073 2-4 0 0 0 0 0 0 0 0
11/08/25 at Brock L 3-4 3 2 5 40 .075 6-12 1 0 0 0 0 0 0 0
11/14/25 at York L 0-3 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 0
11/15/25 at Western L 1-4 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 0
11/22/25 Windsor L 2-3 2 3 5 36 .056 2-4 0 0 0 0 0 0 0 0
11/28/25 at Ottawa L 2-4 2 4 6 34 .059 1-2 1 0 0 0 0 0 0 0
11/29/25 TMU L 2-3 2 2 4 33 .061 2-4 0 0 0 0 0 0 0 0
1/09/26 Toronto W 4-3 3 4 7 35 .086 3-6 0 0 0 0 0 0 0 0
1/10/26 Guelph W 2-0 2 4 6 26 .077 6-12 0 0 0 1 0 0 0 0
1/16/26 Ottawa W 2-1 2 4 6 33 .061 2-4 0 0 0 1 0 0 0 0
1/17/26 Carleton L 2-3 2 2 4 31 .065 2-4 0 0 0 0 0 0 0 0
1/23/26 at Carleton L 1-3 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 0
1/24/26 at Guelph W 4-1 4 5 9 30 .133 2-4 0 0 0 1 0 0 0 0
1/30/26 Ontario Tech L 1-2 1 1 2 34 .029 4-8 0 0 0 0 0 0 0 0
1/31/26 York L 1-4 1 1 2 18 .056 7-17 0 0 0 0 0 0 0 0
2/07/26 at Windsor L 1-8 1 1 2 28 .036 5-10 0 0 0 0 0 0 0 0
2/13/26 at Waterloo W 3-0 3 5 8 36 .083 3-6 2 0 0 1 0 0 0 0
2/14/26 at Ontario Tech L 2-3 2 2 4 35 .057 6-12 1 0 0 0 0 0 0 0
2/25/26 at Ontario Tech W 4-2 4 4 8 36 .111 0-0 2 0 0 1 0 0 0 0
2/27/26 Ontario Tech L 1-3 1 1 2 13 .077 6-12 0 0 0 0 0 0 0 0
3/01/26 at Ontario Tech W 2-1 2 2 4 23 .087 0-0 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at TMU L 2-3 67:00 2 1.79 33 .943 0 1 0 0 0 0
10/11/25 Nipissing L 2-3 63:51 3 2.86 21 .875 0 1 0 0 0 0
10/17/25 at Toronto L 0-2 57:55 2 2.11 25 .926 0 1 0 0 0 0
10/18/25 at Nipissing L 1-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
10/24/25 Brock W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
10/25/25 Laurier L 3-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
10/31/25 Western W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/01/25 Waterloo L 2-3 57:33 3 3.16 21 .875 0 1 0 0 0 0
11/07/25 at Laurier L 3-4 67:00 4 3.58 22 .846 0 1 0 0 0 0
11/08/25 at Brock L 3-4 66:50 4 3.64 41 .911 0 1 0 0 0 0
11/14/25 at York L 0-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
11/15/25 at Western L 1-4 57:47 4 4.21 18 .818 0 1 0 0 0 0
11/22/25 Windsor L 2-3 67:00 2 1.79 41 .953 0 1 0 0 0 0
11/28/25 at Ottawa L 2-4 58:10 4 4.14 28 .875 0 1 0 0 0 0
11/29/25 TMU L 2-3 61:39 3 2.95 35 .921 0 1 0 0 0 0
1/09/26 Toronto W 4-3 67:00 3 2.69 33 .917 1 0 0 0 0 0
1/10/26 Guelph W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/16/26 Ottawa W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/17/26 Carleton L 2-3 58:04 3 3.10 29 .906 0 1 0 0 0 0
1/23/26 at Carleton L 1-3 57:40 3 3.16 25 .893 0 1 0 0 0 0
1/24/26 at Guelph W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/30/26 Ontario Tech L 1-2 67:00 1 .90 28 .966 0 1 0 0 0 0
1/31/26 York L 1-4 60:00 4 4.00 13 .765 0 1 0 0 0 0
2/07/26 at Windsor L 1-8 60:00 8 8.00 39 .830 0 1 0 0 0 0
2/13/26 at Waterloo W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/14/26 at Ontario Tech L 2-3 59:07 3 3.05 30 .909 0 1 0 0 0 0
2/25/26 at Ontario Tech W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/27/26 Ontario Tech L 1-3 59:47 3 3.05 23 .885 0 1 0 0 0 0
3/01/26 at Ontario Tech W 2-1 40:00 1 1.50 33 .971 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 TMU W 2/2 4/4 35/38 3-6 / 0-0
10/11/25 at Nipissing W 3/2 5/3 24/23 5-10 / 2-4
10/17/25 Toronto W 2/0 4/0 27/18 4-8 / 5-10
10/18/25 Nipissing W 3/1 6/2 39/18 2-4 / 2-4
10/24/25 at Brock L 3/4 4/3 22/23 2-4 / 4-8
10/25/25 at Laurier W 4/3 5/5 21/46 3-6 / 1-2
10/31/25 at Western L 2/4 3/4 22/27 4-8 / 3-6
11/01/25 at Waterloo W 3/2 5/1 24/22 4-8 / 2-4
11/07/25 Laurier W 4/3 6/5 26/41 3-6 / 2-4
11/08/25 Brock W 4/3 5/2 45/40 6-12 / 6-12
11/14/25 York W 3/0 5/0 37/24 7-14 / 6-12
11/15/25 Western W 4/1 5/2 22/28 4-8 / 3-6
11/22/25 at Windsor W 2/2 3/3 43/36 2-4 / 2-4
11/28/25 Ottawa W 4/2 4/4 32/34 4-8 / 1-2
11/29/25 at TMU W 3/2 4/2 38/33 3-6 / 2-4
1/09/26 at Toronto L 3/3 6/4 36/35 1-2 / 3-6
1/10/26 at Guelph L 0/2 0/4 24/26 6-12 / 6-12
1/16/26 at Ottawa L 1/2 2/4 24/33 2-4 / 2-4
1/17/26 at Carleton W 3/2 6/2 32/31 1-2 / 2-4
1/23/26 Carleton W 3/1 3/2 28/26 3-6 / 3-6
1/24/26 Guelph L 1/4 2/5 20/30 5-10 / 2-4
1/30/26 at Ontario Tech W 1/1 1/1 29/34 4-8 / 4-8
1/31/26 at York W 4/1 7/1 17/18 6-12 / 7-17
2/07/26 Windsor W 8/1 14/1 47/28 2-4 / 5-10
2/13/26 Waterloo L 0/3 0/5 25/36 4-8 / 3-6
2/14/26 Ontario Tech W 3/2 5/2 33/35 6-12 / 6-12
2/25/26 Ontario Tech L 2/4 4/4 33/36 4-8 / 0-0
2/27/26 at Ontario Tech W 3/1 3/1 26/13 6-12 / 6-12
3/01/26 Ontario Tech L 1/2 1/2 34/23 0-0 / 0-0
Queen's 79/60 122/78 865/855 106-212 / 90-183
Opponents 60/79 78/122 855/865 90-183 / 106-212

Game Highs

Queen's Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Windsor (2/07/26)
GOALS 8 Windsor (2/07/26)
ASSISTS 14 Windsor (2/07/26)
SHOTS 47 Windsor (2/07/26)
POWER PLAY GOALS 3 Windsor (2/07/26)
SAVES 43 Laurier (10/25/25)
PENALTIES 7 York (11/14/25)
PENALTY MINUTES 14 York (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Guelph (1/24/26)
GOALS 4 Guelph (1/24/26); Ontario Tech (2/25/26); Brock (10/24/25); Western (10/31/25)
ASSISTS 5 Laurier (11/07/25); Guelph (1/24/26); Waterloo (2/13/26); Laurier (10/25/25)
SHOTS 46 Laurier (10/25/25)
POWER PLAY GOALS 2 Waterloo (2/13/26); Ontario Tech (2/25/26)
SAVES 41 Brock (11/08/25); Windsor (11/22/25)
PENALTIES 7 York (1/31/26)
PENALTY MINUTES 17 York (1/31/26)

Queen's Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 York (1/31/26)
SAVES 12 Ontario Tech (2/27/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Ontario Tech (2/27/26)
SAVES 13 York (1/31/26)

Queen's Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Mikayla Cranney - Windsor (2/07/26)
GOALS 3 Mikayla Cranney - Ottawa (11/28/25)
ASSISTS 4 Jada Wood - Windsor (2/07/26)
SHOTS 0 Emma Tennant - TMU (10/10/25); Emma Tennant - Toronto (10/17/25); Emma Tennant - Nipissing (10/18/25); Emma Tennant - Laurier (11/07/25); Emma Tennant - Brock (11/08/25); Emma Tennant - York (11/14/25); Emma Tennant - Western (11/15/25); Emma Tennant - Ottawa (11/28/25); Emma Tennant - Carleton (1/23/26); Emma Tennant - Guelph (1/24/26); Emma Tennant - Windsor (2/07/26); Emma Tennant - Waterloo (2/13/26); Emma Tennant - Ontario Tech (2/14/26); Emma Tennant - Ontario Tech (2/25/26); Emma Tennant - Ontario Tech (3/01/26); Emma Tennant - Nipissing (10/11/25); Emma Tennant - Brock (10/24/25); Emma Tennant - Laurier (10/25/25); Emma Tennant - Western (10/31/25); Emma Tennant - Waterloo (11/01/25); Emma Tennant - Windsor (11/22/25); Emma Tennant - TMU (11/29/25); Emma Tennant - Toronto (1/09/26); Emma Tennant - Guelph (1/10/26); Emma Tennant - Ottawa (1/16/26); Emma Tennant - Carleton (1/17/26); Emma Tennant - Ontario Tech (1/30/26); Emma Tennant - York (1/31/26); Emma Tennant - Ontario Tech (2/27/26)
POWER PLAY GOALS 2 Sophie Hudson - Windsor (2/07/26); Jada Wood - Ontario Tech (2/14/26)
SAVES 43 Emma Tennant - Laurier (10/25/25)
PENALTIES 3 Sara Di Filippo - York (1/31/26)
PENALTY MINUTES 6 Sara Di Filippo - York (1/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Maeve Sutherland-Case - Guelph (1/24/26); Lacey Larmand - Western (10/31/25)
GOALS 2 Maeve Sutherland-Case - Guelph (1/24/26); Julia Jackson - Ontario Tech (2/25/26); Carly Orth - Waterloo (11/01/25)
ASSISTS 2 Jayden Calder - Guelph (1/24/26); Carlie Primomo - Nipissing (10/11/25); Lacey Larmand - Western (10/31/25); Alexa Pongo - Ottawa (1/16/26)
SHOTS 0 Sydney Pyburn - TMU (10/10/25); Lyla McKinnon - Toronto (10/17/25); Alexandra Lehmann - Nipissing (10/18/25); Sarah Howell - Laurier (11/07/25); Megan Thiessen - Brock (11/08/25); Emma Wedgewood - York (11/14/25); Ella Brabrook - Western (11/15/25); Lauren Mooney - Ottawa (11/28/25); Kaitlyn Langille - Carleton (1/23/26); Sophie Helfenstein - Guelph (1/24/26); Payne Oltrop - Windsor (2/07/26); Lauryn Busseri - Waterloo (2/13/26); Zoe McGee - Ontario Tech (2/14/26); Zoe McGee - Ontario Tech (2/25/26); Zoe McGee - Ontario Tech (3/01/26); Alexandra Lehmann - Nipissing (10/11/25); Megan Thiessen - Brock (10/24/25); Kathryn Raitano - Laurier (10/25/25); Ella Brabrook - Western (10/31/25); Lauryn Busseri - Waterloo (11/01/25); Rebecca Noble - Windsor (11/22/25); Sydney Pyburn - TMU (11/29/25); Lyla McKinnon - Toronto (1/09/26); Sophie Helfenstein - Guelph (1/10/26); Lauren Mooney - Ottawa (1/16/26); Kaitlyn Langille - Carleton (1/17/26); Zoe McGee - Ontario Tech (1/30/26); Alix Walchuk - York (1/31/26); Zoe McGee - Ontario Tech (2/27/26)
POWER PLAY GOALS 1 Taylor Wolsey - Brock (11/08/25); Sara Forwell - Western (11/15/25); Naomi Morin - Ottawa (11/28/25); Keiara Raitt - Waterloo (2/13/26); Mackenna Krulicki - Ontario Tech (2/14/26); Jordanna Connors - Ontario Tech (2/25/26); Abby Lunney - Nipissing (10/11/25); Carly Orth - Waterloo (11/01/25)
SAVES 41 Megan Thiessen - Brock (11/08/25); Rebecca Noble - Windsor (11/22/25)
PENALTIES 2 Chloe Flanagan - Brock (11/08/25); Reese Coffey - Guelph (1/24/26); Lyndsy Acheson - Waterloo (2/13/26); Marin Green - Brock (10/24/25); Kaitlyn McKenna - Guelph (1/10/26); Ginger Fast - York (1/31/26); Emily Harrison - Ontario Tech (2/27/26)
PENALTY MINUTES 7 Ginger Fast - York (1/31/26)