Skip To Main Content
Skip To Main Content

2026 Soccer (M) Cumulative Statistics

Team (3-6-3, 3-6-3)

Overall Team Statistics
Statistic Queen's Opponents
Shots
Goals 12 14
Goals Per Game 1.00 1.17
Shots 116 140
Shots Per Game 9.7 11.7
Shots Percentage 0.107 0.111
Shots On Goal 53-116 77-140
Shots On Goal Percentage 0.457 0.550
Penalties
Yellow Cards 47 41
Red Cards 4 1
Miscellaneous
Assists 9 8
Saves 63 41
Fouls 138 156
Corner Kicks 48 41
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Aguade, Sebastian 12 10 742 3 0 6 7 0.429 7 1.000 3-0 1 0-0
11 Akanni, Damola 10 9 723 2 2 6 12 0.167 7 0.583 2-0 1 1-1
9 Giovanni, Franco di 9 7 470 3 0 6 9 0.333 7 0.778 5-2 1 0-0  
19 Molouba, Isaac 12 5 533 3 0 6 7 0.429 5 0.714 0-0 0 0-0
8 Spizzirri, Jacob 10 10 778 0 4 4 25 0.000 4 0.160 5-1 0 0-0
12 Gambrah, David 10 3 244 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Lashley, Jadon 5 4 264 0 1 1 0 0.000 0 0.000 2-1 0 0-0
2 Salako, Tommy 10 10 776 0 1 1 6 0.000 2 0.333 6-0 0 0-0
15 Vickers, Ewan 12 5 574 0 1 1 4 0.000 2 0.500 2-0 0 0-0
18 Allé-ando, Xavier 1 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
30 Antonov, Daniil 5 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Assokanth, Ady 3 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Baker, Nathan 4 2 150 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Cino, Cameron 11 6 564 0 0 0 9 0.000 4 0.444 2-0 0 0-1
1 Clarke, Daniel 12 12 972 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Crete, Josh 12 11 972 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Dyck, Lucas 8 2 202 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Feininger, James 9 6 550 0 0 0 2 0.000 1 0.500 4-0 0 0-0
23 Gallati, Matteo 5 1 200 0 0 0 4 0.000 1 0.250 2-0 0 0-0  
16 Martins, Tyler 9 5 467 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Pantieras, Terry 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Passacquale, Matt 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Passacquale, Matt Diego 5 2 215 0 0 0 1 0.000 0 0.000 2-0 0 0-0
10 Sinaguglia, Damiano 12 8 592 0 0 0 11 0.000 5 0.455 2-0 0 0-0
37 Spaans, Ryan 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sparrow-Edwards, Levi 3 1 58 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Ventrella, Aidan 7 1 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Williamson, Noel 10 9 602 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 10977 12 9 33 112 0.107 53 0.473 47-4 3 1-2
Opponent 12 - 10961 14 8 36 126 0.111 77 0.611 41-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Antonov, Daniil 1 0 18:00 0 0.00 0 0 0 0 0 0/1 0
1 Clarke, Daniel 12 12 1017:00 13 1.15 62 0.827 1 4 2 4/2 75
Total 12 - 1035:00 13 1.13 62 0.827 1 4 2 5 75
Opponents 12 - 1080:00 12 1.00 40 0.769 3 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Aguade, Sebastian 12 10 742 3 0 6 7 0.429 7 1.000 3-0 1 0-0
11 Akanni, Damola 10 9 723 2 2 6 12 0.167 7 0.583 2-0 1 1-1
9 Giovanni, Franco di 9 7 470 3 0 6 9 0.333 7 0.778 5-2 1 0-0  
19 Molouba, Isaac 12 5 533 3 0 6 7 0.429 5 0.714 0-0 0 0-0
8 Spizzirri, Jacob 10 10 778 0 4 4 25 0.000 4 0.160 5-1 0 0-0
12 Gambrah, David 10 3 244 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Lashley, Jadon 5 4 264 0 1 1 0 0.000 0 0.000 2-1 0 0-0
2 Salako, Tommy 10 10 776 0 1 1 6 0.000 2 0.333 6-0 0 0-0
15 Vickers, Ewan 12 5 574 0 1 1 4 0.000 2 0.500 2-0 0 0-0
18 Allé-ando, Xavier 1 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
30 Antonov, Daniil 5 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Assokanth, Ady 3 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Baker, Nathan 4 2 150 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Cino, Cameron 11 6 564 0 0 0 9 0.000 4 0.444 2-0 0 0-1
1 Clarke, Daniel 12 12 972 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Crete, Josh 12 11 972 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Dyck, Lucas 8 2 202 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Feininger, James 9 6 550 0 0 0 2 0.000 1 0.500 4-0 0 0-0
23 Gallati, Matteo 5 1 200 0 0 0 4 0.000 1 0.250 2-0 0 0-0  
16 Martins, Tyler 9 5 467 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Pantieras, Terry 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Passacquale, Matt 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Passacquale, Matt Diego 5 2 215 0 0 0 1 0.000 0 0.000 2-0 0 0-0
10 Sinaguglia, Damiano 12 8 592 0 0 0 11 0.000 5 0.455 2-0 0 0-0
37 Spaans, Ryan 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sparrow-Edwards, Levi 3 1 58 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Ventrella, Aidan 7 1 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Williamson, Noel 10 9 602 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 10977 12 9 33 112 0.107 53 0.473 47-4 3 1-2
Opponent 12 - 10961 14 8 36 126 0.111 77 0.611 41-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Antonov, Daniil 1 0 18:00 0 0.00 0 0 0 0 0 0/1 0
1 Clarke, Daniel 12 12 1017:00 13 1.15 62 0.827 1 4 2 4/2 75
Total 12 - 1035:00 13 1.13 62 0.827 1 4 2 5 75
Opponents 12 - 1080:00 12 1.00 40 0.769 3 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2026 at Carleton L 0-1 () 254
9/5/2026 at Toronto T 1-1 (0-1-1, 0-1-1) 0-1-1 0 Damola Akanni (1)
9/6/2026 vs Trent L 1-2 (0-1-1, 0-1-1) 0-1-1 120 Franco Di Giovanni (0) (Jacob Spizzirri)
9/11/2026 vs Carleton W 3-0 (2-2-1, 2-2-1) 2-2-1 0 Damola Akanni (0)
Isaac Molouba (0) (Damola Akanni)
Sebastian Aguade (0) (Jacob Spizzirri)
9/13/2026 vs TMU L 1-4 (1-3-1, 1-3-1) 1-3-1 79 David Gambrah (0) (Jadon Lashley)
9/19/2026 at RMC W 1-0 (2-3-1, 2-3-1) 2-3-1 0 Franco Di Giovanni (0) (Jacob Spizzirri)
9/27/2026 vs Laurentian T 0-0 (2-3-2, 2-3-2) 2-3-2 0
10/3/2026 at Nipissing L 1-2 (2-4-2, 2-4-2) 2-4-2 0 Franco Di Giovanni (0) (Jacob Spizzirri)
10/4/2026 at Laurentian L 1-2 (2-5-2, 2-5-2) 2-5-2 135 Sebastian Aguade (0) (Damola Akanni)
10/9/2026 at Trent W 2-0 (3-5-2, 3-5-2) 3-5-2 0 Sebastian Aguade (0) (Tommy Salako)
Isaac Molouba (0) (Ewan Vickers)
10/16/2026 vs Toronto T 0-0 (3-5-3, 3-5-3) 3-5-3 50
10/18/2026 vs Ontario Tech L 1-2 (3-6-3, 3-6-3) 3-6-3 100 Isaac Molouba (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 at Carleton 0-1 0 0 0 7 0.000 2 0.286 4-1 0 0-0 0
9/5/2026 at Toronto 1-1 1 0 2 4 0.250 3 0.750 5-0 0 0-0 991
9/6/2026 vs Trent 1-2 1 1 3 11 0.091 7 0.636 4-1 0 0-0 1012
9/11/2026 vs Carleton 3-0 3 2 8 5 0.600 3 0.600 3-0 1 1-1 991
9/13/2026 vs TMU 1-4 1 1 3 6 0.167 4 0.667 6-0 0 0-0 990
9/19/2026 at RMC 1-0 1 1 3 13 0.077 6 0.462 6-0 1 0-0 1035
9/27/2026 vs Laurentian 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 951
10/3/2026 at Nipissing 1-2 1 1 3 5 0.200 4 0.800 10-2 0 0-0 960
10/4/2026 at Laurentian 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1016
10/9/2026 at Trent 2-0 2 2 6 16 0.125 9 0.563 3-0 1 0-0 990
10/16/2026 vs Toronto 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 978
10/18/2026 vs Ontario Tech 1-2 1 0 2 16 0.063 4 0.250 2-0 0 0-1 1063
Total 12-14 12 9 33 116 0.103 53 0.457 47-4 3 1-2 10977
Opponent - 14 8 36 140 0.100 77 0.550 41-1 6 - 10961

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Carleton 0-1 90:00 0 0.00 11 1.000 0 1 0 1 11
9/5/2026 Toronto 1-1 90:00 1 0.50 6 0.857 0 0 1 0 7
9/6/2026 Trent 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/11/2026 Carleton 3-0 90:00 0 0.75 5 1.000 1 0 0 1 5
9/13/2026 TMU 1-4 90:00 4 1.40 4 0.500 0 1 0 0 8
9/19/2026 RMC 1-0 90:00 0 1.17 2 1.000 1 0 0 1 2
9/27/2026 Laurentian 0-0 90:00 0 1.00 7 1.000 0 0 1 1 7
10/3/2026 Nipissing 1-2 90:00 2 1.13 3 0.600 0 1 0 0 5
10/4/2026 Laurentian 1-2 90:00 2 1.22 3 0.600 0 1 0 0 5
10/9/2026 Trent 2-0 90:00 0 1.10 7 1.000 1 0 0 1 7
10/16/2026 Toronto 0-0 90:00 0 1.00 1 1.000 0 0 1 1 1
10/18/2026 Ontario Tech 1-2 45:00 2 1.13 7 0.778 0 1 0 0 9
Totals - 1035 13 1.13 62 0.827 3 6 3 6 75
Opponent - 1080:00 12 1.00 40 0.769 6 3 3 3 52

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 Carleton 1-0 1 0 2 26 0.038 13 0.500 4-0 1 0-0 0
9/5/2026 Toronto 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 952
9/6/2026 Trent 2-1 2 2 6 11 0.182 8 0.727 4-0 1 0-0 990
9/11/2026 Carleton 0-3 0 0 0 7 0.000 5 0.714 3-0 0 0-0 935
9/13/2026 TMU 4-1 4 3 11 16 0.250 8 0.500 4-0 1 1-1 990
9/19/2026 RMC 0-1 0 0 0 7 0.000 2 0.286 6-0 0 0-0 1080
9/27/2026 Laurentian 0-0 0 0 0 12 0.000 7 0.583 4-0 0 0-0 1023
10/3/2026 Nipissing 2-1 2 0 4 7 0.286 5 0.714 6-0 1 1-1 990
10/4/2026 Laurentian 2-1 2 1 5 6 0.333 5 0.833 1-0 1 0-0 990
10/9/2026 Trent 0-2 0 0 0 15 0.000 7 0.467 4-1 0 0-0 991
10/16/2026 Toronto 0-0 0 0 0 1 0.000 1 1.000 2-0 0 0-0 1002
10/18/2026 Ontario Tech 2-1 2 2 6 22 0.091 9 0.409 2-0 1 0-0 1018
Total 14-12 14 8 36 140 0.100 77 0.550 41-1 6 2-2 10961
Queen's - 12 9 33 116 0.103 53 0.457 47-4 3 - 10977

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Carleton 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2026 Toronto 1-1 90:00 1 0.50 2 0.667 0 0 1 0 3
9/6/2026 Trent 2-1 90:00 1 0.67 6 0.857 1 0 0 0 7
9/11/2026 Carleton 0-3 90:00 3 1.25 0 0.000 0 1 0 0 3
9/13/2026 TMU 4-1 90:00 1 1.20 3 0.750 1 0 0 0 4
9/19/2026 RMC 0-1 90:00 1 1.17 5 0.833 0 1 0 0 6
9/27/2026 Laurentian 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
10/3/2026 Nipissing 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
10/4/2026 Laurentian 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
10/9/2026 Trent 0-2 90:00 2 1.10 6 0.750 0 1 0 0 8
10/16/2026 Toronto 0-0 90:00 0 1.00 3 1.000 0 0 1 1 3
10/18/2026 Ontario Tech 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
Totals - 1080 12 1.00 40 0.769 6 3 3 3 52
Queen's - 1035:00 13 1.13 62 0.827 3 6 3 5 75

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2026 at Carleton 0-1 0/1 0/0 7/26 2/13 3/7 4/4 1/0
9/5/2026 at Toronto 1-1 1/1 0/0 4/10 3/7 3/3 5/1 0/0
9/6/2026 vs Trent 1-2 1/2 1/2 11/11 7/8 9/4 4/4 1/0
9/11/2026 vs Carleton 3-0 3/0 2/0 5/7 3/5 3/1 3/3 0/0
9/13/2026 vs TMU 1-4 1/4 1/3 6/16 4/8 2/9 6/4 0/0
9/19/2026 at RMC 1-0 1/0 1/0 13/7 6/2 6/1 6/6 0/0
9/27/2026 vs Laurentian 0-0 0/0 0/0 15/12 4/7 7/2 2/4 0/0
10/3/2026 at Nipissing 1-2 1/2 1/0 5/7 4/5 0/1 10/6 2/0
10/4/2026 at Laurentian 1-2 1/2 1/1 8/6 4/5 2/1 1/1 0/0
10/9/2026 at Trent 2-0 2/0 2/0 16/15 9/7 7/5 3/4 0/1
10/16/2026 vs Toronto 0-0 0/0 0/0 10/1 3/1 4/1 1/2 0/0
10/18/2026 vs Ontario Tech 1-2 1/2 0/2 16/22 4/9 2/6 2/2 0/0
Totals 12/14 9/8 116/140 53/77 48/41 47/41 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Carleton (9/11/2026)
GOALS 3 Carleton (9/11/2026)
ASSISTS 2 Carleton (9/11/2026)
Trent (10/9/2026)
SHOTS 16 Trent (10/9/2026)
Ontario Tech (10/18/2026)
SHOTS ON GOAL 9 Trent (10/9/2026)
SAVES 11 Carleton (8/30/2026)
FOULS 35 Carleton (8/30/2026)
CORNER KICKS 9 Trent (9/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 TMU (9/13/2026)
GOALS 4 TMU (9/13/2026)
ASSISTS 3 TMU (9/13/2026)
SHOTS 26 Carleton (8/30/2026)
SHOTS ON GOAL 13 Carleton (8/30/2026)
SAVES 6 Trent (9/6/2026)
Trent (10/9/2026)
FOULS 42 Carleton (8/30/2026)
CORNER KICKS 9 TMU (9/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Toronto (9/5/2026)
Ontario Tech (10/18/2026)
GOALS 1 Toronto (9/5/2026)
Trent (9/6/2026)
TMU (9/13/2026)
RMC (9/19/2026)
Nipissing (10/3/2026)
Laurentian (10/4/2026)
Ontario Tech (10/18/2026)
ASSISTS 1 Trent (9/6/2026)
TMU (9/13/2026)
RMC (9/19/2026)
Nipissing (10/3/2026)
Laurentian (10/4/2026)
SHOTS 4 Toronto (9/5/2026)
Carleton (9/11/2026)
Nipissing (10/3/2026)
SHOTS ON GOAL 2 Carleton (8/30/2026)
Toronto (9/5/2026)
Carleton (9/11/2026)
Toronto (10/16/2026)
SAVES 1 RMC (9/19/2026)
Toronto (10/16/2026)
FOULS 2 Laurentian (10/4/2026)
CORNER KICKS 2 TMU (9/13/2026)
Laurentian (10/4/2026)
Ontario Tech (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carleton (8/30/2026)
Toronto (9/5/2026)
GOALS 1 Carleton (8/30/2026)
Toronto (9/5/2026)
ASSISTS 1 Laurentian (10/4/2026)
SHOTS 1 Laurentian (10/4/2026)
Toronto (10/16/2026)
SHOTS ON GOAL 1 RMC (9/19/2026)
Toronto (10/16/2026)
SAVES 2 Carleton (8/30/2026)
Toronto (9/5/2026)
FOULS 3 Toronto (9/5/2026)
CORNER KICKS 1 Carleton (9/11/2026)
RMC (9/19/2026)
Laurentian (9/27/2026)
Nipissing (10/3/2026)
Laurentian (10/4/2026)
Toronto (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Carleton (9/11/2026)
GOALS 1 Toronto (9/5/2026)
Trent (9/6/2026)
Carleton (9/11/2026)
TMU (9/13/2026)
RMC (9/19/2026)
Nipissing (10/3/2026)
Laurentian (10/4/2026)
Trent (10/9/2026)
Ontario Tech (10/18/2026)
ASSISTS 1 Trent (9/6/2026)
Carleton (9/11/2026)
TMU (9/13/2026)
RMC (9/19/2026)
Nipissing (10/3/2026)
Laurentian (10/4/2026)
Trent (10/9/2026)
SHOTS 9 Ontario Tech (10/18/2026)
SHOTS ON GOAL 3 Trent (10/9/2026)
SAVES 11 Carleton (8/30/2026)
FOULS 4 Carleton (9/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Carleton (9/11/2026)
GOALS 3 Carleton (9/11/2026)
ASSISTS 2 Carleton (9/11/2026)
Trent (10/9/2026)
SHOTS 16 Trent (10/9/2026)
Ontario Tech (10/18/2026)
SHOTS ON GOAL 9 Trent (10/9/2026)
SAVES 11 Carleton (8/30/2026)
FOULS 35 Carleton (8/30/2026)
CORNER KICKS 9 Trent (9/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Damola Akanni
Carleton (9/11/2026)
GOALS 1 Damola Akanni
Franco Di Giovanni
Sebastian Aguade
David Gambrah
Franco Di Giovanni
Franco Di Giovanni
Sebastian Aguade
Sebastian Aguade
Isaac Molouba
Toronto (9/5/2026)
Trent (9/6/2026)
Carleton (9/11/2026)
TMU (9/13/2026)
RMC (9/19/2026)
Nipissing (10/3/2026)
Laurentian (10/4/2026)
Trent (10/9/2026)
Ontario Tech (10/18/2026)
ASSISTS 1 Jacob Spizzirri
Jacob Spizzirri
Jadon Lashley
Jacob Spizzirri
Jacob Spizzirri
Damola Akanni
Tommy Salako
Trent (9/6/2026)
Carleton (9/11/2026)
TMU (9/13/2026)
RMC (9/19/2026)
Nipissing (10/3/2026)
Laurentian (10/4/2026)
Trent (10/9/2026)
SHOTS 9 Jacob Spizzirri
Ontario Tech (10/18/2026)
SHOTS ON GOAL 3 Sebastian Aguade
Trent (10/9/2026)
SAVES 11 Daniel Clarke
Carleton (8/30/2026)
FOULS 4 Tyler Martins
Carleton (9/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Aguade, Sebastian 6
Akanni, Damola 6
Giovanni, Franco di 6
Molouba, Isaac 6
Spizzirri, Jacob 4
Team Leaders: Goals
Player High
Goals
Aguade, Sebastian 3
Giovanni, Franco di 3
Molouba, Isaac 3
Akanni, Damola 2
Gambrah, David 1
Team Leaders: Assists
Player High
Assists
Spizzirri, Jacob 4
Akanni, Damola 2
Lashley, Jadon 1
Salako, Tommy 1
Vickers, Ewan 1
Team Leaders: Shots
Player High
Shots
Spizzirri, Jacob 25
Akanni, Damola 12
Sinaguglia, Damiano 11
Giovanni, Franco di 9
Cino, Cameron 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aguade, Sebastian 7
Akanni, Damola 7
Giovanni, Franco di 7
Molouba, Isaac 5
Sinaguglia, Damiano 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aguade, Sebastian 1
Akanni, Damola 1
Giovanni, Franco di 1