Skip To Main Content
Skip To Main Content

2025 Soccer (M) Cumulative Statistics

Team (6-6-1, 6-5-1)

Overall Team Statistics
Statistic Queen's Opponents
Shots
Goals 23 20
Goals Per Game 1.92 1.67
Shots 135 116
Shots Per Game 11.3 9.7
Shots Percentage 0.170 0.172
Shots On Goal 80-135 77-116
Shots On Goal Percentage 0.593 0.664
Penalties
Yellow Cards 24 26
Red Cards 2 1
Miscellaneous
Assists 12 8
Saves 57 57
Fouls 115 99
Corner Kicks 43 48
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ball, Jacob 11 10 692 7 0 14 28 0.250 20 0.714 0-0 1 2-2
11 Golen, Krystian 6 6 325 4 0 8 5 0.800 4 0.800 0-0 1 0-0
9 Baker, Nathan 8 6 466 1 4 6 7 0.143 5 0.714 1-0 0 0-0
10 Gortana, Andrea 10 10 611 3 0 6 19 0.158 11 0.579 1-0 2 0-0
5 Ferguson, Ian 11 10 697 1 3 5 14 0.071 7 0.500 1-0 1 0-0
20 Al-Hbadi, Adam 11 11 626 2 0 4 11 0.182 6 0.545 1-0 0 0-0
10 Alagna, Christiano 1 1 90 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
13 Cino, Cameron 8 2 223 1 0 2 6 0.167 3 0.500 2-0 0 0-0
23 Galati, Matteo 8 4 316 1 0 2 7 0.143 6 0.857 0-0 0 0-0
19 Hodzic, Kenan 9 2 299 1 0 2 1 1.000 1 1.000 1-0 0 0-0
8 Pender, Liam 9 9 669 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Diego, Matt 6 3 259 0 1 1 7 0.000 3 0.429 2-0 0 0-0  
14 Golias, Tasos 6 3 316 0 1 1 5 0.000 1 0.200 0-0 0 0-0
24 Martins, Tyler 6 2 230 0 1 1 3 0.000 2 0.667 1-0 0 0-0
2 Salako, Oluwatomisin 9 7 342 0 1 1 4 0.000 1 0.250 1-0 0 0-0
27 Schust, Cooper 1 1 36 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
1 Adams, Connor 10 10 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ajakaiye, Olutosin 1 0 54 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
22 Asenuga, Samuel 4 1 97 0 0 0 0 0.000 0 0.000 2-1 0 0-0
14 Asokkanth, Adchaiyan 4 1 18 0 0 0 0 0.000 1 0.000 1-0 0 0-0
22 Bakker, Noah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Biswanger, Joshua 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Bordieri, Gianni 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Calne, William 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Clarke, Joaquin 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Crete, Joshua 11 7 590 0 0 0 0 0.000 1 0.000 1-0 0 0-0  
8 Domingos, Alexander 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Emmanuel, Dante 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
9 Estephane, Josiah 1 1 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Feininger, James 9 1 158 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Francois, Chanley 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Lashley, Jadon 6 3 332 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Lichti, Bennett 8 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mensah, Kojo 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Qamili, Sokol 1 1 83 0 0 0 1 0.000 1 1.000 2-1 0 0-0  
4 Race, Xander 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Robblee, Chase 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Snelgrove, Jacob 10 6 444 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Spaans, Ryan 11 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Srock, Julian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Walraven, Caelan 1 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Wells, Dylan 6 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Winstanley, Tj 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 9964 23 12 58 133 0.173 80 0.602 24-2 5 2-2
Opponent 12 - 10109 20 8 48 127 0.157 77 0.606 26-1 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adams, Connor 10 10 900:00 18 1.80 45 0.714 2 1 1 1 63
31 Emmanuel, Dante 1 1 90:00 2 2.00 3 0.600 0 1 0 0 7  
0 Spaans, Ryan 1 1 90:00 0 0.00 1 1.000 0 0 0 1 1
Total 12 - 1080:00 20 1.67 49 0.710 2 2 1 2 71
Opponents 12 - 1080:00 23 1.92 50 0.685 2 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ball, Jacob 11 10 692 7 0 14 28 0.250 20 0.714 0-0 1 2-2
11 Golen, Krystian 6 6 325 4 0 8 5 0.800 4 0.800 0-0 1 0-0
9 Baker, Nathan 8 6 466 1 4 6 7 0.143 5 0.714 1-0 0 0-0
10 Gortana, Andrea 10 10 611 3 0 6 19 0.158 11 0.579 1-0 2 0-0
5 Ferguson, Ian 11 10 697 1 3 5 14 0.071 7 0.500 1-0 1 0-0
20 Al-Hbadi, Adam 11 11 626 2 0 4 11 0.182 6 0.545 1-0 0 0-0
10 Alagna, Christiano 1 1 90 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
13 Cino, Cameron 8 2 223 1 0 2 6 0.167 3 0.500 2-0 0 0-0
23 Galati, Matteo 8 4 316 1 0 2 7 0.143 6 0.857 0-0 0 0-0
19 Hodzic, Kenan 9 2 299 1 0 2 1 1.000 1 1.000 1-0 0 0-0
8 Pender, Liam 9 9 669 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Diego, Matt 6 3 259 0 1 1 7 0.000 3 0.429 2-0 0 0-0  
14 Golias, Tasos 6 3 316 0 1 1 5 0.000 1 0.200 0-0 0 0-0
24 Martins, Tyler 6 2 230 0 1 1 3 0.000 2 0.667 1-0 0 0-0
2 Salako, Oluwatomisin 9 7 342 0 1 1 4 0.000 1 0.250 1-0 0 0-0
27 Schust, Cooper 1 1 36 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
1 Adams, Connor 10 10 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ajakaiye, Olutosin 1 0 54 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
22 Asenuga, Samuel 4 1 97 0 0 0 0 0.000 0 0.000 2-1 0 0-0
14 Asokkanth, Adchaiyan 4 1 18 0 0 0 0 0.000 1 0.000 1-0 0 0-0
22 Bakker, Noah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Biswanger, Joshua 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Bordieri, Gianni 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Calne, William 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Clarke, Joaquin 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Crete, Joshua 11 7 590 0 0 0 0 0.000 1 0.000 1-0 0 0-0  
8 Domingos, Alexander 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Emmanuel, Dante 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
9 Estephane, Josiah 1 1 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Feininger, James 9 1 158 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Francois, Chanley 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Lashley, Jadon 6 3 332 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Lichti, Bennett 8 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mensah, Kojo 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Qamili, Sokol 1 1 83 0 0 0 1 0.000 1 1.000 2-1 0 0-0  
4 Race, Xander 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Robblee, Chase 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Snelgrove, Jacob 10 6 444 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Spaans, Ryan 11 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Srock, Julian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Walraven, Caelan 1 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Wells, Dylan 6 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Winstanley, Tj 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 9964 23 12 58 133 0.173 80 0.602 24-2 5 2-2
Opponent 12 - 10109 20 8 48 127 0.157 77 0.606 26-1 6 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adams, Connor 10 10 900:00 18 1.80 45 0.714 2 1 1 1 63
31 Emmanuel, Dante 1 1 90:00 2 2.00 3 0.600 0 1 0 0 7  
0 Spaans, Ryan 1 1 90:00 0 0.00 1 1.000 0 0 0 1 1
Total 12 - 1080:00 20 1.67 49 0.710 2 2 1 2 71
Opponents 12 - 1080:00 23 1.92 50 0.685 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Laurentian W 2-1 (1-0-0, 1-0-0) 1-0-0 0 Liam Pender (0)
Andrea Gortana (0)
8/31/2025 at RMC W 5-0 (2-0-0, 2-0-0) 2-0-0 0 Andrea Gortana (1) (Tyler Martins)
Andrea Gortana (1) (Nathan Baker)
Matteo Galati (1) (Nathan Baker)
Jacob Ball (1)
Kenan Hodzic (1) (Nathan Baker)
9/4/2025 at Toronto Metropolitan T 1-1 (2-0-1, 2-0-1) 2-0-1 0 Jacob Ball () (Nathan Baker)
9/7/2025 at Toronto L 1-2 (2-0-1, 2-0-1) 2-0-1 0 Jacob Ball (3)
9/19/2025 at Trent W 4-3 (3-2-1, 3-2-1) 3-2-1 0 Krystian Golen (0)
Krystian Golen (0)
Jacob Ball (0)
Ian Ferguson (0) (Tasos Golias)
9/25/2025 at Ontario Tech L 0-2 (3-3-1, 3-3-1) 3-3-1 250
9/28/2025 vs Trent L 2-3 (3-4-1, 3-4-1) 3-4-1 0 Jacob Ball (0)
Nathan Baker (0) (Ian Ferguson)
10/4/2025 at Queen's L 1-2 (1-6-3, 1-6-3) 1-6-3 0 Christiano Alagna (0) (Cooper Schust)
10/5/2025 vs Carleton L 0-2 (4-5-1, 4-5-1) 4-5-1 0
10/10/2025 vs Ontario Tech W 3-0 (4-6-3, 4-6-3) 4-6-3 0 Jacob Ball (0) (Ian Ferguson)
Jacob Ball (0) (Ian Ferguson)
Krystian Golen (0) (Oluwatomisin Salako)
10/12/2025 at Carleton W 2-1 (3-6-3) 275 Adam Al-Hbadi ()
Krystian Golen () (Matt Diego)
10/15/2025 at Ontario Tech L 2-3 (6-6-1, 6-6-1) 6-6-1 230 Adam Al-Hbadi (0)
Cameron Cino (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Laurentian 2-1 2 0 4 8 0.250 6 0.750 2-0 1 0-0 991
8/31/2025 at RMC 5-0 5 4 14 18 0.278 13 0.722 1-0 1 0-0 1079
9/4/2025 at Toronto Metropolitan 1-1 1 1 3 3 0.333 3 1.000 3-0 0 0-0 0
9/7/2025 at Toronto 1-2 1 0 2 10 0.100 6 0.600 2-0 0 1-1 990
9/19/2025 at Trent 4-3 4 1 9 17 0.235 8 0.471 1-0 1 1-1 990
9/25/2025 at Ontario Tech 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
9/28/2025 vs Trent 2-3 2 1 5 8 0.250 5 0.625 4-0 0 0-0 990
10/4/2025 at Queen's 1-2 1 1 3 9 0.111 4 0.444 6-1 0 0-0 989
10/5/2025 vs Carleton 0-2 0 0 0 1 0.000 1 1.000 3-1 0 0-0 990
10/10/2025 vs Ontario Tech 3-0 3 3 9 22 0.136 15 0.682 0-0 1 0-0 965
10/12/2025 at Carleton 2-1 2 1 5 5 0.400 5 1.000 0-0 1 0-0 0
10/15/2025 at Ontario Tech 2-3 2 0 4 19 0.105 7 0.368 1-0 0 0-0 990
Total 23-20 23 12 58 135 0.170 80 0.593 24-2 5 2-2 9964
Opponent - 20 8 48 116 0.172 77 0.664 26-1 6 - 10109

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Laurentian 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/31/2025 RMC 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/4/2025 Toronto Metropolitan 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
9/7/2025 Toronto 1-2 90:00 2 1.00 8 0.800 0 1 0 0 10
9/19/2025 Trent 4-3 90:00 3 1.40 5 0.625 1 0 0 0 8
9/25/2025 Ontario Tech 0-2 90:00 2 1.50 4 0.667 0 1 0 0 6
9/28/2025 Trent 2-3 90:00 3 1.71 4 0.571 0 1 0 0 7
10/4/2025 Queen's 1-2 90:00 2 1.75 5 0.714 0 1 0 0 9
10/5/2025 Carleton 0-2 90:00 2 1.78 2 0.500 0 1 0 0 4
10/10/2025 Ontario Tech 3-0 90:00 0 1.60 3 1.000 1 0 0 1 3
10/12/2025 Carleton 2-1 90:00 1 1.55 3 0.750 1 0 0 0 4
10/15/2025 Ontario Tech 2-3 90:00 3 1.67 7 0.700 0 1 0 0 10
Totals - 1080 20 1.67 51 0.718 5 6 1 2 73
Opponent - 1080:00 23 1.92 53 0.697 6 5 1 2 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Laurentian 1-2 1 0 2 6 0.167 6 1.000 1-0 0 1-1 990
8/31/2025 RMC 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1209
9/4/2025 Toronto Metropolitan 1-1 1 0 2 6 0.167 5 0.833 3-0 0 0-0 0
9/7/2025 Toronto 2-1 2 1 5 17 0.118 10 0.588 3-0 1 0-0 990
9/19/2025 Trent 3-4 3 2 8 12 0.250 9 0.750 2-0 0 0-0 990
9/25/2025 Ontario Tech 2-0 2 1 5 10 0.200 6 0.600 1-1 1 0-0 980
9/28/2025 Trent 3-2 3 0 6 11 0.273 7 0.636 1-0 1 2-2 990
10/4/2025 Queen's 2-1 2 1 5 9 0.222 7 0.778 6-0 1 1-1 990
10/5/2025 Carleton 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
10/10/2025 Ontario Tech 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/12/2025 Carleton 1-2 1 0 2 5 0.200 5 1.000 0-0 0 0-0 0
10/15/2025 Ontario Tech 3-2 3 2 8 15 0.200 10 0.667 7-0 1 0-0 990
Total 20-23 20 8 48 116 0.172 77 0.664 26-1 6 4-4 10109
Queen's - 23 12 58 135 0.170 80 0.593 24-2 5 - 9964

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Laurentian 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/31/2025 RMC 0-5 90:00 5 3.50 8 0.615 0 1 0 0 13
9/4/2025 Toronto Metropolitan 1-1 90:00 1 2.67 2 0.667 0 0 1 0 3
9/7/2025 Toronto 2-1 90:00 1 2.25 5 0.833 1 0 0 0 6
9/19/2025 Trent 3-4 90:00 4 2.60 3 0.429 0 1 0 0 7
9/25/2025 Ontario Tech 2-0 90:00 0 2.17 6 1.000 1 0 0 1 6
9/28/2025 Trent 3-2 90:00 2 2.14 3 0.600 1 0 0 0 5
10/4/2025 Queen's 2-1 90:00 1 2.00 2 0.667 1 0 0 0 3
10/5/2025 Carleton 2-0 90:00 0 1.78 1 1.000 1 0 0 1 1
10/10/2025 Ontario Tech 0-3 90:00 3 1.90 12 0.800 0 1 0 0 18
10/12/2025 Carleton 1-2 90:00 2 1.91 3 0.600 0 1 0 0 5
10/15/2025 Ontario Tech 3-2 90:00 2 1.92 4 0.667 1 0 0 0 6
Totals - 1080 23 1.92 53 0.697 6 5 1 2 79
Queen's - 1080:00 20 1.67 51 0.718 5 6 1 2 73

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Laurentian 2-1 2/1 0/0 8/6 6/6 2/3 2/1 0/0
8/31/2025 at RMC 5-0 5/0 4/0 18/4 13/1 7/4 1/1 0/0
9/4/2025 at Toronto Metropolitan 1-1 1/1 1/0 3/6 3/5 0/2 3/3 0/0
9/7/2025 at Toronto 1-2 1/2 0/1 10/17 6/10 4/7 2/3 0/0
9/19/2025 at Trent 4-3 4/3 1/2 17/12 8/9 0/3 1/2 0/0
9/25/2025 at Ontario Tech 0-2 0/2 0/1 15/10 7/6 6/3 1/1 0/1
9/28/2025 vs Trent 2-3 2/3 1/0 8/11 5/7 4/2 4/1 0/0
10/4/2025 at Queen's 1-2 1/2 1/1 9/9 4/7 5/5 6/6 1/0
10/5/2025 vs Carleton 0-2 0/2 0/1 1/12 1/5 2/9 3/0 1/0
10/10/2025 vs Ontario Tech 3-0 3/0 3/0 22/9 15/6 6/3 0/1 0/0
10/12/2025 at Carleton 2-1 2/1 1/0 5/5 5/5 4/4 0/0 0/0
10/15/2025 at Ontario Tech 2-3 2/3 0/2 19/15 7/10 3/3 1/7 0/0
Totals 23/20 12/8 135/116 80/77 43/48 24/26 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 RMC (8/31/2025)
GOALS 5 RMC (8/31/2025)
ASSISTS 4 RMC (8/31/2025)
SHOTS 22 Ontario Tech (10/10/2025)
SHOTS ON GOAL 15 Ontario Tech (10/10/2025)
SAVES 8 Toronto (9/7/2025)
FOULS 20 Queen's (10/4/2025)
CORNER KICKS 7 RMC (8/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Trent (9/19/2025)
Ontario Tech (10/15/2025)
GOALS 3 Trent (9/19/2025)
Trent (9/28/2025)
Ontario Tech (10/15/2025)
ASSISTS 2 Trent (9/19/2025)
Ontario Tech (10/15/2025)
SHOTS 17 Toronto (9/7/2025)
SHOTS ON GOAL 10 Toronto (9/7/2025)
Ontario Tech (10/15/2025)
SAVES 12 Ontario Tech (10/10/2025)
FOULS 17 Queen's (10/4/2025)
Carleton (10/12/2025)
CORNER KICKS 9 Carleton (10/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Toronto (9/7/2025)
GOALS 1 Toronto Metropolitan (9/4/2025)
Toronto (9/7/2025)
Queen's (10/4/2025)
ASSISTS 1 Toronto Metropolitan (9/4/2025)
Trent (9/19/2025)
Trent (9/28/2025)
Queen's (10/4/2025)
Carleton (10/12/2025)
SHOTS 1 Toronto Metropolitan (9/4/2025)
Carleton (10/5/2025)
SHOTS ON GOAL 1 Toronto Metropolitan (9/4/2025)
Carleton (10/5/2025)
SAVES 1 RMC (8/31/2025)
Carleton (10/5/2025)
FOULS 2 Trent (9/19/2025)
CORNER KICKS 2 Laurentian (8/29/2025)
Carleton (10/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Laurentian (8/29/2025)
Toronto Metropolitan (9/4/2025)
Carleton (10/12/2025)
GOALS 1 Laurentian (8/29/2025)
Toronto Metropolitan (9/4/2025)
Carleton (10/12/2025)
ASSISTS 1 Toronto (9/7/2025)
Ontario Tech (9/25/2025)
Queen's (10/4/2025)
Carleton (10/5/2025)
SHOTS 4 RMC (8/31/2025)
Carleton (10/12/2025)
SHOTS ON GOAL 1 RMC (8/31/2025)
Toronto Metropolitan (9/4/2025)
Carleton (10/5/2025)
Carleton (10/12/2025)
SAVES 1 Toronto Metropolitan (9/4/2025)
Queen's (10/4/2025)
Carleton (10/5/2025)
FOULS 1 Trent (9/19/2025)
CORNER KICKS 2 Laurentian (8/29/2025)
Toronto Metropolitan (9/4/2025)
Trent (9/19/2025)
Ontario Tech (9/25/2025)
Trent (9/28/2025)
Ontario Tech (10/10/2025)
Ontario Tech (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 RMC (8/31/2025)
Trent (9/19/2025)
Ontario Tech (10/10/2025)
GOALS 2 RMC (8/31/2025)
Trent (9/19/2025)
Ontario Tech (10/10/2025)
ASSISTS 3 RMC (8/31/2025)
SHOTS 6 RMC (8/31/2025)
SHOTS ON GOAL 4 RMC (8/31/2025)
SAVES 8 Toronto (9/7/2025)
FOULS 4 Queen's (10/4/2025)
Carleton (10/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 RMC (8/31/2025)
GOALS 5 RMC (8/31/2025)
ASSISTS 4 RMC (8/31/2025)
SHOTS 22 Ontario Tech (10/10/2025)
SHOTS ON GOAL 15 Ontario Tech (10/10/2025)
SAVES 8 Toronto (9/7/2025)
FOULS 20 Queen's (10/4/2025)
CORNER KICKS 7 RMC (8/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Andrea Gortana
Krystian Golen
Jacob Ball
RMC (8/31/2025)
Trent (9/19/2025)
Ontario Tech (10/10/2025)
GOALS 2 Andrea Gortana
Krystian Golen
Jacob Ball
RMC (8/31/2025)
Trent (9/19/2025)
Ontario Tech (10/10/2025)
ASSISTS 3 Nathan Baker
RMC (8/31/2025)
SHOTS 6 Jacob Ball
RMC (8/31/2025)
SHOTS ON GOAL 4 Jacob Ball
RMC (8/31/2025)
SAVES 8 Connor Adams
Toronto (9/7/2025)
FOULS 4 Josiah Estephane
Adchaiyan Asokkanth
Queen's (10/4/2025)
Carleton (10/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Ball, Jacob 14
Golen, Krystian 8
Baker, Nathan 6
Gortana, Andrea 6
Ferguson, Ian 5
Team Leaders: Goals
Player High
Goals
Ball, Jacob 7
Golen, Krystian 4
Gortana, Andrea 3
Al-Hbadi, Adam 2
Baker, Nathan 1
Team Leaders: Assists
Player High
Assists
Baker, Nathan 4
Ferguson, Ian 3
Diego, Matt 1
Golias, Tasos 1
Martins, Tyler 1
Team Leaders: Shots
Player High
Shots
Ball, Jacob 28
Gortana, Andrea 19
Ferguson, Ian 14
Al-Hbadi, Adam 11
Baker, Nathan 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ball, Jacob 20
Gortana, Andrea 11
Ferguson, Ian 7
Al-Hbadi, Adam 6
Galati, Matteo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gortana, Andrea 2
Ball, Jacob 1
Golen, Krystian 1
Ferguson, Ian 1