Skip To Main Content
Skip To Main Content

2025-26 Hockey (M) Cumulative Statistics

Team (20-17, 14-14)

Overall Team Statistics
Statistic Queen's Opponents
Shots
Goals-Shots 103-1079 100-1149
Goals Per Game 2.8 2.7
Shot Percentage .095 .087
Shots Per Game 29.2 31.1
Assists 163 161
Saves 1049 976
Power Plays
Goals-Opportunities 15-128 26-121
Conversion Percentage .117 .215
Goal Breakdown
Total 103 100
Power Play 15 26
Short Handed 2 3
Empty Net 6 4
Unassisted 0 0
Overtime 36 27
Hat Tricks 0 0
Penalties
Total 184 195
Minutes 467 489
Per Game 5.0 5.3
Minutes Per Game 12.6 13.2
Minor 3 2
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 32-41 41-32
Percentage .438 .562

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Hutcheson, Nolan 37 19 14 33 3 6.333 -4 3 1 2 5 0 9 0 0 10-20 0 0 0 0
11 Hamilton, Derek 33 7 21 28 3 2.333 -2 0 0 0 3 0 5 0 0 12-32 0 0 0 0
12 Tanner, Liam 36 10 16 26 0 .000 -1 0 1 1 2 0 2 0 0 4-8 0 0 0 0
21 Zlomislic, Ante 37 7 17 24 1 7.000 -1 1 0 3 2 0 1 1 0 7-22 0 0 0 0
2 Johnson, Sebbie 37 10 13 23 2 5.000 -1 2 0 1 3 0 3 0 0 6-12 0 0 0 0
27 Renwick, Michael 37 9 12 21 1 9.000 -1 4 0 4 0 0 2 0 0 3-6 1 0 0 0
10 Tolnai, Cameron 24 6 7 13 0 .000 0 1 0 2 0 0 2 0 0 4-16 0 0 0 0
17 Castle, Aidan 26 5 7 12 3 1.667 +1 1 0 1 0 0 1 0 0 1-2 0 0 0 0
14 Lemieux, Ian 33 3 8 11 0 .000 -1 0 0 1 0 0 0 0 0 1-2 0 0 0 0
44 Peric, Lucas 37 2 9 11 1 2.000 -2 0 0 1 0 0 0 0 0 19-54 1 0 0 1
13 Marburg, Sam 34 6 3 9 0 .000 +2 2 0 1 1 0 3 0 0 18-60 0 0 0 0
18 Holmes, Colin 35 3 6 9 2 1.500 0 0 0 0 0 0 2 0 0 4-8 1 0 0 1
20 Larmand, Ethan 20 5 3 8 1 5.000 -2 0 0 1 2 0 2 0 0 7-22 0 0 0 0
28 Cousins, Kolton 29 4 4 8 0 .000 0 0 0 1 0 0 1 0 0 19-46 0 0 0 0
15 Cap, Dharan 37 1 7 8 1 1.000 0 0 0 0 0 0 0 0 0 15-30 0 0 0 0
9 Bouwer, William 23 3 2 5 0 .000 0 0 0 0 2 0 1 0 0 2-4 0 0 0 0
3 Duff, Jack 35 0 4 4 1 .000 -1 0 0 0 0 0 0 0 0 9-18 0 0 0 2
6 Sirman, Thomas 18 2 1 3 1 2.000 +1 0 0 0 0 0 1 0 0 5-10 0 0 0 0
5 Morton, Cameron 33 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 20-48 0 0 0 0
4 Peters, Ethan 22 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
9 Bouwer, Will 9 1 1 2 0 .000 0 1 0 0 0 0 1 0 0 1-2 0 0 0 0  
8 Ribau, Nathan 30 0 2 2 1 .000 -2 0 0 0 0 0 0 0 0 8-27 0 0 0 0
22 Binnie, Quinn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Messier, Alex 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
37 Michelone, Ian 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Spooner, Aidan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
32 Wickware, Tanner 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 37 103 163 266 21 4.905 -14 15 2 19 20 0 36 1 0 182-463 3 0 0 4
Opponents 37 100 161 261 38 2.632 +15 26 3 17 17 0 27 0 0 194-487 2 0 0 9

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Wickware, Tanner 26-1 1526:47 60 2.36 0 0 0 747 .926 15 10 0 1
37 Michelone, Ian 3-0 156:39 9 3.45 0 0 0 77 .895 0 3 0 0
34 Spooner, Aidan 10-0 516:22 27 3.14 0 0 0 230 .895 5 3 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Hutcheson, Nolan 36 19 14 33 0 .000 0 3 1 2 5 0 9 0 0 10-20 0 0 0 0
11 Hamilton, Derek 32 7 21 28 0 .000 0 0 0 0 3 0 5 0 0 12-32 0 0 0 0
12 Tanner, Liam 35 10 16 26 0 .000 0 0 1 1 2 0 2 0 0 4-8 0 0 0 0
21 Zlomislic, Ante 36 7 17 24 0 .000 0 1 0 3 2 0 1 1 0 7-22 0 0 0 0
2 Johnson, Sebbie 36 9 13 22 0 .000 0 2 0 1 3 0 3 0 0 6-12 0 0 0 0
27 Renwick, Michael 36 9 12 21 0 .000 0 4 0 4 0 0 2 0 0 2-4 0 0 0 0
10 Tolnai, Cameron 23 6 7 13 0 .000 0 1 0 2 0 0 2 0 0 4-16 0 0 0 0
17 Castle, Aidan 25 4 7 11 0 .000 0 1 0 1 0 0 1 0 0 1-2 0 0 0 0
14 Lemieux, Ian 32 3 8 11 0 .000 0 0 0 1 0 0 0 0 0 1-2 0 0 0 0
44 Peric, Lucas 36 2 9 11 0 .000 0 0 0 1 0 0 0 0 0 18-52 0 0 0 0
13 Marburg, Sam 33 6 3 9 0 .000 0 2 0 1 1 0 3 0 0 18-60 0 0 0 0
20 Larmand, Ethan 19 5 3 8 0 .000 0 0 0 1 2 0 2 0 0 7-22 0 0 0 0
28 Cousins, Kolton 29 4 4 8 0 .000 0 0 0 1 0 0 1 0 0 19-46 0 0 0 0
18 Holmes, Colin 34 3 5 8 0 .000 0 0 0 0 0 0 2 0 0 3-6 0 0 0 0
15 Cap, Dharan 36 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 15-30 0 0 0 0
9 Bouwer, William 23 3 2 5 0 .000 0 0 0 0 2 0 1 0 0 2-4 0 0 0 0
3 Duff, Jack 34 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
6 Sirman, Thomas 17 2 1 3 0 .000 0 0 0 0 0 0 1 0 0 5-10 0 0 0 0
5 Morton, Cameron 32 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 20-48 0 0 0 0
4 Peters, Ethan 22 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
9 Bouwer, Will 9 1 1 2 0 .000 0 1 0 0 0 0 1 0 0 1-2 0 0 0 0  
8 Ribau, Nathan 29 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 8-27 0 0 0 0
22 Binnie, Quinn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Messier, Alex 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
37 Michelone, Ian 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Spooner, Aidan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
32 Wickware, Tanner 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
Total 36 101 161 262 0 .000 0 15 2 19 20 0 36 1 0 179-457 0 0 0 0
Opponents 36 95 154 249 0 .000 0 25 3 17 16 0 27 0 0 192-483 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Wickware, Tanner 25-0 1466:47 55 2.25 0 0 0 714 .928 15 9 0 1
37 Michelone, Ian 3-0 156:39 9 3.45 0 0 0 77 .895 0 3 0 0
34 Spooner, Aidan 10-0 516:22 27 3.14 0 0 0 230 .895 5 3 0 0

Game-By-Game

Queen's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Carleton L 2-3 2 4 6 26 .077 3-6 0 1 0 0 0 0 0 0
10/04/25 Ottawa W 6-5 6 12 18 43 .140 3-6 3 0 0 1 0 0 0 0
10/10/25 at UQTR L 2-3 2 3 5 23 .087 4-8 0 0 0 0 0 0 0 0
10/11/25 at McGill L 1-3 1 2 3 38 .026 7-14 1 0 0 0 0 0 0 0
10/18/25 at Carleton W 4-1 4 5 9 32 .125 5-10 1 0 0 1 0 0 0 0
10/19/25 at Ottawa L 2-3 2 3 5 30 .067 1-2 1 0 0 0 0 0 0 0
10/22/25 RMC W 4-2 4 7 11 52 .077 2-4 0 0 1 1 0 0 0 0
10/24/25 Ontario Tech L 1-5 1 2 3 20 .050 9-26 0 0 0 0 0 0 0 0
10/31/25 McGill W 5-3 5 9 14 37 .135 8-16 2 0 0 1 0 0 0 0
11/01/25 Ontario Tech L 2-5 2 4 6 33 .061 1-2 1 0 0 0 0 0 0 0
11/06/25 Nipissing W 4-2 4 7 11 37 .108 2-4 1 0 1 1 0 0 0 0
11/07/25 at Concordia L 1-3 1 2 3 6 .167 3-6 0 0 0 0 0 0 0 0
11/14/25 at Ontario Tech W 4-1 4 5 9 25 .160 3-6 0 0 1 1 0 0 0 0
11/16/25 UQTR W 2-1 2 4 6 23 .087 4-8 2 0 0 1 0 0 0 0
11/21/25 Carleton W 6-2 6 9 15 35 .171 4-8 0 0 0 1 0 0 0 0
11/22/25 Concordia L 0-3 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 0
11/29/25 at Nipissing W 5-4 5 8 13 29 .172 4-8 0 0 0 1 0 0 0 0
1/09/26 Ottawa W 4-3 4 6 10 25 .160 5-10 0 0 0 1 0 0 0 0
1/16/26 at McGill L 2-4 2 1 3 29 .069 3-6 0 0 0 0 0 0 0 0
1/17/26 at Concordia L 0-3 0 0 0 16 .000 12-24 0 0 0 0 0 0 0 0
1/23/26 at Ottawa L 0-2 0 0 0 25 .000 22-100 0 0 0 0 0 0 0 0
1/24/26 at Carleton W 6-2 6 10 16 32 .188 7-14 1 0 0 1 0 0 0 0
1/30/26 Concordia L 0-2 0 0 0 14 .000 2-4 0 0 0 0 0 0 0 0
1/31/26 Nipissing L 0-4 0 0 0 36 .000 8-24 0 0 0 0 0 0 0 0
2/06/26 McGill L 2-3 2 3 5 30 .067 3-6 0 0 0 0 0 0 0 0
2/07/26 at RMC W 4-3 4 5 9 54 .074 5-10 0 1 0 1 0 0 0 0
2/13/26 at Ontario Tech W 4-3 4 6 10 33 .121 2-4 0 0 0 1 0 0 0 0
2/14/26 at Nipissing W 4-0 4 8 12 33 .121 7-22 0 0 1 1 0 0 0 0
2/18/26 at McGill W 6-2 6 9 15 33 .182 3-6 1 0 1 1 0 0 0 0
2/20/26 McGill W 2-1 2 4 6 43 .047 3-6 0 0 0 1 0 0 0 0
2/25/26 at Concordia W 3-2 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 0
2/27/26 Concordia W 2-1 2 4 6 14 .143 3-6 0 0 0 1 0 0 0 0
3/04/26 UQTR W 5-3 5 7 12 21 .238 6-12 1 0 1 1 0 0 0 0
3/07/26 at UQTR L 1-2 1 1 2 33 .030 4-8 0 0 0 0 0 0 0 0
3/08/26 at UQTR L 1-3 1 2 3 20 .050 12-43 0 0 0 0 0 0 0 0
3/14/26 at TMU W 4-3 4 5 9 38 .105 4-8 0 0 0 1 0 0 0 0
3/20/26 vs UNB L 2-5 2 2 4 21 .095 3-6 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Carleton L 2-3 58:05 3 3.10 21 .875 0 1 0 0 0 0
10/04/25 Ottawa W 6-5 60:00 5 5.00 29 .853 1 0 0 0 0 0
10/10/25 at UQTR L 2-3 59:42 3 3.05 37 .925 0 1 0 0 0 0
10/11/25 at McGill L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
10/18/25 at Carleton W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
10/19/25 at Ottawa L 2-3 58:11 3 3.10 28 .903 0 1 0 0 0 0
10/22/25 RMC W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/24/25 Ontario Tech L 1-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
10/31/25 McGill W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/01/25 Ontario Tech L 2-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
11/06/25 Nipissing W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/07/25 at Concordia L 1-3 45:54 3 4.00 6 .667 0 1 0 0 0 0
11/14/25 at Ontario Tech W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/16/25 UQTR W 2-1 63:23 1 .95 24 .960 1 0 0 0 0 0
11/21/25 Carleton W 6-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/22/25 Concordia L 0-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/29/25 at Nipissing W 5-4 62:24 4 3.87 23 .852 1 0 0 0 0 0
1/09/26 Ottawa W 4-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/16/26 at McGill L 2-4 58:26 4 4.14 17 .810 0 1 0 0 0 0
1/17/26 at Concordia L 0-3 57:00 3 3.16 28 .903 0 1 0 0 0 0
1/23/26 at Ottawa L 0-2 57:51 2 2.11 22 .917 0 1 0 0 0 0
1/24/26 at Carleton W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/30/26 Concordia L 0-2 58:35 2 2.07 26 .929 0 1 0 0 0 0
1/31/26 Nipissing L 0-4 59:08 4 4.07 21 .840 0 1 0 0 0 0
2/06/26 McGill L 2-3 66:12 3 2.73 32 .914 0 1 0 0 0 0
2/07/26 at RMC W 4-3 60:26 3 3.00 21 .875 1 0 0 0 0 0
2/13/26 at Ontario Tech W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
2/14/26 at Nipissing W 4-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/18/26 at McGill W 6-2 60:00 2 2.00 47 .959 1 0 0 0 0 0
2/20/26 McGill W 2-1 42:32 1 1.43 18 .947 1 0 0 0 0 0
2/25/26 at Concordia W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/27/26 Concordia W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
3/04/26 UQTR W 5-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
3/07/26 at UQTR L 1-2 58:45 2 2.07 28 .933 0 1 0 0 0 0
3/08/26 at UQTR L 1-3 59:30 3 3.05 35 .921 0 1 0 0 0 0
3/14/26 at TMU W 4-3 73:44 3 2.47 44 .936 1 0 0 0 0 0
3/20/26 vs UNB L 2-5 60:00 5 5.00 33 .868 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Carleton W 3-2 3 6 9 24 .125 4-8 0 0 0 1 0 0 0 0
10/04/25 at Ottawa L 5-6 5 9 14 34 .147 10-28 2 0 0 0 0 0 0 0
10/10/25 UQTR W 3-2 3 4 7 40 .075 4-8 0 0 0 1 0 0 0 0
10/11/25 McGill W 3-1 3 5 8 31 .097 7-14 0 1 0 1 0 0 0 0
10/18/25 Carleton L 1-4 1 2 3 35 .029 5-18 1 0 0 0 0 0 0 0
10/19/25 Ottawa W 3-2 3 6 9 31 .097 3-6 0 0 0 1 0 0 0 0
10/22/25 at RMC L 2-4 2 1 3 25 .080 3-6 0 1 0 0 0 0 0 0
10/24/25 at Ontario Tech W 5-1 5 7 12 28 .179 6-12 4 0 0 1 0 0 0 0
10/31/25 at McGill L 3-5 3 6 9 31 .097 7-14 1 0 0 0 0 0 0 0
11/01/25 at Ontario Tech W 5-2 5 5 10 38 .132 5-10 0 0 1 1 0 0 0 0
11/06/25 at Nipissing L 2-4 2 3 5 29 .069 5-10 0 0 0 0 0 0 0 0
11/07/25 Concordia W 3-1 3 4 7 9 .333 4-8 1 0 0 1 0 0 0 0
11/14/25 Ontario Tech L 1-4 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 0
11/16/25 at UQTR L 1-2 1 2 3 25 .040 6-12 1 0 0 0 0 0 0 0
11/21/25 at Carleton L 2-6 2 4 6 28 .071 4-8 2 0 0 0 0 0 0 0
11/22/25 at Concordia W 3-0 3 6 9 36 .083 4-8 0 0 0 1 0 0 0 0
11/29/25 Nipissing L 4-5 4 6 10 27 .148 3-6 0 0 0 0 0 0 0 0
1/09/26 at Ottawa L 3-4 3 5 8 43 .070 7-14 1 0 0 0 0 0 0 0
1/16/26 McGill W 4-2 4 8 12 21 .190 5-10 0 0 0 1 0 0 0 0
1/17/26 Concordia W 3-0 3 6 9 31 .097 8-16 1 0 1 1 0 0 0 0
1/23/26 Ottawa W 2-0 2 2 4 24 .083 24-107 0 1 0 1 0 0 0 0
1/24/26 Carleton L 2-6 2 4 6 25 .080 10-20 0 0 0 0 0 0 0 0
1/30/26 at Concordia W 2-0 2 4 6 28 .071 4-8 0 0 0 1 0 0 0 0
1/31/26 at Nipissing W 4-0 4 6 10 25 .160 8-32 3 0 1 1 0 0 0 0
2/06/26 at McGill W 3-2 3 3 6 35 .086 6-12 0 0 0 1 0 0 0 0
2/07/26 RMC L 3-4 3 5 8 24 .125 5-10 1 0 0 0 0 0 0 0
2/13/26 Ontario Tech L 3-4 3 6 9 29 .103 2-4 1 0 0 0 0 0 0 0
2/14/26 Nipissing L 0-4 0 0 0 42 .000 3-6 0 0 0 0 0 0 0 0
2/18/26 McGill L 2-6 2 4 6 49 .041 5-18 1 0 0 0 0 0 0 0
2/20/26 at McGill L 1-2 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 0
2/25/26 Concordia L 2-3 2 2 4 31 .065 2-4 1 0 0 0 0 0 0 0
2/27/26 at Concordia L 1-2 1 2 3 38 .026 1-2 0 0 0 0 0 0 0 0
3/04/26 at UQTR L 3-5 3 6 9 36 .083 3-6 1 0 0 0 0 0 0 0
3/07/26 UQTR W 2-1 2 3 5 30 .067 5-10 0 0 0 1 0 0 0 0
3/08/26 UQTR W 3-1 3 4 7 38 .079 5-10 2 0 1 1 0 0 0 0
3/14/26 TMU L 3-4 3 4 7 47 .064 2-4 1 0 0 0 0 0 0 0
3/20/26 vs UNB W 5-2 5 7 12 38 .132 2-4 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Carleton W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/04/25 at Ottawa L 5-6 42:47 6 8.57 37 .860 0 1 0 0 0 0
10/10/25 UQTR W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/11/25 McGill W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
10/18/25 Carleton L 1-4 54:26 4 4.44 28 .875 0 1 0 0 0 0
10/19/25 Ottawa W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
10/22/25 at RMC L 2-4 58:46 4 4.14 48 .923 0 1 0 0 0 0
10/24/25 at Ontario Tech W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/31/25 at McGill L 3-5 57:07 5 5.26 32 .865 0 1 0 0 0 0
11/01/25 at Ontario Tech W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/06/25 at Nipissing L 2-4 59:36 4 4.07 33 .892 0 1 0 0 0 0
11/07/25 Concordia W 3-1 45:54 1 1.33 5 .833 1 0 0 0 0 0
11/14/25 Ontario Tech L 1-4 58:04 4 4.14 21 .840 0 1 0 0 0 0
11/16/25 at UQTR L 1-2 63:23 2 1.90 21 .913 0 1 0 0 0 0
11/21/25 at Carleton L 2-6 60:00 6 6.00 29 .829 0 1 0 0 0 0
11/22/25 at Concordia W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/29/25 Nipissing L 4-5 62:24 5 4.84 24 .828 0 1 0 0 0 0
1/09/26 at Ottawa L 3-4 57:40 4 4.21 21 .840 0 1 0 0 0 0
1/16/26 McGill W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/17/26 Concordia W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/23/26 Ottawa W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/24/26 Carleton L 2-6 60:00 6 6.00 26 .813 0 1 0 0 0 0
1/30/26 at Concordia W 2-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/31/26 at Nipissing W 4-0 59:59 0 .00 36 1.000 1 0 0 0 0 0
2/06/26 at McGill W 3-2 66:12 2 1.82 28 .933 1 0 0 0 0 0
2/07/26 RMC L 3-4 60:26 4 4.00 50 .926 0 1 0 0 0 0
2/13/26 Ontario Tech L 3-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
2/14/26 Nipissing L 0-4 58:03 4 4.14 29 .879 0 1 0 0 0 0
2/18/26 McGill L 2-6 53:45 6 6.79 27 .818 0 1 0 0 0 0
2/20/26 at McGill L 1-2 42:32 2 2.86 41 .953 0 1 0 0 0 0
2/25/26 Concordia L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
2/27/26 at Concordia L 1-2 58:52 2 2.07 12 .857 0 1 0 0 0 0
3/04/26 at UQTR L 3-5 58:24 5 5.17 16 .762 0 1 0 0 0 0
3/07/26 UQTR W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
3/08/26 UQTR W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
3/14/26 TMU L 3-4 73:44 4 3.29 34 .895 0 1 0 0 0 0
3/20/26 vs UNB W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Carleton L 2/3 4/6 26/24 3-6 / 4-8
10/04/25 Ottawa W 6/5 12/9 43/34 3-6 / 10-28
10/10/25 at UQTR L 2/3 3/4 23/40 4-8 / 4-8
10/11/25 at McGill L 1/3 2/5 38/31 7-14 / 7-14
10/18/25 at Carleton W 4/1 5/2 32/35 5-10 / 5-18
10/19/25 at Ottawa L 2/3 3/6 30/31 1-2 / 3-6
10/22/25 RMC W 4/2 7/1 52/25 2-4 / 3-6
10/24/25 Ontario Tech L 1/5 2/7 20/28 9-26 / 6-12
10/31/25 McGill W 5/3 9/6 37/31 8-16 / 7-14
11/01/25 Ontario Tech L 2/5 4/5 33/38 1-2 / 5-10
11/06/25 Nipissing W 4/2 7/3 37/29 2-4 / 5-10
11/07/25 at Concordia L 1/3 2/4 6/9 3-6 / 4-8
11/14/25 at Ontario Tech W 4/1 5/2 25/25 3-6 / 2-4
11/16/25 UQTR W 2/1 4/2 23/25 4-8 / 6-12
11/21/25 Carleton W 6/2 9/4 35/28 4-8 / 4-8
11/22/25 Concordia L 0/3 0/6 16/36 5-10 / 4-8
11/29/25 at Nipissing W 5/4 8/6 29/27 4-8 / 3-6
1/09/26 Ottawa W 4/3 6/5 25/43 5-10 / 7-14
1/16/26 at McGill L 2/4 1/8 29/21 3-6 / 5-10
1/17/26 at Concordia L 0/3 0/6 16/31 12-24 / 8-16
1/23/26 at Ottawa L 0/2 0/2 25/24 22-100 / 24-107
1/24/26 at Carleton W 6/2 10/4 32/25 7-14 / 10-20
1/30/26 Concordia L 0/2 0/4 14/28 2-4 / 4-8
1/31/26 Nipissing L 0/4 0/6 36/25 8-24 / 8-32
2/06/26 McGill L 2/3 3/3 30/35 3-6 / 6-12
2/07/26 at RMC W 4/3 5/5 54/24 5-10 / 5-10
2/13/26 at Ontario Tech W 4/3 6/6 33/29 2-4 / 2-4
2/14/26 at Nipissing W 4/0 8/0 33/42 7-22 / 3-6
2/18/26 at McGill W 6/2 9/4 33/49 3-6 / 5-18
2/20/26 McGill W 2/1 4/2 43/19 3-6 / 6-12
2/25/26 at Concordia W 3/2 4/2 24/31 2-4 / 2-4
2/27/26 Concordia W 2/1 4/2 14/38 3-6 / 1-2
3/04/26 UQTR W 5/3 7/6 21/36 6-12 / 3-6
3/07/26 at UQTR L 1/2 1/3 33/30 4-8 / 5-10
3/08/26 at UQTR L 1/3 2/4 20/38 12-43 / 5-10
3/14/26 at TMU W 4/3 5/4 38/47 4-8 / 2-4
3/20/26 vs UNB L 2/5 2/7 21/38 3-6 / 2-4
Queen's 103/100 163/161 1079/1149 184-467 / 195-489
Opponents 100/103 161/163 1149/1079 195-489 / 184-467

Game Highs

Queen's Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Ottawa (10/04/25)
GOALS 6 Ottawa (10/04/25); Carleton (11/21/25); Carleton (1/24/26); McGill (2/18/26)
ASSISTS 12 Ottawa (10/04/25)
SHOTS 54 RMC (2/07/26)
POWER PLAY GOALS 3 Ottawa (10/04/25)
SAVES 47 McGill (2/18/26)
PENALTIES 22 Ottawa (1/23/26)
PENALTY MINUTES 100 Ottawa (1/23/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Ottawa (10/04/25)
GOALS 5 Ottawa (10/04/25); Ontario Tech (10/24/25); Ontario Tech (11/01/25); UNB (3/20/26)
ASSISTS 9 Ottawa (10/04/25)
SHOTS 49 McGill (2/18/26)
POWER PLAY GOALS 4 Ontario Tech (10/24/25)
SAVES 50 RMC (2/07/26)
PENALTIES 24 Ottawa (1/23/26)
PENALTY MINUTES 107 Ottawa (1/23/26)

Queen's Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 6 Concordia (11/07/25)
SAVES 6 Concordia (11/07/25)
PENALTIES 1 Ontario Tech (11/01/25); Ottawa (10/19/25)
PENALTY MINUTES 2 Ontario Tech (11/01/25); Ottawa (10/19/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Concordia (11/07/25)
SAVES 5 Concordia (11/07/25)
PENALTIES 1 Concordia (2/27/26)
PENALTY MINUTES 2 Concordia (2/27/26)

Queen's Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Nolan Hutcheson - Ottawa (10/04/25)
GOALS 3 Ante Zlomislic - Carleton (1/24/26)
ASSISTS 3 Ante Zlomislic - McGill (10/31/25); Liam Tanner - Nipissing (11/29/25)
SHOTS 3 Derek Hamilton - UNB (3/20/26)
POWER PLAY GOALS 2 Nolan Hutcheson - Ottawa (10/04/25)
SAVES 47 Tanner Wickware - McGill (2/18/26)
PENALTIES 4 Samuel Marburg - Ontario Tech (10/24/25); Kolton Cousins - Concordia (1/17/26); Kolton Cousins - Ottawa (1/23/26)
PENALTY MINUTES 17 Nathan Ribau - UQTR (3/08/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
