Skip To Main Content
Skip To Main Content

2025-26 Basketball (M) Cumulative Statistics

Team Stats (20-11, 15-7)

Overall Team Statistics
Statistic Queen's Opponents
Scoring
Total Points 2612 2418
Points Per Game 90.1 83.4
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 990-2122 918-2121
FG: Percentage .467 .433
FG: Per Game 34.1 31.7
3PT: Made-Attempted 293-858 271-877
3PT: Percentage .341 .309
3PT: Per Game 10.1 9.3
FT: Made-Attempted 339-467 311-456
FT: Percentage .726 .682
FT: Per Game 11.7 10.7
Rebounding
Total 1011 1178
Per Game 34.9 40.6
Margin -5.8 --
Assists
Total 579 501
Per Game 20.0 17.3
Turnovers
Total 380 504
Per Game 13.1 17.4
Margin 4.3 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 19.2 14.5
Steals
Total 228 219
Per Game 7.9 7.6
Blocks
Total 73 84
Per Game 2.5 2.9
Attendance
Total 342 2920
Per Game 16-21 12-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Engen, Ollie 29 29 847 29.2 245 459 .534 27 88 .307 72 90 .800 589 20.3 13 108 121 4.2 29 134 46 38 4
10 Ponting, Lucas 28 23 708 25.3 124 282 .440 68 180 .378 35 47 .745 351 12.5 24 93 117 4.2 47 40 24 25 10
9 Bain, Ashton 25 14 604 24.2 102 210 .486 26 77 .338 47 67 .701 277 11.1 38 93 131 5.2 43 60 37 35 15
23 Dobiech, Jakub 28 9 490 17.5 107 227 .471 33 76 .434 23 28 .821 270 9.6 17 31 48 1.7 30 30 27 9 0
12 Lama, Tyson 27 23 561 20.8 84 203 .414 31 108 .287 25 37 .676 224 8.3 24 67 91 3.4 75 69 36 31 5
13 Khaja, Noah 25 20 457 18.3 69 164 .421 48 114 .421 17 21 .810 203 8.1 30 39 69 2.8 44 42 19 14 0
23 Dobiech, Jakub 1 0 15 15.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 0 2 2 2.0 2 2 0 0 0
15 Krueger, Isaac 4 4 62 15.5 10 21 .476 3 13 .231 8 10 .800 31 7.8 7 10 17 4.3 10 7 9 2 1
21 Sikkema, Jalen 10 2 163 16.3 25 65 .385 11 38 .289 11 13 .846 72 7.2 9 22 31 3.1 10 16 17 11 0
6 Dalen, Kai 29 13 504 17.4 73 127 .575 0 0 .000 21 45 .467 167 5.8 38 73 111 3.8 60 59 60 14 21
7 Fisk, Emre 28 1 427 15.3 47 109 .431 6 30 .200 38 43 .884 138 4.9 28 62 90 3.2 26 54 34 17 3
5 Itegeli, Gianni 29 5 389 13.4 50 114 .439 23 69 .333 9 16 .563 132 4.6 20 50 70 2.4 22 27 21 8 2
23 Brar, Inder 26 2 313 12.0 24 61 .393 8 29 .276 16 29 .552 72 2.8 15 39 54 2.1 26 19 13 10 7
11 Kong, Sam 26 0 176 6.8 22 52 .423 7 24 .292 14 15 .933 65 2.5 6 13 19 0.7 18 13 19 6 0
14 Andjelic, Mateo 8 0 38 4.8 3 8 .375 2 3 .667 0 2 .000 8 1.0 1 5 6 0.8 4 2 6 2 0
4 Butler, Lukey 16 0 51 3.2 1 7 .143 0 5 .000 0 0 .000 2 0.1 5 8 13 0.8 1 4 2 3 4
20 Antwi, Zaveh 7 0 4 0.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
3 Blackwell, Dylan 6 0 1 0.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 Matebekwane, Nathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 0.6 0 0 5 0 0  
Total 29 5810 200.3 989 2115 .468 293 856 .342 338 465 .727 2609 89.97 282 726 1008 34.8 449 578 377 226 72
Opponents 29 5830 201.0 918 2121 .433 271 877 .309 311 456 .682 2418 83.38 396 782 1178 40.6 480 501 504 219 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Engen, Ollie 23 23 672 29.2 186 365 .510 23 73 .315 60 73 .822 455 19.8 7 89 96 4.2 22 106 4.6 32 30 4
10 Ponting, Lucas 22 18 561 25.5 101 224 .451 57 146 .390 24 35 .686 283 12.9 21 68 89 4.0 37 28 1.3 17 23 10
9 Bain, Ashton 22 12 532 24.2 89 185 .481 19 62 .306 42 62 .677 239 10.9 35 89 124 5.6 35 53 2.4 32 32 14
23 Dobiech, Jakub 23 5 416 18.1 94 194 .485 29 64 .453 20 25 .800 237 10.3 14 30 44 1.9 22 29 1.3 24 5 0
12 Lama, Tyson 23 22 478 20.8 74 177 .418 24 89 .270 21 33 .636 193 8.4 17 60 77 3.3 63 42 1.8 27 27 4
13 Khaja, Noah 21 18 390 18.6 60 143 .420 41 100 .410 12 15 .800 173 8.2 26 37 63 3.0 33 34 1.6 17 10 0
6 Dalen, Kai 23 12 412 17.9 59 106 .557 0 0 .000 21 40 .525 139 6.0 30 62 92 4.0 44 42 1.8 50 12 16
7 Fisk, Emre 22 1 342 15.5 41 92 .446 5 23 .217 35 40 .875 122 5.5 20 52 72 3.3 21 41 1.9 26 13 3
5 Itegeli, Gianni 23 2 285 12.4 34 74 .459 16 42 .381 6 13 .462 90 3.9 13 33 46 2.0 13 20 0.9 15 5 2
14 Brar, Inder 23 1 293 12.7 21 53 .396 7 25 .280 15 27 .556 64 2.8 13 33 46 2.0 22 19 0.8 10 9 7
21 Sikkema, Jalen 4 1 38 9.5 1 12 .083 0 7 .000 4 4 1.000 6 1.5 4 3 7 1.8 1 2 0.5 7 1 0
22 Andjelic, Mateo 7 0 36 5.1 3 8 .375 2 3 .667 0 2 .000 8 1.1 1 5 6 0.9 4 2 0.3 6 2 0
11 Kong, Sam 20 0 101 5.1 11 27 .407 4 15 .267 10 11 .909 36 1.8 2 6 8 0.4 15 8 0.4 10 5 0
20 Antwi, Zaveh 5 0 4 0.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 1 0
3 Blackwell, Dylan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Butler, Lukey 12 0 44 3.7 1 7 .143 0 5 .000 0 0 .000 2 0.2 5 7 12 1.0 0 4 0.3 2 3 4
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 0.7 0 0 0.0 3 0 0  
Total 23 4604 200.2 775 1668 .465 227 655 .347 270 380 .711 2047 89.00 214 583 797 34.7 334 430 18.7 279 178 64
Opponents 23 4624 201.0 715 1673 .427 223 713 .313 235 339 .693 1888 82.09 310 631 941 40.9 379 391 17.0 394 168 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
8 Engen, Ollie 29 29 847 245 459 .534 27 88 .307 72 90 .800 589 20.3
10 Ponting, Lucas 28 23 708 124 282 .440 68 180 .378 35 47 .745 351 12.5
9 Bain, Ashton 25 14 604 102 210 .486 26 77 .338 47 67 .701 277 11.1
23 Dobiech, Jakub 28 9 490 107 227 .471 33 76 .434 23 28 .821 270 9.6
12 Lama, Tyson 27 23 561 84 203 .414 31 108 .287 25 37 .676 224 8.3
13 Khaja, Noah 25 20 457 69 164 .421 48 114 .421 17 21 .810 203 8.1
23 Dobiech, Jakub 1 0 15 3 4 .750 0 0 .000 2 2 1.000 8 8.0
15 Krueger, Isaac 4 4 62 10 21 .476 3 13 .231 8 10 .800 31 7.8
21 Sikkema, Jalen 10 2 163 25 65 .385 11 38 .289 11 13 .846 72 7.2
6 Dalen, Kai 29 13 504 73 127 .575 0 0 .000 21 45 .467 167 5.8
5 Itegeli, Gianni 29 5 389 50 114 .439 23 69 .333 9 16 .563 132 4.6
7 Fisk, Emre 28 1 427 47 109 .431 6 30 .200 38 43 .884 138 4.9
23 Brar, Inder 26 2 313 24 61 .393 8 29 .276 16 29 .552 72 2.8
11 Kong, Sam 26 0 176 22 52 .423 7 24 .292 14 15 .933 65 2.5
14 Andjelic, Mateo 8 0 38 3 8 .375 2 3 .667 0 2 .000 8 1.0
20 Antwi, Zaveh 7 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
3 Blackwell, Dylan 6 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
4 Butler, Lukey 16 0 51 1 7 .143 0 5 .000 0 0 .000 2 0.1
Total 29 5810 989 2115 .468 293 856 .342 338 465 .727 2609 89.97
Opponents 29 5830 918 2121 .433 271 877 .309 311 456 .682 2418 83.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
8 Engen, Ollie 29 29.2 .534 .307 .800 0.4 3.7 4.2 4.6 1.3 0.1 20.3
10 Ponting, Lucas 28 25.3 .440 .378 .745 0.9 3.3 4.2 1.4 0.9 0.4 12.5
9 Bain, Ashton 25 24.2 .486 .338 .701 1.5 3.7 5.2 2.4 1.4 0.6 11.1
23 Dobiech, Jakub 28 17.5 .471 .434 .821 0.6 1.1 1.7 1.1 0.3 0.0 9.6
12 Lama, Tyson 27 20.8 .414 .287 .676 0.9 2.5 3.4 2.6 1.1 0.2 8.3
13 Khaja, Noah 25 18.3 .421 .421 .810 1.2 1.6 2.8 1.7 0.6 0.0 8.1
23 Dobiech, Jakub 1 15.0 .750 .000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 8.0
15 Krueger, Isaac 4 15.5 .476 .231 .800 1.8 2.5 4.3 1.8 0.5 0.3 7.8
21 Sikkema, Jalen 10 16.3 .385 .289 .846 0.9 2.2 3.1 1.6 1.1 0.0 7.2
6 Dalen, Kai 29 17.4 .575 .000 .467 1.3 2.5 3.8 2.0 0.5 0.7 5.8
5 Itegeli, Gianni 29 13.4 .439 .333 .563 0.7 1.7 2.4 0.9 0.3 0.1 4.6
7 Fisk, Emre 28 15.3 .431 .200 .884 1.0 2.2 3.2 1.9 0.6 0.1 4.9
23 Brar, Inder 26 12.0 .393 .276 .552 0.6 1.5 2.1 0.7 0.4 0.3 2.8
11 Kong, Sam 26 6.8 .423 .292 .933 0.2 0.5 0.7 0.5 0.2 0.0 2.5
14 Andjelic, Mateo 8 4.8 .375 .667 .000 0.1 0.6 0.8 0.3 0.3 0.0 1.0
20 Antwi, Zaveh 7 0.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.0
3 Blackwell, Dylan 6 0.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Butler, Lukey 16 3.2 .143 .000 .000 0.3 0.5 0.8 0.3 0.2 0.3 0.1
Total 29 200.3 .468 .342 .727 9.7 25.0 34.8 19.9 7.8 2.5 89.97
Opponents 29 201.0 .433 .309 .682 13.7 27.0 40.6 17.3 7.6 2.9 83.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bishop's 10/09/25 99-106 L 37-69 .536 11-31 .355 14-18 .778 7 21 28 28.0 22 17 23 0 6 99 99.0
at Laval 10/10/25 81-94 L 32-73 .438 7-26 .269 10-13 .769 5 16 21 24.5 22 25 7 1 10 81 90.0
vs StFX 10/12/25 107-89 W 35-81 .432 13-39 .333 24-27 .889 13 29 42 30.3 23 25 19 3 10 107 95.7
vs UNB 10/17/25 84-60 W 36-82 .439 8-33 .242 4-4 1.000 19 33 52 35.8 16 21 13 1 7 84 92.8
vs Mount Royal 10/18/25 105-86 W 40-72 .556 13-31 .419 12-14 .857 13 25 38 36.2 18 32 19 3 6 105 95.2
vs Western 10/19/25 86-95 L 34-70 .486 14-41 .341 4-9 .444 11 19 30 35.2 14 28 17 0 9 86 93.7
at Lakehead 10/24/25 88-111 L 35-70 .500 7-20 .350 11-14 .786 3 18 21 33.1 13 19 9 1 4 88 92.9
at Windsor 10/31/25 112-101 W 47-78 .603 7-14 .500 11-20 .550 10 17 27 32.4 24 12 10 1 9 112 95.3
at Western 11/01/25 71-107 L 28-66 .424 8-27 .296 7-10 .700 9 20 29 32.0 9 22 23 2 7 71 92.6
vs Ottawa 11/07/25 82-100 L 32-69 .464 7-26 .269 11-16 .688 10 25 35 32.3 14 15 14 1 8 82 91.5
vs Carleton 11/08/25 78-86 L 28-66 .424 10-26 .385 12-15 .800 3 19 22 31.4 22 19 12 5 8 78 90.3
at Laurentian 11/14/25 76-86 L 27-64 .422 8-26 .308 14-18 .778 6 23 29 31.2 13 13 17 4 7 76 89.1
at Nipissing 11/15/25 90-87 W 33-71 .465 8-26 .308 16-21 .762 9 20 29 31.0 13 16 8 3 7 90 89.2
vs Waterloo 11/21/25 93-64 W 38-75 .507 7-22 .318 10-12 .833 16 25 41 31.7 17 21 15 3 9 93 89.4
vs Laurier 11/22/25 100-97 W 40-88 .455 10-27 .370 10-20 .500 13 20 33 31.8 8 25 9 6 11 100 90.1
at Ontario Tech 11/28/25 94-68 W 39-75 .520 11-26 .423 5-7 .714 10 33 43 32.5 13 20 8 2 7 94 90.4
vs McMaster 11/29/25 93-68 W 33-75 .440 12-34 .353 15-19 .789 10 32 42 33.1 13 25 13 6 7 93 90.5
at Carleton 01/09/26 72-84 L 24-67 .358 7-28 .250 17-29 .586 9 21 30 32.9 18 5 11 4 8 72 89.5
at Ottawa 01/10/26 80-88 L 32-70 .457 9-28 .321 7-11 .636 7 31 38 33.2 16 14 14 4 2 80 89.0
vs Guelph 01/16/26 94-72 W 36-82 .439 8-30 .267 14-16 .875 16 23 39 33.5 15 19 10 2 14 94 89.3
vs York 01/17/26 101-73 W 36-80 .450 13-35 .371 16-24 .667 10 38 48 34.1 19 26 15 1 11 101 89.8
vs Algoma 01/23/26 91-44 W 33-80 .413 14-40 .350 11-13 .846 19 36 55 35.1 11 23 14 2 11 91 89.9
at Brock 01/24/26 100-82 W 38-62 .613 15-29 .517 9-10 .900 4 18 22 34.5 15 23 9 0 8 100 90.3
at Toronto Metropolitan 01/30/26 75-68 W 30-67 .448 7-26 .269 8-13 .615 7 33 40 34.8 14 8 15 1 3 75 89.7
at Toronto 01/31/26 85-82 W 34-74 .459 11-39 .282 6-7 .857 10 26 36 34.8 14 17 10 1 6 85 89.5
vs Nipissing 02/06/26 111-69 W 41-69 .594 18-37 .486 11-13 .846 7 31 38 34.9 15 30 11 4 9 111 90.3
vs Laurentian 02/07/26 77-69 W 26-70 .371 9-30 .300 16-24 .667 7 23 30 34.7 13 19 12 2 11 77 89.8
vs Ontario Tech 02/13/26 91-83 W 30-67 .448 7-21 .333 24-30 .800 8 31 39 34.9 12 16 18 6 5 91 89.9
vs Toronto 02/18/26 96-99 L 36-90 .400 14-40 .350 10-20 .500 11 23 34 34.9 14 24 5 4 8 96 90.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bishop's 10/09/25 106-99 W 37-82 .451 11-34 .324 21-25 .840 19 20 39 39.0 22 20 14 0 12 106 106.0
Laval 10/10/25 94-81 W 36-69 .522 7-23 .304 15-24 .625 18 37 55 47.0 10 22 24 4 3 94 100.0
StFX 10/12/25 89-107 L 34-76 .447 6-27 .222 15-24 .625 12 29 41 45.0 24 19 26 3 7 89 96.3
UNB 10/17/25 60-84 L 24-67 .358 4-28 .143 8-16 .500 10 25 35 42.5 13 9 17 3 6 60 87.3
Mount Royal 10/18/25 86-105 L 33-81 .407 10-30 .333 10-19 .526 18 16 34 40.8 20 16 15 6 13 86 87.0
Western 10/19/25 95-86 W 39-73 .534 10-22 .455 7-9 .778 9 24 33 39.5 12 24 14 1 10 95 88.3
Lakehead 10/24/25 111-88 W 46-81 .568 12-35 .343 7-9 .778 12 32 44 40.1 13 28 14 2 4 111 91.6
Windsor 10/31/25 101-112 L 35-60 .583 8-19 .421 23-33 .697 7 20 27 38.5 19 13 17 2 7 101 92.8
Western 11/01/25 107-71 W 42-77 .545 17-30 .567 6-8 .750 13 24 37 38.3 10 37 10 2 16 107 94.3
Ottawa 11/07/25 100-82 W 38-77 .494 12-36 .333 12-17 .706 12 27 39 38.4 14 22 14 2 10 100 94.9
Carleton 11/08/25 86-78 W 29-67 .433 9-29 .310 19-25 .760 18 33 51 39.5 19 18 24 1 4 86 94.1
Laurentian 11/14/25 86-76 W 31-68 .456 15-37 .405 9-14 .643 10 25 35 39.2 17 19 16 3 14 86 93.4
Nipissing 11/15/25 87-90 L 30-59 .508 14-31 .452 13-15 .867 9 25 34 38.8 22 19 13 3 3 87 92.9
Waterloo 11/21/25 64-93 L 24-66 .364 7-28 .250 9-15 .600 10 19 29 38.1 20 11 18 2 8 64 90.9
Laurier 11/22/25 97-100 L 38-82 .463 11-35 .314 10-13 .769 19 35 54 39.1 21 21 24 0 7 97 91.3
Ontario Tech 11/28/25 68-94 L 27-74 .365 5-26 .192 9-12 .750 12 22 34 38.8 11 15 11 5 3 68 89.8
McMaster 11/29/25 68-93 L 26-78 .333 8-32 .250 8-12 .667 16 28 44 39.1 18 15 16 5 10 68 88.5
Carleton 01/09/26 84-72 W 31-75 .413 6-22 .273 16-22 .727 19 25 44 39.4 22 13 15 4 7 84 88.3
Ottawa 01/10/26 88-80 W 36-84 .429 9-22 .409 7-10 .700 16 33 49 39.9 12 17 10 4 9 88 88.3
Guelph 01/16/26 72-94 L 28-67 .418 7-30 .233 9-14 .643 10 28 38 39.8 19 8 20 6 7 72 87.5
York 01/17/26 73-101 L 27-75 .360 10-35 .286 9-19 .474 8 31 39 39.8 19 15 23 3 7 73 86.8
Algoma 01/23/26 44-91 L 14-66 .212 6-38 .158 10-15 .667 9 24 33 39.5 12 12 19 3 6 44 84.8
Brock 01/24/26 82-100 L 29-63 .460 19-41 .463 5-7 .714 9 16 25 38.8 10 22 17 1 6 82 84.7
Toronto Metropolitan 01/30/26 68-75 L 28-76 .368 2-27 .074 10-17 .588 19 32 51 39.3 13 11 14 2 7 68 84.0
Toronto 01/31/26 82-85 L 31-67 .463 11-35 .314 9-12 .750 13 29 42 39.4 12 19 15 5 7 82 83.9
Nipissing 02/06/26 69-111 L 28-79 .354 10-37 .270 3-3 1.000 18 17 35 39.3 15 13 19 2 5 69 83.3
Laurentian 02/07/26 69-77 L 25-68 .368 6-32 .188 13-18 .722 18 36 54 39.8 20 12 29 2 5 69 82.8
Ontario Tech 02/13/26 83-91 L 30-79 .380 10-30 .333 13-19 .684 15 30 45 40.0 20 14 18 4 13 83 82.8
Toronto 02/18/26 99-96 W 42-85 .494 9-26 .346 6-10 .600 18 40 58 40.6 21 17 18 4 3 99 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bishop's 10/09/25 99-106 -7 37-69/37-82 .536/.451 11-31/11-34 .355/.324 14-18/21-25 .778-.840 28/39 -11 17/20 23/14 0/0 6/12 22/22
Laval 10/10/25 81-94 -13 32-73/36-69 .438/.522 7-26/7-23 .269/.304 10-13/15-24 .769-.625 21/55 -34 25/22 7/24 1/4 10/3 22/10
StFX 10/12/25 107-89 18 35-81/34-76 .432/.447 13-39/6-27 .333/.222 24-27/15-24 .889-.625 42/41 1 25/19 19/26 3/3 10/7 23/24
UNB 10/17/25 84-60 24 36-82/24-67 .439/.358 8-33/4-28 .242/.143 4-4/8-16 1.000-.500 52/35 17 21/9 13/17 1/3 7/6 16/13
Mount Royal 10/18/25 105-86 19 40-72/33-81 .556/.407 13-31/10-30 .419/.333 12-14/10-19 .857-.526 38/34 4 32/16 19/15 3/6 6/13 18/20
Western 10/19/25 86-95 -9 34-70/39-73 .486/.534 14-41/10-22 .341/.455 4-9/7-9 .444-.778 30/33 -3 28/24 17/14 0/1 9/10 14/12
Lakehead 10/24/25 88-111 -23 35-70/46-81 .500/.568 7-20/12-35 .350/.343 11-14/7-9 .786-.778 21/44 -23 19/28 9/14 1/2 4/4 13/13
Windsor 10/31/25 112-101 11 47-78/35-60 .603/.583 7-14/8-19 .500/.421 11-20/23-33 .550-.697 27/27 0 12/13 10/17 1/2 9/7 24/19
Western 11/01/25 71-107 -36 28-66/42-77 .424/.545 8-27/17-30 .296/.567 7-10/6-8 .700-.750 29/37 -8 22/37 23/10 2/2 7/16 9/10
Ottawa 11/07/25 82-100 -18 32-69/38-77 .464/.494 7-26/12-36 .269/.333 11-16/12-17 .688-.706 35/39 -4 15/22 14/14 1/2 8/10 14/14
Carleton 11/08/25 78-86 -8 28-66/29-67 .424/.433 10-26/9-29 .385/.310 12-15/19-25 .800-.760 22/51 -29 19/18 12/24 5/1 8/4 22/19
Laurentian 11/14/25 76-86 -10 27-64/31-68 .422/.456 8-26/15-37 .308/.405 14-18/9-14 .778-.643 29/35 -6 13/19 17/16 4/3 7/14 13/17
Nipissing 11/15/25 90-87 3 33-71/30-59 .465/.508 8-26/14-31 .308/.452 16-21/13-15 .762-.867 29/34 -5 16/19 8/13 3/3 7/3 13/22
Waterloo 11/21/25 93-64 29 38-75/24-66 .507/.364 7-22/7-28 .318/.250 10-12/9-15 .833-.600 41/29 12 21/11 15/18 3/2 9/8 17/20
Laurier 11/22/25 100-97 3 40-88/38-82 .455/.463 10-27/11-35 .370/.314 10-20/10-13 .500-.769 33/54 -21 25/21 9/24 6/0 11/7 8/21
Ontario Tech 11/28/25 94-68 26 39-75/27-74 .520/.365 11-26/5-26 .423/.192 5-7/9-12 .714-.750 43/34 9 20/15 8/11 2/5 7/3 13/11
McMaster 11/29/25 93-68 25 33-75/26-78 .440/.333 12-34/8-32 .353/.250 15-19/8-12 .789-.667 42/44 -2 25/15 13/16 6/5 7/10 13/18
Carleton 01/09/26 72-84 -12 24-67/31-75 .358/.413 7-28/6-22 .250/.273 17-29/16-22 .586-.727 30/44 -14 5/13 11/15 4/4 8/7 18/22
Ottawa 01/10/26 80-88 -8 32-70/36-84 .457/.429 9-28/9-22 .321/.409 7-11/7-10 .636-.700 38/49 -11 14/17 14/10 4/4 2/9 16/12
Guelph 01/16/26 94-72 22 36-82/28-67 .439/.418 8-30/7-30 .267/.233 14-16/9-14 .875-.643 39/38 1 19/8 10/20 2/6 14/7 15/19
York 01/17/26 101-73 28 36-80/27-75 .450/.360 13-35/10-35 .371/.286 16-24/9-19 .667-.474 48/39 9 26/15 15/23 1/3 11/7 19/19
Algoma 01/23/26 91-44 47 33-80/14-66 .413/.212 14-40/6-38 .350/.158 11-13/10-15 .846-.667 55/33 22 23/12 14/19 2/3 11/6 11/12
Brock 01/24/26 100-82 18 38-62/29-63 .613/.460 15-29/19-41 .517/.463 9-10/5-7 .900-.714 22/25 -3 23/22 9/17 0/1 8/6 15/10
Toronto Metropolitan 01/30/26 75-68 7 30-67/28-76 .448/.368 7-26/2-27 .269/.074 8-13/10-17 .615-.588 40/51 -11 8/11 15/14 1/2 3/7 14/13
Toronto 01/31/26 85-82 3 34-74/31-67 .459/.463 11-39/11-35 .282/.314 6-7/9-12 .857-.750 36/42 -6 17/19 10/15 1/5 6/7 14/12
Nipissing 02/06/26 111-69 42 41-69/28-79 .594/.354 18-37/10-37 .486/.270 11-13/3-3 .846-1.000 38/35 3 30/13 11/19 4/2 9/5 15/15
Laurentian 02/07/26 77-69 8 26-70/25-68 .371/.368 9-30/6-32 .300/.188 16-24/13-18 .667-.722 30/54 -24 19/12 12/29 2/2 11/5 13/20
Ontario Tech 02/13/26 91-83 8 30-67/30-79 .448/.380 7-21/10-30 .333/.333 24-30/13-19 .800-.684 39/45 -6 16/14 18/18 6/4 5/13 12/20
Toronto 02/18/26 96-99 -3 36-90/42-85 .400/.494 14-40/9-26 .350/.346 10-20/6-10 .500-.600 34/58 -24 24/17 5/18 4/4 8/3 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Windsor (10/31/25)
FIELD GOALS MADE 47 Windsor (10/31/25)
FIELD GOAL ATTEMPTS 90 Toronto (02/18/26)
3 PT FIELD GOALS MADE 18 Nipissing (02/06/26)
3 PT FG ATTEMPTS 41 Western (10/19/25)
FREE THROWS MADE 24 StFX (10/12/25); Ontario Tech (02/13/26)
FREE THROW ATTEMPTS 30 Ontario Tech (02/13/26)
REBOUNDS 55 Algoma (01/23/26)
ASSISTS 32 Mount Royal (10/18/25)
STEALS 14 Guelph (01/16/26)
BLOCKED SHOTS 6 Laurier (11/22/25); McMaster (11/29/25); Ontario Tech (02/13/26)
TURNOVERS 23 Bishop's (10/09/25); Western (11/01/25)
FOULS 24 Windsor (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jakub Dobiech; Ollie Engen Windsor (10/31/25); Nipissing (11/15/25)
FIELD GOALS MADE 13 Jakub Dobiech Windsor (10/31/25)
FIELD GOAL ATTEMPTS 26 Ollie Engen Laurier (11/22/25)
3 PT FIELD GOALS MADE 6 Lucas Ponting; Noah Khaja Nipissing (02/06/26); Toronto (02/18/26); Ontario Tech (11/28/25)
3 PT FG ATTEMPTS 13 Lucas Ponting Toronto (02/18/26)
FREE THROWS MADE 8 Ollie Engen Nipissing (11/15/25)
FREE THROW ATTEMPTS 9 Ollie Engen Nipissing (11/15/25)
REBOUNDS 11 Ashton Bain Toronto (02/18/26)
ASSISTS 10 Tyson Lama Western (10/19/25)
STEALS 5 Ollie Engen Nipissing (02/06/26)
BLOCKED SHOTS 3 Lucas Ponting; Kai Dalen Ontario Tech (02/13/26); Carleton (01/09/26)
TURNOVERS 5 Ollie Engen; Kai Dalen; Isaac Krueger Western (10/19/25); Carleton (11/08/25); Algoma (01/23/26); Bishop's (10/09/25)
FOULS 5 Tyson Lama; Isaac Krueger StFX (10/12/25); Bishop's (10/09/25); Toronto (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#8 Engen, Ollie 29 589 20.3
#10 Ponting, Lucas 28 351 12.5
#9 Bain, Ashton 25 277 11.1
#23 Dobiech, Jakub 28 270 9.6
#12 Lama, Tyson 27 224 8.3
#13 Khaja, Noah 25 203 8.1
#6 Dalen, Kai 29 167 5.8
#7 Fisk, Emre 28 138 4.9
#5 Itegeli, Gianni 29 132 4.6
#23 Brar, Inder 26 72 2.8
#21 Sikkema, Jalen 10 72 7.2
#11 Kong, Sam 26 65 2.5
#15 Krueger, Isaac 4 31 7.8
#14 Andjelic, Mateo 8 8 1.0
#23 Dobiech, Jakub 1 8 8.0
#4 Butler, Lukey 16 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#8 Engen, Ollie 29 245 459 .534 8.4 15.8
#10 Ponting, Lucas 28 124 282 .440 4.4 10.1
#23 Dobiech, Jakub 28 107 227 .471 3.8 8.1
#9 Bain, Ashton 25 102 210 .486 4.1 8.4
