Skip To Main Content
Skip To Main Content

2026-27 Basketball (M) Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Queen's Opponents
Scoring
Total Points 352 309
Points Per Game 88.0 77.3
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 123-233 114-268
FG: Percentage .528 .425
FG: Per Game 30.8 28.5
3PT: Made-Attempted 41-100 46-127
3PT: Percentage .410 .362
3PT: Per Game 10.3 11.5
FT: Made-Attempted 65-88 35-55
FT: Percentage .739 .636
FT: Per Game 16.3 8.8
Rebounding
Total 126 109
Per Game 31.5 27.3
Margin 4.3 --
Assists
Total 76 77
Per Game 19.0 19.3
Turnovers
Total 68 69
Per Game 17.0 17.3
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 22.5 13.3
Steals
Total 30 33
Per Game 7.5 8.3
Blocks
Total 16 1
Per Game 4.0 0.3
Attendance
Total 0 136
Per Game 2-0 2-68

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Uraz, Sami 4 1 106 26.5 23 39 .590 9 19 .474 21 29 .724 76 19.0 3 15 18 4.5 6 14 10 4 0
9 Bain, Ashton 2 0 52 26.0 14 25 .560 2 8 .250 2 2 1.000 32 16.0 3 15 18 9.0 3 2 5 3 2
2 Dobiech, Jakub 4 4 120 30.0 23 39 .590 6 12 .500 11 12 .917 63 15.8 0 5 5 1.3 4 9 8 5 0
22 Majak, Denis Deng 4 3 104 26.0 15 29 .517 2 6 .333 13 18 .722 45 11.3 12 17 29 7.3 5 4 13 2 6
12 Lama, Tyson 3 2 65 21.7 13 27 .481 6 14 .429 1 2 .500 33 11.0 1 8 9 3.0 7 13 6 4 1
23 Brar, Inder 3 3 69 23.0 8 16 .500 5 11 .455 1 2 .500 22 7.3 3 8 11 3.7 7 6 2 3 3
23 Brar, Inder 1 1 27 27.0 3 5 .600 1 3 .333 0 0 .000 7 7.0 2 3 5 5.0 3 1 2 0 0
5 Smith, Caeden 3 2 66 22.0 5 18 .278 4 11 .364 4 6 .667 18 6.0 3 8 11 3.7 1 8 7 1 0
3 Blackwell, Dylan 4 0 33 8.3 6 9 .667 4 7 .571 0 0 .000 16 4.0 2 3 5 1.3 2 2 2 1 0
14 Andjelic, Mateo 4 1 48 12.0 6 9 .667 0 1 .000 2 6 .333 14 3.5 0 10 10 2.5 5 8 5 2 2
15 Hall, Coen 4 1 39 9.8 3 6 .500 1 2 .500 2 2 1.000 9 2.3 0 1 1 0.3 4 4 2 2 0
6 Sapara, Temi 3 1 30 10.0 2 3 .667 0 1 .000 3 3 1.000 7 2.3 0 1 1 0.3 1 1 1 1 0
15 Hall, Coen 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 1 0 0
8 Brutus Esclaona, Andre 1 1 14 14.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 1 1 1 0
21 Budgell, Noah 2 0 9 4.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 3 1 0 0 1
11 Morash, Jake 4 0 11 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 1 0 2 0 0
20 Antwi, Zaveh 3 0 1 0.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 0 0
11 Morash, Jake 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Khaja, Noah 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 1 1
20 Matebekwane, Nathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 4 802 200.5 123 233 .528 41 100 .410 65 88 .739 352 88.00 30 96 126 31.5 55 76 68 30 16
Opponents 4 796 199.0 114 268 .425 46 127 .362 35 55 .636 309 77.25 42 67 109 27.3 71 77 69 33 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Uraz, Sami 4 1 106 23 39 .590 9 19 .474 21 29 .724 76 19.0
9 Bain, Ashton 2 0 52 14 25 .560 2 8 .250 2 2 1.000 32 16.0
2 Dobiech, Jakub 4 4 120 23 39 .590 6 12 .500 11 12 .917 63 15.8
22 Majak, Denis Deng 4 3 104 15 29 .517 2 6 .333 13 18 .722 45 11.3
12 Lama, Tyson 3 2 65 13 27 .481 6 14 .429 1 2 .500 33 11.0
23 Brar, Inder 3 3 69 8 16 .500 5 11 .455 1 2 .500 22 7.3
23 Brar, Inder 1 1 27 3 5 .600 1 3 .333 0 0 .000 7 7.0
5 Smith, Caeden 3 2 66 5 18 .278 4 11 .364 4 6 .667 18 6.0
3 Blackwell, Dylan 4 0 33 6 9 .667 4 7 .571 0 0 .000 16 4.0
14 Andjelic, Mateo 4 1 48 6 9 .667 0 1 .000 2 6 .333 14 3.5
15 Hall, Coen 4 1 39 3 6 .500 1 2 .500 2 2 1.000 9 2.3
6 Sapara, Temi 3 1 30 2 3 .667 0 1 .000 3 3 1.000 7 2.3
15 Hall, Coen 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
8 Brutus Esclaona, Andre 1 1 14 0 1 .000 0 0 .000 1 2 .500 1 1.0
21 Budgell, Noah 2 0 9 0 2 .000 0 1 .000 2 2 1.000 2 1.0
20 Antwi, Zaveh 3 0 1 0 0 .000 0 0 .000 2 2 1.000 2 0.7
13 Khaja, Noah 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Morash, Jake 4 0 11 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 4 802 123 233 .528 41 100 .410 65 88 .739 352 88.00
Opponents 4 796 114 268 .425 46 127 .362 35 55 .636 309 77.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Uraz, Sami 4 26.5 .590 .474 .724 0.8 3.8 4.5 3.5 1.0 0.0 19.0
9 Bain, Ashton 2 26.0 .560 .250 1.000 1.5 7.5 9.0 1.0 1.5 1.0 16.0
2 Dobiech, Jakub 4 30.0 .590 .500 .917 0.0 1.3 1.3 2.3 1.3 0.0 15.8
22 Majak, Denis Deng 4 26.0 .517 .333 .722 3.0 4.3 7.3 1.0 0.5 1.5 11.3
12 Lama, Tyson 3 21.7 .481 .429 .500 0.3 2.7 3.0 4.3 1.3 0.3 11.0
23 Brar, Inder 3 23.0 .500 .455 .500 1.0 2.7 3.7 2.0 1.0 1.0 7.3
23 Brar, Inder 1 27.0 .600 .333 .000 2.0 3.0 5.0 1.0 0.0 0.0 7.0
5 Smith, Caeden 3 22.0 .278 .364 .667 1.0 2.7 3.7 2.7 0.3 0.0 6.0
3 Blackwell, Dylan 4 8.3 .667 .571 .000 0.5 0.8 1.3 0.5 0.3 0.0 4.0
14 Andjelic, Mateo 4 12.0 .667 .000 .333 0.0 2.5 2.5 2.0 0.5 0.5 3.5
15 Hall, Coen 4 9.8 .500 .500 1.000 0.0 0.3 0.3 1.0 0.5 0.0 2.3
6 Sapara, Temi 3 10.0 .667 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 2.3
15 Hall, Coen 1 3.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
8 Brutus Esclaona, Andre 1 14.0 .000 .000 .500 0.0 1.0 1.0 1.0 1.0 0.0 1.0
21 Budgell, Noah 2 4.5 .000 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.5 1.0
20 Antwi, Zaveh 3 0.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
13 Khaja, Noah 1 5.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 1.0 0.0
11 Morash, Jake 4 2.8 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 4 200.5 .528 .410 .739 7.5 24.0 31.5 19.0 7.5 4.0 88.00
Opponents 4 199.0 .425 .362 .636 10.5 16.8 27.3 19.3 8.3 0.3 77.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia 10/02/26 83-74 W 28-43 .651 11-21 .524 16-19 .842 6 13 19 19.0 10 9 14 3 7 83 83.0
at McGill 10/03/26 94-71 W 28-55 .509 10-21 .476 28-44 .636 8 21 29 24.0 16 21 13 2 5 94 88.5
vs Toronto 10/15/26 90-85 W 37-73 .507 11-30 .367 5-5 1.000 8 29 37 28.3 11 21 17 5 8 90 89.0
vs UQAM 10/17/26 85-79 W 30-62 .484 9-28 .321 16-20 .800 8 33 41 31.5 18 25 24 6 10 85 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia 10/02/26 74-83 L 26-49 .531 13-27 .481 9-11 .818 6 8 14 14.0 17 8 16 0 8 74 74.0
McGill 10/03/26 71-94 L 25-71 .352 9-30 .300 12-20 .600 15 18 33 23.5 29 23 14 0 4 71 72.5
Toronto 10/15/26 85-90 L 34-75 .453 13-40 .325 4-8 .500 11 23 34 27.0 8 24 20 0 10 85 76.7
UQAM 10/17/26 79-85 L 29-73 .397 11-30 .367 10-16 .625 10 18 28 27.3 17 22 19 1 11 79 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia 10/02/26 83-74 9 28-43/26-49 .651/.531 11-21/13-27 .524/.481 16-19/9-11 .842-.818 19/14 5 9/8 14/16 3/0 7/8 10/17
McGill 10/03/26 94-71 23 28-55/25-71 .509/.352 10-21/9-30 .476/.300 28-44/12-20 .636-.600 29/33 -4 21/23 13/14 2/0 5/4 16/29
Toronto 10/15/26 90-85 5 37-73/34-75 .507/.453 11-30/13-40 .367/.325 5-5/4-8 1.000-.500 37/34 3 21/24 17/20 5/0 8/10 11/8
UQAM 10/17/26 85-79 6 30-62/29-73 .484/.397 9-28/11-30 .321/.367 16-20/10-16 .800-.625 41/28 13 25/22 24/19 6/1 10/11 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 McGill (10/03/26)
FIELD GOALS MADE 37 Toronto (10/15/26)
FIELD GOAL ATTEMPTS 73 Toronto (10/15/26)
3 PT FIELD GOALS MADE 11 Toronto (10/15/26); Concordia (10/02/26)
3 PT FG ATTEMPTS 30 Toronto (10/15/26)
FREE THROWS MADE 28 McGill (10/03/26)
FREE THROW ATTEMPTS 44 McGill (10/03/26)
REBOUNDS 41 UQAM (10/17/26)
ASSISTS 25 UQAM (10/17/26)
STEALS 10 UQAM (10/17/26)
BLOCKED SHOTS 6 UQAM (10/17/26)
TURNOVERS 24 UQAM (10/17/26)
FOULS 18 UQAM (10/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sami Uraz Concordia (10/02/26)
FIELD GOALS MADE 8 Sami Uraz; Jakub Dobiech Concordia (10/02/26); McGill (10/03/26)
FIELD GOAL ATTEMPTS 15 Ashton Bain Toronto (10/15/26)
3 PT FIELD GOALS MADE 6 Sami Uraz Concordia (10/02/26)
3 PT FG ATTEMPTS 9 Sami Uraz Concordia (10/02/26)
FREE THROWS MADE 11 Sami Uraz McGill (10/03/26)
FREE THROW ATTEMPTS 18 Sami Uraz McGill (10/03/26)
REBOUNDS 11 Deng Majak Toronto (10/15/26)
ASSISTS 6 Sami Uraz Toronto (10/15/26); UQAM (10/17/26)
STEALS 2 Sami Uraz; Jakub Dobiech; Inder Brar Toronto (10/15/26); UQAM (10/17/26); Concordia (10/02/26); McGill (10/03/26)
BLOCKED SHOTS 3 Deng Majak Concordia (10/02/26)
TURNOVERS 6 Sami Uraz; Deng Majak UQAM (10/17/26); McGill (10/03/26)
FOULS 4 Tyson Lama UQAM (10/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Uraz, Sami 4 76 19.0
#2 Dobiech, Jakub 4 63 15.8
#22 Majak, Denis Deng 4 45 11.3
#12 Lama, Tyson 3 33 11.0
#9 Bain, Ashton 2 32 16.0
#23 Brar, Inder 3 22 7.3
#5 Smith, Caeden 3 18 6.0
#3 Blackwell, Dylan 4 16 4.0
#14 Andjelic, Mateo 4 14 3.5
#15 Hall, Coen 4 9 2.3
#23 Brar, Inder 1 7 7.0
#6 Sapara, Temi 3 7 2.3
#11 Morash, Jake 4 3 0.8
#15 Hall, Coen 1 2 2.0
#20 Antwi, Zaveh 3 2 0.7
#21 Budgell, Noah 2 2 1.0
#8 Brutus Esclaona, Andre 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Dobiech, Jakub 4 23 39 .590 5.8 9.8
#10 Uraz, Sami 4 23 39 .590 5.8 9.8
#22 Majak, Denis Deng 4 15 29 .517 3.8 7.3
#9 Bain, Ashton 2 14 25 .560 7.0 12.5
#12 Lama, Tyson 3 13 27 .481 4.3 9.0
#23 Brar, Inder 3 8 16 .500 2.7 5.3
#14 Andjelic, Mateo 4 6 9 .667 1.5 2.3
#3 Blackwell, Dylan 4 6 9 .667 1.5 2.3
#5 Smith, Caeden 3 5 18 .278 1.7 6.0
#23 Brar, Inder 1 3 5 .600 3.0 5.0
#15 Hall, Coen 4 3 6 .500 0.8 1.5
#6 Sapara, Temi 3 2 3 .667 0.7 1.0
#15 Hall, Coen 1 1 1 1.000 1.0 1.0
#11 Morash, Jake 4 1 2 .500 0.3 0.5
#8 Brutus Esclaona, Andre 1 0 1 .000 0.0 1.0
#21 Budgell, Noah 2 0 2 .000 0.0 1.0
#13 Khaja, Noah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Uraz, Sami 4 9 19 .474 2.3 4.8
#2 Dobiech, Jakub 4 6 12 .500 1.5 3.0
#12 Lama, Tyson 3 6 14 .429 2.0 4.7
#23 Brar, Inder 3 5 11 .455 1.7 3.7
#3 Blackwell, Dylan 4 4 7 .571 1.0 1.8
#5 Smith, Caeden 3 4 11 .364 1.3 3.7
#9 Bain, Ashton 2 2 8 .250 1.0 4.0
#22 Majak, Denis Deng 4 2 6 .333 0.5 1.5
#23 Brar, Inder 1 1 3 .333 1.0 3.0
#15 Hall, Coen 4 1 2 .500 0.3 0.5
#11 Morash, Jake 4 1 2 .500 0.3 0.5
#14 Andjelic, Mateo 4 0 1 .000 0.0 0.3
#21 Budgell, Noah 2 0 1 .000 0.0 0.5
#13 Khaja, Noah 1 0 2 .000 0.0 2.0
#6 Sapara, Temi 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Uraz, Sami 4 21 29 .724 5.3 7.3
#22 Majak, Denis Deng 4 13 18 .722 3.3 4.5
#2 Dobiech, Jakub 4 11 12 .917 2.8 3.0
#5 Smith, Caeden 3 4 6 .667 1.3 2.0
#6 Sapara, Temi 3 3 3 1.000 1.0 1.0
#14 Andjelic, Mateo 4 2 6 .333 0.5 1.5
#20 Antwi, Zaveh 3 2 2 1.000 0.7 0.7
#9 Bain, Ashton 2 2 2 1.000 1.0 1.0
#21 Budgell, Noah 2 2 2 1.000 1.0 1.0
#15 Hall, Coen 4 2 2 1.000 0.5 0.5
#23 Brar, Inder 3 1 2 .500 0.3 0.7
#8 Brutus Esclaona, Andre 1 1 2 .500 1.0 2.0
#12 Lama, Tyson 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Majak, Denis Deng 4 29 7.3 12 3.0 17 4.3
#9 Bain, Ashton 2 18 9.0 3 1.5 15 7.5
#10 Uraz, Sami 4 18 4.5 3 0.8 15 3.8
#23 Brar, Inder 3 11 3.7 3 1.0 8 2.7
#5 Smith, Caeden 3 11 3.7 3 1.0 8 2.7
#14 Andjelic, Mateo 4 10 2.5 0 0.0 10 2.5
#12 Lama, Tyson 3 9 3.0 1 0.3 8 2.7
#23 Brar, Inder 1 5 5.0 2 2.0 3 3.0
#3 Blackwell, Dylan 4 5 1.3 2 0.5 3 0.8
#2 Dobiech, Jakub 4 5 1.3 0 0.0 5 1.3
#15 Hall, Coen 1 1 1.0 1 1.0 0 0.0
#8 Brutus Esclaona, Andre 1 1 1.0 0 0.0 1 1.0
#21 Budgell, Noah 2 1 0.5 0 0.0 1 0.5
#15 Hall, Coen 4 1 0.3 0 0.0 1 0.3
#6 Sapara, Temi 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Uraz, Sami 4 14 3.5
#12 Lama, Tyson 3 13 4.3
#2 Dobiech, Jakub 4 9 2.3
#14 Andjelic, Mateo 4 8 2.0
#5 Smith, Caeden 3 8 2.7
#23 Brar, Inder 3 6 2.0
#15 Hall, Coen 4 4 1.0
#22 Majak, Denis Deng 4 4 1.0
#9 Bain, Ashton 2 2 1.0
#3 Blackwell, Dylan 4 2 0.5
#13 Khaja, Noah 1 2 2.0
#23 Brar, Inder 1 1 1.0
#8 Brutus Esclaona, Andre 1 1 1.0
#21 Budgell, Noah 2 1 0.5
#6 Sapara, Temi 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Majak, Denis Deng 4 6 1.5
#23 Brar, Inder 3 3 1.0
#14 Andjelic, Mateo 4 2 0.5
#9 Bain, Ashton 2 2 1.0
#21 Budgell, Noah 2 1 0.5
#13 Khaja, Noah 1 1 1.0
#12 Lama, Tyson 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Dobiech, Jakub 4 5 1.3
#12 Lama, Tyson 3 4 1.3
#10 Uraz, Sami 4 4 1.0
#9 Bain, Ashton 2 3 1.5
#23 Brar, Inder 3 3 1.0
#14 Andjelic, Mateo 4 2 0.5
#15 Hall, Coen 4 2 0.5
#22 Majak, Denis Deng 4 2 0.5
#3 Blackwell, Dylan 4 1 0.3
#8 Brutus Esclaona, Andre 1 1 1.0
#13 Khaja, Noah 1 1 1.0
#6 Sapara, Temi 3 1 0.3
#5 Smith, Caeden 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Majak, Denis Deng 4 13 3.3
#10 Uraz, Sami 4 10 2.5
#2 Dobiech, Jakub 4 8 2.0
#5 Smith, Caeden 3 7 2.3
#12 Lama, Tyson 3 6 2.0
#14 Andjelic, Mateo 4 5 1.3
#9 Bain, Ashton 2 5 2.5
#23 Brar, Inder 1 2 2.0
#3 Blackwell, Dylan 4 2 0.5
#23 Brar, Inder 3 2 0.7
#15 Hall, Coen 4 2 0.5
#11 Morash, Jake 4 2 0.5
#15 Hall, Coen 1 1 1.0
#8 Brutus Esclaona, Andre 1 1 1.0
#6 Sapara, Temi 3 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Brar, Inder 3 7 2.3
#12 Lama, Tyson 3 7 2.3
#10 Uraz, Sami 4 6 1.5
#14 Andjelic, Mateo 4 5 1.3
#22 Majak, Denis Deng 4 5 1.3
#2 Dobiech, Jakub 4 4 1.0
#15 Hall, Coen 4 4 1.0
#23 Brar, Inder 1 3 3.0
#9 Bain, Ashton 2 3 1.5
#21 Budgell, Noah 2 3 1.5
#3 Blackwell, Dylan 4 2 0.5
#8 Brutus Esclaona, Andre 1 2 2.0
#15 Hall, Coen 1 1 1.0
#11 Morash, Jake 4 1 0.3
#6 Sapara, Temi 3 1 0.3
#5 Smith, Caeden 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Dobiech, Jakub 4 120 30.0
#10 Uraz, Sami 4 106 26.5
#22 Majak, Denis Deng 4 104 26.0
#23 Brar, Inder 3 69 23.0
#5 Smith, Caeden 3 66 22.0
#12 Lama, Tyson 3 65 21.7
#9 Bain, Ashton 2 52 26.0
#14 Andjelic, Mateo 4 48 12.0
#15 Hall, Coen 4 39 9.8
#3 Blackwell, Dylan 4 33 8.3
#6 Sapara, Temi 3 30 10.0
#23 Brar, Inder 1 27 27.0
#8 Brutus Esclaona, Andre 1 14 14.0
#11 Morash, Jake 4 11 2.8
#21 Budgell, Noah 2 9 4.5
#13 Khaja, Noah 1 5 5.0
#15 Hall, Coen 1 3 3.0
#20 Antwi, Zaveh 3 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Brar, Inder 3 6 2 3.00
#15 Hall, Coen 4 4 2 2.00
#12 Lama, Tyson 3 13 6 2.17
#14 Andjelic, Mateo 4 8 5 1.60
#3 Blackwell, Dylan 4 2 2 1.00
#8 Brutus Esclaona, Andre 1 1 1 1.00
#2 Dobiech, Jakub 4 9 8 1.13
#6 Sapara, Temi 3 1 1 1.00
#5 Smith, Caeden 3 8 7 1.14
#10 Uraz, Sami 4 14 10 1.40