Skip To Main Content
Skip To Main Content

QUEM () -VS- RMCM ()

Box Score

QUEM logo
3
vs
RMCM logo
1

QUEM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3 4
Winner QUEM QUEM 18 25 25 25
RMCM RMCM 25 19 19 19
Date:
11/18/2017
Time:
7:00 PM
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set QUEM RMCM
K E TA % K E TA %
Set #1 9 6 38 .079 13 3 31 .323
Set #2 12 4 32 .250 11 6 32 .156
Set #3 16 2 39 .359 8 2 33 .182
Set #4 12 2 27 .370 8 5 25 .120
Total 49 14 136 .257 40 16 121 .198
Team Statistical Comparison
Statistic Team Comparison
QUEM - RMCM
Points
61.0
57.0
Kills
49
40
Aces
5
5
Blocks
7
12
Assists
40
36
Digs
51
40

Game Leaders

QUEM - Leaders
Statistic Leaders
Kills Trence, Markus (14), Neuert, Mitchell (12), Peckham, Jack (7)
Aces Trence, Markus (2), Prentice, Malcolm (2), Neuert, Mitchell (1)
Blocks Trence, Markus (2), Prentice, Malcolm (2), Grossinger, Zane (1)
Assists Grossinger, Zane (33), Trence, Markus (3), Kaufman, Lukas (3)
Digs Grossinger, Zane (12), Rudd, Joel (11), Kaufman, Lukas (8)
RMCM - Leaders
Statistic Leaders
Kills Dale Towe (18), Richard Bucar (8), Travis Verbeek (6)
Aces David Hamilton (2), Travis Verbeek (2), Richard Bucar (1)
Blocks Trevor Melcher (6), Richard Bucar (2), Travis Verbeek (2)
Assists David Hamilton (31), Robert Chua (3), Sean Wolfe (2)
Digs Sean Wolfe (12), Jaden Rook (8), Richard Bucar (7)

Individual Statistics

QUEM

QUEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Trence, Markus 4 14 3 20 .550 3 0 2 5 2-5 2 0 0 5 0 0 18.0
5 5 Kaufman, Lukas 4 0 1 2 -.500 3 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Grossinger, Zane 4 1 0 9 .111 33 0 0 0 0-0 1 0 0 12 0 0 2.0
8 8 Rudd, Joel 4 5 2 22 .136 0 0 0 5 0-5 0 0 0 11 0 0 5.0
16 16 Prentice, Malcolm 4 7 1 19 .316 1 0 2 0 2-0 2 0 0 3 0 0 11.0
11 11 Peckham, Jack 3 7 2 17 .294 0 0 0 1 0-1 1 0 0 5 0 0 8.0
17 17 Neuert, Mitchell 3 12 3 22 .409 0 0 1 1 1-1 1 0 0 6 0 0 14.0
7 7 Reid, Jonathan 1 2 2 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
9 9 Ellison, Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 van Eeden, Dylan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Krygel, Julian 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 14 118 .297 40 0 5 13 5-13 7 0 0 51 0 0 61
QUEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Trence, Markus 4 2 0 0 5 0 0 18.0
5 5 Kaufman, Lukas 4 0 0 0 8 0 0 0.0
6 6 Grossinger, Zane 4 1 0 0 12 0 0 2.0
8 8 Rudd, Joel 4 0 0 0 11 0 0 5.0
16 16 Prentice, Malcolm 4 2 0 0 3 0 0 11.0
11 11 Peckham, Jack 3 1 0 0 5 0 0 8.0
17 17 Neuert, Mitchell 3 1 0 0 6 0 0 14.0
7 7 Reid, Jonathan 1 0 0 0 0 0 0 2.0
9 9 Ellison, Thomas 1 0 0 0 0 0 0 0.0
13 13 van Eeden, Dylan 1 0 0 0 1 0 0 0.0
14 14 Krygel, Julian 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 0 0 51 0 0 61

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richard Bucar 4 8 5 36 .083 0 0 1 1 1-1 2 0 0 7 0 0 11.0
6 6 Sean Wolfe 4 0 2 7 -.286 2 0 0 0 0-0 0 0 0 12 0 0 0.0
10 10 Jaden Rook 4 4 0 8 .500 0 0 0 3 0-3 1 0 0 8 0 0 5.0
11 11 Trevor Melcher 4 2 1 9 .111 0 0 0 2 0-2 6 0 0 0 0 0 8.0
12 12 David Hamilton 4 1 1 7 .000 31 0 2 0 2-0 1 0 0 1 0 0 4.0
15 15 Dale Towe 4 18 4 40 .350 0 0 0 3 0-3 0 0 0 4 0 0 18.0
16 16 Travis Verbeek 4 6 3 13 .231 0 0 2 4 2-4 2 0 0 2 0 0 10.0
18 18 Justin Benoit 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
5 5 Robert Chua 2 0 0 0 0 3 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 16 121 .198 36 0 5 15 5-15 12 0 0 40 0 0 57
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richard Bucar 4 2 0 0 7 0 0 11.0
6 6 Sean Wolfe 4 0 0 0 12 0 0 0.0
10 10 Jaden Rook 4 1 0 0 8 0 0 5.0
11 11 Trevor Melcher 4 6 0 0 0 0 0 8.0
12 12 David Hamilton 4 1 0 0 1 0 0 4.0
15 15 Dale Towe 4 0 0 0 4 0 0 18.0
16 16 Travis Verbeek 4 2 0 0 2 0 0 10.0
18 18 Justin Benoit 3 0 0 0 1 0 0 1.0
5 5 Robert Chua 2 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 12 0 0 40 0 0 57