Skip To Main Content
Skip To Main Content

Queen's () -VS- Trent ()

Box Score

Queen's logo
3
vs
Trent logo
1

Queen's ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3 4
Winner Queen's QUEEN'S 25 19 25 25
Trent TRENT 19 25 17 21
Date:
2/3/2017
Time:
8:00 PM
Site:
Trent University ()
Attendance:
150
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Queen's Trent
K E TA % K E TA %
Set #1 13 3 24 .417 7 4 19 .158
Set #2 8 2 22 .273 8 3 22 .227
Set #3 13 11 33 .061 8 6 33 .061
Set #4 11 4 31 .226 10 7 26 .115
Total 45 20 110 .227 33 20 100 .130
Team Statistical Comparison
Statistic Team Comparison
QUEEN'S - TRENT
Points
58.5
41.5
Kills
45
33
Aces
9
2
Blocks
4
6
Assists
40
33
Digs
41
46

Game Leaders

QUEEN'S - Leaders
Statistic Leaders
Kills Hunt, Dylan (11), Hutcheson, Zac (9), Hoey, Will (9)
Aces Hutcheson, Zac (6), Hunt, Dylan (2), Wright, Jamie (1)
Blocks Hunt, Dylan (4.0), Wright, Jamie (2.0), Payne, Austin (1.0)
Assists Wright, Jamie (34), Reid, Jonathan (2), Rudd, Joel (1)
Digs Kaufman, Lukas (13), Wright, Jamie (8), Reid, Jonathan (4)
TRENT - Leaders
Statistic Leaders
Kills Reggie McLean (14), Griffin Williams (6), Jacob Bothen (4)
Aces Nathan Koopman (1), Reggie McLean (1)
Blocks Reggie McLean (3.0), Griffin Williams (2.0), Jacob Bothen (2.0)
Assists Nathan Koopman (24), Andrew Papadopoulos (5), Jesse Hayer (1)
Digs Griffin Williams (9), Raymond Le (8), Nathan Koopman (6)

Individual Statistics

Queen's

QUEEN'S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hunt, Dylan 4 11 0 15 .733 0 0 2 2 2-2 1 3 0 2 0 0 15.5
5 5 Wright, Jamie 4 1 0 1 1.000 34 0 1 5 1-5 0 2 0 8 0 0 3.0
11 11 Kaufman, Lukas 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
15 15 Hutcheson, Zac 4 9 5 35 .114 0 0 6 1 6-1 0 0 0 3 0 1 15.0
18 18 Hoey, Will 4 9 2 17 .412 1 0 0 2 0-2 0 0 0 2 0 0 9.0
4 4 Payne, Austin 3 5 3 14 .143 0 0 0 2 0-2 0 1 0 2 0 0 5.5
7 7 Reid, Jonathan 3 1 1 6 .000 2 0 0 1 0-1 0 1 0 4 0 0 1.5
1 1 Pearce, Michael 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Rudd, Joel 2 7 3 12 .333 1 0 0 0 0-0 0 0 0 2 0 0 7.0
12 12 Sheppard, Grant 2 2 6 10 -.400 1 0 0 0 0-0 0 0 0 3 0 0 2.0
9 9 Ellison, Thomas 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 45 20 110 .227 40 0 9 14 9-14 1 7 0 41 0 1 58.5
QUEEN'S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hunt, Dylan 4 1 3 0 2 0 0 15.5
5 5 Wright, Jamie 4 0 2 0 8 0 0 3.0
11 11 Kaufman, Lukas 4 0 0 0 13 0 0 0.0
15 15 Hutcheson, Zac 4 0 0 0 3 0 1 15.0
18 18 Hoey, Will 4 0 0 0 2 0 0 9.0
4 4 Payne, Austin 3 0 1 0 2 0 0 5.5
7 7 Reid, Jonathan 3 0 1 0 4 0 0 1.5
1 1 Pearce, Michael 2 0 0 0 2 0 0 0.0
8 8 Rudd, Joel 2 0 0 0 2 0 0 7.0
12 12 Sheppard, Grant 2 0 0 0 3 0 0 2.0
9 9 Ellison, Thomas 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 7 0 41 0 1 58.5

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raymond Le 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Nathan Koopman 4 2 1 5 .200 24 0 1 0 1-0 0 1 0 6 0 0 3.5
6 6 Kevin Appiah 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Reggie McLean 4 14 9 35 .143 0 0 1 2 1-2 1 2 0 5 0 0 17.0
11 11 Griffin Williams 4 6 2 17 .235 1 0 0 0 0-0 1 1 0 9 0 4 7.5
13 13 Stewart Williamson 4 3 0 10 .300 1 0 0 0 0-0 1 0 0 3 0 0 4.0
12 12 Brandon Edmondson 3 0 1 4 -.250 0 0 0 2 0-2 0 1 0 3 0 0 0.5
14 14 Jacob Bothen 3 4 5 15 -.067 0 0 0 4 0-4 0 2 0 5 0 4 5.0
2 2 Jesse Hayer 2 3 2 11 .091 1 0 0 1 0-1 0 0 0 1 0 1 3.0
4 4 Thomas Martin 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Andrew Papadopoulos 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 33 20 100 .130 33 0 2 9 2-9 3 7 0 46 0 10 41.5
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raymond Le 4 0 0 0 8 0 0 0.0
5 5 Nathan Koopman 4 0 1 0 6 0 0 3.5
6 6 Kevin Appiah 4 0 0 0 4 0 1 0.0
7 7 Reggie McLean 4 1 2 0 5 0 0 17.0
11 11 Griffin Williams 4 1 1 0 9 0 4 7.5
13 13 Stewart Williamson 4 1 0 0 3 0 0 4.0
12 12 Brandon Edmondson 3 0 1 0 3 0 0 0.5
14 14 Jacob Bothen 3 0 2 0 5 0 4 5.0
2 2 Jesse Hayer 2 0 0 0 1 0 1 3.0
4 4 Thomas Martin 1 0 0 0 0 0 0 1.0
10 10 Andrew Papadopoulos 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 3 7 0 46 0 10 41.5