Skip To Main Content
Skip To Main Content

McGill -VS- Queen's

Box Score

McGill logo
3
vs
Queen's logo
1

McGill
-VS-
Queen's

Team Score By Period
Team F Total
Winner McGill 0 0 3 3
Queen's 0 1 0 1
MCG
Samuel Labrecque (2); Max Le Sieur (1)
QNS
McGillis, Patrick (1)
Date:
2/20/2015
Start:
7:35PM
Time:
2:15
Attendance:
300
Location:
Queen's
VIEW
Match History vs McGill

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MCG QNS
2nd - 0:48 QNS 2nd 0:48 Patrick McGillis Darcy Greenaway 0 1
3rd - 12:45 MCG (PP) 3rd 12:45 Samuel Labrecque Jonathan Brunelle, Etienne Boutet 1 1
3rd - 13:02 MCG (PP) 3rd 13:02 Samuel Labrecque Jonathan Brunelle, Etienne Boutet 2 1
3rd - 19:50 MCG (EN) 3rd 19:50 Max Le Sieur Benoit Levesque 3 1
3 1

Power Play Summary

MCG - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MCG 1st Vincent Barnard 02:00 INTERFERENCE MINOR 7:28 PP
QNS 1st Andrew Wiebe 02:00 TRIPPING MINOR 14:05 PP
MCG 2nd David Rose 02:00 HOOKING MINOR 7:23 PP
QNS 2nd Patrick McGillis 02:00 CROSS CHECKING MINOR 10:55 PP
QNS 3rd Corey Bureau 02:00 SLASHING MINOR 8:23 PP
QNS 3rd Warren Steele 02:00 CROSS CHECKING MINOR 12:11 PP
QNS 3rd Tyler Moore 02:00 BENCH MINOR MINOR 12:45 PP

Individual Statistics

McGill 3

McGill 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Hugo Laporte 0 0 0 0 0 - - 0
4 4Vincent Barnard 0 0 0 0 0 - 1-2 0
5 5Francis Lambert-Lemay 0 0 0 0 0 - - 0
6 6Samuel Labrecque 2 0 0 0 0 - - 0
7 7David Rose 0 0 0 0 0 - 1-2 0
8 8Simon Tardif-Richard 0 0 0 0 0 - - 0
9 9Max Le Sieur 1 0 0 0 0 - - 0
11 11Cedric McNicoll 0 0 0 0 0 - - 0
13 13Etienne Boutet 0 2 0 0 0 - - 0
15 15Jonathan Bonneau 0 0 0 0 0 - - 0
17 17Pietro Antonelli 0 0 0 0 0 - - 0
18 18Jonathan Brunelle 0 2 0 0 0 - - 0
19 19Mathieu Pompei 0 0 0 0 0 - - 0
21 21Neal Prokop 0 0 0 0 0 - - 0
25 25Guillaume Langelier-Parent 0 0 0 0 0 - - 0
27 27Benoit Levesque 0 1 0 0 0 - - 0
28 28Patrick Delisle-Houde 0 0 0 0 0 - - 0
30 30Jacob Gervais-Chouinard 0 0 0 0 0 - - 0
33 33Guillaume Monast 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 2-4 0

Queen's 1

Queen's 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Grant, Kris 0 0 0 0 0 - - 0
3 3Downe, Patrick 0 0 0 0 0 - - 0
4 4Steele, Warren 0 0 0 0 0 - 1-2 0
5 5Greenaway, Darcy 0 1 0 0 0 - - 0
7 7Clements, Taylor 0 0 0 0 0 - - 0
8 8Corbeth, Braeden 0 0 0 0 0 - - 0
14 14Bureau, Corey 0 0 0 0 0 - 1-2 0
15 15Kennedy, Brendan 0 0 0 0 0 - - 0
16 16Jackson, Kelly 0 0 0 0 0 - - 0
17 17Bloom, Ryan 0 0 0 0 0 - - 0
18 18Hendrix, Harrison 0 0 0 0 0 - - 0
19 19McGillis, Patrick 1 0 0 0 0 - 1-2 0
23 23Wiebe, Andrew 0 0 0 0 0 - 1-2 0
24 24Abraham, Spencer 0 0 0 0 0 - - 0
25 25Laflamme, Yannick 0 0 0 0 0 - - 0
26 26Moore, Tyler 0 0 0 0 0 - 1-2 0
27 27Foy, Brett 0 0 0 0 0 - - 0
28 28Chevrier, Eric 0 0 0 0 0 - - 0
30 30Bailie, Kevin 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 5-10 0

Goalkeeping Statistics

McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Jacob Gervais-Chouinard W 60:00 1 0 30 30
Totals 1 0 30 30
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bailie, Kevin L 58:53 2 0 55 55
Totals 2 0 55 55

Faceoff Statistics