Skip To Main Content
Skip To Main Content

Guelph -VS- Queen's

Box Score

Guelph logo
2
vs
Queen's logo
3

Guelph
-VS-
Queen's

Team Score By Period
Team F Total
Guelph 2 0 0 0 0 2
Winner Queen's 1 1 0 0 1 3
GPH
Andres Kopstals (1); Carlos Amestoy (1)
QNS
Steele, Warren (1); Greenaway, Darcy (1); Ming, Eric (1)
Date:
10/24/2014
Start:
Time:
Location:
Queen's
VIEW
Match History vs Guelph

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GPH QNS
1st - 0:48 GPH 1st 0:48 Andres Kopstals Jordan Mock, Trevor Morbeck 1 0
1st - 7:47 QNS 1st 7:47 Darcy Greenaway Kelly Jackson, Corey Bureau 1 1
1st - 17:32 GPH 1st 17:32 Carlos Amestoy MacKenzie Nichol, Kyle Neuber 2 1
2nd - 1:30 QNS (SH) 2nd 1:30 Warren Steele Eric Ming, Patrick Downe 2 2
OT - 0:58 QNS OT 0:58 Eric Ming Spencer Abraham, Brett Foy 2 3
2 3

Power Play Summary

GPH - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GPH 1st Carlos Amestoy 02:00 ROUGHING AFTER THE WHISTLE MINOR 8:41 PP
QNS 1st Tyler Moore 02:00 HOOKING MINOR 14:00 PP
QNS 1st Corey Bureau 02:00 HIGH STICKING MINOR 19:48 PP
GPH 2nd Carlos Amestoy 02:00 INTERFERENCE MINOR 11:20 PP
QNS 2nd Brett Foy 02:00 BOARDING MINOR 19:37 PP
GPH 3rd Robert De Fulviis 02:00 TRIPPING MINOR 6:49 PP
QNS 3rd Brett Foy 02:00 HOOKING MINOR 8:29 PP

Individual Statistics

Guelph 2

Guelph 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mark Raycroft 0 0 0 0 0 - - 0
3 3Daniel Broussard 0 0 0 0 0 - - 0
4 4Reilly OConnor 0 0 0 0 0 - - 0
5 5MacKenzie Nichol 0 1 0 0 0 - - 0
8 8Teal Burns 0 0 0 0 0 - - 0
9 9Jordan Mock 0 1 0 0 0 - - 0
10 10Ryan Strand 0 0 0 0 0 - - 0
11 11Trevor Morbeck 0 1 0 0 0 - - 0
13 13Nicklas Huard 0 0 0 0 0 - - 0
15 15Steven Strong 0 0 0 0 0 - - 0
17 17Kyle Neuber 0 1 0 0 0 - - 0
18 18Michael Stevens 0 0 0 0 0 - - 0
19 19Andres Kopstals 1 0 0 0 0 - - 0
22 22Nicholas Trecapelli 0 0 0 0 0 - - 0
25 25Scott Simmonds 0 0 0 0 0 - - 0
26 26Carlos Amestoy 1 0 0 0 0 - 2-4 0
29 29Keith Hamilton 0 0 0 0 0 - - 0
44 44Michael Hasson 0 0 0 0 0 - - 0
51 51Robert De Fulviis 0 0 0 0 0 - 1-2 0
Totals 2 4 0 0 0 0-0 3-6 0

Queen's 3

Queen's 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Downe, Patrick 0 1 0 0 0 - - 0
4 4Steele, Warren 1 0 0 0 0 - - 0
5 5Greenaway, Darcy 1 0 0 0 0 - - 0
6 6Luongo, Joseph 0 0 0 0 0 - - 0
7 7Clements, Taylor 0 0 0 0 0 - - 0
8 8Corbeth, Braeden 0 0 0 0 0 - - 0
11 11Mercier, Braden 0 0 0 0 0 - - 0
12 12Ming, Eric 1 1 0 0 0 - - 0
14 14Bureau, Corey 0 1 0 0 0 - 1-2 0
15 15Kennedy, Brendan 0 0 0 0 0 - - 0
16 16Jackson, Kelly 0 1 0 0 0 - - 0
18 18Hendrix, Harrison 0 0 0 0 0 - - 0
19 19McGillis, Patrick 0 0 0 0 0 - - 0
23 23Wiebe, Andrew 0 0 0 0 0 - - 0
24 24Abraham, Spencer 0 1 0 0 0 - - 0
26 26Moore, Tyler 0 0 0 0 0 - 1-2 0
27 27Foy, Brett 0 1 0 0 0 - 2-4 0
28 28Chevrier, Eric 0 0 0 0 0 - - 0
30 30Bailie, Kevin 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Keith Hamilton L 65:58 3 0 42 42
Totals 3 0 42 42
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bailie, Kevin W 65:58 2 0 31 31
Totals 2 0 31 31

Faceoff Statistics