Skip To Main Content
Skip To Main Content

Queen's -VS- UQTR

Box Score

Queen's logo
2
vs
UQTR logo
3

Queen's
-VS-
UQTR

Team Score By Period
Team F Total
Queen's 1 0 1 2
Winner UQTR 2 0 1 3
QNS
Wiebe, Andrew (1); McEachen, Patrick (1)
UQTR
Billy Lacasse (2); Danick Malouin (1)
Date:
2/14/2014
Start:
7:08PM
Time:
2:06
Attendance:
344
Location:
UQTR
VIEW
Match History vs UQTR

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS UQTR
1st - 2:08 UQTR 1st 2:08 Danick Malouin Antoine Quevillon, Tommy Giroux 0 1
1st - 2:47 QNS 1st 2:47 Patrick McEachen Stephane Chabot, Andrew Wiebe 1 1
1st - 3:16 UQTR 1st 3:16 Billy Lacasse Mikael Langlois, Tommy Tremblay 1 2
3rd - 2:26 UQTR 3rd 2:26 Billy Lacasse Guillaume Asselin, Tommy Tremblay 1 3
3rd - 7:21 QNS 3rd 7:21 Andrew Wiebe Chris Van Laren, Tyler Moore 2 3
2 3

Power Play Summary

QNS - Power Plays
No statistics available.
UQTR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 1st Joey Derochie 02:00 TRIPPING MINOR 17:34 PP
UQTR 2nd Raphael Boudreau 02:00 ROUGHING MINOR 7:00 PP
QNS 2nd Joseph Luongo 02:00 HIGH STICKING MINOR 16:47 PP
UQTR 3rd Tommy Giroux 02:00 HIGH STICKING MINOR 4:10 PP
UQTR 3rd Olivier Dallaire 02:00 SLASHING MINOR 4:40 PP
UQTR 3rd Marc-Antoine Gelinas 02:00 DELAY OF GAME MINOR 7:33 PP
QNS 3rd Kelly Jackson 02:00 TRIPPING MINOR 19:52 PP
QNS 3rd Chris Van Laren 02:00 ROUGHING MINOR 19:52

Individual Statistics

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Clarke, Chris 0 0 0 0 0 - - 0
2 2Grant, Kris 0 0 0 0 0 - - 0
4 4Pianosi, Alexi 0 0 0 0 0 - - 0
5 5Chabot, Stephane 0 1 0 0 0 - - 0
6 6Luongo, Joseph 0 0 0 0 0 - 1-2 0
8 8Corbeth, Braeden 0 0 0 0 0 - - 0
9 9Schug, Mike 0 0 0 0 0 - - 0
10 10Derochie, Joey 0 0 0 0 0 - 1-2 0
12 12Soquila, Jordan 0 0 0 0 0 - - 0
14 14Bureau, Corey 0 0 0 0 0 - - 0
16 16Jackson, Kelly 0 0 0 0 0 - 1-2 0
17 17Van Laren, Chris 0 1 0 0 0 - 1-2 0
18 18Hendrix, Harrison 0 0 0 0 0 - - 0
19 19McGillis, Patrick 0 0 0 0 0 - - 0
20 20Wentworth, Blair 0 0 0 0 0 - - 0
23 23Wiebe, Andrew 1 1 0 0 0 - - 0
25 25Laflamme, Yannick 0 0 0 0 0 - - 0
26 26Moore, Tyler 0 1 0 0 0 - - 0
28 28McEachen, Patrick 1 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 4-8 0

UQTR 3

UQTR 3
Pos # Player G A Totals S +/- FO Pen BLK
7 7Olivier Hotte 0 0 0 0 0 - - 0
8 8Thomas Martin 0 0 0 0 0 - - 0
10 10Guillaume Asselin 0 1 0 0 0 - - 0
11 11Tommy Tremblay 0 2 0 0 0 - - 0
16 16Mikael Langlois 0 1 0 0 0 - - 0
17 17Yannick Dub? 0 0 0 0 0 - - 0
19 19Jason Rajotte 0 0 0 0 0 - - 0
21 21Felix Plouffe 0 0 0 0 0 - - 0
22 22Billy Lacasse 2 0 0 0 0 - - 0
23 23Marc-Olivier Mimar 0 0 0 0 0 - - 0
24 24Vincent Marcoux 0 0 0 0 0 - - 0
25 25Raphael Boudreau 0 0 0 0 0 - 1-2 0
27 27Antoine Quevillon 0 1 0 0 0 - - 0
28 28Tommy Giroux 0 1 0 0 0 - 1-2 0
30 30Marc-Antoine Gelinas 0 0 0 0 0 - 1-2 0
47 47Danick Malouin 1 0 0 0 0 - - 0
61 61Anthony Verret 0 0 0 0 0 - - 0
76 76Olivier Dallaire 0 0 0 0 0 - 1-2 0
77 77Guillaume Belanger 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Clarke, Chris L 58:45 3 0 20 20
Totals 3 0 20 20
UQTR - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Marc-Antoine Gelinas W 60:00 2 0 28 28
Totals 2 0 28 28

Faceoff Statistics