Skip To Main Content
Skip To Main Content

Queen's -VS- Carleton

Box Score

Queen's logo
2
vs
Carleton logo
3

Queen's
-VS-
Carleton

Team Score By Period
Team F Total
Queen's 1 1 0 2
Winner Carleton 1 2 0 3
QNS
Derochie, Joey (1); Bureau, Corey (1)
CARL
Damian Cross (1); Joey West (1); Joe Pleckaitis (1)
Date:
1/24/2014
Start:
7:02PM
Time:
2:03
Attendance:
223
Location:
Carleton
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS CARL
1st - 11:28 QNS (SH) 1st 11:28 Corey Bureau Harrison Hendrix, Patrick McEachen 1 0
1st - 19:13 CARL (PP) 1st 19:13 Joe Pleckaitis Damian Cross, Michael McNamee 1 1
2nd - 4:33 CARL (PP) 2nd 4:33 Damian Cross Joe Pleckaitis, Mitch Zion 1 2
2nd - 5:44 QNS 2nd 5:44 Joey Derochie Tyler Moore, Patrick McGillis 2 2
2nd - 14:02 CARL 2nd 14:02 Joey West Corey Durocher, Derek Brown 2 3
2 3

Power Play Summary

QNS - Power Plays
No statistics available.
CARL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 1st Patrick McGillis 02:00 TRIPPING MINOR 10:46 PP
CARL 1st Damian Cross 02:00 INTERFERENCE MINOR 17:02 PP
QNS 1st Corey Bureau 02:00 INTERFERENCE MINOR 18:17 PP
QNS 2nd Drew McLaughlin 02:00 CLOSING HAND ON PUCK MINOR 2:37 PP
CARL 2nd Joey West 02:00 SLASHING MINOR 17:21 PP
CARL 3rd Derek Brown 02:00 TRIPPING MINOR 8:45 PP
QNS 3rd Braeden Corbeth 02:00 ROUGHING MINOR 11:28 PP

Individual Statistics

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Grant, Kris 0 0 0 0 0 - - 0
5 5Chabot, Stephane 0 0 0 0 0 - - 0
6 6Luongo, Joseph 0 0 0 0 0 - - 0
8 8Corbeth, Braeden 0 0 0 0 0 - 1-2 0
9 9Schug, Mike 0 0 0 0 0 - - 0
10 10Derochie, Joey 1 0 0 0 0 - - 0
12 12Soquila, Jordan 0 0 0 0 0 - - 0
14 14Bureau, Corey 1 0 0 0 0 - 1-2 0
17 17Van Laren, Chris 0 0 0 0 0 - - 0
18 18Hendrix, Harrison 0 1 0 0 0 - - 0
19 19McGillis, Patrick 0 1 0 0 0 - 1-2 0
20 20Wentworth, Blair 0 0 0 0 0 - - 0
22 22Coccimiglio, Jordan 0 0 0 0 0 - - 0
23 23Wiebe, Andrew 0 0 0 0 0 - - 0
24 24McLaughlin, Drew 0 0 0 0 0 - 1-2 0
25 25Laflamme, Yannick 0 0 0 0 0 - - 0
26 26Moore, Tyler 0 1 0 0 0 - - 0
28 28McEachen, Patrick 0 1 0 0 0 - - 0
30 30Bailie, Kevin 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 4-8 0

Carleton 3

Carleton 3
Pos # Player G A Totals S +/- FO Pen BLK
6 6Jason Seed 0 0 0 0 0 - - 0
7 7Jordan Deagle 0 0 0 0 0 - - 0
10 10Corey Durocher 0 1 0 0 0 - - 0
11 11Tyler Taylor 0 0 0 0 0 - - 0
12 12Mitch Porowski 0 0 0 0 0 - - 0
13 13Damian Cross 1 1 0 0 0 - 1-2 0
14 14Linden Bahm 0 0 0 0 0 - - 0
15 15Derek Brown 0 1 0 0 0 - 1-2 0
16 16Sean Bamford 0 0 0 0 0 - - 0
19 19Joey West 1 0 0 0 0 - 1-2 0
20 20Joe Pleckaitis 1 1 0 0 0 - - 0
21 21Jeff Hayes 0 0 0 0 0 - - 0
22 22Jake Cardwell 0 0 0 0 0 - - 0
23 23Ryan MacLean 0 0 0 0 0 - - 0
25 25Tim Billingsley 0 0 0 0 0 - - 0
26 26Mitch Zion 0 1 0 0 0 - - 0
27 27Michael McNamee 0 1 0 0 0 - - 0
28 28Owen Werthner 0 0 0 0 0 - - 0
30 30Francis Dupuis 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bailie, Kevin L 59:03 3 0 22 22
Totals 3 0 22 22
Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Francis Dupuis W 60:00 2 0 24 24
Totals 2 0 24 24

Faceoff Statistics