Skip To Main Content
Skip To Main Content

UOIT -VS- Queen's

Box Score

UOIT logo
3
vs
Queen's logo
2

UOIT
-VS-
Queen's

Team Score By Period
Team F Total
Winner UOIT 0 0 2 1 3
Queen's 1 1 0 0 2
UOIT
Nate Mitton (1); Jason Shaw (1); TEAM (1)
QNS
Jackson, Kelly (1); Van Laren, Chris (1)
Date:
11/2/2013
Start:
7:30PM
Time:
2:15
Location:
Queen's
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT QNS
1st - 2:33 QNS 1st 2:33 Kelly Jackson Joey Derochie 0 1
2nd - 14:20 QNS 2nd 14:20 Chris Van Laren Unassisted 0 2
3rd - 8:33 UOIT 3rd 8:33 Nate Mitton James Diminie, James Woodcroft 1 2
3rd - 15:02 UOIT (PP) 3rd 15:02 Jason Shaw Jeff Braithwaite, Luke VanMoerkerke 2 2
OT - 10:00 UOIT OT 10:00 James Woodcroft Unassisted 3 2
3 2

Power Play Summary

UOIT - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Jeff Braithwaite 02:00 TRIPPING MINOR 5:33 PP
UOIT 1st Jason Shaw 02:00 SLASHING MINOR 9:53
QNS 1st Brendon MacDonald 02:00 ROUGHING MINOR 9:53 PP
QNS 1st Brendon MacDonald 02:00 ROUGHING AFTER THE WHISTLE MINOR 11:53
UOIT 2nd Derek Gregorack 02:00 CHECKING TO THE HEAD MINOR 4:55 PP
UOIT 2nd Derek Gregorack 10:00 10-MINUTE MISCONDUCT MISCONDUCT 6:55
QNS 3rd 02:00 TOO MANY MEN MINOR 14:15 PP

Individual Statistics

UOIT 3

UOIT 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Colin Dzijacky 0 0 0 0 0 - - 0
3 3Matt Pasztor 0 0 0 0 0 - - 0
7 7Nate Mitton 1 0 0 0 0 - - 0
9 9Brett Varrin 0 0 0 0 0 - - 0
10 10Dominik Crnogorac 0 0 0 0 0 - - 0
11 11James Diminie 0 1 0 0 0 - - 0
12 12Brendan Wise 0 0 0 0 0 - - 0
14 14Matt Paul 0 0 0 0 0 - - 0
15 15Mike Whiteside 0 0 0 0 0 - - 0
16 16James Woodcroft 0 1 0 0 0 - - 0
18 18Matt Salituro 0 0 0 0 0 - - 0
20 20Derek Gregorack 0 0 0 0 0 - 2-12 0
22 22Jake Logan 0 0 0 0 0 - - 0
24 24Cameron Yuill 0 0 0 0 0 - - 0
27 27Kevin George 0 0 0 0 0 - - 0
37 37Mitch Bennett 0 0 0 0 0 - - 0
44 44Jeff Braithwaite 0 1 0 0 0 - 1-2 0
57 57Luke VanMoerkerke 0 1 0 0 0 - - 0
72 72Jason Shaw 1 0 0 0 0 - 1-2 0
TM TMTEAM 1 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 4-16 0

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Clarke, Chris 0 0 0 0 0 - - 0
2 2Grant, Kris 0 0 0 0 0 - - 0
3 3Downe, Patrick 0 0 0 0 0 - - 0
5 5Chabot, Stephane 0 0 0 0 0 - - 0
7 7Clements, Taylor 0 0 0 0 0 - - 0
8 8Corbeth, Braeden 0 0 0 0 0 - - 0
10 10Derochie, Joey 0 1 0 0 0 - - 0
12 12Soquila, Jordan 0 0 0 0 0 - - 0
13 13MacDonald, Brendon 0 0 0 0 0 - 2-4 0
14 14Bureau, Corey 0 0 0 0 0 - - 0
16 16Jackson, Kelly 1 0 0 0 0 - - 0
17 17Van Laren, Chris 1 0 0 0 0 - - 0
18 18Hendrix, Harrison 0 0 0 0 0 - - 0
19 19McGillis, Patrick 0 0 0 0 0 - - 0
20 20Wentworth, Blair 0 0 0 0 0 - - 0
22 22Coccimiglio, Jordan 0 0 0 0 0 - - 0
23 23Wiebe, Andrew 0 0 0 0 0 - - 0
24 24McLaughlin, Drew 0 0 0 0 0 - - 0
28 28McEachen, Patrick 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 1 0 0 0 0-0 2-4 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Colin Dzijacky W 65:00 2 0 39 39
Totals 2 0 39 39
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Clarke, Chris L 65:00 2 0 33 33
TM TMTEAM 0:00 0 0 0 0
Totals 2 0 33 33

Faceoff Statistics