Skip To Main Content
Skip To Main Content

QUEENS () -VS- TORONTO ()

Box Score

QUEENS logo
1
vs
TORONTO logo
3

QUEENS ()
-VS-
TORONTO ()

Team Score By Period
Team 1 2 3 4
QUEENS MQUEENS 24 25 20 26
Winner TORONTO MTOR 26 22 25 28
Date:
11/23/2013
Time:
Site:
Athletic Centre (Sportrs Gym)
Attendance:
0
Officials
1st Referee: Robb A.
2nd Referee: Cameron A.
Scorer: Won L.
VIEW
Match History vs TORONTO

Match Details

Game Statistics By Set
Set QUEENS TORONTO
K E TA % K E TA %
Set #1 11 8 31 .097 11 7 31 .129
Set #2 12 8 32 .125 10 8 34 .059
Set #3 8 9 45 -.022 13 7 42 .143
Set #4 12 4 25 .320 18 8 36 .278
Total 43 29 133 .105 52 30 143 .154
Team Statistical Comparison
Statistic Team Comparison
MQUEENS - MTOR
Points
63.0
67.0
Kills
43
52
Aces
3
5
Blocks
17
10
Assists
39
39
Digs
46
57

Game Leaders

MQUEENS - Leaders
Statistic Leaders
Kills Scheerhoorn, Tyler (17), Sidgwick, Will (6), Nusbaum, Aaron (5)
Aces Nusbaum, Aaron (1), Scheerhoorn, Tyler (1), Brunet, Scott (1)
Blocks Edwards, Darren (7), Brunet, Scott (7), Scheerhoorn, Tyler (2)
Assists Ellison, Thomas (34), Dramov, Ivo (2), Bonshor, Matthew (2)
Digs Nusbaum, Aaron (12), Dramov, Ivo (11), Scheerhoorn, Tyler (8)
MTOR - Leaders
Statistic Leaders
Kills J Dysselhof (10), J Tremonti (10), W Colucci (8)
Aces J Dysselhof (2), A Miladinovic (1), N Virgo (1)
Blocks T Grant (3), A Miladinovic (2), J Tremonti (2)
Assists A Miladinovic (36), M Denton (3)
Digs A Miladinovic (19), J Dysselhof (11), M Denton (10)

Individual Statistics

QUEENS

MQUEENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Nusbaum, Aaron 4 5 4 24 .042 1 0 1 2 1-2 0 0 0 12 0 0 6.0
1 1 Dramov, Ivo 4 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Scheerhoorn, Tyler 4 17 8 42 .214 0 0 1 1 1-1 2 0 0 8 0 0 20.0
4 4 Ellison, Thomas 4 0 1 1 -1.000 34 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Edwards, Darren 4 5 4 16 .063 0 0 0 2 0-2 7 0 0 4 0 0 12.0
11 11 Brunet, Scott 4 5 1 12 .333 0 0 1 0 1-0 7 0 0 3 0 0 13.0
15 15 Sidgwick, Will 3 6 4 12 .167 0 0 0 1 0-1 0 0 0 0 0 0 6.0
8 8 Holmes, Stephen 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Bonshor, Matthew 2 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Glantz, Jacob 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Tomlinson, Mike 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
9 9 Goyer, Philippe 1 1 4 9 -.333 0 0 0 1 0-1 1 0 0 2 0 0 2.0
2 2 Trence, Markus 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 43 29 131 .107 39 0 3 8 3-8 17 0 0 46 0 0 63
MQUEENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Nusbaum, Aaron 4 0 0 0 12 0 0 6.0
1 1 Dramov, Ivo 4 0 0 0 11 0 0 0.0
7 7 Scheerhoorn, Tyler 4 2 0 0 8 0 0 20.0
4 4 Ellison, Thomas 4 0 0 0 5 0 0 0.0
17 17 Edwards, Darren 4 7 0 0 4 0 0 12.0
11 11 Brunet, Scott 4 7 0 0 3 0 0 13.0
15 15 Sidgwick, Will 3 0 0 0 0 0 0 6.0
8 8 Holmes, Stephen 3 0 0 0 0 0 0 1.0
3 3 Bonshor, Matthew 2 0 0 0 1 0 0 0.0
5 5 Glantz, Jacob 2 0 0 0 0 0 0 0.0
12 12 Tomlinson, Mike 2 0 0 0 0 0 0 1.0
9 9 Goyer, Philippe 1 1 0 0 2 0 0 2.0
2 2 Trence, Markus 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 17 0 0 46 0 0 63

TORONTO

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 A Miladinovic 4 2 0 6 .333 36 0 1 1 1-1 2 0 0 19 0 0 5.0
18 18 J Dysselhof 4 10 8 32 .063 0 0 2 5 2-5 1 0 0 11 0 0 13.0
8 8 M Denton 4 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 J Tremonti 4 10 3 22 .318 0 0 0 0 0-0 2 0 0 4 0 0 12.0
17 17 T Grant 4 5 1 14 .286 0 0 0 1 0-1 3 0 0 0 0 0 8.0
14 14 K Fick 3 7 7 20 .000 0 0 1 2 1-2 1 0 0 2 0 0 9.0
9 9 S Khuu 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 W Colucci 2 8 4 16 .250 0 0 0 2 0-2 0 0 0 4 0 0 8.0
2 2 D Merritt 2 7 3 15 .267 0 0 0 2 0-2 0 0 0 3 0 0 7.0
12 12 M Vares 2 3 4 17 -.059 0 0 0 1 0-1 0 0 0 2 0 0 3.0
3 3 N Virgo 1 0 0 1 .000 0 0 1 0 1-0 1 0 0 2 0 0 2.0
13 13 A Park 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 30 143 .154 39 0 5 14 5-14 10 0 0 57 0 0 67
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 A Miladinovic 4 2 0 0 19 0 0 5.0
18 18 J Dysselhof 4 1 0 0 11 0 0 13.0
8 8 M Denton 4 0 0 0 10 0 0 0.0
11 11 J Tremonti 4 2 0 0 4 0 0 12.0
17 17 T Grant 4 3 0 0 0 0 0 8.0
14 14 K Fick 3 1 0 0 2 0 0 9.0
9 9 S Khuu 3 0 0 0 0 0 0 0.0
15 15 W Colucci 2 0 0 0 4 0 0 8.0
2 2 D Merritt 2 0 0 0 3 0 0 7.0
12 12 M Vares 2 0 0 0 2 0 0 3.0
3 3 N Virgo 1 1 0 0 2 0 0 2.0
13 13 A Park 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 0 0 57 0 0 67