Skip To Main Content
Skip To Main Content

Queens men () -VS- McMaster Men ()

Box Score

Queens men logo
0
vs
McMaster Men logo
3

Queens men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3
Queens men QUE 21 12 23
Winner McMaster Men MACMEN 25 25 25
Date:
11/16/2013
Time:
2:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set Queens men McMaster Men
K E TA % K E TA %
Set #1 8 9 25 -.040 14 5 28 .321
Set #2 6 2 11 .364 13 2 21 .524
Set #3 8 5 18 .167 16 6 30 .333
Total 22 16 54 .111 43 13 79 .380
Team Statistical Comparison
Statistic Team Comparison
QUE - MACMEN
Points
32.0
54.0
Kills
22
43
Aces
5
8
Blocks
5
3
Assists
20
40
Digs
19
16

Game Leaders

QUE - Leaders
Statistic Leaders
Kills Holmes, Stephen (6), Goyer, Philippe (5), Nusbaum, Aaron (4)
Aces Goyer, Philippe (2), Holmes, Stephen (1), Bonshor, Matthew (1)
Blocks Edwards, Darren (3), Brunet, Scott (2), Bonshor, Matthew (1)
Assists Bonshor, Matthew (15), Holmes, Stephen (3), Goyer, Philippe (2)
Digs Holmes, Stephen (5), Glantz, Jacob (4), Bonshor, Matthew (4)
MACMEN - Leaders
Statistic Leaders
Kills Jayson McCarthy (11), Jori Mantha (7), Tyson Alexander (6)
Aces Stephen Maar (2), Jori Mantha (2), Jayson McCarthy (1)
Blocks Tyson Alexander (2), Jayson McCarthy (1), Alex Elliot (1)
Assists Austin Campion-Smith (35), Andrew Kocur (4), Stephen Maar (1)
Digs Austin Campion-Smith (4), Stephen Maar (3), Pawel Jedrzejewski (2)

Individual Statistics

Queens men

QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Holmes, Stephen 3 6 7 15 -.067 3 0 1 1 1-1 0 0 0 5 0 1 7.0
3 3 Bonshor, Matthew 3 2 0 3 .667 15 0 1 1 1-1 0 1 1 4 0 0 3.5
9 9 Goyer, Philippe 3 5 2 13 .231 2 0 2 2 2-2 0 0 0 2 0 3 7.0
11 11 Brunet, Scott 3 1 4 8 -.375 0 0 0 1 0-1 2 0 1 1 0 0 3.0
17 17 Edwards, Darren 3 2 0 2 1.000 0 0 0 0 0-0 1 2 0 0 0 0 4.0
5 5 Glantz, Jacob 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
10 10 Nusbaum, Aaron 2 4 2 8 .250 0 0 1 2 1-2 0 1 0 2 0 2 5.5
2 2 Trence, Markus 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Dramov, Ivo 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Hoey, Will 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Scheerhoorn, Tyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 16 54 .111 20 0 5 7 5-7 3 4 2 19 0 8 32
QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Holmes, Stephen 3 0 0 0 5 0 1 7.0
3 3 Bonshor, Matthew 3 0 1 1 4 0 0 3.5
9 9 Goyer, Philippe 3 0 0 0 2 0 3 7.0
11 11 Brunet, Scott 3 2 0 1 1 0 0 3.0
17 17 Edwards, Darren 3 1 2 0 0 0 0 4.0
5 5 Glantz, Jacob 2 0 0 0 4 0 1 0.0
10 10 Nusbaum, Aaron 2 0 1 0 2 0 2 5.5
2 2 Trence, Markus 2 0 0 0 1 0 0 2.0
1 1 Dramov, Ivo 2 0 0 0 0 0 1 0.0
18 18 Hoey, Will 1 0 0 0 0 0 0 0.0
7 7 Scheerhoorn, Tyler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 2 19 0 8 32

McMaster Men

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Austin Campion-Smith 3 0 0 0 0 35 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Pawel Jedrzejewski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Jori Mantha 3 7 4 15 .200 0 0 2 6 2-6 0 0 2 2 1 1 9.0
18 18 Jayson McCarthy 3 11 6 21 .238 0 0 1 2 1-2 0 1 0 2 0 0 12.5
7 7 Stephen Maar 2 4 1 11 .273 1 0 2 3 2-3 0 0 2 3 1 0 6.0
9 9 Danny Demyanenko 2 5 0 6 .833 0 0 1 0 1-0 0 0 0 1 0 0 6.0
12 12 Tyson Alexander 2 6 0 11 .545 0 0 0 1 0-1 1 1 0 1 0 0 7.5
5 5 Alex Elliot 2 5 0 5 1.000 0 0 1 0 1-0 1 0 0 0 0 0 7.0
2 2 Brandon Koppers 1 5 1 8 .500 0 0 1 2 1-2 0 0 0 1 0 3 6.0
17 17 Shayne Herbert 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Andrew Kocur 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 13 79 .380 40 0 8 14 8-14 2 2 4 16 2 5 54
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Austin Campion-Smith 3 0 0 0 4 0 0 0.0
1 1 Pawel Jedrzejewski 3 0 0 0 2 0 1 0.0
13 13 Jori Mantha 3 0 0 2 2 1 1 9.0
18 18 Jayson McCarthy 3 0 1 0 2 0 0 12.5
7 7 Stephen Maar 2 0 0 2 3 1 0 6.0
9 9 Danny Demyanenko 2 0 0 0 1 0 0 6.0
12 12 Tyson Alexander 2 1 1 0 1 0 0 7.5
5 5 Alex Elliot 2 1 0 0 0 0 0 7.0
2 2 Brandon Koppers 1 0 0 0 1 0 3 6.0
17 17 Shayne Herbert 1 0 0 0 0 0 0 0.0
3 3 Andrew Kocur 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 4 16 2 5 54