Skip To Main Content
Skip To Main Content

Queen's -VS- Waterloo

Box Score

Queen's logo
2
vs
Waterloo logo
3

Queen's
-VS-
Waterloo

Team Score By Period
Team F Total
Queen's 0 0 2 0 2
Winner Waterloo 0 0 2 1 3
QNS
Luongo, Joseph (1); Jackson, Kelly (1)
WAT
Justin Larson (2); Chris Chappell (1)
Date:
10/12/2013
Start:
6:30PM
Time:
2:15
Attendance:
115
Location:
Waterloo
VIEW
Match History vs Waterloo

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS WAT
3rd - 0:51 WAT 3rd 0:51 Justin Larson Colin Behenna, Andy Smith 0 1
3rd - 3:46 WAT 3rd 3:46 Justin Larson Unassisted 0 2
3rd - 5:16 QNS 3rd 5:16 Joseph Luongo Jordan Coccimiglio 1 2
3rd - 18:11 QNS 3rd 18:11 Kelly Jackson Joey Derochie, Patrick McEachen 2 2
OT - 2:32 WAT OT 2:32 Chris Chappell Ryan Hanes, Andy Smith 2 3
2 3

Power Play Summary

QNS - Power Plays
No statistics available.
WAT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WAT 1st Greg Steffes 02:00 HOOKING MINOR 3:22 PP
QNS 2nd Joey Derochie 02:00 SLASHING MINOR 1:40 PP
QNS 2nd Patrick Downe 02:00 CHECKING FROM BEHIND MINOR 7:39 PP
QNS 2nd Patrick Downe 10:00 10-MINUTE MISCONDUCT MISCONDUCT 9:39
QNS 3rd Andrew Wiebe 02:00 SLASHING MINOR 6:43
WAT 3rd Kain Allicock 02:00 ROUGHING MINOR 6:43 PP
WAT 3rd Brett Mackie 02:00 SLASHING MINOR 6:43
WAT 3rd Andy Smith 02:00 SLASHING MINOR 8:51 PP
QNS 3rd Chris Van Laren 02:00 CROSS CHECKING MINOR 14:47 PP

Individual Statistics

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Grant, Kris 0 0 0 0 0 - - 0
3 3Downe, Patrick 0 0 0 0 0 - 2-12 0
5 5Chabot, Stephane 0 0 0 0 0 - - 0
6 6Luongo, Joseph 1 0 0 0 0 - - 0
8 8Corbeth, Braeden 0 0 0 0 0 - - 0
9 9Schug, Mike 0 0 0 0 0 - - 0
10 10Derochie, Joey 0 1 0 0 0 - 1-2 0
12 12Soquila, Jordan 0 0 0 0 0 - - 0
14 14Bureau, Corey 0 0 0 0 0 - - 0
16 16Jackson, Kelly 1 0 0 0 0 - - 0
17 17Van Laren, Chris 0 0 0 0 0 - 1-2 0
18 18Hendrix, Harrison 0 0 0 0 0 - - 0
19 19McGillis, Patrick 0 0 0 0 0 - - 0
20 20Wentworth, Blair 0 0 0 0 0 - - 0
22 22Coccimiglio, Jordan 0 1 0 0 0 - - 0
23 23Wiebe, Andrew 0 0 0 0 0 - 1-2 0
26 26Moore, Tyler 0 0 0 0 0 - - 0
28 28McEachen, Patrick 0 1 0 0 0 - - 0
30 30Bailie, Kevin 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 5-18 0

Waterloo 3

Waterloo 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ryan Molle 0 0 0 0 0 - - 0
4 4Sam Caldwell 0 0 0 0 0 - - 0
7 7Ryan Hanes 0 1 0 0 0 - - 0
8 8Brett Mackie 0 0 0 0 0 - 1-2 0
9 9Jeff Einhorn 0 0 0 0 0 - - 0
11 11Justin Larson 2 0 0 0 0 - - 0
13 13Matt Amadio 0 0 0 0 0 - - 0
15 15Greg Steffes 0 0 0 0 0 - 1-2 0
17 17Joe Underwood 0 0 0 0 0 - - 0
19 19Chris Chappell 1 0 0 0 0 - - 0
21 21Andy Smith 0 2 0 0 0 - 1-2 0
22 22Kain Allicock 0 0 0 0 0 - 1-2 0
24 24Colin Behenna 0 1 0 0 0 - - 0
25 25Josh Woolley 0 0 0 0 0 - - 0
26 26Stephen Silas 0 0 0 0 0 - - 0
28 28Jarred Parent 0 0 0 0 0 - - 0
29 29Mike Morrison 0 0 0 0 0 - - 0
37 37Riley Sonnenburg 0 0 0 0 0 - - 0
51 51Luke Lynes 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bailie, Kevin L 62:32 3 0 24 24
Totals 3 0 24 24
Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Mike Morrison W 62:32 2 0 36 36
Totals 2 0 36 36

Faceoff Statistics