Skip To Main Content
Skip To Main Content

Toronto -VS- Queen's

Box Score

Toronto logo
3
vs
Queen's logo
2

Toronto
-VS-
Queen's

Team Score By Period
Team F Total
Winner Toronto 0 1 1 1 3
Queen's 1 1 0 0 2
TOR
Tyler Turcotte (1); Cassidy Preston (1); Matt Walters (1)
QNS
Bureau, Corey (1); Moore, Tyler (1)
Date:
1/5/2013
Start:
7:46PM
Time:
2:10
Attendance:
134
Location:
Queen's
VIEW
Match History vs Toronto

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TOR QNS
1st - 13:32 QNS (PP) 1st 13:32 Tyler Moore Kelly Jackson, Corey Bureau 0 1
2nd - 10:56 TOR 2nd 10:56 Cassidy Preston Kevin Deagle, Tanner Waldvogel 1 1
2nd - 14:38 QNS 2nd 14:38 Corey Bureau Brock Ouellet, Kelly Jackson 1 2
3rd - 19:30 TOR 3rd 19:30 Matt Walters Tyler Turcotte, Kyle Ventura 2 2
OT - 0:38 TOR OT 0:38 Tyler Turcotte Matt Walters 3 2
3 2

Power Play Summary

TOR - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 1st Braeden Corbeth 02:00 CROSS CHECKING MINOR 0:35 PP
TOR 1st Matt Walters 02:00 CROSS CHECKING MINOR 12:16 PP
TOR 1st Michael Markovic 02:00 ROUGHING MINOR 13:08 PP
TOR 2nd Tyler Turcotte 02:00 ROUGHING MINOR 12:26
QNS 2nd Jordan Mirwaldt 02:00 SLASHING MINOR 12:26
QNS 2nd Brock Ouellet 02:00 HIGH STICKING MINOR 18:28 PP
QNS 2nd Brock Ouellet 02:00 HIGH STICKING MINOR 0:28 PP

Individual Statistics

Toronto 3

Toronto 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tyler Turcotte 1 1 0 0 0 - 1-2 0
4 4Marcus Yolevski 0 0 0 0 0 - - 0
7 7Tim Halloran 0 0 0 0 0 - - 0
9 9Blake Boddy 0 0 0 0 0 - - 0
10 10Cassidy Preston 1 0 0 0 0 - - 0
11 11Matt Walters 1 1 0 0 0 - 1-2 0
12 12Ernesto Valente 0 0 0 0 0 - - 0
14 14Kyle Ventura 0 1 0 0 0 - - 0
16 16Paul Van De Velde 0 0 0 0 0 - - 0
17 17Andrew Doyle 0 0 0 0 0 - - 0
18 18Tyler Liukkonen 0 0 0 0 0 - - 0
19 19Jeff Brown 0 0 0 0 0 - - 0
21 21Lane Werbowski 0 0 0 0 0 - - 0
22 22Michael Markovic 0 0 0 0 0 - 1-2 0
23 23Charlie McDonald 0 0 0 0 0 - - 0
25 25Tyler von Engelbrechten 0 0 0 0 0 - - 0
27 27Tanner Waldvogel 0 1 0 0 0 - - 0
28 28Kevin Deagle 0 1 0 0 0 - - 0
29 29Brett Willows 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 3-6 0

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Whitlock, Riley 0 0 0 0 0 - - 0
3 3Tresierra, Steve 0 0 0 0 0 - - 0
4 4Pianosi, Alexi 0 0 0 0 0 - - 0
5 5Chabot, Stephane 0 0 0 0 0 - - 0
6 6Luongo, Joseph 0 0 0 0 0 - - 0
7 7Clements, Taylor 0 0 0 0 0 - - 0
8 8Corbeth, Braeden 0 0 0 0 0 - 1-2 0
9 9Mirwaldt, Jordan 0 0 0 0 0 - 1-2 0
10 10Derochie, Joey 0 0 0 0 0 - - 0
11 11Ferras, Jesse 0 0 0 0 0 - - 0
12 12Soquila, Jordan 0 0 0 0 0 - - 0
13 13MacDonald, Brendon 0 0 0 0 0 - - 0
14 14Bureau, Corey 1 1 0 0 0 - - 0
16 16Jackson, Kelly 0 2 0 0 0 - - 0
17 17Perry, Brandon 0 0 0 0 0 - - 0
18 18Schmidt, Steve 0 0 0 0 0 - - 0
24 24McLaughlin, Drew 0 0 0 0 0 - - 0
26 26Moore, Tyler 1 0 0 0 0 - - 0
27 27Ouellet, Brock 0 1 0 0 0 - 2-4 0
Totals 2 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Brett Willows W 60:12 2 0 29 29
Totals 2 0 29 29
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Whitlock, Riley L 60:38 3 0 34 34
Totals 3 0 34 34

Faceoff Statistics