Skip To Main Content
Skip To Main Content

Carleton -VS- Queen's

Box Score

Carleton logo
3
vs
Queen's logo
1

Carleton
-VS-
Queen's

Team Score By Period
Team F Total
Winner Carleton 1 1 1 3
Queen's 0 0 1 1
CARL
Michael Lomas (1); Joey Manley (1); Jeff Hayes (1)
QNS
Soquila, Jordan (1)
Date:
1/15/2013
Start:
7:35PM
Time:
2:04
Attendance:
98
Location:
Queen's
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CARL QNS
1st - 4:56 CARL 1st 4:56 Michael Lomas Joe Pleckaitis, Matthew Stanisz 1 0
2nd - 13:38 CARL 2nd 13:38 Jeff Hayes Brad Albert, Mitch Porowski 2 0
3rd - 2:37 CARL 3rd 2:37 Joey Manley Andrew Glass, Ryan Berard 3 0
3rd - 11:32 QNS (PP) 3rd 11:32 Jordan Soquila Jordan Mirwaldt, Patrick McEachen 3 1
3 1

Power Play Summary

CARL - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CARL 1st Jordan Deagle 02:00 ROUGHING MINOR 8:42 PP
QNS 2nd Joey Derochie 02:00 HOOKING MINOR 9:03 PP
QNS 2nd Kelly Jackson 02:00 INTERFERENCE MINOR 13:58 PP
QNS 2nd 02:00 TOO MANY MEN MINOR 16:00 PP
QNS 3rd Joseph Luongo 02:00 HOOKING MINOR 7:09 PP
CARL 3rd Matthew Stanisz 02:00 HOLDING MINOR 9:29 PP
CARL 3rd Brad Albert 02:00 CROSS CHECKING MINOR 10:51 PP
CARL 3rd Michael Folkes 02:00 CROSS CHECKING MINOR 13:47
CARL 3rd Michael Folkes 02:00 HOLDING MINOR 15:47
QNS 3rd Kelly Jackson 02:00 CROSS CHECKING MINOR 13:47
QNS 3rd Kelly Jackson 02:00 HOLDING MINOR 15:47

Individual Statistics

Carleton 3

Carleton 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Matthew Dopud 0 0 0 0 0 - - 0
4 4Michael Folkes 0 0 0 0 0 - 2-4 0
5 5Brad Albert 0 1 0 0 0 - 1-2 0
7 7Jordan Deagle 0 0 0 0 0 - 1-2 0
8 8Andrew Glass 0 1 0 0 0 - - 0
9 9Michael Lomas 1 0 0 0 0 - - 0
10 10Joey Manley 1 0 0 0 0 - - 0
11 11Tyler Taylor 0 0 0 0 0 - - 0
12 12Mitch Porowski 0 1 0 0 0 - - 0
14 14Linden Bahm 0 0 0 0 0 - - 0
16 16Joey West 0 0 0 0 0 - - 0
18 18Nick Duhn 0 0 0 0 0 - - 0
19 19Shane Bakker 0 0 0 0 0 - - 0
20 20Joe Pleckaitis 0 1 0 0 0 - - 0
21 21Jeff Hayes 1 0 0 0 0 - - 0
22 22Ryan Berard 0 1 0 0 0 - - 0
23 23Ryan MacLean 0 0 0 0 0 - - 0
24 24Matthew Stanisz 0 1 0 0 0 - 1-2 0
25 25Tim Billingsley 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 5-10 0

Queen's 1

Queen's 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Whitlock, Riley 0 0 0 0 0 - - 0
3 3Tresierra, Steve 0 0 0 0 0 - - 0
4 4Pianosi, Alexi 0 0 0 0 0 - - 0
5 5Chabot, Stephane 0 0 0 0 0 - - 0
6 6Luongo, Joseph 0 0 0 0 0 - 1-2 0
7 7Clements, Taylor 0 0 0 0 0 - - 0
8 8Corbeth, Braeden 0 0 0 0 0 - - 0
9 9Mirwaldt, Jordan 0 1 0 0 0 - - 0
10 10Derochie, Joey 0 0 0 0 0 - 1-2 0
12 12Soquila, Jordan 1 0 0 0 0 - - 0
13 13MacDonald, Brendon 0 0 0 0 0 - - 0
14 14Bureau, Corey 0 0 0 0 0 - - 0
16 16Jackson, Kelly 0 0 0 0 0 - 3-6 0
18 18Schmidt, Steve 0 0 0 0 0 - - 0
24 24McLaughlin, Drew 0 0 0 0 0 - - 0
25 25Laflamme, Yannick 0 0 0 0 0 - - 0
26 26Moore, Tyler 0 0 0 0 0 - - 0
27 27Ouellet, Brock 0 0 0 0 0 - - 0
28 28McEachen, Patrick 0 1 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Matthew Dopud W 60:00 1 0 28 28
Totals 1 0 28 28
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Whitlock, Riley L 60:00 3 0 39 39
Totals 3 0 39 39

Faceoff Statistics