Skip To Main Content
Skip To Main Content

Queen's -VS- Toronto

Box Score

Queen's logo
4
vs
Toronto logo
3

Queen's
-VS-
Toronto

Team Score By Period
Team F Total
Winner Queen's 0 1 2 1 4
Toronto 2 0 1 0 3
QNS
Pianosi, Alexi (1); Derochie, Joey (1); Bureau, Corey (1); Schmidt, Steve (1)
TOR
Matt Walters (1); Paul Van De Velde (1); Jeff Brown (1)
Date:
1/19/2013
Start:
7:50PM
Time:
2:10
Location:
Toronto
VIEW
Match History vs Toronto

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS TOR
1st - 12:09 TOR (PP) 1st 12:09 Jeff Brown Blake Boddy, Tyler Liukkonen 0 1
1st - 17:51 TOR (PP) 1st 17:51 Matt Walters Jeff Brown, Dylan Heide 0 2
2nd - 3:24 QNS (PP) 2nd 3:24 Alexi Pianosi Patrick McEachen 1 2
3rd - 2:18 QNS 3rd 2:18 Steve Schmidt Taylor Clements, Brock Ouellet 2 2
3rd - 8:31 TOR (PP) 3rd 8:31 Paul Van De Velde Tim Halloran, Michael Markovic 2 3
3rd - 13:56 QNS 3rd 13:56 Corey Bureau Alexi Pianosi, Joey Derochie 3 3
OT - 2:04 QNS (PP) OT 2:04 Joey Derochie Steve Schmidt, Patrick McEachen 4 3
4 3

Power Play Summary

QNS - Power Plays
No statistics available.
TOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 1st Steve Schmidt 02:00 SLASHING MINOR 2:37
TOR 1st Dylan Heide 02:00 CROSS CHECKING MINOR 2:37
QNS 1st Brock Ouellet 02:00 INTERFERENCE MINOR 8:38 PP
QNS 1st Corey Bureau 02:00 HIGH STICKING MINOR 11:01 PP
QNS 1st Jordan Soquila 02:00 BOARDING MINOR 17:39 PP
TOR 2nd Tim Halloran 02:00 ROUGHING MINOR 1:32 PP
TOR 2nd Kevin Deagle 02:00 ELBOWING MINOR 17:26 PP
QNS 3rd Jesse Ferras 02:00 SLASHING MINOR 7:21 PP
TOR 3rd Tim Halloran 02:00 HOLDING OPP. STICK MINOR 15:56 PP
TOR 4th Lane Werbowski 02:00 ROUGHING MINOR 0:52 PP

Individual Statistics

Queen's 4

Queen's 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Whitlock, Riley 0 0 0 0 0 - - 0
4 4Pianosi, Alexi 1 1 0 0 0 - - 0
5 5Chabot, Stephane 0 0 0 0 0 - - 0
6 6Luongo, Joseph 0 0 0 0 0 - - 0
7 7Clements, Taylor 0 1 0 0 0 - - 0
8 8Corbeth, Braeden 0 0 0 0 0 - - 0
10 10Derochie, Joey 1 1 0 0 0 - - 0
11 11Ferras, Jesse 0 0 0 0 0 - 1-2 0
12 12Soquila, Jordan 0 0 0 0 0 - 1-2 0
13 13MacDonald, Brendon 0 0 0 0 0 - - 0
14 14Bureau, Corey 1 0 0 0 0 - 1-2 0
16 16Jackson, Kelly 0 0 0 0 0 - - 0
17 17Perry, Brandon 0 0 0 0 0 - - 0
18 18Schmidt, Steve 1 1 0 0 0 - 1-2 0
25 25Laflamme, Yannick 0 0 0 0 0 - - 0
26 26Moore, Tyler 0 0 0 0 0 - - 0
27 27Ouellet, Brock 0 1 0 0 0 - 1-2 0
28 28McEachen, Patrick 0 2 0 0 0 - - 0
99 99TEAMS QUEENS 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 5-10 0

Toronto 3

Toronto 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tyler Turcotte 0 0 0 0 0 - - 0
3 3Cameron Bernier 0 0 0 0 0 - - 0
7 7Tim Halloran 0 1 0 0 0 - 2-4 0
9 9Blake Boddy 0 1 0 0 0 - - 0
10 10Cassidy Preston 0 0 0 0 0 - - 0
11 11Matt Walters 1 0 0 0 0 - - 0
14 14Kyle Ventura 0 0 0 0 0 - - 0
16 16Paul Van De Velde 1 0 0 0 0 - - 0
17 17Andrew Doyle 0 0 0 0 0 - - 0
18 18Tyler Liukkonen 0 1 0 0 0 - - 0
19 19Jeff Brown 1 1 0 0 0 - - 0
20 20Robert Kay 0 0 0 0 0 - - 0
21 21Lane Werbowski 0 0 0 0 0 - 1-2 0
22 22Michael Markovic 0 1 0 0 0 - - 0
24 24Dylan Heide 0 1 0 0 0 - 1-2 0
25 25Tyler von Engelbrechten 0 0 0 0 0 - - 0
27 27Tanner Waldvogel 0 0 0 0 0 - - 0
28 28Kevin Deagle 0 0 0 0 0 - 1-2 0
35 35Garrett Sheehan 0 0 0 0 0 - - 0
99 99TEAM TORONTO 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Whitlock, Riley W 65:00 3 0 37 37
Totals 3 0 37 37
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Garrett Sheehan L 65:00 4 0 37 37
Totals 4 0 37 37

Faceoff Statistics